Augsburg College vs St. Olaf College (04/27/03)



Box score (NCAA)


                           Augsburg College Baseball

                 Augsburg College at St. Olaf College (Game 2)

                04/27/03 at Northfield, Minn. (Mark Aimli Field)



Augsburg College 2 (9-22-2,4-14 MIAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Pat Marsh ss.............  4  1  4  0   0  0  1  5   0

Andy Nelson 2b...........  4  0  0  0   0  1  2  3   0

Russ Bauer dh............  4  0  1  1   0  1  0  0   1

Collin Nash 1b...........  3  0  0  0   0  0  7  0   3

Taylor Pagel rf..........  3  0  1  0   0  0  2  0   0

Nick Rathmann lf.........  3  0  0  0   0  0  0  0   0

Tony Marsh 3b............  3  0  1  0   0  1  2  1   0

Sammy Gross c............  3  0  2  0   0  1  3  0   1

John Kozitza cf..........  3  1  0  0   0  0  1  2   2

Josh Remme p.............  0  0  0  0   0  0  0  0   0

 Joe Haehn p.............  0  0  0  0   0  0  0  0   0

 Tyler Suter p...........  0  0  0  0   0  0  0  0   0

 Isaac Schmidt p.........  0  0  0  0   0  0  0  0   0

Totals................... 30  2  9  1   0  4 18 11   7



St. Olaf College 27 (19-12,12-4 MIAC)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Joe Pavelko cf...........  4  3  4  2   0  0  1  0   0

 Joe Burns cf............  2  0  0  1   0  0  0  0   0

Jeff Hudson lf...........  4  4  2  4   0  0  0  0   0

 Nathan Ceder lf.........  2  0  0  1   0  0  1  0   0

Mike Ludwig 1b...........  3  1  1  1   0  0  3  0   0

 Brett Berry 1b..........  3  1  1  0   0  2  5  0   0

Brad Baglien c...........  2  4  2  5   1  0  2  0   0

 Matt Karnas c...........  0  0  0  0   1  0  2  0   0

Tony De La Hunt dh.......  2  3  1  2   1  0  0  0   0

 N. Johnson dh...........  2  0  0  0   0  1  0  0   2

Dan Norsten 3b...........  2  2  1  2   1  0  1  3   0

 Jon Cornell 3b..........  2  1  1  0   0  0  2  0   0

D. Johnson rf............  1  1  1  2   2  0  1  0   0

 Ahlgren rf..............  2  1  1  0   0  0  0  0   0

Larry Nava 2b............  3  2  0  2   1  0  1  0   0

 Joe Levitt 2b...........  1  1  1  1   0  0  0  0   0

Brett Thoreson ss........  4  3  3  3   1  0  1  1   1

Matt Green p.............  0  0  0  0   0  0  1  5   0

 Dan Hansen p............  0  0  0  0   0  0  0  0   0

 Dan O'Malley p..........  0  0  0  0   0  0  0  0   0

Totals................... 39 27 19 26   8  3 21  9   3



Score by Innings                     R  H  E

--------------------------------------------

Augsburg College.... 000    020 0 -  2  9  4

St. Olaf College.... 92(12) 004 X - 27 19  0

--------------------------------------------



E - Pagel 2; T.Marsh 2. DP - Augsburg 1. LOB - Augsburg 7; St. Olaf 3. 2B -

Bauer; Gross; Pavelko; Thoreson. HR - Hudson; Baglien; De La Hunt. HBP -

Baglien.



Augsburg College       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Josh Remme..........  0.2  1  5  4  4  0  3  7   -

Joe Haehn...........  0.1  3  4  4  1  0  4  5   -

Tyler Suter.........  1.0  7 10  9  2  0 10 13   -

Isaac Schmidt.......  1.0  4  4  4  0  1  7  7   -

John Kozitza........  3.0  4  4  3  1  2 15 16   -



St. Olaf College       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Matt Green..........  5.0  7  2  2  0  2 22 22   -

Dan Hansen..........  1.0  1  0  0  0  2  4  4   -

Dan O'Malley........  1.0  1  0  0  0  0  4  4   -



Win - Green.  Loss - Remme.  Save - None.

HB - Suter. PB - Gross. Inherited runners/scored: Haehn 3/3; Schmidt 3/2.

Pitches/strikes: None.

Umpires -

Start: 3:00 pm   Time: 2:00   Attendance: 400

Game: 042703G2




Box score (composite)


                                   Augsburg College Baseball

              Augsburg College at St. Olaf College (Game 2) - Composite Box Score

                        04/27/03 at Northfield, Minn. (Mark Aimli Field)



                     Augsburg College 2 (9-22-2,4-14 MIAC)



Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E

----------------------------------------------------------------------------------

P.Marsh ss         4  1  4  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  5  0

A.Nelson 2b        4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   2  3  0

Bauer dh           4  0  1  1   1  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0

Nash 1b            3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   7  0  0

Pagel rf           3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  2

Rathmann lf        3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

T.Marsh 3b         3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   2  1  2

Gross c            3  0  2  0   1  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0

Kozitza cf         3  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0

Remme p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Haehn p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Suter p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Schmidt p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Totals......      30  2  9  1   2  0  0  0   0  0  0  0  0  4   0  3   0  18 11  4



                     St. Olaf College 27 (19-12,12-4 MIAC)



Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E

----------------------------------------------------------------------------------

Pavelko cf         4  3  4  2   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0

Burns cf           2  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Hudson lf          4  4  2  4   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0

Ceder lf           2  0  0  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0

Ludwig 1b          3  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0

Berry 1b           3  1  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   5  0  0

Baglien c          2  4  2  5   0  0  1  1   0  0  1  0  0  0   0  0   0   2  0  0

Karnas c           0  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0

De La Hunt dh      2  3  1  2   0  0  1  1   0  0  0  0  0  0   0  0   0   0  0  0

N. Johnson dh      2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0

Norsten 3b         2  2  1  2   0  0  0  1   0  0  0  0  0  0   0  0   0   1  3  0

Cornell 3b         2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0

D. Johnson rf      1  1  1  2   0  0  0  2   0  0  0  0  0  0   0  0   0   1  0  0

Ahlgren rf         2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Nava 2b            3  2  0  2   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0

Levitt 2b          1  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Thoreson ss        4  3  3  3   1  0  0  1   0  0  0  0  0  0   0  0   0   1  1  0

Green p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  5  0

Hansen p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

O'Malley p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0

Totals......      39 27 19 26   2  0  3  8   0  0  1  0  0  3   0  0   0  21  9  0



Augsburg College       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP

-------------------------------------------------------------------------------------------

Remme  L,0-3          0.2  1  5  4  4  0   0  0  0  0   0  0  0   0  0  0   3  7   1  0

Haehn                 0.1  3  4  4  1  0   0  0  0  0   0  0  0   0  0  1   4  5   0  1

Suter                 1.0  7 10  9  2  0   0  1  0  0   0  0  0   1  0  1  10 13   0  2

Schmidt               1.0  4  4  4  0  1   0  0  0  0   0  0  0   0  0  1   7  7   0  2

Kozitza               3.0  4  4  3  1  2   0  0  0  0   0  0  0   1  0  0  15 16   2  5



St. Olaf College       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP

-------------------------------------------------------------------------------------------

Green  W              5.0  7  2  2  0  2   0  0  0  0   0  0  0   2  0  0  22 22   4  9

Hansen                1.0  1  0  0  0  2   0  0  0  0   0  0  0   0  0  0   4  4   1  0

O'Malley              1.0  1  0  0  0  0   0  0  0  0   0  0  0   0  0  0   4  4   3  0



Umpires -

Start: 3:00 pm   Time: 2:00   Attendance: 400

Game: 042703G2






Plate appearance breakdown




                                                     Augsburg College Baseball

                             Augsburg College at St. Olaf College (Game 2) - Plate Appearance Breakdown

                                          04/27/03 at Northfield, Minn. (Mark Aimli Field)



                                               Augsburg College 2 (9-22-2,4-14 MIAC)



                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly

Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out

-------------------------------------------------------------------------------------------------------------------------

P.Marsh ss........  4  4  4  0  0  0  0  0  0-0   4-4   0-0   1-1   1-1   0-0   2-2   0-0   0-0     0    0    0    0    0

A.Nelson 2b.......  4  4  0  0  0  0  0  0  0-0   0-4   0-1   0-4   2-4   0-0   0-0   0-0   0-0     3    0    0    2    1

Bauer dh..........  4  4  1  0  0  0  0  0  0-0   1-4   1-2   1-4   1-4   1-2   0-0   0-0   0-0     0    1    1    1    1

Nash 1b...........  3  3  0  0  0  0  0  0  0-0   0-3   0-2   0-3   0-3   0-3   0-0   0-0   0-0     0    3    0    1    2

Pagel rf..........  3  3  1  0  0  0  0  0  1-1   0-2   0-0   0-0   0-0   0-0   1-3   0-0   0-0     0    0    0    2    0

Rathmann lf.......  3  3  0  0  0  0  0  0  0-1   0-2   0-0   0-1   0-1   0-0   0-0   0-0   0-0     0    0    0    2    1

T.Marsh 3b........  3  3  1  0  0  0  0  0  0-1   1-2   0-0   0-1   0-1   1-2   0-0   0-0   0-0     0    0    0    0    1

Gross c...........  3  3  2  0  0  0  0  0  0-1   2-2   0-0   1-2   1-2   1-2   1-1   0-0   0-0     0    1    0    0    0

Kozitza cf........  3  3  0  0  0  0  0  0  0-0   0-3   0-1   0-2   0-2   0-1   0-1   0-0   0-0     0    2    0    1    2

Remme p...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Haehn p...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Suter p...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Schmidt p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Totals............ 30 30  9  0  0  0  0  0  1-4   8-26  1-6   3-18  5-18  3-10  4-7   0-0   0-0     3    7    1    9    8



                                               St. Olaf College 27 (19-12,12-4 MIAC)



                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly

Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out

-------------------------------------------------------------------------------------------------------------------------

Pavelko cf........  4  4  4  0  0  0  0  0  0-0   4-4   2-2   3-3   3-3   1-1   1-1   0-0   1-1     0    0    1    0    0

Burns cf..........  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   1-1   0-0   0-1   0-0   1-1     2    0    0    2    0

Hudson lf.........  4  4  2  0  0  0  0  0  0-0   2-4   2-3   2-4   3-4   1-1   0-0   0-0   1-1     0    0    3    1    0

Ceder lf..........  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   1-1   0-0   0-0   0-0   1-1     1    0    0    1    0

Ludwig 1b.........  3  3  1  0  0  0  0  0  0-0   1-3   1-1   1-2   1-2   0-1   0-0   0-0   1-1     0    0    0    1    1

Berry 1b..........  3  3  1  0  0  0  0  0  0-0   1-3   1-1   1-2   1-2   1-2   0-0   0-0   0-0     0    0    0    0    0

Baglien c.........  4  2  2  1  1  0  0  0  0-0   2-2   2-2   2-2   3-3   1-1   1-1   1-1   0-0     0    0    4    0    0

Karnas c..........  1  0  0  1  0  0  0  0  0-0   0-0   0-0   0-0   1-1   0-0   0-0   0-0   0-0     0    0    0    0    0

De La Hunt dh.....  3  2  1  1  0  0  0  0  0-0   1-2   0-1   1-2   3-3   0-0   0-0   0-0   0-0     0    0    0    0    0

N. Johnson dh.....  2  2  0  0  0  0  0  0  0-0   0-2   0-1   0-1   0-1   0-2   0-0   0-0   0-0     0    2    0    1    0

Norsten 3b........  3  2  1  1  0  0  0  0  0-0   1-2   1-1   1-1   2-2   0-0   0-0   1-1   1-1     0    0    1    1    0

Cornell 3b........  2  2  1  0  0  0  0  0  0-0   1-2   0-0   0-0   0-0   0-0   2-2   0-0   0-0     0    0    0    0    0

D. Johnson rf.....  3  1  1  2  0  0  0  0  0-0   1-1   1-1   1-1   2-2   0-0   0-0   1-1   1-1     0    0    1    0    0

Ahlgren rf........  2  2  1  0  0  0  0  0  0-0   1-2   1-1   1-2   1-2   0-0   0-0   0-0   0-0     0    0    0    1    0

Nava 2b...........  4  3  0  1  0  0  0  0  0-0   0-3   0-1   0-3   2-4   0-0   0-0   0-1   1-1     0    0    1    2    1

Levitt 2b.........  1  1  1  0  0  0  0  0  0-0   1-1   1-1   1-1   1-1   0-0   0-0   0-0   1-1     0    0    0    0    0

Thoreson ss.......  5  4  3  1  0  0  0  0  0-0   3-4   3-3   3-4   2-4   1-2   1-1   1-1   0-1     0    1    2    0    1

Green p...........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Hansen p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

O'Malley p........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

Totals............ 48 39 19  8  1  0  0  0  0-0  19-39 15-21 17-30 27-36  5-10  5-6   4-5   9-10    3    3   13   10    3



                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly

Augsburg College      BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out  NP

-----------------------------------------------------------------------------------------------------------

Remme...............   7  3  1  4  0  0  0  0  0  0  0  0  0  0  0-0   1-3   0-2   0-0   1-1     0    1

Haehn...............   5  4  3  1  0  0  0  0  0  0  1  0  0  0  0-0   3-4   3-3   3-4   0-0     1    0

Suter...............  13 10  7  2  1  0  0  0  1  0  1  0  0  0  0-1   7-9   7-9   0-0   2-2     2    0

Schmidt.............   7  7  4  0  0  0  0  0  0  0  1  0  0  0  0-2   4-5   4-6   2-3   0-0     2    0

Kozitza.............  16 15  4  1  0  0  0  0  1  0  0  0  0  0  1-5   3-10  3-10  0-3   2-3     5    2



                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly

St. Olaf College      BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out  NP

-----------------------------------------------------------------------------------------------------------

Green...............  22 22  7  0  0  0  0  0  2  0  0  0  0  2  0-0   7-22  3-13  3-8   3-5     9    4

Hansen..............   4  4  1  0  0  0  0  0  0  0  0  0  0  1  0-0   1-4   0-3   0-1   1-1     0    1

O'Malley............   4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0   1-4   0-2   0-1   0-1     0    3






Line score




St. Olaf College 27, Augsburg College 2 (04/27/03 at Northfield, Minn.) (Game 2)

----------------------------------------------------------------------

Augsburg College.... 000    020 0 -  2  9  4      (9-22-2, 4-14 MIAC)

St. Olaf College.... 92(12) 004 X - 27 19  0      (19-12, 12-4 MIAC)

----------------------------------------------------------------------

Pitchers: Augsburg College - Remme; Haehn(1); Suter(2); Schmidt(3); Kozitza(4).

St. Olaf College - Green; Hansen(6); O'Malley(7).

Win-Green  Loss-Remme(0-3)  T-2:00  A-400

HR STO - Hudson; Baglien; De La Hunt.