Augsburg College
Game-by-Game Results
Game Results
Augsburg College Baseball
Game Results for Augsburg College (FINAL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$02/28/03 vs Upper Iowa Univ. 2-3 L 2 5 1/ 3 5 0 7 0- 1- 0 0- 0- 0 Schmidt (L 0-1) 50 2:00
$02/28/03 vs Upper Iowa Univ. 4-4 T 4 10 1/ 4 5 2 ( 8) 0- 1- 1 0- 0- 0 None 50 2:15
$03/08/03 vs Luther (Iowa) 4-11 L 4 7 0/11 11 4 7 0- 2- 1 0- 0- 0 Rathmann (L 0-1) 75 2:10
$03/08/03 vs Luther (Iowa) 2-9 L 2 5 4/ 9 8 1 7 0- 3- 1 0- 0- 0 Dahl (L 0-1) 75 2:15
$03/10/03 vs Wisconsin-Superior 3-7 L 3 6 3/ 7 10 1 7 0- 4- 1 0- 0- 0 J.Nelson (L 0-1) 80 2:10
$03/10/03 vs Wisconsin-Superior 3-5 L 3 5 1/ 5 4 2 6 0- 5- 1 0- 0- 0 Remme (L 0-1) 80 2:02
#03/16/03 vs Aurora (Ill.) 0-2 L 0 2 1/ 2 3 0 7 0- 6- 1 0- 0- 0 J.Nelson (L 0-2) -
#03/16/03 vs Aurora (Ill.) 3-13 L 3 6 4/13 15 1 7 0- 7- 1 0- 0- 0 Remme (L 0-2) 0
#03/17/03 vs Worcester St.(Mass.) W 11-8 11 11 2/ 8 12 6 7 1- 7- 1 0- 0- 0 Golnitz (W 1-0) 0
#03/18/03 vs Calvin (Mich.) W 9-7 9 10 2/ 7 11 2 7 2- 7- 1 0- 0- 0 Dybdahl (W 1-0) -
#03/18/03 vs Calvin (Mich.) W 6-4 6 7 2/ 4 8 4 7 3- 7- 1 0- 0- 0 Bauer (W 1-0) -
#03/19/03 vs Clarkson (N.Y.) 10-27 L 10 10 5/27 24 4 9 3- 8- 1 0- 0- 0 Bauer (L 1-1) 0
#03/20/03 vs Wash.& Jeff. (Pa.) W 17-13 17 16 7/13 9 7 (10) 4- 8- 1 0- 0- 0 Schmidt (W 1-1) 0
#03/21/03 vs U of Mass.-Boston W 13-1 13 13 2/ 1 8 6 7 5- 8- 1 0- 0- 0 J.Nelson (W 1-2) -
#03/21/03 vs U of Mass.-Boston 22-22 T 22 23 5/22 23 7 ( 8) 5- 8- 2 0- 0- 0 None -
*04/02/03 Carleton College W 8-5 8 11 2/ 5 7 2 7 6- 8- 2 1- 0- 0 J.Nelson (W 2-2) 30 1:53
*04/02/03 Carleton College 1-2 L 1 4 1/ 2 6 2 7 6- 9- 2 1- 1- 0 Nash (L 0-1) 30 1:46
*04/08/03 at Macalester College 3-5 L 3 5 2/ 5 11 1 7 6-10- 2 1- 2- 0 J.Nelson (L 2-3) 40 2:00
*04/08/03 at Macalester College W 10-1 10 11 0/ 1 5 1 7 7-10- 2 2- 2- 0 Nash (W 1-1) 40 2:00
*04/10/03 at Univ. of St. Thomas 1-10 L 1 4 0/10 14 0 7 7-11- 2 2- 3- 0 Golnitz (L 1-1) 200 1:45
*04/10/03 at Univ. of St. Thomas 3-6 L 3 6 1/ 6 11 1 7 7-12- 2 2- 4- 0 Schmidt (L 1-2) 200 2:00
*04/12/03 Bethel College 7-12 L 7 11 4/12 16 0 7 7-13- 2 2- 5- 0 J.Nelson (L 2-4) 50 2:15
*04/12/03 Bethel College W 5-4 5 7 1/ 4 10 3 7 8-13- 2 3- 5- 0 Nash (W 2-1) 50 1:50
*04/14/03 St. Mary's Univ. W 5-4 5 7 3/ 4 10 1 7 9-13- 2 4- 5- 0 Suter (W 1-0) 50 1:58
*04/14/03 St. Mary's Univ. 5-7 L 5 9 1/ 7 12 0 7 9-14- 2 4- 6- 0 J.Nelson (L 2-5) 60 1:58
*04/21/03 St. John's Univ. 0-2 L 0 6 1/ 2 10 0 7 9-15- 2 4- 7- 0 J.Nelson (L 2-6) 40 1:52
*04/21/03 St. John's Univ. 12-18 L 12 16 5/18 20 1 7 9-16- 2 4- 8- 0 Nash (L 2-2) 40 2:42
*04/22/03 at Concordia-Moorhead 4-12 L 4 8 2/12 13 4 7 9-17- 2 4- 9- 0 Schmidt (L 1-3) 150 2:00
*04/22/03 at Concordia-Moorhead 1-8 L 1 6 1/ 8 10 1 7 9-18- 2 4-10- 0 Golnitz (L 1-2) 175 1:50
*04/26/03 Hamline University 3-4 L 3 8 2/ 4 7 2 7 9-19- 2 4-11- 0 J.Nelson (L 2-7) 150 2:05
*04/26/03 Hamline University 4-14 L 4 7 0/14 19 2 7 9-20- 2 4-12- 0 Nash (L 2-3) 150 2:12
*04/27/03 at St. Olaf College 1-4 L 1 4 0/ 4 7 1 7 9-21- 2 4-13- 0 Rathmann (L 0-2) 400 2:00
*04/27/03 at St. Olaf College 2-27 L 2 9 4/27 19 0 7 9-22- 2 4-14- 0 Remme (L 0-3) 400 2:00
*05/03/03 at Gustavus Adolphus 1-5 L 1 7 3/ 5 9 0 7 9-23- 2 4-15- 0 Rathmann (L 0-3) 132 1:30
*05/03/03 at Gustavus Adolphus 1-10 L 1 2 9/10 11 0 7 9-24- 2 4-16- 0 J.Nelson (L 2-8) 134 1:45
* = Minnesota Intercollegiate Athletic Conference game
$ = Games at HHH Metrodome, Minneapolis, Minn.
# = Gene Cusic Collegiate Classic, Fort Myers, Fla.
() extra inning game
Team Game-by-Game
Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/28/03 vs Upper Iowa Univ. 23 2 5 3 1 0 0 3 0 0 0 1 0 1 2 6 19 5 1 .217
02/28/03 vs Upper Iowa Univ. 34 4 10 2 1 0 0 0 0 1 0 1 0 1 0 5 24 7 1 .263
03/08/03 vs Luther (Iowa) 29 4 7 4 0 0 0 0 0 0 0 0 0 1 2 4 18 3 0 .256
03/08/03 vs Luther (Iowa) 26 2 5 1 1 0 0 1 0 0 0 0 0 0 0 6 21 13 4 .241
03/10/03 vs Wisconsin-Superior 27 3 6 2 0 0 0 3 0 4 1 3 0 0 0 3 21 10 3 .237
03/10/03 vs Wisconsin-Superior 24 3 5 3 1 0 0 4 0 1 0 3 0 0 0 6 18 15 1 .233
03/16/03 vs Aurora (Ill.) 21 0 2 0 0 0 0 0 0 0 1 1 0 0 1 7 18 10 1 .217
03/16/03 vs Aurora (Ill.) 27 3 6 2 0 0 0 5 0 1 1 1 0 0 0 15 21 15 4 .218
03/17/03 vs Worcester St.(Mass.) 29 11 11 10 2 0 2 1 0 1 2 2 1 0 0 3 21 11 2 .237
03/18/03 vs Calvin (Mich.) 28 9 10 9 3 0 1 2 0 1 0 1 0 0 0 2 21 7 2 .250
03/18/03 vs Calvin (Mich.) 28 6 7 5 2 1 0 5 0 1 0 0 4 1 0 2 21 13 2 .250
03/19/03 vs Clarkson (N.Y.) 38 10 10 9 3 0 2 4 0 2 1 0 1 0 1 10 24 9 5 .251
03/20/03 vs Wash.& Jeff. (Pa.) 47 17 16 15 5 0 1 8 0 1 1 2 0 0 1 7 30 13 7 .262
03/21/03 vs U of Mass.-Boston 37 13 13 12 2 0 1 1 0 0 0 1 0 1 0 6 21 8 2 .270
03/21/03 vs U of Mass.-Boston 47 22 23 18 4 0 2 6 1 2 0 3 2 0 0 5 24 12 5 .292
04/02/03 *Carleton College 29 8 11 8 3 1 0 1 0 0 0 1 0 1 0 2 21 10 2 .298
04/02/03 *Carleton College 25 1 4 0 0 0 0 4 2 3 1 0 0 0 0 11 21 4 1 .291
04/08/03 at *Macalester College 25 3 5 3 1 0 0 6 0 1 0 0 0 1 0 3 18 4 2 .287
04/08/03 at *Macalester College 31 10 11 10 3 0 1 5 1 0 0 2 0 0 0 5 21 16 0 .290
04/10/03 at *Univ. of St. Thomas 24 1 4 1 0 0 1 0 0 0 0 0 0 0 1 6 18 11 0 .285
04/10/03 at *Univ. of St. Thomas 26 3 6 3 2 0 0 1 0 2 0 3 1 0 0 7 18 7 1 .283
04/12/03 *Bethel College 28 7 11 6 0 1 0 2 0 0 2 3 1 0 1 1 21 13 4 .288
04/12/03 *Bethel College 23 5 7 4 1 0 0 2 0 0 2 0 1 1 0 3 21 11 1 .288
04/14/03 *St. Mary's Univ. 22 5 7 5 3 1 0 2 1 1 0 5 1 2 0 5 21 11 3 .289
04/14/03 *St. Mary's Univ. 26 5 9 5 3 0 0 3 0 1 1 2 1 0 2 2 21 7 1 .291
04/21/03 *St. John's Univ. 26 0 6 0 1 0 0 3 0 1 1 0 0 0 0 4 21 8 1 .289
04/21/03 *St. John's Univ. 37 12 16 10 1 1 0 4 0 0 1 0 0 0 0 8 21 5 5 .296
04/22/03 at *Concordia-Moorhead 30 4 8 4 0 0 0 3 0 0 0 0 0 0 0 1 18 8 2 .295
04/22/03 at *Concordia-Moorhead 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 6 18 5 1 .293
04/26/03 *Hamline University 30 3 8 3 1 0 0 0 0 2 0 0 0 1 0 5 21 8 2 .292
04/26/03 *Hamline University 28 4 7 3 0 0 0 4 0 1 0 0 1 0 1 3 21 8 0 .290
04/27/03 at *St. Olaf College 25 1 4 1 0 0 1 2 0 0 0 1 0 0 0 5 18 14 0 .287
04/27/03 at *St. Olaf College 30 2 9 1 2 0 0 0 0 0 0 0 0 0 0 4 18 11 4 .287
05/03/03 at *Gustavus Adolphus 24 1 7 1 0 0 1 2 0 0 0 0 1 0 3 3 18 9 3 .287
05/03/03 at *Gustavus Adolphus 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 10 18 10 9 .283
Totals 1004 186 284 165 47 5 14 90 5 27 15 36 15 11 15 181 715 331 82 .283
Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/28/03 vs Upper Iowa Univ. 6.1 5 3 2 4 4 0 1 0 1 0 0 0 0 2-3 0-1 0 2.84
02/28/03 vs Upper Iowa Univ. 8.0 5 4 2 1 4 2 1 0 0 0 2 0 0 4-4 0-1 0 2.51
03/08/03 vs Luther (Iowa) 6.0 11 11 11 8 3 2 0 1 1 0 1 0 0 4-11 0-2 0 6.64
03/08/03 vs Luther (Iowa) 7.0 8 9 7 1 1 1 0 0 3 0 3 0 0 2-9 0-3 0 7.24
03/10/03 vs Wisconsin-Superior 7.0 10 7 6 3 2 2 0 0 0 0 0 0 0 3-7 0-4 0 7.34
03/10/03 vs Wisconsin-Superior 6.0 4 5 4 5 3 0 0 0 1 0 1 2 0 3-5 0-5 0 7.14
03/16/03 vs Aurora (Ill.) 6.0 3 2 1 3 3 1 0 0 0 0 1 2 0 0-2 0-6 0 6.41
03/16/03 vs Aurora (Ill.) 7.0 15 13 10 5 4 0 1 0 1 0 2 1 0 3-13 0-7 0 7.26
03/17/03 vs Worcester St.(Mass.) 7.0 12 8 8 5 4 4 0 2 0 0 1 0 0 11-8 1-7 1 7.61
03/18/03 vs Calvin (Mich.) 7.0 11 7 5 5 0 0 2 0 1 0 1 0 0 9-7 2-7 2 7.49
03/18/03 vs Calvin (Mich.) 7.0 8 4 3 0 1 0 1 1 0 0 2 1 0 6-4 3-7 3 7.14
03/19/03 vs Clarkson (N.Y.) 8.0 24 27 17 10 3 3 0 5 1 0 1 0 0 10-27 3-8 3 8.31
03/20/03 vs Wash.& Jeff. (Pa.) 10.0 9 13 5 3 5 1 0 2 0 0 3 2 0 17-13 4-8 3 7.90
03/21/03 vs U of Mass.-Boston 7.0 8 1 1 0 2 0 0 0 0 0 1 1 0 13-1 5-8 3 7.43
03/21/03 vs U of Mass.-Boston 8.0 23 22 10 7 3 3 0 1 1 0 0 2 0 22-22 5-8 3 7.71
04/02/03 *Carleton College 7.0 7 5 4 2 4 2 0 1 0 0 1 0 0 8-5 6-8 3 7.56
04/02/03 *Carleton College 7.0 6 2 1 0 7 3 0 0 2 0 2 0 0 1-2 6-9 3 7.20
04/08/03 at *Macalester College 6.0 11 5 4 2 6 2 2 0 0 0 1 0 0 3-5 6-10 3 7.14
04/08/03 at *Macalester College 7.0 5 1 1 2 2 0 0 0 0 0 0 0 0 10-1 7-10 3 6.83
04/10/03 at *Univ. of St. Thomas 6.0 14 10 10 1 1 3 2 3 2 0 1 1 0 1-10 7-11 3 7.18
04/10/03 at *Univ. of St. Thomas 6.0 11 6 6 4 2 3 0 0 0 0 0 0 0 3-6 7-12 3 7.26
04/12/03 *Bethel College 7.0 16 12 7 0 4 4 1 0 0 0 2 0 0 7-12 7-13 3 7.34
04/12/03 *Bethel College 7.0 10 4 3 2 3 1 1 1 0 0 0 0 0 5-4 8-13 3 7.19
04/14/03 *St. Mary's Univ. 7.0 10 4 2 2 7 3 0 0 0 1 0 1 0 5-4 9-13 3 6.99
04/14/03 *St. Mary's Univ. 7.0 12 7 5 2 8 3 0 2 2 0 0 0 1 5-7 9-14 3 6.97
04/21/03 *St. John's Univ. 7.0 10 2 2 1 4 2 1 0 0 0 0 0 0 0-2 9-15 3 6.80
04/21/03 *St. John's Univ. 7.0 20 18 13 3 8 7 1 1 0 0 1 0 0 12-18 9-16 3 7.17
04/22/03 at *Concordia-Moorhead 6.0 13 12 7 5 3 3 0 2 0 0 0 0 0 4-12 9-17 3 7.27
04/22/03 at *Concordia-Moorhead 6.0 10 8 8 4 2 1 0 0 1 1 0 0 0 1-8 9-18 3 7.41
04/26/03 *Hamline University 7.0 7 4 4 5 1 1 1 1 1 0 0 0 0 3-4 9-19 3 7.34
04/26/03 *Hamline University 7.0 19 14 14 3 4 3 0 2 0 0 2 1 0 4-14 9-20 3 7.68
04/27/03 at *St. Olaf College 6.0 7 4 4 3 1 3 0 1 0 0 1 0 1 1-4 9-21 3 7.64
04/27/03 at *St. Olaf College 6.0 19 27 24 8 3 2 0 3 0 0 1 0 0 2-27 9-22 3 8.39
05/03/03 at *Gustavus Adolphus 6.0 9 5 4 0 2 2 0 0 1 0 0 0 0 1-5 9-23 3 8.33
05/03/03 at *Gustavus Adolphus 6.0 11 10 2 1 3 2 1 0 2 0 1 2 0 1-10 9-24 3 8.19
Totals 238.1 383 296 217 110 117 207 48 87 21 2 32 16 2 186-296 9-24 3 8.19
* = MIAC game
Team Situational Game-by-Game
Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/28/03 vs Upper Iowa Univ. 5-23 5-23 0-0 4-12 1-11 1-3 0-6 2-7 3-7 3-5
02/28/03 vs Upper Iowa Univ. 10-34 1-4 9-30 4-22 6-12 0-0 3-11 3-12 4-8 0-3
03/08/03 vs Luther (Iowa) 7-29 0-0 7-29 5-16 2-13 0-0 2-8 3-8 3-7 1-2
03/08/03 vs Luther (Iowa) 5-26 0-0 5-26 3-8 2-18 0-0 4-11 1-3 0-7 0-0
03/10/03 vs Wisconsin-Superior 6-27 6-22 0-5 3-11 3-16 0-1 5-13 2-8 2-7 0-1
03/10/03 vs Wisconsin-Superior 5-24 2-12 3-12 3-17 2-7 0-1 1-8 2-10 4-6 0-0
03/16/03 vs Aurora (Ill.) 2-21 0-0 2-21 0-3 2-18 0-0 0-6 0-1 0-7 0-0
03/16/03 vs Aurora (Ill.) 6-27 6-27 0-0 3-16 3-11 0-1 1-9 1-10 3-7 0-1
03/17/03 vs Worcester St.(Mass.) 11-29 0-0 11-29 7-19 4-10 1-1 3-8 4-11 3-6 2-2
03/18/03 vs Calvin (Mich.) 10-28 4-11 6-17 6-16 4-12 1-2 5-11 4-13 2-6 1-2
03/18/03 vs Calvin (Mich.) 7-28 0-0 7-28 4-20 3-8 0-0 5-14 4-15 5-7 1-2
03/19/03 vs Clarkson (N.Y.) 10-38 1-5 9-33 5-16 5-22 1-2 4-13 3-12 2-9 0-1
03/20/03 vs Wash.& Jeff. (Pa.) 16-47 0-0 16-47 10-29 6-18 2-4 6-17 9-24 5-10 2-6
03/21/03 vs U of Mass.-Boston 13-37 0-0 13-37 11-22 2-15 1-2 6-14 8-18 3-7 3-6
03/21/03 vs U of Mass.-Boston 23-47 0-0 23-47 18-34 5-13 1-3 11-20 13-25 5-8 4-5
04/02/03 *Carleton College 11-29 6-10 5-19 7-16 4-13 1-1 3-10 5-11 2-6 2-2
04/02/03 *Carleton College 4-25 0-0 4-25 1-13 3-12 0-0 0-7 0-10 3-7 0-1
04/08/03 at *Macalester College 5-25 4-23 1-2 4-14 1-11 1-3 2-9 2-7 2-7 1-2
04/08/03 at *Macalester College 11-31 4-10 7-21 8-20 3-11 2-2 4-10 7-12 4-7 3-4
04/10/03 at *Univ. of St. Thomas 4-24 0-0 4-24 0-4 4-20 0-0 1-7 0-0 1-7 0-0
04/10/03 at *Univ. of St. Thomas 6-26 0-3 6-23 3-15 3-11 0-0 2-9 2-11 3-7 1-1
04/12/03 *Bethel College 11-28 0-0 11-28 7-17 4-11 2-4 2-8 5-12 4-7 3-4
04/12/03 *Bethel College 7-23 0-0 7-23 3-13 4-10 0-0 0-5 3-9 3-6 2-3
04/14/03 *St. Mary's Univ. 7-22 0-0 7-22 3-11 4-11 0-1 2-7 3-10 2-6 3-3
04/14/03 *St. Mary's Univ. 9-26 0-2 9-24 6-17 3-9 1-1 2-7 4-12 4-7 2-4
04/21/03 *St. John's Univ. 6-26 0-0 6-26 1-12 5-14 0-0 4-11 0-4 1-7 0-0
04/21/03 *St. John's Univ. 16-37 0-0 16-37 11-23 5-14 2-2 4-12 6-15 4-7 4-6
04/22/03 at *Concordia-Moorhead 8-30 0-0 8-30 6-18 2-12 1-1 3-10 3-11 3-7 0-0
04/22/03 at *Concordia-Moorhead 6-27 0-0 6-27 1-11 5-16 0-0 3-10 1-6 2-7 0-0
04/26/03 *Hamline University 8-30 0-0 8-30 4-15 4-15 0-0 0-7 2-9 1-7 2-3
04/26/03 *Hamline University 7-28 0-0 7-28 5-18 2-10 0-1 2-8 4-14 4-7 1-3
04/27/03 at *St. Olaf College 4-25 0-0 4-25 0-7 4-18 0-0 3-11 0-2 1-7 0-0
04/27/03 at *St. Olaf College 9-30 1-4 8-26 3-18 6-12 0-0 3-10 1-6 4-7 0-0
05/03/03 at *Gustavus Adolphus 7-24 0-0 7-24 3-10 4-14 0-1 1-5 1-5 3-7 0-1
05/03/03 at *Gustavus Adolphus 2-23 0-0 2-23 0-2 2-21 0-0 1-8 0-0 1-7 0-0
Totals 284-1004 40-156 244-848 162-535 122-469 18-37 98-340 108-343 96-246 41-73
.283 .256 .288 .303 .260 .486 .288 .315 .390 .562
Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/28/03 vs Upper Iowa Univ. 2-3 L 5-25 0-2 5-23 2-12 3-13 0-6 2-7 5 10 2.84
02/28/03 vs Upper Iowa Univ. 4-4 T 5-30 0-6 5-24 2-11 3-19 2-10 1-8 8 12 2.51
03/08/03 vs Luther (Iowa) 4-11 L 11-28 3-9 8-19 7-18 4-10 1-7 3-6 5 10 6.64
03/08/03 vs Luther (Iowa) 2-9 L 8-29 3-8 5-21 5-17 3-12 0-6 3-7 12 7 7.24
03/10/03 vs Wisconsin-Superior 3-7 L 10-27 6-9 4-18 5-11 5-16 2-9 2-7 9 9 7.34
03/10/03 vs Wisconsin-Superior 3-5 L 4-21 1-7 3-14 3-13 1-8 0-4 3-6 11 1 7.14
03/16/03 vs Aurora (Ill.) 0-2 L 3-20 2-6 1-14 0-7 3-13 1-7 1-6 9 4 6.41
03/16/03 vs Aurora (Ill.) 3-13 L 15-35 4-11 11-24 11-27 4-8 3-10 5-7 12 2 7.26
03/17/03 vs Worcester St.(Mass.) 11-8 W 12-30 2-8 10-22 6-19 6-11 1-9 5-7 9 7 7.61
03/18/03 vs Calvin (Mich.) 9-7 W 11-29 5-10 6-19 6-14 5-15 5-11 2-7 6 14 7.49
03/18/03 vs Calvin (Mich.) 6-4 W 8-29 2-7 6-22 3-15 5-14 1-7 2-7 13 6 7.14
03/19/03 vs Clarkson (N.Y.) 10-27 L 24-50 11-24 13-26 15-34 9-16 7-17 5-8 9 10 8.31
03/20/03 vs Wash.& Jeff. (Pa.) 17-13 W 9-41 0-0 9-41 6-22 3-19 3-13 5-10 10 11 7.90
03/21/03 vs U of Mass.-Boston 13-1 W 8-29 1-11 7-18 4-14 4-15 3-10 4-7 8 9 7.43
03/21/03 vs U of Mass.-Boston 22-22 T 23-47 9-17 14-30 18-36 5-11 11-20 5-8 14 5 7.71
04/02/03 *Carleton College 8-5 W 7-27 0-2 7-25 3-9 4-18 4-10 2-7 9 6 7.56
04/02/03 *Carleton College 1-2 L 6-28 0-3 6-25 2-11 4-17 4-11 0-7 7 7 7.20
04/08/03 at *Macalester College 3-5 L 11-28 6-13 5-15 6-16 5-12 3-10 2-6 3 7 7.14
04/08/03 at *Macalester College 10-1 W 5-24 3-7 2-17 2-6 3-18 2-8 1-7 14 3 6.83
04/10/03 at *Univ. of St. Thomas 1-10 L 14-30 2-7 12-23 7-17 7-13 4-9 4-6 9 5 7.18
04/10/03 at *Univ. of St. Thomas 3-6 L 11-29 2-4 9-25 7-23 4-6 2-8 4-6 7 8 7.26
04/12/03 *Bethel College 7-12 L 16-38 2-9 14-29 12-24 4-14 4-11 2-7 11 3 7.34
04/12/03 *Bethel College 5-4 W 10-26 3-6 7-20 3-10 7-16 4-10 3-7 7 7 7.19
04/14/03 *St. Mary's Univ. 5-4 W 10-29 1-2 9-27 7-16 3-13 2-8 3-7 8 3 6.99
04/14/03 *St. Mary's Univ. 5-7 L 12-31 2-6 10-25 5-14 7-17 5-11 3-7 8 5 6.97
04/21/03 *St. John's Univ. 0-2 L 10-27 2-3 8-24 2-11 8-16 2-10 3-7 3 11 6.80
04/21/03 *St. John's Univ. 12-18 L 20-40 3-5 17-35 15-27 5-13 3-11 6-7 4 8 7.17
04/22/03 at *Concordia-Moorhead 4-12 L 13-31 5-11 8-20 9-17 4-14 8-12 1-6 8 5 7.27
04/22/03 at *Concordia-Moorhead 1-8 L 10-27 2-13 8-14 8-20 2-7 2-7 4-6 4 11 7.41
04/26/03 *Hamline University 3-4 L 7-29 0-3 7-26 3-15 4-14 1-9 3-7 10 10 7.34
04/26/03 *Hamline University 4-14 L 19-37 1-1 18-36 14-23 5-14 9-15 3-7 5 9 7.68
04/27/03 at *St. Olaf College 1-4 L 7-23 1-3 6-20 2-12 5-11 3-9 4-6 12 3 7.64
04/27/03 at *St. Olaf College 2-27 L 19-39 1-8 18-31 17-30 2-9 5-10 5-6 10 3 8.39
05/03/03 at *Gustavus Adolphus 1-5 L 9-29 1-2 8-27 5-14 4-15 5-11 1-6 8 8 8.33
05/03/03 at *Gustavus Adolphus 1-10 L 11-31 0-0 11-31 8-22 3-9 5-10 2-6 8 5 8.19
Totals 186-296 - 383-1073 86-243 297-830 230-607 153-466 117-346 104-239 295 244 8.19
.357 .354 .358 .379 .328 .338 .435