Augsburg College
2006 Final Overall Game-by-Game Results (All Games)
Game Results
2006 Augsburg College Baseball
Game Results for Augsburg College (FINAL OVERALL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/04/06 vs Edgewood (Wis.) 5-6 L 5 6 7/ 6 4 3 7 0- 1- 0 0- 0- 0 Kraft (L 0-1) - 2:08
#03/04/06 vs Edgewood (Wis.) W 7-4 7 8 2/ 4 9 2 7 1- 1- 0 0- 0- 0 A.Johnson (W 1-0) 220 2:10
#03/08/06 vs Minot State (N.D.) W 3-1 3 6 2/ 1 2 1 7 2- 1- 0 0- 0- 0 Almeroth (W 1-0) - 1:30
#03/08/06 vs Minot State (N.D.) W 7-0 7 8 0/ 0 4 2 7 3- 1- 0 0- 0- 0 Gornick (W 1-0) 45 2:02
#03/11/06 vs Loras (Iowa) W 6-0 6 13 1/ 0 6 0 7 4- 1- 0 0- 0- 0 Ginther (W 1-0) - 1:57
#03/11/06 vs Loras (Iowa) 3-3 T 3 9 1/ 3 5 1 ( 9) 4- 1- 1 0- 0- 0 None 125 2:19
$03/20/06 vs Midland Luth. (Neb.) W 4-2 4 6 0/ 2 10 5 7 5- 1- 1 0- 0- 0 Ginther (W 2-0) - 2:31
$03/20/06 vs Midland Luth. (Neb.) W 10-1 10 16 0/ 1 4 5 7 6- 1- 1 0- 0- 0 Almeroth (W 2-0) 53 2:58
$03/21/06 vs Johns Hopkins (Md.) W 10-5 10 12 1/ 5 9 3 7 7- 1- 1 0- 0- 0 Werner (W 1-0) - 2:19
$03/21/06 vs Johns Hopkins (Md.) 0-13 L 0 3 2/13 15 3 7 7- 2- 1 0- 0- 0 Gornick (L 1-1) 40 1:55
$03/22/06 vs Hamline University 12-15 L 12 13 7/15 10 3 9 7- 3- 1 0- 0- 0 Schroeder (L 0-1) 62 3:15
$03/23/06 vs #18 Wis.-Whitewater 2-13 L 2 4 3/13 14 3 7 7- 4- 1 0- 0- 0 Ginther (L 2-1) - 2:39
$03/23/06 vs #18 Wis.-Whitewater 1-4 L 1 7 1/ 4 8 0 7 7- 5- 1 0- 0- 0 Almeroth (L 2-1) 72 1:52
$03/24/06 vs Thomas (Maine) W 7-1 7 13 0/ 1 3 4 7 8- 5- 1 0- 0- 0 Werner (W 2-0) - 2:12
$03/24/06 vs Thomas (Maine) W 6-4 6 8 1/ 4 10 3 7 9- 5- 1 0- 0- 0 Gornick (W 2-1) 48 2:12
*04/01/06 at #12 Univ. of St. Tho W 1-0 1 4 0/ 0 4 1 7 10- 5- 1 1- 0- 0 Ginther (W 3-1) - 1:40
*04/01/06 at #12 Univ. of St. Tho 6-8 L 6 9 0/ 8 11 2 7 10- 6- 1 1- 1- 0 Almeroth (L 2-2) 350 1:50
*04/05/06 Hamline University W 2-1 2 7 0/ 1 7 2 7 11- 6- 1 2- 1- 0 Ginther (W 4-1) - 1:40
*04/05/06 Hamline University 0-3 L 0 1 1/ 3 7 3 7 11- 7- 1 2- 2- 0 Almeroth (L 2-3) 125 1:31
04/08/06 at Buena Vista (Iowa) 2-6 L 2 4 0/ 6 7 0 7 11- 8- 1 2- 2- 0 Remme (L 0-1) - 1:46
04/08/06 at Buena Vista (Iowa) W 10-4 10 16 1/ 4 6 1 7 12- 8- 1 2- 2- 0 Gornick (W 3-1) 100 2:01
*04/11/06 at St. Mary's Univ. W 13-11 13 13 3/11 11 2 7 13- 8- 1 3- 2- 0 Almeroth (W 3-3) - 2:40
*04/11/06 at St. Mary's Univ. W 11-1 11 11 1/ 1 4 1 7 14- 8- 1 4- 2- 0 Werner (W 3-0) 37 2:15
*04/15/06 Gustavus Adolphus 5-9 L 5 7 4/ 9 14 1 7 14- 9- 1 4- 3- 0 Ginther (L 4-2) - 1:56
*04/15/06 Gustavus Adolphus 7-8 L 7 16 3/ 8 18 4 (11) 14-10- 1 4- 4- 0 Kraft (L 0-2) 218 3:13
*04/19/06 at Carleton College 8-13 L 8 9 1/13 13 4 7 14-11- 1 4- 5- 0 Ginther (L 4-3) - 2:25
*04/19/06 at Carleton College 5-6 L 5 7 1/ 6 12 1 ( 8) 14-12- 1 4- 6- 0 Kraft (L 0-3) 45 1:50
*04/22/06 Concordia-Moorhead 0-7 L 0 4 3/ 7 5 1 7 14-13- 1 4- 7- 0 Almeroth (L 3-4) - 1:21
*04/22/06 Concordia-Moorhead W 18-3 18 19 2/ 3 9 1 7 15-13- 1 5- 7- 0 Gornick (W 4-1) 125 2:05
*04/25/06 at St. John's Univ. 8-9 L 8 6 1/ 9 13 2 7 15-14- 1 5- 8- 0 Ginther (L 4-4) - 2:29
*04/25/06 at St. John's Univ. W 8-5 8 11 2/ 5 8 0 7 16-14- 1 6- 8- 0 Werner (W 4-0) 65 2:05
04/26/06 at Wisconsin-Stout 12-18 L 12 17 1/18 16 4 9 16-15- 1 6- 8- 0 Grant (L 0-1) 45 2:55
*05/05/06 #19 St. Olaf College 1-7 L 1 6 0/ 7 13 0 7 16-16- 1 6- 9- 0 Werner (L 4-1) - 1:48
*05/05/06 #19 St. Olaf College 1-7 L 1 6 3/ 7 10 3 7 16-17- 1 6-10- 0 Gornick (L 4-2) 68 1:45
*05/07/06 Macalester College W 14-4 14 15 1/ 4 9 2 7 17-17- 1 7-10- 0 Almeroth (W 4-4) - 2:07
*05/07/06 Macalester College W 4-3 4 8 0/ 3 7 3 7 18-17- 1 8-10- 0 Olson (W 1-0) 103 1:46
*05/08/06 at Bethel University 0-8 L 0 4 3/ 8 16 1 7 18-18- 1 8-11- 0 Ginther (L 4-5) - 1:45
*05/08/06 at Bethel University 3-19 L 3 7 2/19 19 2 7 18-19- 1 8-12- 0 Gornick (L 4-3) 315 2:05
05/16/06 at Univ. of Minnesota 5-12 L 5 9 0/12 12 2 9 18-20- 1 8-12- 0 Gornick (L 4-4) 441 2:29
* = Minnesota Intercollegiate Athletic Conference (MIAC) games
# = Games at HHH Metrodome, Minneapolis, Minn.
$ = Games at Greater Phoenix Invitational, Mesa/Chandler, Ariz.
() extra inning game
Team Game-by-Game
2006 Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/04/06 vs Edgewood (Wis.) 27 5 6 1 0 0 0 3 0 2 0 3 0 0 0 4 20 7 7 .222
03/04/06 vs Edgewood (Wis.) 27 7 8 7 2 1 0 2 0 1 0 1 0 1 0 4 21 11 2 .259
03/08/06 vs Minot State (N.D.) 20 3 6 3 3 0 0 3 0 1 0 2 1 1 0 2 21 11 2 .270
03/08/06 vs Minot State (N.D.) 26 7 8 7 1 1 0 9 0 3 0 1 2 2 1 2 21 10 0 .280
03/11/06 vs Loras (Iowa) 30 6 13 4 3 0 0 3 0 1 1 0 0 0 0 3 21 10 1 .315
03/11/06 vs Loras (Iowa) 32 3 9 2 1 0 0 2 0 1 2 3 0 0 1 4 27 8 1 .309
03/20/06 vs Midland Luth. (Neb.) 25 4 6 4 2 0 0 2 0 1 0 0 2 0 1 3 21 11 0 .299
03/20/06 vs Midland Luth. (Neb.) 36 10 16 8 2 0 0 3 0 2 0 1 0 1 1 2 21 10 0 .323
03/21/06 vs Johns Hopkins (Md.) 34 10 12 9 1 1 0 2 0 3 0 1 0 0 0 6 21 11 1 .327
03/21/06 vs Johns Hopkins (Md.) 25 0 3 0 1 0 0 4 0 0 0 0 0 0 0 2 21 9 2 .309
03/22/06 vs Hamline University 40 12 13 11 4 1 0 7 0 0 0 1 0 2 1 8 27 7 7 .311
03/23/06 vs Wis.-Whitewater 25 2 4 0 1 0 0 1 0 0 0 0 0 0 1 5 21 5 3 .300
03/23/06 vs Wis.-Whitewater 27 1 7 1 1 0 0 2 0 2 0 0 0 0 1 4 18 9 1 .297
03/24/06 vs Thomas (Maine) 34 7 13 5 2 2 0 0 0 2 1 0 0 0 1 4 21 5 0 .304
03/24/06 vs Thomas (Maine) 22 6 8 6 1 1 0 1 0 2 0 1 2 3 1 0 21 8 1 .307
04/01/06 at *Univ. of St. Thomas 22 1 4 1 0 0 0 1 0 0 1 1 0 0 0 5 21 10 0 .301
04/01/06 at *Univ. of St. Thomas 29 6 9 5 2 0 0 2 0 0 0 0 1 0 0 5 18 7 0 .301
04/05/06 *Hamline University 25 2 7 2 1 0 0 2 0 1 0 0 1 0 0 5 21 7 0 .300
04/05/06 *Hamline University 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 21 6 1 .289
04/08/06 at Buena Vista (Iowa) 24 2 4 2 0 0 0 5 0 2 0 1 1 0 0 3 18 4 0 .284
04/08/06 at Buena Vista (Iowa) 33 10 16 8 3 0 0 2 0 2 0 4 0 1 1 3 21 4 1 .295
04/11/06 at *St. Mary's Univ. 34 13 13 10 1 1 0 11 1 2 1 0 0 1 0 1 21 11 3 .300
04/11/06 at *St. Mary's Univ. 27 11 11 9 1 2 0 6 0 2 1 4 1 1 0 2 18 8 1 .304
04/15/06 *Gustavus Adolphus 24 5 7 4 1 0 0 2 0 1 1 3 1 0 0 2 21 14 4 .304
04/15/06 *Gustavus Adolphus 45 7 16 7 1 0 0 3 0 0 1 3 2 1 1 10 33 19 3 .307
04/19/06 at *Carleton College 30 8 9 8 2 0 0 4 0 1 0 1 0 2 1 3 18 11 1 .307
04/19/06 at *Carleton College 30 5 7 4 1 1 0 3 0 0 0 1 1 0 0 1 22 8 1 .304
04/22/06 *Concordia-Moorhead 26 0 4 0 0 0 0 0 0 1 0 2 0 0 0 4 21 9 3 .299
04/22/06 *Concordia-Moorhead 36 18 19 17 3 1 0 6 1 1 0 1 0 1 0 3 21 3 2 .309
04/25/06 at *St. John's Univ. 27 8 6 5 1 0 0 9 0 2 1 1 0 0 0 5 18 5 1 .306
04/25/06 at *St. John's Univ. 31 8 11 7 1 0 0 4 0 2 1 2 0 0 0 2 21 8 2 .308
04/26/06 at Wisconsin-Stout 41 12 17 12 2 0 1 5 0 1 1 0 1 1 1 5 24 7 1 .313
05/05/06 *St. Olaf College 26 1 6 1 0 0 0 2 0 1 0 1 0 0 1 5 21 15 0 .310
05/05/06 *St. Olaf College 28 1 6 1 1 0 0 2 0 0 0 1 0 0 1 3 21 9 3 .308
05/07/06 *Macalester College 33 14 15 10 4 1 0 4 0 0 1 1 0 1 0 2 21 5 1 .312
05/07/06 *Macalester College 27 4 8 4 1 1 0 2 0 2 0 0 0 0 0 2 21 7 0 .312
05/08/06 at *Bethel University 24 0 4 0 1 0 0 1 0 0 1 0 0 0 0 5 18 11 3 .309
05/08/06 at *Bethel University 28 3 7 2 3 0 0 0 0 0 0 2 0 0 0 2 18 8 2 .307
05/16/06 at Univ. of Minnesota 38 5 9 4 1 0 0 3 0 0 0 3 0 0 0 7 24 11 0 .305
Totals 1141 227 348 191 56 14 1 124 2 42 14 46 16 19 15 142 825 339 61 .305
2006 Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/04/06 vs Edgewood (Wis.) 6.2 4 6 2 2 7 1 0 0 1 1 0 0 0 5-6 0-1 0 2.70
03/04/06 vs Edgewood (Wis.) 7.0 9 4 2 3 4 1 0 0 2 0 1 3 0 7-4 1-1 1 2.63
03/08/06 vs Minot State (N.D.) 7.0 2 1 0 1 6 0 0 0 0 0 2 1 0 3-1 2-1 1 1.74
03/08/06 vs Minot State (N.D.) 7.0 4 0 0 2 8 0 1 0 0 0 1 0 0 7-0 3-1 1 1.30
03/11/06 vs Loras (Iowa) 7.0 6 0 0 1 2 0 0 0 0 0 0 0 0 6-0 4-1 1 1.04
03/11/06 vs Loras (Iowa) 9.0 5 3 2 3 11 0 1 0 0 0 0 0 1 3-3 4-1 1 1.24
03/20/06 vs Midland Luth. (Neb.) 7.0 10 2 1 1 2 2 0 0 0 0 0 0 0 4-2 5-1 2 1.24
03/20/06 vs Midland Luth. (Neb.) 7.0 4 1 1 5 3 1 0 0 0 0 0 0 0 10-1 6-1 2 1.25
03/21/06 vs Johns Hopkins (Md.) 7.0 9 5 4 5 2 2 0 0 2 1 2 1 0 10-5 7-1 2 1.67
03/21/06 vs Johns Hopkins (Md.) 7.0 15 13 8 4 0 5 2 0 3 2 0 0 0 0-13 7-2 2 2.51
03/22/06 vs Hamline University 9.0 10 15 6 9 7 0 0 0 4 0 1 1 0 12-15 7-3 2 2.90
03/23/06 vs Wis.-Whitewater 7.0 14 13 9 3 5 2 0 0 0 0 4 1 0 2-13 7-4 2 3.59
03/23/06 vs Wis.-Whitewater 6.0 8 4 2 1 4 1 0 0 0 0 1 1 0 1-4 7-5 2 3.56
03/24/06 vs Thomas (Maine) 7.0 3 1 1 2 10 1 0 0 0 0 0 0 0 7-1 8-5 2 3.40
03/24/06 vs Thomas (Maine) 7.0 10 4 4 0 7 4 0 1 1 0 0 2 0 6-4 9-5 3 3.51
04/01/06 at *Univ. of St. Thomas 7.0 4 0 0 4 3 0 0 0 0 0 1 1 0 1-0 10-5 3 3.30
04/01/06 at *Univ. of St. Thomas 6.0 11 8 8 2 3 1 1 2 1 0 1 0 0 6-8 10-6 3 3.73
04/05/06 *Hamline University 7.0 7 1 1 2 5 0 0 0 1 0 0 0 0 2-1 11-6 3 3.60
04/05/06 *Hamline University 7.0 7 3 2 3 5 2 0 0 1 0 0 0 0 0-3 11-7 3 3.54
04/08/06 at Buena Vista (Iowa) 6.0 7 6 6 3 1 0 0 1 1 2 0 0 0 2-6 11-8 3 3.77
04/08/06 at Buena Vista (Iowa) 7.0 6 4 3 2 6 2 0 1 1 0 2 1 0 10-4 12-8 3 3.78
04/11/06 at *St. Mary's Univ. 7.0 11 11 9 6 5 2 0 0 2 0 0 0 0 13-11 13-8 4 4.13
04/11/06 at *St. Mary's Univ. 6.0 4 1 0 3 4 1 0 0 0 0 2 2 0 11-1 14-8 4 3.98
04/15/06 *Gustavus Adolphus 7.0 14 9 4 1 3 3 0 0 0 0 4 1 0 5-9 14-9 4 4.03
04/15/06 *Gustavus Adolphus 11.0 18 8 6 4 4 3 0 2 1 1 0 1 0 7-8 14-10 4 4.08
04/19/06 at *Carleton College 6.0 13 13 11 9 3 4 0 0 3 0 0 0 0 8-13 14-11 4 4.48
04/19/06 at *Carleton College 7.1 12 6 6 3 9 0 2 0 0 0 0 1 0 5-6 14-12 4 4.59
04/22/06 *Concordia-Moorhead 7.0 5 7 4 1 4 2 1 1 1 0 0 0 0 0-7 14-13 4 4.61
04/22/06 *Concordia-Moorhead 7.0 9 3 3 0 5 2 0 0 2 0 1 1 0 18-3 15-13 4 4.59
04/25/06 at *St. John's Univ. 6.0 13 9 9 5 2 4 0 0 0 1 0 0 0 8-9 15-14 4 4.84
04/25/06 at *St. John's Univ. 7.0 8 5 3 5 5 1 0 0 1 0 1 0 0 8-5 16-14 4 4.81
04/26/06 at Wisconsin-Stout 8.0 16 18 18 13 4 6 0 4 2 0 1 1 0 12-18 16-15 4 5.35
05/05/06 *St. Olaf College 7.0 13 7 7 2 3 3 0 1 0 0 2 4 0 1-7 16-16 4 5.46
05/05/06 *St. Olaf College 7.0 10 7 4 3 4 2 0 1 1 0 0 0 0 1-7 16-17 4 5.45
05/07/06 *Macalester College 7.0 9 4 3 1 11 1 0 0 2 0 1 1 0 14-4 17-17 4 5.41
05/07/06 *Macalester College 7.0 7 3 3 3 4 0 1 0 2 0 1 0 0 4-3 18-17 5 5.36
05/08/06 at *Bethel University 6.0 16 8 7 0 2 2 1 0 2 0 0 2 0 0-8 18-18 5 5.48
05/08/06 at *Bethel University 6.0 19 19 13 2 1 5 1 3 1 0 1 0 0 3-19 18-19 5 5.80
05/16/06 at Univ. of Minnesota 8.0 12 12 12 4 4 2 0 2 1 0 3 1 0 5-12 18-20 5 6.02
Totals 275.0 364 244 184 123 178 136 22 38 39 8 33 27 1 227-244 18-20 5 6.02
* = MIAC game
Team Situational Game-by-Game
2006 Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/04/06 vs Edgewood (Wis.) 6-27 0-2 6-25 2-18 4-9 0-1 0-7 1-12 4-7 0-1 7
03/04/06 vs Edgewood (Wis.) 8-27 0-3 8-24 5-16 3-11 2-3 5-11 4-12 1-6 1-3 6
03/08/06 vs Minot State (N.D.) 6-20 0-0 6-20 2-12 4-8 0-0 1-6 0-9 4-6 2-2 6
03/08/06 vs Minot State (N.D.) 8-26 5-19 3-7 4-16 4-10 1-3 3-9 2-11 3-7 4-4 12
03/11/06 vs Loras (Iowa) 13-30 0-0 13-30 8-16 5-14 0-4 2-8 5-13 2-6 3-6 9
03/11/06 vs Loras (Iowa) 9-32 7-21 2-11 4-15 5-17 0-0 4-11 2-10 4-9 1-2 7
03/20/06 vs Midland Luth. (Neb.) 6-25 6-25 0-0 4-18 2-7 0-1 0-4 2-15 4-6 3-5 7
03/20/06 vs Midland Luth. (Neb.) 16-36 0-0 16-36 12-26 4-10 2-3 5-11 8-17 4-7 3-6 9
03/21/06 vs Johns Hopkins (Md.) 12-34 0-0 12-34 8-18 4-16 0-0 7-16 8-15 2-7 1-2 6
03/21/06 vs Johns Hopkins (Md.) 3-25 0-0 3-25 0-14 3-11 0-1 1-9 0-8 4-7 0-1 9
03/22/06 vs Hamline University 13-40 6-19 7-21 10-29 3-11 0-3 4-13 7-20 6-9 5-6 11
03/23/06 vs Wis.-Whitewater 4-25 0-0 4-25 1-8 3-17 0-0 1-8 1-3 2-7 0-0 3
03/23/06 vs Wis.-Whitewater 7-27 6-21 1-6 2-10 5-17 0-1 2-8 1-6 1-7 1-2 7
03/24/06 vs Thomas (Maine) 13-34 0-0 13-34 8-17 5-17 0-0 9-16 7-13 2-7 1-1 6
03/24/06 vs Thomas (Maine) 8-22 0-0 8-22 4-14 4-8 0-0 1-6 4-8 4-6 5-5 5
04/01/06 at *Univ. of St. Thomas 4-22 0-0 4-22 1-4 3-18 0-0 2-7 1-3 2-7 1-1 2
04/01/06 at *Univ. of St. Thomas 9-29 0-0 9-29 5-16 4-13 0-0 2-8 3-8 4-7 2-3 5
04/05/06 *Hamline University 7-25 4-16 3-9 5-13 2-12 0-0 6-11 2-9 1-6 0-0 7
04/05/06 *Hamline University 1-23 1-23 0-0 0-6 1-17 0-0 1-8 0-2 1-7 0-0 3
04/08/06 at Buena Vista (Iowa) 4-24 0-0 4-24 3-15 1-9 0-0 2-9 2-8 2-7 1-1 8
04/08/06 at Buena Vista (Iowa) 16-33 6-11 10-22 8-22 8-11 0-2 2-9 7-15 5-7 3-4 9
04/11/06 at *St. Mary's Univ. 13-34 0-0 13-34 9-26 4-8 3-6 3-11 6-19 4-7 6-7 12
04/11/06 at *St. Mary's Univ. 11-27 0-0 11-27 8-20 3-7 1-2 3-9 4-15 5-6 4-5 10
04/15/06 *Gustavus Adolphus 7-24 0-0 7-24 2-11 5-13 1-1 1-6 2-7 2-7 2-2 4
04/15/06 *Gustavus Adolphus 16-45 8-22 8-23 11-33 5-12 0-3 3-11 7-18 8-11 3-6 12
04/19/06 at *Carleton College 9-30 9-30 0-0 4-17 5-13 1-4 1-8 3-11 2-7 5-5 8
04/19/06 at *Carleton College 7-30 0-0 7-30 4-16 3-14 0-0 0-8 2-8 2-8 2-4 6
04/22/06 *Concordia-Moorhead 4-26 0-0 4-26 1-9 3-17 0-1 2-9 0-4 1-7 0-0 7
04/22/06 *Concordia-Moorhead 19-36 0-0 19-36 15-29 4-7 6-12 6-11 12-24 5-6 7-10 8
04/25/06 at *St. John's Univ. 6-27 3-14 3-13 5-15 1-12 0-1 3-10 4-13 2-7 0-1 8
04/25/06 at *St. John's Univ. 11-31 11-25 0-6 8-21 3-10 1-2 2-9 4-12 4-7 4-7 8
04/26/06 at Wisconsin-Stout 17-41 0-0 17-41 11-24 6-17 1-3 6-15 8-18 5-9 5-6 9
05/05/06 *St. Olaf College 6-26 0-0 6-26 3-12 3-14 0-1 0-6 1-9 2-7 1-2 7
05/05/06 *St. Olaf College 6-28 0-0 6-28 1-15 5-13 0-1 1-7 0-13 3-7 1-1 9
05/07/06 *Macalester College 15-33 14-29 1-4 12-26 3-7 0-4 2-9 8-20 4-6 4-7 7
05/07/06 *Macalester College 8-27 8-27 0-0 4-16 4-11 0-3 2-7 2-10 3-6 2-3 7
05/08/06 at *Bethel University 4-24 4-24 0-0 1-6 3-18 0-0 2-9 0-1 1-7 0-0 4
05/08/06 at *Bethel University 7-28 1-7 6-21 3-15 4-13 0-1 2-8 1-11 3-7 0-2 6
05/16/06 at Univ. of Minnesota 9-38 0-3 9-35 4-23 5-15 0-1 3-13 3-12 3-9 1-3 12
Totals 348-1141 99-341 249-800 202-657 146-484 19-68 102-361 134-442 121-276 84-126 288
.305 .290 .311 .307 .302 .279 .283 .303 .438 .667
2006 Augsburg College Baseball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/04/06 vs Edgewood (Wis.) 5-6 L 4-25 0-7 4-18 0-12 4-13 0-9 4-7 7 5 2.70
03/04/06 vs Edgewood (Wis.) 7-4 W 9-26 2-11 7-15 3-14 6-12 2-10 4-7 9 4 2.63
03/08/06 vs Minot State (N.D.) 3-1 W 2-22 0-3 2-19 0-5 2-17 1-7 0-7 10 3 1.74
03/08/06 vs Minot State (N.D.) 7-0 W 4-24 0-0 4-24 0-7 4-17 2-9 1-7 10 3 1.30
03/11/06 vs Loras (Iowa) 6-0 W 6-26 2-3 4-23 1-7 5-19 4-10 0-7 10 8 1.04
03/11/06 vs Loras (Iowa) 3-3 T 5-31 1-3 4-28 4-12 1-19 2-11 2-9 10 6 1.24
03/20/06 vs Midland Luth. (Neb.) 4-2 W 10-29 4-11 6-18 3-12 7-17 5-11 2-7 9 8 1.24
03/20/06 vs Midland Luth. (Neb.) 10-1 W 4-25 0-5 4-20 2-11 2-14 2-9 2-7 10 8 1.25
03/21/06 vs Johns Hopkins (Md.) 10-5 W 9-28 3-12 6-16 4-17 5-11 1-7 4-7 11 7 1.67
03/21/06 vs Johns Hopkins (Md.) 0-13 L 15-37 1-4 14-33 9-24 6-13 4-11 2-7 9 11 2.51
03/22/06 vs Hamline University 12-15 L 10-40 6-15 4-25 7-28 3-12 4-16 4-9 5 13 2.90
03/23/06 vs Wis.-Whitewater 2-13 L 14-34 2-10 12-24 12-23 2-11 5-11 4-7 5 9 3.59
03/23/06 vs Wis.-Whitewater 1-4 L 8-23 4-5 4-18 5-12 3-11 3-8 3-6 7 4 3.56
03/24/06 vs Thomas (Maine) 7-1 W 3-23 0-3 3-20 1-7 2-16 0-7 1-7 4 6 3.40
03/24/06 vs Thomas (Maine) 6-4 W 10-29 4-7 6-22 4-13 6-16 3-11 4-7 5 6 3.51
04/01/06 at *Univ. of St. Thomas 1-0 W 4-21 0-0 4-21 0-7 4-14 1-7 3-7 9 7 3.30
04/01/06 at *Univ. of St. Thomas 6-8 L 11-27 0-0 11-27 6-12 5-15 4-9 2-6 5 8 3.73
04/05/06 *Hamline University 2-1 W 7-24 2-8 5-16 3-10 4-14 2-7 2-7 5 8 3.60
04/05/06 *Hamline University 0-3 L 7-23 0-5 7-18 5-13 2-10 1-7 3-7 5 9 3.54
04/08/06 at Buena Vista (Iowa) 2-6 L 7-23 0-3 7-20 4-10 3-13 1-7 3-6 4 13 3.77
04/08/06 at Buena Vista (Iowa) 10-4 W 6-25 2-7 4-18 3-11 3-14 3-9 1-7 4 10 3.78
04/11/06 at *St. Mary's Univ. 13-11 W 11-32 5-13 6-19 7-19 4-13 2-10 2-7 11 5 4.13
04/11/06 at *St. Mary's Univ. 11-1 W 4-20 1-9 3-11 1-11 3-9 0-4 2-6 6 6 3.98
04/15/06 *Gustavus Adolphus 5-9 L 14-30 3-6 11-24 11-25 3-5 6-12 6-7 11 5 4.03
04/15/06 *Gustavus Adolphus 7-8 L 18-48 3-10 15-38 8-25 10-23 6-16 5-11 13 13 4.08
04/19/06 at *Carleton College 8-13 L 13-29 4-12 9-17 10-23 3-6 5-11 4-6 12 3 4.48
04/19/06 at *Carleton College 5-6 L 12-34 5-15 7-19 7-18 5-16 7-14 3-8 6 6 4.59
04/22/06 *Concordia-Moorhead 0-7 L 5-26 0-0 5-26 3-10 2-16 0-7 4-7 9 8 4.61
04/22/06 *Concordia-Moorhead 18-3 W 9-30 0-0 9-30 5-15 4-15 3-8 2-7 2 12 4.59
04/25/06 at *St. John's Univ. 8-9 L 13-28 4-6 9-22 9-18 4-10 5-11 3-6 3 11 4.84
04/25/06 at *St. John's Univ. 8-5 W 8-28 2-5 6-23 4-16 4-12 1-8 3-7 6 9 4.81
04/26/06 at Wisconsin-Stout 12-18 L 16-34 7-14 9-20 7-21 9-13 6-12 6-8 4 13 5.35
05/05/06 *St. Olaf College 1-7 L 13-29 3-7 10-22 7-19 6-10 2-6 5-7 10 3 5.46
05/05/06 *St. Olaf College 1-7 L 10-31 1-7 9-24 7-18 3-13 3-10 4-7 7 8 5.45
05/07/06 *Macalester College 14-4 W 9-31 1-4 8-27 5-17 4-14 0-8 3-7 4 6 5.41
05/07/06 *Macalester College 4-3 W 7-28 2-3 5-25 3-11 4-17 2-9 1-7 6 11 5.36
05/08/06 at *Bethel University 0-8 L 16-32 6-12 10-20 11-23 5-9 2-8 5-6 9 5 5.48
05/08/06 at *Bethel University 3-19 L 19-39 4-8 15-31 13-26 6-13 12-20 3-6 8 9 5.80
05/16/06 at Univ. of Minnesota 5-12 L 12-35 5-13 7-22 7-18 5-17 2-9 3-8 11 8 6.02
Totals 227-244 - 364-1129 89-266 275-863 201-600 163-529 114-376 115-276 291 297 6.02
.322 .335 .319 .335 .308 .303 .417
Individual Game-by-Game