|
|
Augsburg College 1999 Baseball Statistics -- FINAL

Augsburg College 1999 Baseball
Statistics -- FINAL
For best results when printing, reduce
Fixed Width Font on your browser (Netscape users, on the Edit
pull-down menu, go to "Preferences", to "Appearances"
and "Fonts") and reduce the font to at least 9 points.
You can also reduce the percentage of the page on "Page Setup."
Final Record -- Overall: 13-26, MIAC: 7-13
Date Opponent Score Line Score Site Attend Record Pitcher of Record
----------------------------------------------------------------------------------------------------------------------
3/25 Northwestern-Rosevil W 2- 1 2- 7- 2/ 1- 4- 0 N Minneapolis, Minn. 100 1- 0 Jeff Deuth
3/25 Northwestern-Rosevil W 8- 1 8- 9- 2/ 1- 0- 3 N Minneapolis, Minn. 100 2- 0 Nic Shelby
3/27 Cornell (Iowa) W 7- 3 7- 9- 0/ 3- 7- 3 N Fort Myers, Fla. 100 3- 0 John Webb
3/27 Cornell (Iowa) 4- 5 L 4- 7- 4/ 5- 9- 1 N Fort Myers, Fla. 100 3- 1 Joe Stanton
3/28 Mount Mercy 7-10 L 7-12- 1/10-13- 2 N Fort Myers, Fla. 100 3- 2 Matt Stanton
3/29 Elmhurst 3- 5 L 3- 9- 1/ 5-10- 1 N Fort Myers, Fla. 100 3- 3 Chris Zweber
3/29 Stony Brook 0- 8 L 0- 8- 2/ 8-13- 1 N Fort Myers, Fla. 100 3- 4 Jeff Deeb
3/30 Franklin Pierce 2- 4 L 2- 8- 1/ 4- 9- 2 N Fort Myers, Fla. 100 3- 5 Jeff Deuth
3/30 Franklin Pierce 4-10 L 4- 8- 1/10- 9- 2 N Fort Myers, Fla. 100 3- 6 Nic Shelby
3/31 Stony Brook 3-12 L 3- 6- 4/12-12- 1 N Fort Myers, Fla. 100 3- 7 John Webb
3/31 Stony Brook 2- 9 L 2- 5- 2/ 9-12- 3 N Fort Myers, Fla. 100 3- 8 Joe Stanton
4/ 1 Mount Mercy 3-18 L 3- 7- 6/18-13- 0 N Fort Myers, Fla. 100 3- 9 Matt Stanton
4/ 1 Mount Mercy W 7- 0 7- 7- 1/ 0- 5- 2 N Fort Myers, Fla. 100 4- 9 Chris Zweber
4/ 7 *St. Mary's W 8- 6 8- 9- 3/ 6-11- 1 H Minneapolis, Minn. 100 5- 9 Jeff Deuth
4/ 7 *St. Mary's 1- 6 L 1- 5- 3/ 6-10- 1 H Minneapolis, Minn. 100 5-10 Nic Shelby
4/ 9 UW-Stevens Point 1- 2 L( 8) 1- 2- 1/ 2- 8- 3 A Stevens Point, Wis. 100 5-11 Chris Zweber
4/ 9 UW-Stevens Point 0- 8 L 0- 4- 4/ 8- 5- 1 A Stevens Point, Wis. 100 5-12 Matt Stanton
4/10 *Hamline 2- 4 L 2- 6- 1/ 4- 9- 2 H Minneapolis, Minn. 100 5-13 John Webb
4/12 *Hamline 7-20 L 7-10- 9/20-12- 3 H Minneapolis, Minn. 100 5-14 Joe Stanton
4/13 *Macalester W 2- 1 2- 4- 0/ 1- 8- 2 A St. Paul, Minn. 100 6-14 Jeff Deuth
4/13 *Macalester 2- 8 L 2- 4- 3/ 8- 7- 2 A St. Paul, Minn. 100 6-15 Nic Shelby
4/14 Wisconsin-Superior W 9- 3 9- 8- 0/ 3-10- 0 H Minneapolis, Minn. 30 7-15 Chris Zweber
4/14 Wisconsin-Superior 1- 7 L 1- 8- 1/ 7- 8- 0 H Minneapolis, Minn. 30 7-16 Matt Stanton
4/17 *Gustavus W 9- 3 9-10- 3/ 3- 2- 4 H Minneapolis, Minn. 100 8-16 John Webb
4/17 *Gustavus 2-16 L 2- 4- 6/16-18- 0 H Minneapolis, Minn. 100 8-17 Joe Stanton
4/19 Wisconsin-Stout 3-17 L 3- 8- 5/17-17- 1 H Minneapolis, Minn. 25 8-18 Matt Stanton
4/19 Wisconsin-Stout W 5- 2 5- 7- 3/ 2- 4- 1 H Minneapolis, Minn. 25 9-18 Nic Shelby
4/21 *Bethel W 6- 5 6-11- 1/ 5- 8- 1 H Minneapolis, Minn. 40 10-18 Jeff Deuth
4/21 *Bethel 3-15 L 3-11- 9/15-14- 1 H Minneapolis, Minn. 40 10-19 Jeff Deeb
4/27 *St. John's 1-11 L 1- 5- 5/11- 9- 0 A Collegeville, Minn. 100 10-20 Jeff Deuth
4/27 *St. John's 2- 9 L 2- 4- 4/ 9-12- 0 A Collegeville, Minn. 100 10-21 John Webb
5/ 1 *St. Olaf W 3- 2 3- 5- 2/ 2- 5- 0 H Minneapolis, Minn. 125 11-21 Nic Shelby
5/ 1 *St. Olaf 1-13 L 1- 7- 3/13-11- 0 H Minneapolis, Minn. 125 11-22 Adam Storry
5/ 6 *St. Thomas 4-10 L 4- 5- 2/10-13- 3 A St. Paul/Minneapolis 100 11-23 Jeff Deuth
5/ 6 *St. Thomas 4-12 L 4- 5- 2/12-12- 1 A Minneapolis, Minn. 100 11-24 John Webb
5/ 9 *Concordia 7-15 L 7-13- 2/15-17- 2 A Moorhead, Minn. 100 11-25 Nic Shelby
5/ 9 *Concordia W 7- 4 7-12- 3/ 4- 4- 0 A Moorhead, Minn. 100 12-25 Joe Stanton
5/13 *Carleton 2- 9 L 2- 6- 2/ 9-10- 1 A Dundas Field 0 12-26 John Webb
5/13 *Carleton W 6- 0 6-13- 1/ 0- 2- 0 A Dundas, Minn. 0 13-26 Jeff Deuth
* - MIAC Game
Record W L T Pct Attendance # Total Avg
-------------------------------------------------- ------------------------------
All Games 13 26 0 .333 Home 14 1040 74
MIAC 7 13 0 .350 Away 10 1000 100
Home 6 8 0 .429 Neutral 13 1300 100
Away 3 9 0 .250 Total 37 3340 90
Neutral 4 9 0 .308
Day 11 21 0 .344
Night 2 5 0 .286
One-Run Games 4 2 0 .667
Extra Innings 0 1 0 .000
Doubleheaders (W/L/Split) 3 9 6 .333
Ahead After 6 (5 for 7 Inn Gms) 11 0 0 1.000
Behind After 6 (5 for 7 Inn Gms) 0 25 0 .000
Tied After 6 (5 for 7 Inn Gms) 2 1 0 .667
vs. Left Handed Starters 1 1 0 .500
vs. Right Handed Starters 12 25 0 .324
Cumulative Scoring by Inning
1 2 3 4 5 6 7 8 R H E
----------------------------------------------------------------
Augsburg 32 22 30 14 18 22 12 0 150 288 105
Opponents 57 45 37 52 44 44 14 1 294 362 51
----------------------------------------------------------------
1999 Augsburg Baseball Game-by-Game
Statistics
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Northwestern-Rosevil 3/25 .304 1- 1 23 2 7 2 1 0 0 8 .348 2 0 5 0 0 1- 1 21 5 2 .929 .360
Northwestern-Rosevil 3/25 .333 1- 1 27 8 9 7 1 1 0 12 .444 6 1 8 0 0 1- 2 18 6 2 .923 .471
Cornell (Iowa) 3/27 .310 1- 1 29 7 9 5 0 0 1 12 .414 5 0 5 1 0 0- 0 21 3 0 1.000 .412
Cornell (Iowa) 3/27 .280 1- 1 25 4 7 3 1 0 0 8 .320 3 1 5 0 0 0- 0 21 10 4 .886 .379
Mount Mercy 3/28 .414 1- 1 29 7 12 7 2 1 0 16 .552 10 0 4 1 1 2- 4 18 4 1 .957 .550
Elmhurst 3/29 .346 1- 1 26 3 9 3 2 0 0 11 .423 3 0 3 2 0 0- 0 18 7 1 .962 .414
Stony Brook 3/29 .308 1- 1 26 0 8 0 0 0 0 8 .308 4 0 0 0 0 0- 0 21 8 2 .935 .400
Franklin Pierce 3/30 .296 1- 1 27 2 8 1 1 0 0 9 .333 2 2 5 0 0 3- 4 21 10 1 .969 .387
Franklin Pierce 3/30 .267 1- 1 30 4 8 0 2 0 0 10 .333 3 2 7 0 0 0- 0 18 10 1 .966 .371
Stony Brook 3/31 .231 1- 1 26 3 6 3 0 1 0 8 .308 3 0 8 0 0 2- 2 21 6 4 .871 .310
Stony Brook 3/31 .200 1- 1 25 2 5 2 3 0 0 8 .320 1 0 8 1 0 1- 2 18 3 2 .913 .231
Mount Mercy 4/ 1 .250 1- 1 28 3 7 2 2 0 0 9 .321 0 0 5 0 0 1- 1 18 6 6 .800 .250
Mount Mercy 4/ 1 .280 1- 1 25 7 7 6 1 0 1 11 .440 0 1 7 0 0 0- 0 21 7 1 .966 .308
St. Mary's* 4/ 7 .346 1- 1 26 8 9 8 2 0 3 20 .769 4 0 5 1 0 2- 2 21 7 3 .903 .433
St. Mary's* 4/ 7 .192 1- 1 26 1 5 1 0 0 0 5 .192 1 0 6 0 0 0- 0 21 10 3 .912 .222
UW-Stevens Point 4/ 9 .077 1- 1 26 1 2 1 1 0 0 3 .115 1 2 9 1 0 0- 0 23 13 1 .973 .172
UW-Stevens Point 4/ 9 .190 1- 1 21 0 4 0 0 0 0 4 .190 1 0 8 1 0 1- 2 18 5 4 .852 .227
Hamline* 4/10 .231 1- 1 26 2 6 1 1 0 0 7 .269 1 0 8 0 0 0- 2 21 10 1 .969 .259
Hamline* 4/12 .323 1- 1 31 7 10 7 2 0 0 12 .387 1 2 6 0 1 0- 0 21 11 9 .780 .371
Macalester* 4/13 .154 1- 1 26 2 4 1 0 0 1 7 .269 2 0 10 0 0 1- 1 21 11 0 1.000 .214
Macalester* 4/13 .160 1- 1 25 2 4 2 1 0 0 5 .200 2 1 4 1 0 1- 1 18 13 3 .912 .250
Wisconsin-Superior 4/14 .320 1- 1 25 9 8 9 2 0 0 10 .400 6 1 1 0 0 2- 2 21 8 0 1.000 .469
Wisconsin-Superior 4/14 .296 1- 1 27 1 8 0 0 1 0 10 .370 1 0 6 0 0 3- 3 21 10 1 .969 .321
Gustavus* 4/17 .345 1- 1 29 9 10 8 3 0 0 13 .448 3 0 4 0 1 0- 0 21 11 3 .914 .394
Gustavus* 4/17 .167 1- 1 24 2 4 2 1 0 1 8 .333 2 0 6 0 0 1- 1 21 11 6 .842 .231
Wisconsin-Stout 4/19 .296 1- 1 27 3 8 3 0 0 0 8 .296 1 0 8 1 1 1- 2 21 10 5 .861 .310
Wisconsin-Stout 4/19 .304 1- 1 23 5 7 4 1 0 0 8 .348 1 1 2 0 0 0- 1 21 9 3 .909 .360
Bethel* 4/21 .393 1- 1 28 6 11 6 6 1 0 19 .679 1 0 5 0 0 0- 2 21 12 1 .971 .414
Bethel* 4/21 .355 1- 1 31 3 11 3 1 0 0 12 .387 0 0 8 0 0 3- 3 21 6 9 .750 .355
St. John's * 4/27 .208 1- 1 24 1 5 1 0 1 0 7 .292 0 2 4 0 0 0- 1 18 8 5 .839 .269
St. John's * 4/27 .167 1- 1 24 2 4 1 1 0 0 5 .208 4 0 10 0 0 2- 2 18 9 4 .871 .286
St. Olaf* 5/ 1 .217 1- 1 23 3 5 3 0 1 1 10 .435 0 0 10 0 0 1- 2 21 10 2 .939 .217
St. Olaf* 5/ 1 .259 1- 1 27 1 7 1 1 0 0 8 .296 1 1 9 0 0 1- 2 21 7 3 .903 .310
St. Thomas* 5/ 6 .185 1- 1 27 4 5 2 1 0 0 6 .222 4 0 10 0 0 3- 4 18 12 2 .938 .290
St. Thomas* 5/ 6 .208 1- 1 24 4 5 4 1 0 0 6 .250 4 0 6 0 0 4- 4 18 9 2 .931 .321
Concordia* 5/ 9 .419 1- 1 31 7 13 6 4 0 0 17 .548 1 2 6 0 1 1- 3 18 10 2 .933 .457
Concordia* 5/ 9 .429 1- 1 28 7 12 7 1 0 2 19 .679 2 1 5 2 0 1- 3 21 11 3 .914 .484
Carleton* 5/13 .222 1- 1 27 2 6 2 0 0 1 9 .333 3 0 0 0 0 0- 1 18 10 2 .933 .300
Carleton* 5/13 .419 1- 1 31 6 13 6 3 0 0 16 .516 1 1 1 1 0 1- 2 21 10 1 .969 .455
---------------------------------------------------------------------------------------------------------------------------------
Totals .279 39-39 1033 150 288 130 49 7 11 384 .372 90 21 227 13 5 40- 62 779 338 105 .914 .347
MIAC .277 20-20 538 79 149 72 29 3 9 211 .392 37 10 123 5 3 22- 36 399 198 64 .903 .333
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 17--Cornell (Iowa) 3/27; Mount Mercy 3/28 (2); Elmhurst 3/29 (2); Franklin Pierce 3/30;
St. Mary's 4/ 7; UW-Stevens Point 4/ 9; UW-Stevens Point 4/ 9 (2); Gustavus 4/17;
Bethel 4/21; St. John's 4/27; St. Olaf 5/ 1; St. Thomas 5/ 6; St. Thomas 5/ 6;
Concordia 5/ 9
Double Plays: 12--Cornell (Iowa) 3/27; St. Mary's 4/ 7; St. Mary's 4/ 7; UW-Stevens Point 4/ 9;
Macalester 4/13; Macalester 4/13; Wisconsin-Superior 4/14; Wisconsin-Stout 4/19;
Bethel 4/21; St. Thomas 5/ 6; Concordia 5/ 9; Carleton 5/13
Steals vs Catchers (AS/CS): 122/17--Northwestern-Rosevil 3/25 (2/1); Cornell (Iowa) 3/27 (4/0); Cornell (Iowa) 3/27 (6/0);
Mount Mercy 3/28 (3/0); Elmhurst 3/29 (2/1); Franklin Pierce 3/30 (3/3);
Franklin Pierce 3/30 (3/0); Stony Brook 3/31 (5/1); Stony Brook 3/31 (1/0);
Mount Mercy 4/ 1 (2/0); Mount Mercy 4/ 1 (1/0); St. Mary's 4/ 7 (2/0); St. Mary's 4/ 7 (4/1);
UW-Stevens Point 4/ 9 (2/0); UW-Stevens Point 4/ 9 (4/0); Hamline 4/10 (4/0);
Hamline 4/12 (2/0); Macalester 4/13 (1/0); Macalester 4/13 (3/0);
Wisconsin-Superior 4/14 (2/0); Wisconsin-Superior 4/14 (9/1); Gustavus 4/17 (4/1);
Gustavus 4/17 (5/2); Wisconsin-Stout 4/19 (4/0); Wisconsin-Stout 4/19 (1/0);
Bethel 4/21 (2/0); Bethel 4/21 (4/0); St. John's 4/27 (1/0); St. John's 4/27 (5/0);
St. Olaf 5/ 1 (6/1); St. Olaf 5/ 1 (8/0); St. Thomas 5/ 6 (7/2); St. Thomas 5/ 6 (2/0);
Concordia 5/ 9 (4/1); Carleton 5/13 (3/1); Carleton 5/13 (1/1)
Passed Balls: 29--Northwestern-Rosevil 3/25; Elmhurst 3/29 (2); Franklin Pierce 3/30;
Franklin Pierce 3/30 (2); Stony Brook 3/31; Stony Brook 3/31; UW-Stevens Point 4/ 9;
UW-Stevens Point 4/ 9 (2); Hamline 4/10 (2); Hamline 4/12 (4); Macalester 4/13;
Macalester 4/13; Wisconsin-Superior 4/14; Gustavus 4/17; Gustavus 4/17;
Wisconsin-Stout 4/19; Wisconsin-Stout 4/19; Bethel 4/21; St. John's 4/27 (2);
St. Thomas 5/ 6; Concordia 5/ 9
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Northwestern-Rosevil 3/25 1- 0 1.000 1 1.00 1- 1 0 0 28 7.0 4 1 1 1 0 8 0 0 0 0 0 0 0 0 0 .148
Northwestern-Rosevil 3/25 1- 0 1.000 0 1.17 1- 1 0 0 21 6.0 0 1 1 2 0 8 0 0 0 0 0 0 0 1 0 .000
Cornell (Iowa) 3/27 1- 0 1.000 0 3.00 1- 1 0 0 30 7.0 7 3 3 5 0 10 0 0 0 2 0 0 0 1 0 .292
Cornell (Iowa) 3/27 0- 1 .000 0 4.00 1- 1 0 0 38 7.0 9 5 4 7 0 1 2 2 0 0 0 0 1 0 0 .321
Mount Mercy 3/28 0- 1 .000 0 10.50 1- 1 0 0 35 6.0 13 10 9 6 0 2 1 0 0 4 0 0 0 0 0 .448
Elmhurst 3/29 0- 1 .000 0 1.17 1- 1 0 0 30 6.0 10 5 1 2 0 6 0 1 0 2 2 0 0 0 0 .370
Stony Brook 3/29 0- 1 .000 0 3.00 1- 1 0 0 37 7.0 13 8 3 1 0 0 2 1 0 0 1 3 0 0 0 .371
Franklin Pierce 3/30 0- 1 .000 0 3.00 1- 1 0 0 31 7.0 9 4 3 1 0 9 0 1 0 1 0 0 0 0 0 .310
Franklin Pierce 3/30 0- 1 .000 0 8.17 1- 1 0 0 35 6.0 9 10 7 6 0 2 1 1 0 3 0 0 0 1 0 .333
Stony Brook 3/31 0- 1 .000 0 8.00 1- 1 0 0 40 7.0 12 12 8 4 0 5 1 1 0 3 1 1 0 0 0 .343
Stony Brook 3/31 0- 1 .000 0 10.50 1- 1 0 0 32 6.0 12 9 9 1 0 4 1 0 0 1 1 0 0 2 0 .414
Mount Mercy 4/ 1 0- 1 .000 0 10.50 1- 1 0 0 42 6.0 13 18 9 6 0 3 3 1 0 2 1 0 0 0 0 .371
Mount Mercy 4/ 1 1- 0 1.000 0 0.00 1- 1 0 0 29 7.0 5 0 0 2 0 0 0 0 0 1 0 0 0 0 0 .185
St. Mary's* 4/ 7 1- 0 1.000 0 4.00 1- 1 0 0 36 7.0 11 6 4 3 0 8 0 0 0 2 0 1 0 1 0 .344
St. Mary's* 4/ 7 0- 1 .000 0 5.00 1- 1 0 0 35 7.0 10 6 5 5 0 5 0 0 0 1 0 1 0 1 0 .345
UW-Stevens Point 4/ 9 0- 1 .000 0 0.91 1- 1 0 0 33 7.2 8 2 1 0 0 2 0 3 0 2 0 0 2 0 0 .286
UW-Stevens Point 4/ 9 0- 1 .000 0 2.33 1- 1 0 0 32 6.0 5 8 2 6 0 7 0 0 0 0 0 0 1 1 0 .208
Hamline* 4/10 0- 1 .000 0 4.00 1- 1 0 0 34 7.0 9 4 4 4 0 9 2 0 0 2 0 1 2 0 0 .321
Hamline* 4/12 0- 1 .000 0 9.00 1- 1 0 0 53 7.0 12 20 9 8 0 5 4 4 0 2 1 1 0 1 0 .300
Macalester* 4/13 1- 0 1.000 0 1.00 1- 1 0 0 30 7.0 8 1 1 1 0 6 0 1 0 1 0 0 2 0 0 .308
Macalester* 4/13 0- 1 .000 0 4.67 1- 1 0 0 31 6.0 7 8 4 5 0 4 0 1 0 0 0 1 1 0 0 .292
Wisconsin-Superior 4/14 1- 0 1.000 0 3.00 1- 1 1 0 32 7.0 10 3 3 2 0 1 1 0 0 0 0 0 0 2 0 .357
Wisconsin-Superior 4/14 0- 1 .000 0 6.00 1- 1 0 0 39 7.0 8 7 6 11 0 4 2 0 0 0 1 0 0 1 1 .296
Gustavus* 4/17 1- 0 1.000 0 1.00 1- 1 0 0 30 7.0 2 3 1 3 0 7 0 1 0 0 0 0 0 0 0 .077
Gustavus* 4/17 0- 1 .000 0 9.00 1- 1 0 0 48 7.0 18 16 9 6 0 1 0 2 0 4 1 1 0 1 0 .462
Wisconsin-Stout 4/19 0- 1 .000 0 8.00 1- 1 0 0 47 7.0 17 17 8 4 0 6 0 1 0 4 0 1 0 1 0 .415
Wisconsin-Stout 4/19 1- 0 1.000 0 0.00 1- 1 1 0 27 7.0 4 2 0 0 0 5 0 0 0 1 1 0 0 0 0 .148
Bethel* 4/21 1- 0 1.000 0 4.00 1- 1 0 0 33 7.0 8 5 4 3 0 2 0 0 0 1 1 0 0 0 0 .267
Bethel* 4/21 0- 1 .000 0 4.00 1- 1 0 0 47 7.0 14 15 4 5 0 4 1 1 0 1 0 0 0 0 0 .341
St. John's * 4/27 0- 1 .000 0 7.00 1- 1 0 0 38 6.0 9 11 6 6 0 4 0 2 0 2 1 1 0 1 0 .310
St. John's * 4/27 0- 1 .000 0 7.00 1- 1 0 0 34 6.0 12 9 6 0 0 2 0 2 0 5 0 1 1 0 0 .387
St. Olaf* 5/ 1 1- 0 1.000 0 1.00 1- 1 0 0 28 7.0 5 2 1 3 0 4 0 0 0 1 0 0 0 0 0 .200
St. Olaf* 5/ 1 0- 1 .000 0 10.00 1- 1 0 0 43 7.0 11 13 10 6 0 7 2 3 0 4 0 1 0 2 0 .344
St. Thomas* 5/ 6 0- 1 .000 0 11.67 1- 1 0 0 35 6.0 13 10 10 4 0 2 1 2 0 4 0 0 0 1 0 .464
St. Thomas* 5/ 6 0- 1 .000 0 10.50 1- 1 0 0 36 6.0 12 12 9 4 0 1 1 1 2 7 0 2 0 0 0 .387
Concordia* 5/ 9 0- 1 .000 0 15.17 1- 1 0 0 42 6.0 17 15 13 5 0 1 1 2 0 1 2 1 1 0 0 .500
Concordia* 5/ 9 1- 0 1.000 0 3.00 1- 1 0 0 34 7.0 4 4 3 7 0 1 0 1 0 1 0 0 0 0 0 .154
Carleton* 5/13 0- 1 .000 0 5.83 1- 1 1 0 33 6.0 10 9 5 3 0 3 2 3 0 2 0 0 1 0 0 .385
Carleton* 5/13 1- 0 1.000 0 0.00 1- 1 0 0 26 7.0 2 0 0 3 0 7 0 1 0 0 0 0 1 0 0 .095
----------------------------------------------------------------------------------------------------------------------------------------
Totals 13-26 .333 1 5.01 39-39 3 0 1364 259.2 362 294 186 151 0 166 28 39 2 67 14 17 13 18 1 .317
MIAC 7-13 .350 0 5.68 20-20 1 0 726 133.0 194 169 108 84 0 83 14 27 2 41 6 12 9 8 0 .324
----------------------------------------------------------------------------------------------------------------------------------------
1999 Opponents Game-by-Game Statistics
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Northwestern-Rosevil 3/25 .148 1- 1 27 1 4 0 0 0 0 4 .148 1 0 8 0 0 0- 0 18 3 0 1.000 .179
Northwestern-Rosevil 3/25 .000 1- 1 18 1 0 1 0 0 0 0 .000 2 0 8 0 1 1- 2 18 4 3 .880 .095
Cornell (Iowa) 3/27 .292 1- 1 24 3 7 2 2 0 0 9 .375 5 0 10 0 1 4- 4 21 14 3 .921 .400
Cornell (Iowa) 3/27 .321 1- 1 28 5 9 3 0 0 0 9 .321 7 2 1 1 0 6- 6 21 10 1 .969 .486
Mount Mercy 3/28 .448 1- 1 29 10 13 7 4 0 0 17 .586 6 0 2 0 0 3- 3 21 10 2 .939 .543
Elmhurst 3/29 .370 1- 1 27 5 10 4 2 2 0 16 .593 2 1 6 0 0 1- 2 21 9 1 .968 .433
Stony Brook 3/29 .371 1- 1 35 8 13 6 0 1 3 24 .686 1 1 0 0 0 0- 0 21 3 1 .960 .405
Franklin Pierce 3/30 .310 1- 1 29 4 9 3 1 0 0 10 .345 1 1 9 0 0 0- 3 21 9 2 .938 .355
Franklin Pierce 3/30 .333 1- 1 27 10 9 8 3 0 0 12 .444 6 1 2 0 1 3- 3 21 9 2 .938 .457
Stony Brook 3/31 .343 1- 1 35 12 12 10 3 1 1 20 .571 4 1 5 0 0 4- 5 21 9 1 .968 .425
Stony Brook 3/31 .414 1- 1 29 9 12 9 1 1 0 15 .517 1 0 4 0 2 1- 1 21 3 3 .889 .406
Mount Mercy 4/ 1 .371 1- 1 35 18 13 14 2 1 0 17 .486 6 1 3 0 0 2- 2 21 11 0 1.000 .476
Mount Mercy 4/ 1 .185 1- 1 27 0 5 0 1 0 0 6 .222 2 0 0 0 0 1- 1 18 7 2 .926 .241
St. Mary's* 4/ 7 .344 1- 1 32 6 11 5 2 0 1 16 .500 3 0 8 0 1 2- 2 18 11 1 .967 .389
St. Mary's* 4/ 7 .345 1- 1 29 6 10 5 1 0 1 14 .483 5 0 5 0 1 3- 4 21 7 1 .966 .429
UW-Stevens Point 4/ 9 .286 1- 1 28 2 8 2 2 0 0 10 .357 0 3 2 2 0 2- 2 24 12 3 .923 .355
UW-Stevens Point 4/ 9 .208 1- 1 24 8 5 4 0 0 0 5 .208 6 0 7 1 1 4- 4 21 10 1 .969 .355
Hamline* 4/10 .321 1- 1 28 4 9 4 2 0 1 14 .500 4 0 9 2 0 4- 4 21 10 2 .939 .406
Hamline* 4/12 .300 1- 1 40 20 12 20 2 1 1 19 .475 8 4 5 0 1 2- 2 21 4 3 .893 .453
Macalester* 4/13 .308 1- 1 26 1 8 1 1 0 0 9 .346 1 1 6 2 0 1- 1 21 10 2 .939 .357
Macalester* 4/13 .292 1- 1 24 8 7 8 0 0 1 10 .417 5 1 4 1 0 3- 3 21 9 2 .938 .433
Wisconsin-Superior 4/14 .357 1- 1 28 3 10 3 0 0 0 10 .357 2 0 1 0 2 2- 2 18 4 0 1.000 .375
Wisconsin-Superior 4/14 .296 1- 1 27 7 8 6 0 1 0 10 .370 11 0 4 0 1 8- 9 21 4 0 1.000 .487
Gustavus* 4/17 .077 1- 1 26 3 2 3 0 0 0 2 .077 3 1 7 0 0 3- 4 18 5 4 .852 .200
Gustavus* 4/17 .462 1- 1 39 16 18 12 4 1 1 27 .692 6 2 1 0 1 3- 5 21 7 0 1.000 .542
Wisconsin-Stout 4/19 .415 1- 1 41 17 17 16 4 0 1 24 .585 4 1 6 0 1 4- 4 21 9 1 .968 .468
Wisconsin-Stout 4/19 .148 1- 1 27 2 4 2 1 1 0 7 .259 0 0 5 0 0 1- 1 18 7 1 .962 .148
Bethel* 4/21 .267 1- 1 30 5 8 4 1 1 0 11 .367 3 0 2 0 0 2- 2 18 7 1 .962 .333
Bethel* 4/21 .341 1- 1 41 15 14 12 1 0 0 15 .366 5 1 4 0 0 4- 4 21 6 1 .964 .426
St. John's * 4/27 .310 1- 1 29 11 9 8 2 1 1 16 .552 6 2 4 0 1 1- 1 21 10 0 1.000 .447
St. John's * 4/27 .387 1- 1 31 9 12 6 5 0 1 20 .645 0 2 2 1 0 5- 5 21 4 0 1.000 .424
St. Olaf* 5/ 1 .200 1- 1 25 2 5 1 1 0 0 6 .240 3 0 4 0 0 5- 6 18 4 0 1.000 .286
St. Olaf* 5/ 1 .344 1- 1 32 13 11 11 4 0 1 18 .562 6 3 7 0 2 8- 8 21 10 0 1.000 .465
St. Thomas* 5/ 6 .464 1- 1 28 10 13 10 4 0 0 17 .607 4 2 2 0 1 5- 7 21 10 3 .912 .543
St. Thomas* 5/ 6 .387 1- 1 31 12 12 12 7 0 2 25 .806 4 1 1 0 0 2- 2 21 10 1 .969 .472
Concordia* 5/ 9 .500 1- 1 34 15 17 12 1 2 1 25 .735 5 2 1 1 0 3- 4 21 11 2 .941 .585
Concordia* 5/ 9 .154 1- 1 26 4 4 3 1 0 0 5 .192 7 1 1 0 0 0- 0 21 8 0 1.000 .353
Carleton* 5/13 .385 1- 1 26 9 10 2 2 0 0 12 .462 3 3 3 1 0 2- 3 21 12 1 .971 .500
Carleton* 5/13 .095 1- 1 21 0 2 0 0 0 0 2 .095 3 1 7 1 0 0- 1 21 8 0 1.000 .240
---------------------------------------------------------------------------------------------------------------------------------
Totals .317 39-39 1143 294 362 239 67 14 17 508 .444 151 39 166 13 18 105-122 795 310 51 .956 .409
MIAC .324 20-20 598 169 194 139 41 6 12 283 .473 84 27 83 9 8 58- 68 408 163 24 .960 .425
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 12--Cornell (Iowa) 3/27; St. Mary's 4/ 7; St. Mary's 4/ 7; UW-Stevens Point 4/ 9;
Macalester 4/13; Macalester 4/13; Wisconsin-Superior 4/14; Wisconsin-Stout 4/19;
Bethel 4/21; St. Thomas 5/ 6; Concordia 5/ 9; Carleton 5/13
Double Plays: 17--Cornell (Iowa) 3/27; Mount Mercy 3/28 (2); Elmhurst 3/29 (2); Franklin Pierce 3/30;
St. Mary's 4/ 7; UW-Stevens Point 4/ 9; UW-Stevens Point 4/ 9 (2); Gustavus 4/17;
Bethel 4/21; St. John's 4/27; St. Olaf 5/ 1; St. Thomas 5/ 6; St. Thomas 5/ 6;
Concordia 5/ 9
Steals vs Catchers (AS/CS): 62/22--Northwestern-Rosevil 3/25 (1/0); Northwestern-Rosevil 3/25 (2/1); Mount Mercy 3/28 (4/2);
