Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Spirit Squads
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio
- AugBlog

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

Augsburg College 2000-01 Men's Basketball Statistics -- FINAL

Augsburg College Athletics

Augsburg College 2000-01 Men's Basketball Statistics -- FINAL

For individual game statistics, click on game results or team name on schedule/results page
For best results when printing, change printer orientation to "Landscape" or "Horizontal."

Final season record -- 12-13 overall, 11-9 MIAC

Season Schedule/Results/Leaders

                                     The Automated ScoreBook
            Augsburg College Season Schedule/Results/Leaders (as of Feb 20, 2001)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-13)     (7-5)       (5-7)       (0-1)
 CONFERENCE..........   (11-9)      (7-3)       (4-6)       (0-0)
 NON-CONFERENCE......   (1-4)       (0-2)       (1-1)       (0-1)

 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/25/00 3 p.m.         VITERBO UNIVERSITY                    79-85  LOT   300  (18)Tommy Chatman          (6)Matt Davis
 11/29/00 7:30 p.m.      WISCONSIN-EAU CLAIRE                  75-85  L     500  (16)Matt Davis             (9)Nathan Hoerr
 12/02/00 3:00 p.m.    * CARLETON COLLEGE                 W    83-70        350  (14)Jeff Willihnganz       (8)Matt Davis
 12/06/00 7:30 p.m.    * CONCORDIA COLLEGE-MOORHEAD       W    82-56        350  (15)Tommy Chatman          (7)Josh Moberg
 12/9/00  3:00 p.m.    * at Hamline University            W    78-75        165  (19)Jeff Willihnganz       (9)Matt Davis
 12/29/00 6 p.m.       1 vs Pacific Lutheran Univ.             82-89  L     150  (18)Jeff Willihnganz       (8)Matt Davis
 12/30/00 6 p.m.       1 at California Lutheran Univ.     W    68-66        160  (19)Jeff Willihnganz       (14)Tommy Chatman
 01/03/01 7:30 p.m.    * MACALESTER COLLEGE               W    76-67        150  (18)Travis Hinze           (10)Matt Davis
 01/06/01 3 p.m.       * at Saint Mary's University       W    72-70         77  (14)Jeff Willihnganz       (8)Tommy Chatman
 01/08/01 7:30 p.m.    * at University of St. Thomas      W    62-61        800  (23)Travis Hinze           (11)Matt Davis
 01/13/01 3:00 p.m.    * ST. JOHN'S UNIVERSITY            W    78-69        500  (23)Travis Hinze           (15)Matt Davis
 01/15/01 7:30 p.m.    * at St. Olaf College                   76-82  L          (18)Travis Hinze           (9)Matt Davis
 01/17/01 7:30 p.m.    * BETHEL COLLEGE                   W    86-80        500  (20)Travis Hinze           (16)Matt Davis
 01/20/01 3 p.m.       * at Gustavus Adolphus College          74-78  L    2420  (24)Matt Davis             (9)Nick Ivory
 01/24/01 7:30 p.m.    * at Carleton College                   65-66  L     350  (18)Matt Davis             (9)Matt Davis
 01/27/01 3 p.m.       * at Concordia College-Moorhead    W    85-66             (20)Travis Hinze           (5)Nathan Hoerr
 01/31/01 7:30 p.m.    * at Macalester College                 80-81  LOT        (17)Travis Hinze           (8)Josh Natzel
 02/01/01 7:30 p.m.    * HAMLINE UNIVERSITY               W    85-75        150  (17)Tommy Chatman          (13)Jay Howard
 02/03/01 3:00 p.m.    * ST. MARY'S UNIVERSITY            W    74-69        300  (24)Tommy Chatman          (7)Jay Howard
 02/05/01 7:30 p.m.    * UNIVERSITY OF ST. THOMAS              48-80  L     500  (12)Tommy Chatman          (6)Jay Howard
 02/10/01 3 p.m.       * at St. John's University              74-88  L          (23)Tommy Chatman          (5)Jay Howard
                                                                                                            (5)Nathan Hoerr
 02/12/01 7:30 p.m.    * ST. OLAF COLLEGE                      78-93  L     200  (21)Tommy Chatman          (9)Zac Schnedler
 02/14/01 7:30 p.m.    * at Bethel College                     62-77  L          (23)Tommy Chatman          (7)Tommy Chatman
 02/17/01 3:00 p.m.    * GUSTAVUS ADOLPHUS COLLEGE             59-73  L     800  (16)Tommy Chatman          (14)Tommy Chatman
 02/20/01 7:30 p.m.    # at Bethel College                     59-72  L     600  (18)Travis Hinze           (8)Chris York

 * = Minnesota Intercollegiate Athletic Conference game
 1 = Lutheran Brotherhood Tourney at Calif. Lutheran, Thousand Oaks, Calif.
 # = MIAC Postseason Playoffs

 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     12     4600       383
  AWAY....................     12     4572       381
  NEUTRAL.................      1      150       150
  TOTAL...................     25     9322       373

Season Box Score

                                    The Automated ScoreBook
                     Augsburg College Season Box Score (as of Feb 20, 2001)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-13)     (7-5)       (5-7)       (0-1)
CONFERENCE..........   (11-9)      (7-3)       (4-6)       (0-0)
NON-CONFERENCE......   (1-4)       (0-2)       (1-1)       (0-1)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Chris York......... 19-6   284 14.9  20-66   .303  13-42   .310  15-24   .625    7  28   35  1.8  34  0  52  34   2  14   68  3.6
12 Maurice Walker.....  7-1   109 15.6   7-13   .538   1-6    .167   0-3    .000    3   7   10  1.4   7  0   8  13   0   6   15  2.1
22 Nic Windschill..... 12-1   168 14.0  16-48   .333  10-38   .263   7-11   .636    3  13   16  1.3  16  0  14  12   0   7   49  4.1
24 Josh Natzel........ 25-22  550 22.0  36-75   .480  11-37   .297  30-58   .517   19  31   50  2.0  62  0  48  45   0  17  113  4.5
31 Nathan Hoerr....... 25-4   445 17.8  56-80   .700   0-0    .000  14-39   .359   30  58   88  3.5  34  2  30  34   9  20  126  5.0
32 Tommy Chatman...... 24-22  614 25.6 128-228  .561   8-31   .258  65-109  .596   56  89  145  6.0  79  4  53  63  18  50  329 13.7
33 Travis Hinze....... 25-23  750 30.0  95-218  .436  39-96   .406 108-141  .766   23  61   84  3.4  40  1  57  59   2  63  337 13.5
34 Jay Howard......... 12-1   199 16.6  27-74   .365   5-18   .278  16-24   .667   15  35   50  4.2  18  1   6  12  11  10   75  6.3
34 Andre Gray.........  4-0    32  8.0   3-12   .250   1-9    .111   1-1   1.000    0   3    3  0.8   2  0   2   2   3   2    8  2.0
35 Jeff Willihnganz... 23-1   401 17.4  51-138  .370  42-114  .368  30-49   .612    9  19   28  1.2  32  0  21  29   0  15  174  7.6
40 Trevor Overskei.... 10-0    72  7.2   8-29   .276   6-22   .273   3-8    .375    2   7    9  0.9   7  0   4  11   0   2   25  2.5
41 Mark Johnson....... 12-0    50  4.2   2-11   .182   0-8    .000   4-6    .667    0   2    2  0.2   8  0   3   3   0   4    8  0.7
43 Nick Ivory......... 25-14  474 19.0  57-134  .425   6-12   .500  35-50   .700   35  36   71  2.8  42  0  21  46   8  16  155  6.2
44 Zac Schnedler...... 11-1   121 11.0  11-23   .478   3-9    .333   6-14   .429   10  10   20  1.8  24  2  11  11   2   3   31  2.8
45 Matt Davis......... 17-14  474 27.9  79-147  .537   0-2    .000  38-62   .613   40  94  134  7.9  44  2  34  50   7  25  196 11.5
52 Josh Moberg........ 25-10  307 12.3  48-92   .522   1-1   1.000  34-48   .708   27  37   64  2.6  46  0   5  28  25   7  131  5.2
   TEAM...............                                                            33  39   72  2.9   0          4
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5050      644-1388 .464 146-445  .328 406-647  .628  312 569  881 35.2 495 12 369 456  87 261 1840 73.6
   Opponents.......... 25    5050      670-1420 .472 159-427  .372 374-555  .674  279 572  851 34.0 557  - 404 443  66 232 1873 74.9

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Augsburg College..............   837  985   18  -  1840
Opponents.....................   903  945   25  -  1873

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Augsburg College..............  95     0    95
Opponents.....................  88     1    89

Combined Team Statistics

                                    The Automated ScoreBook
                 Augsburg College Combined Team Statistics (as of Feb 20, 2001)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-13)     (7-5)       (5-7)       (0-1)
 CONFERENCE..........   (11-9)      (7-3)       (4-6)       (0-0)
 NON-CONFERENCE......   (1-4)       (0-2)       (1-1)       (0-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/25/00        VITERBO UNIVERSITY               LOT  79-85     300
   11/29/00        WISCONSIN-EAU CLAIRE             L    75-85     500
  *12/02/00        CARLETON COLLEGE               W      83-70     350
  *12/06/00        CONCORDIA COLLEGE-MOORHEAD     W      82-56     350
  *12/9/00      at Hamline University             W      78-75     165
  112/29/00     vs Pacific Lutheran Univ.           L    82-89     150
  112/30/00     at California Lutheran Univ.      W      68-66     160
  *01/03/01        MACALESTER COLLEGE             W      76-67     150
  *01/06/01     at Saint Mary's University        W      72-70      77
  *01/08/01     at University of St. Thomas       W      62-61     800
  *01/13/01        ST. JOHN'S UNIVERSITY          W      78-69     500
  *01/15/01     at St. Olaf College                 L    76-82       -
  *01/17/01        BETHEL COLLEGE                 W      86-80     500
  *01/20/01     at Gustavus Adolphus College        L    74-78    2420
  *01/24/01     at Carleton College                 L    65-66     350
  *01/27/01     at Concordia College-Moorhead     W      85-66       -
  *01/31/01     at Macalester College               LOT  80-81       -
  *02/01/01        HAMLINE UNIVERSITY             W      85-75     150
  *02/03/01        ST. MARY'S UNIVERSITY          W      74-69     300
  *02/05/01        UNIVERSITY OF ST. THOMAS         L    48-80     500
  *02/10/01     at St. John's University            L    74-88       -
  *02/12/01        ST. OLAF COLLEGE                 L    78-93     200
  *02/14/01     at Bethel College                   L    62-77       -
  *02/17/01        GUSTAVUS ADOLPHUS COLLEGE        L    59-73     800
  #02/20/01     at Bethel College                   L    59-72     600
 * = Minnesota Intercollegiate Athletic Conference game
 1 = Lutheran Brotherhood Tourney at Calif. Lutheran, Thousand Oaks, Calif.
 # = MIAC Postseason Playoffs

## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Chris York.......... 19-6   14.9  .303  .310  .625  1.8  2.7  14   2   3.6
12 Maurice Walker......  7-1   15.6  .538  .167  .000  1.4  1.1   6   0   2.1
22 Nic Windschill...... 12-1   14.0  .333  .263  .636  1.3  1.2   7   0   4.1
24 Josh Natzel......... 25-22  22.0  .480  .297  .517  2.0  1.9  17   0   4.5
31 Nathan Hoerr........ 25-4   17.8  .700  .000  .359  3.5  1.2  20   9   5.0
32 Tommy Chatman....... 24-22  25.6  .561  .258  .596  6.0  2.2  50  18  13.7
33 Travis Hinze........ 25-23  30.0  .436  .406  .766  3.4  2.3  63   2  13.5
34 Jay Howard.......... 12-1   16.6  .365  .278  .667  4.2  0.5  10  11   6.3
34 Andre Gray..........  4-0    8.0  .250  .111 1.000  0.8  0.5   2   3   2.0
35 Jeff Willihnganz.... 23-1   17.4  .370  .368  .612  1.2  0.9  15   0   7.6
40 Trevor Overskei..... 10-0    7.2  .276  .273  .375  0.9  0.4   2   0   2.5
41 Mark Johnson........ 12-0    4.2  .182  .000  .667  0.2  0.3   4   0   0.7
43 Nick Ivory.......... 25-14  19.0  .425  .500  .700  2.8  0.8  16   8   6.2
44 Zac Schnedler....... 11-1   11.0  .478  .333  .429  1.8  1.0   3   2   2.8
45 Matt Davis.......... 17-14  27.9  .537  .000  .613  7.9  2.0  25   7  11.5
52 Josh Moberg......... 25-10  12.3  .522 1.000  .708  2.6  0.2   7  25   5.2
   Total............... 25           .464  .328  .628 35.2 14.8 261  87  73.6
   Opponents........... 25           .472  .372  .674 34.0 16.2 232  66  74.9

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Chris York.......... 19   20-66   .303   13-42   .310   15-24   .625    68  3.6
Maurice Walker......  7    7-13   .538    1-6    .167    0-3    .000    15  2.1
Nic Windschill...... 12   16-48   .333   10-38   .263    7-11   .636    49  4.1
Josh Natzel......... 25   36-75   .480   11-37   .297   30-58   .517   113  4.5
Nathan Hoerr........ 25   56-80   .700    0-0    .000   14-39   .359   126  5.0
Tommy Chatman....... 24  128-228  .561    8-31   .258   65-109  .596   329 13.7
Travis Hinze........ 25   95-218  .436   39-96   .406  108-141  .766   337 13.5
Jay Howard.......... 12   27-74   .365    5-18   .278   16-24   .667    75  6.3
Andre Gray..........  4    3-12   .250    1-9    .111    1-1   1.000     8  2.0
Jeff Willihnganz.... 23   51-138  .370   42-114  .368   30-49   .612   174  7.6
Trevor Overskei..... 10    8-29   .276    6-22   .273    3-8    .375    25  2.5
Mark Johnson........ 12    2-11   .182    0-8    .000    4-6    .667     8  0.7
Nick Ivory.......... 25   57-134  .425    6-12   .500   35-50   .700   155  6.2
Zac Schnedler....... 11   11-23   .478    3-9    .333    6-14   .429    31  2.8
Matt Davis.......... 17   79-147  .537    0-2    .000   38-62   .613   196 11.5
Josh Moberg......... 25   48-92   .522    1-1   1.000   34-48   .708   131  5.2
Total............... 25  644-1388 .464  146-445  .328  406-647  .628  1840 73.6
Opponents........... 25  670-1420 .472  159-427  .372  374-555  .674  1873 74.9

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Chris York.......... 19   284    7   28   35   34   0   52   34   1.5   9
Maurice Walker......  7   109    3    7   10    7   0    8   13   0.6   4
Nic Windschill...... 12   168    3   13   16   16   0   14   12   1.2  14
Josh Natzel......... 25   550   19   31   50   62   0   48   45   1.1  11
Nathan Hoerr........ 25   445   30   58   88   34   2   30   34   0.9  14
Tommy Chatman....... 24   614   56   89  145   79   4   53   63   0.8  24
Travis Hinze........ 25   750   23   61   84   40   1   57   59   1.0  23
Jay Howard.......... 12   199   15   35   50   18   1    6   12   0.5  15
Andre Gray..........  4    32    0    3    3    2   0    2    2   1.0   5
Jeff Willihnganz.... 23   401    9   19   28   32   0   21   29   0.7  19
Trevor Overskei..... 10    72    2    7    9    7   0    4   11   0.4  10
Mark Johnson........ 12    50    0    2    2    8   0    3    3   1.0   3
Nick Ivory.......... 25   474   35   36   71   42   0   21   46   0.5  14
Zac Schnedler....... 11   121   10   10   20   24   2   11   11   1.0   9
Matt Davis.......... 17   474   40   94  134   44   2   34   50   0.7  24
Josh Moberg......... 25   307   27   37   64   46   0    5   28   0.2  18
Total............... 25  5050  312  569  881  495  12  369  456   0.8  86
Opponents........... 25  5050  279  572  851  557   -  404  443   0.9  93

 TEAM STATISTICS                  AUGMM          OPP
 ---------------------------------------------------
 SCORING..................         1840         1873
   Points per game........         73.6         74.9
   Scoring margin.........         -1.3            -
 FIELD GOALS-ATT..........     644-1388     670-1420
   Field goal pct.........         .464         .472
 3 POINT FG-ATT...........      146-445      159-427
   3-point FG pct.........         .328         .372
   3-pt FG made per game..          5.8          6.4
 FREE THROWS-ATT..........      406-647      374-555
   Free throw pct.........         .628         .674
 REBOUNDS.................          881          851
   Rebounds per game......         35.2         34.0
   Rebounding margin......         +1.2            -
 ASSISTS..................          369          404
   Assists per game.......         14.8         16.2
 TURNOVERS................          456          443
   Turnovers per game.....         18.2         17.7
   Turnover margin........         -0.5            -
   Assist/turnover ratio..          0.8          0.9
 STEALS...................          261          232
   Steals per game........         10.4          9.3
 BLOCKS...................           87           66
   Blocks per game........          3.5          2.6
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         4600         4722
   Home games-Avg/Game....       12-383       12-381
   Neutral site-Avg/Game..            -        1-150

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Augsburg College..............   837  985   18  -  1840
 Opponents.....................   903  945   25  -  1873

Overall Team Statistics

                                    The Automated ScoreBook
                 Augsburg College Overall Team Statistics (as of Feb 20, 2001)
                                           All games

TEAM STATISTICS                  AUGMM          OPP
---------------------------------------------------
SCORING..................         1840         1873
  Points per game........         73.6         74.9
  Scoring margin.........         -1.3            -
FIELD GOALS-ATT..........     644-1388     670-1420
  Field goal pct.........         .464         .472
3 POINT FG-ATT...........      146-445      159-427
  3-point FG pct.........         .328         .372
  3-pt FG made per game..          5.8          6.4
FREE THROWS-ATT..........      406-647      374-555
  Free throw pct.........         .628         .674
REBOUNDS.................          881          851
  Rebounds per game......         35.2         34.0
  Rebounding margin......         +1.2            -
ASSISTS..................          369          404
  Assists per game.......         14.8         16.2
TURNOVERS................          456          443
  Turnovers per game.....         18.2         17.7
  Turnover margin........         -0.5            -
  Assist/turnover ratio..          0.8          0.9
STEALS...................          261          232
  Steals per game........         10.4          9.3
BLOCKS...................           87           66
  Blocks per game........          3.5          2.6
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         4600         4722
  Home games-Avg/Game....       12-383       12-381
  Neutral site-Avg/Game..            -        1-150

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Augsburg College..............   837  985   18  -  1840
Opponents.....................   903  945   25  -  1873

Category Leaders

                                    The Automated ScoreBook
                     Augsburg College Category Leaders (as of Feb 20, 2001)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Nathan Hoerr........  56  80  .700              Tommy Chatman....... 24  228    9.5
Tommy Chatman....... 128 228  .561              Travis Hinze........ 25  218    8.7
Maurice Walker......   7  13  .538              Matt Davis.......... 17  147    8.6
Matt Davis..........  79 147  .537              Jeff Willihnganz.... 23  138    6.0
Josh Moberg.........  48  92  .522              Nick Ivory.......... 25  134    5.4
Josh Natzel.........  36  75  .480
Zac Schnedler.......  11  23  .478              FIELD GOALS MADE      G Made Made/G
Travis Hinze........  95 218  .436              -----------------------------------
Nick Ivory..........  57 134  .425              Tommy Chatman....... 24  128    5.3
Jeff Willihnganz....  51 138  .370              Travis Hinze........ 25   95    3.8
Jay Howard..........  27  74  .365              Matt Davis.......... 17   79    4.6
Nic Windschill......  16  48  .333              Nick Ivory.......... 25   57    2.3
                                                Nathan Hoerr........ 25   56    2.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Josh Moberg.........   1   1 1.000              Jeff Willihnganz.... 23  114    5.0
Nick Ivory..........   6  12  .500              Travis Hinze........ 25   96    3.8
Travis Hinze........  39  96  .406              Chris York.......... 19   42    2.2
Jeff Willihnganz....  42 114  .368              Nic Windschill...... 12   38    3.2
Zac Schnedler.......   3   9  .333              Josh Natzel......... 25   37    1.5
Chris York..........  13  42  .310
Josh Natzel.........  11  37  .297              3-POINT FGS MADE      G Made Made/G
Jay Howard..........   5  18  .278              -----------------------------------
Trevor Overskei.....   6  22  .273              Jeff Willihnganz.... 23   42    1.8
Nic Windschill......  10  38  .263              Travis Hinze........ 25   39    1.6
Tommy Chatman.......   8  31  .258              Chris York.......... 19   13    0.7
Maurice Walker......   1   6  .167              Josh Natzel......... 25   11    0.4
                                                Nic Windschill...... 12   10    0.8


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Andre Gray..........   1   1 1.000              Travis Hinze........ 25  141    5.6
Travis Hinze........ 108 141  .766              Tommy Chatman....... 24  109    4.5
Josh Moberg.........  34  48  .708              Matt Davis.......... 17   62    3.6
Nick Ivory..........  35  50  .700              Josh Natzel......... 25   58    2.3
Mark Johnson........   4   6  .667              Nick Ivory.......... 25   50    2.0
Jay Howard..........  16  24  .667
Nic Windschill......   7  11  .636              FREE THROWS MADE      G Made Made/G
Chris York..........  15  24  .625              -----------------------------------
Matt Davis..........  38  62  .613              Tommy Chatman....... 24   65    2.7
Jeff Willihnganz....  30  49  .612              Travis Hinze........ 25  108    4.3
Tommy Chatman.......  65 109  .596              Matt Davis.......... 17   38    2.2
Josh Natzel.........  30  58  .517              Nick Ivory.......... 25   35    1.4
                                                Nathan Hoerr........ 25   14    0.6
                                                Jeff Willihnganz.... 23   30    1.3
                                                Josh Moberg......... 25   34    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Travis Hinze........ 25  337   13.5             Tommy Chatman....... 24  329  13.7
Tommy Chatman....... 24  329   13.7             Travis Hinze........ 25  337  13.5
Matt Davis.......... 17  196   11.5             Matt Davis.......... 17  196  11.5
Jeff Willihnganz.... 23  174    7.6             Jeff Willihnganz.... 23  174   7.6
Nick Ivory.......... 25  155    6.2             Jay Howard.......... 12   75   6.3
Josh Moberg......... 25  131    5.2             Nick Ivory.......... 25  155   6.2
Nathan Hoerr........ 25  126    5.0             Josh Moberg......... 25  131   5.2
Josh Natzel......... 25  113    4.5             Nathan Hoerr........ 25  126   5.0
Jay Howard.......... 12   75    6.3             Josh Natzel......... 25  113   4.5
Chris York.......... 19   68    3.6             Nic Windschill...... 12   49   4.1
Nic Windschill...... 12   49    4.1             Chris York.......... 19   68   3.6
Zac Schnedler....... 11   31    2.8             Zac Schnedler....... 11   31   2.8


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Tommy Chatman....... 24  145    6.0             Travis Hinze........ 25   57    2.3
Matt Davis.......... 17  134    7.9             Tommy Chatman....... 24   53    2.2
Nathan Hoerr........ 25   88    3.5             Chris York.......... 19   52    2.7
Travis Hinze........ 25   84    3.4             Josh Natzel......... 25   48    1.9
Nick Ivory.......... 25   71    2.8             Matt Davis.......... 17   34    2.0

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Matt Davis.......... 17  134    7.9             Travis Hinze........ 25   63    2.5
Tommy Chatman....... 24  145    6.0             Tommy Chatman....... 24   50    2.1
Jay Howard.......... 12   50    4.2             Matt Davis.......... 17   25    1.5
Nathan Hoerr........ 25   88    3.5             Nathan Hoerr........ 25   20    0.8
Travis Hinze........ 25   84    3.4             Josh Natzel......... 25   17    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Tommy Chatman....... 24   56    2.3             Josh Moberg......... 25   25    1.0
Matt Davis.......... 17   40    2.4             Tommy Chatman....... 24   18    0.8
Nick Ivory.......... 25   35    1.4             Jay Howard.......... 12   11    0.9
Nathan Hoerr........ 25   30    1.2             Nathan Hoerr........ 25    9    0.4
Josh Moberg......... 25   27    1.1             Nick Ivory.......... 25    8    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Matt Davis.......... 17   94    5.5             Travis Hinze........ 25  750   30.0
Tommy Chatman....... 24   89    3.7             Tommy Chatman....... 24  614   25.6
Travis Hinze........ 25   61    2.4             Josh Natzel......... 25  550   22.0
Nathan Hoerr........ 25   58    2.3             Matt Davis.......... 17  474   27.9
Josh Moberg......... 25   37    1.5             Nick Ivory.......... 25  474   19.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Tommy Chatman....... 24   79    3.3             Tommy Chatman....... 24   63    2.6
Josh Natzel......... 25   62    2.5             Travis Hinze........ 25   59    2.4
Josh Moberg......... 25   46    1.8             Matt Davis.......... 17   50    2.9
Matt Davis.......... 17   44    2.6             Nick Ivory.......... 25   46    1.8
Nick Ivory.......... 25   42    1.7             Josh Natzel......... 25   45    1.8

FOULOUTS              G  No.
----------------------------
Tommy Chatman....... 24    4
Nathan Hoerr........ 25    2
Matt Davis.......... 17    2
Zac Schnedler....... 11    2
Travis Hinze........ 25    1
Jay Howard.......... 12    1

Overall/Conference Statistics

                                    The Automated ScoreBook
              Augsburg College Overall/Conference Statistics (as of Feb 20, 2001)
                                           All games

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chris York.......... 19-6   14.9  .303  .310  .625  1.8  2.7  14   2   3.6     16-3   14.1  .296  .333  .619  1.7  2.5  11   2   3.6
Maurice Walker......  7-1   15.6  .538  .167  .000  1.4  1.1   6   0   2.1      3-0   15.0  .500  .250  .000  1.7  2.0   4   0   2.3
Nic Windschill...... 12-1   14.0  .333  .263  .636  1.3  1.2   7   0   4.1      7-0   14.1  .323  .269  .333  1.3  1.1   6   0   4.0
Josh Natzel......... 25-22  22.0  .480  .297  .517  2.0  1.9  17   0   4.5     20-18  21.8  .444  .290  .564  2.0  1.9  15   0   4.4
Nathan Hoerr........ 25-4   17.8  .700  .000  .359  3.5  1.2  20   9   5.0     20-4   19.1  .703  .000  .361  3.8  1.3  20   9   5.9
Tommy Chatman....... 24-22  25.6  .561  .258  .596  6.0  2.2  50  18  13.7     19-18  25.1  .572  .318  .602  5.6  2.0  39  14  14.0
Travis Hinze........ 25-23  30.0  .436  .406  .766  3.4  2.3  63   2  13.5     20-19  31.9  .436  .420  .800  3.5  2.5  53   2  13.9
Jay Howard.......... 12-1   16.6  .365  .278  .667  4.2  0.5  10  11   6.3     11-1   17.5  .361  .250  .667  4.2  0.5  10  11   6.5
Andre Gray..........  4-0    8.0  .250  .111 1.000  0.8  0.5   2   3   2.0      3-0   10.0  .273  .125 1.000  1.0  0.7   2   3   2.7
