Augsburg College
Game-by-Game Statistics
Team Game-by-Game
Augsburg College Basketball
Augsburg College Team Game-by-Game (as of Feb 16, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dakota Wesleyan (S 11/16/01 77-69 W 32-60 .533 5-12 .417 8-14 .571 9 29 38 38.0 19 13 16 1 7 77 77.0
at Wisconsin-Eau Clai 11/17/01 75-61 W 27-53 .509 6-14 .429 15-18 .833 5 31 36 37.0 17 11 8 4 2 75 76.0
COLLEGE OF ST. SCHOLA 11/24/01 90-72 W 25-58 .431 4-15 .267 36-47 .766 14 41 55 43.0 26 14 28 4 12 90 80.7
at Crown College 11/27/01 69-46 W 25-60 .417 4-14 .286 15-21 .714 8 38 46 43.8 16 18 13 7 5 69 77.8
CARLETON COLLEGE 12/03/01 69-65 W 27-62 .435 5-10 .500 10-17 .588 18 27 45 44.0 15 15 17 4 10 69 76.0
at Concordia-Moorhead 12/05/01 72-79 L 24-51 .471 7-19 .368 17-25 .680 5 20 25 40.8 15 10 14 2 11 72 75.3
HAMLINE UNIVERSITY 12/08/01 76-63 W 27-68 .397 4-15 .267 18-25 .720 14 38 52 42.4 17 16 16 4 13 76 75.4
UNIVERSITY OF ST. THO 12/12/01 49-62 L 21-62 .339 5-22 .227 2-4 .500 16 26 42 42.4 10 16 10 2 7 49 72.1
NORTHWESTERN COLL. (I 12/15/01 64-81 L 25-69 .362 4-14 .286 10-13 .769 12 18 30 41.0 15 18 9 6 11 64 71.2
at Macalester College 01/02/02 46-80 L 19-64 .297 4-20 .200 4-12 .333 9 22 31 40.0 8 8 12 1 7 46 68.7
ST. MARY'S UNIVERSITY 01/05/02 69-72 L 24-60 .400 6-19 .316 15-21 .714 11 28 39 39.9 21 19 8 7 7 69 68.7
at Saint John's Unive 01/09/02 49-76 L 17-50 .340 4-16 .250 11-15 .733 10 16 26 38.8 13 8 15 1 8 49 67.1
ST. OLAF COLLEGE 01/12/02 65-86 L 22-69 .319 5-24 .208 16-30 .533 18 24 42 39.0 23 16 12 4 7 65 66.9
at Bethel College 01/14/02 68-87 L 23-51 .451 10-21 .476 12-15 .800 12 24 36 38.8 12 13 26 3 8 68 67.0
GUSTAVUS ADOLPHUS COL 01/16/02 78-75 W 26-56 .464 12-23 .522 14-16 .875 7 29 36 38.6 17 17 15 7 5 78 67.7
at Carleton College 01/19/02 53-78 L 20-59 .339 5-25 .200 8-13 .615 8 23 31 38.1 19 9 12 5 5 53 66.8
CONCORDIA COLLEGE-MOO 01/23/02 87-68 W 27-51 .529 7-17 .412 26-29 .897 9 25 34 37.9 22 19 21 2 9 87 68.0
at Hamline University 01/26/02 74-63 W 21-55 .382 6-19 .316 26-40 .650 16 36 52 38.7 17 9 17 4 8 74 68.3
MACALESTER COLLEGE 01/28/02 68-83 L 25-60 .417 7-21 .333 11-19 .579 13 21 34 38.4 6 15 10 4 3 68 68.3
at St. Mary's Univers 01/30/02 59-54 W 19-52 .365 6-17 .353 15-27 .556 10 28 38 38.4 14 3 10 0 7 59 67.8
at University of St. 02/02/02 68-92 L 26-58 .448 13-27 .481 3-10 .300 9 18 27 37.9 16 15 13 1 2 68 67.9
SAINT JOHN'S UNIVERSI 02/09/02 46-67 L 17-62 .274 4-26 .154 8-10 .800 12 23 35 37.7 22 7 14 2 9 46 66.9
at St. Olaf College 02/11/02 70-78 L 24-72 .333 13-35 .371 9-12 .750 14 28 42 37.9 16 14 14 2 11 70 67.0
BETHEL COLLEGE 02/13/02 54-81 L 18-68 .265 8-31 .258 10-11 .909 11 30 41 38.0 21 9 10 7 8 54 66.5
at Gustavus Adolphus 02/16/02 56-76 L 18-45 .400 4-18 .222 16-23 .696 11 22 33 37.8 19 9 28 4 7 56 66.0
------------------------------------------------------------------------------------------------------------------------------------
Augsburg College 1651 579-1475 .393 158-494 .320 335-487 .688 281 665 946 37.8 416 321 368 88 189 1651 66.0
Opponents 1814 664-1603 .414 190-551 .345 296-414 .715 339 700 1039 41.6 457 406 324 94 197 1814 72.6
Games played: 25
Points/game: 66.0
FG Pct: 39.3
3FG Pct: 32.0
FT Pct: 68.8
Rebounds/game: 37.8
Assists/game: 12.8
Turnovers/game: 14.7
Assist/turnover ratio: 0.9
Steals/game: 7.6
Blocks/game: 3.5
Opponent Game-by-Game
Augsburg College Basketball
Augsburg College Opponent Game-by-Game (as of Feb 16, 2002)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Dakota Wesleyan (S 11/16/01 77-69 W 27-58 .466 2-18 .111 13-20 .650 8 23 31 31.0 17 7 15 1 11 69 69.0
at Wisconsin-Eau Clai 11/17/01 75-61 W 19-58 .328 6-20 .300 17-24 .708 12 22 34 32.5 20 7 6 2 3 61 65.0
COLLEGE OF ST. SCHOLA 11/24/01 90-72 W 22-70 .314 7-24 .292 21-34 .618 14 26 40 35.0 31 10 21 2 17 72 67.3
at Crown College 11/27/01 69-46 W 18-63 .286 2-18 .111 8-10 .800 9 32 41 36.5 18 13 15 2 4 46 62.0
CARLETON COLLEGE 12/03/01 69-65 W 26-70 .371 7-27 .259 6-8 .750 18 21 39 37.0 18 17 12 4 7 65 62.6
at Concordia-Moorhead 12/05/01 72-79 L 29-57 .509 5-15 .333 16-16 1.000 7 25 32 36.2 17 17 19 1 6 79 65.3
HAMLINE UNIVERSITY 12/08/01 76-63 W 23-75 .307 7-25 .280 10-14 .714 17 31 48 37.9 21 13 16 4 10 63 65.0
UNIVERSITY OF ST. THO 12/12/01 49-62 L 23-56 .411 10-28 .357 6-7 .857 8 26 34 37.4 10 12 7 6 8 62 64.6
NORTHWESTERN COLL. (I 12/15/01 64-81 L 29-57 .509 10-26 .385 13-18 .722 12 34 46 38.3 14 27 20 2 4 81 66.4
at Macalester College 01/02/02 46-80 L 34-71 .479 12-28 .429 0-2 .000 17 36 53 39.8 15 24 13 5 8 80 67.8
ST. MARY'S UNIVERSITY 01/05/02 69-72 L 23-61 .377 9-26 .346 17-25 .680 14 30 44 40.2 21 16 9 6 6 72 68.2
at Saint John's Unive 01/09/02 49-76 L 32-61 .525 8-19 .421 4-6 .667 14 27 41 40.2 18 19 12 2 5 76 68.8
ST. OLAF COLLEGE 01/12/02 65-86 L 31-60 .517 4-11 .364 20-27 .741 11 37 48 40.8 21 23 13 8 8 86 70.2
at Bethel College 01/14/02 68-87 L 33-67 .493 12-27 .444 9-17 .529 12 18 30 40.1 17 17 10 3 16 87 71.4
GUSTAVUS ADOLPHUS COL 01/16/02 78-75 W 25-66 .379 11-25 .440 14-17 .824 13 23 36 39.8 18 20 11 5 7 75 71.6
at Carleton College 01/19/02 53-78 L 29-69 .420 6-23 .261 14-18 .778 18 34 52 40.6 13 17 11 3 5 78 72.0
CONCORDIA COLLEGE-MOO 01/23/02 87-68 W 24-60 .400 6-18 .333 14-20 .700 14 16 30 39.9 24 18 18 2 9 68 71.8
at Hamline University 01/26/02 74-63 W 23-72 .319 7-27 .259 10-17 .588 18 28 46 40.3 29 11 12 2 8 63 71.3
MACALESTER COLLEGE 01/28/02 68-83 L 33-68 .485 14-27 .519 3-5 .600 14 27 41 40.3 18 20 11 7 6 83 71.9
at St. Mary's Univers 01/30/02 59-54 W 19-56 .339 8-24 .333 8-10 .800 11 29 40 40.3 23 11 14 7 5 54 71.0
at University of St. 02/02/02 68-92 L 35-65 .538 8-16 .500 14-17 .824 14 26 40 40.3 16 18 5 2 7 92 72.0
SAINT JOHN'S UNIVERSI 02/09/02 46-67 L 23-54 .426 4-16 .250 17-24 .708 13 34 47 40.6 11 15 16 3 8 67 71.8
at St. Olaf College 02/11/02 70-78 L 31-79 .392 7-16 .438 9-12 .750 19 36 55 41.2 14 20 13 2 12 78 72.0
BETHEL COLLEGE 02/13/02 54-81 L 25-66 .379 12-30 .400 19-26 .731 17 40 57 41.9 16 16 10 5 5 81 72.4
at Gustavus Adolphus 02/16/02 56-76 L 28-64 .438 6-17 .353 14-20 .700 15 19 34 41.6 17 18 15 8 12 76 72.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1814 664-1603 .414 190-551 .345 296-414 .715 339 700 1039 41.6 457 406 324 94 197 1814 72.6
Augsburg College 1651 579-1475 .393 158-494 .320 335-487 .688 281 665 946 37.8 416 321 368 88 189 1651 66.0
Games played: 25
Points/game: 72.6
FG Pct: 41.4
3FG Pct: 34.5
FT Pct: 71.5
Rebounds/game: 41.6
Assists/game: 16.2
Turnovers/game: 13.0
Assist/turnover ratio: 1.3
Steals/game: 7.9
Blocks/game: 3.8
Team Game-by-Game Comparison
Augsburg College Basketball
Augsburg College Team Game-by-Game Comparison (as of Feb 16, 2002)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Dakota Wesleyan (S.D.)........ 36/31 41/38 77-69 +8 32-60/27-58 .533/.466 5-12/ 2-18 .417/.111 8-14/13-20 .571/.650 38/31 +7 13/7 16/15 1/1 7/11 19/17
Wisconsin-Eau Claire.......... 31/31 44/30 75-61 +14 27-53/19-58 .509/.328 6-14/ 6-20 .429/.300 15-18/17-24 .833/.708 36/34 +2 11/7 8/6 4/2 2/3 17/20
COLLEGE OF ST. SCHOLASTICA.... 47/28 43/44 90-72 +18 25-58/22-70 .431/.314 4-15/ 7-24 .267/.292 36-47/21-34 .766/.618 55/40 +15 14/10 28/21 4/2 12/17 26/31
Crown College................. 39/26 30/20 69-46 +23 25-60/18-63 .417/.286 4-14/ 2-18 .286/.111 15-21/ 8-10 .714/.800 46/41 +5 18/13 13/15 7/2 5/4 16/18
CARLETON COLLEGE.............. 32/28 37/37 69-65 +4 27-62/26-70 .435/.371 5-10/ 7-27 .500/.259 10-17/ 6-8 .588/.750 45/39 +6 15/17 17/12 4/4 10/7 15/18
Concordia-Moorhead............ 37/30 35/49 72-79 (7) 24-51/29-57 .471/.509 7-19/ 5-15 .368/.333 17-25/16-16 .680/.000 25/32 (7) 10/17 14/19 2/1 11/6 15/17
HAMLINE UNIVERSITY............ 30/35 46/28 76-63 +13 27-68/23-75 .397/.307 4-15/ 7-25 .267/.280 18-25/10-14 .720/.714 52/48 +4 16/13 16/16 4/4 13/10 17/21
UNIVERSITY OF ST. THOMAS...... 24/35 25/27 49-62 (13) 21-62/23-56 .339/.411 5-22/10-28 .227/.357 2-4 / 6-7 .500/.857 42/34 +8 16/12 10/7 2/6 7/8 10/10
NORTHWESTERN COLL. (IOWA)..... 27/39 37/42 64-81 (17) 25-69/29-57 .362/.509 4-14/10-26 .286/.385 10-13/13-18 .769/.722 30/46 (16) 18/27 9/20 6/2 11/4 15/14
Macalester College............ 23/35 23/45 46-80 (34) 19-64/34-71 .297/.479 4-20/12-28 .200/.429 4-12/ 0-2 .333/.000 31/53 (22) 8/24 12/13 1/5 7/8 8/15
ST. MARY'S UNIVERSITY......... 40/39 29/33 69-72 (3) 24-60/23-61 .400/.377 6-19/ 9-26 .316/.346 15-21/17-25 .714/.680 39/44 (5) 19/16 8/9 7/6 7/6 21/21
Saint John's University....... 21/37 28/39 49-76 (27) 17-50/32-61 .340/.525 4-16/ 8-19 .250/.421 11-15/ 4-6 .733/.667 26/41 (15) 8/19 15/12 1/2 8/5 13/18
ST. OLAF COLLEGE.............. 39/47 26/39 65-86 (21) 22-69/31-60 .319/.517 5-24/ 4-11 .208/.364 16-30/20-27 .533/.741 42/48 (6) 16/23 12/13 4/8 7/8 23/21
Bethel College................ 21/48 47/39 68-87 (19) 23-51/33-67 .451/.493 10-21/12-27 .476/.444 12-15/ 9-17 .800/.529 36/30 +6 13/17 26/10 3/3 8/16 12/17
GUSTAVUS ADOLPHUS COLLEGE..... 39/38 39/37 78-75 +3 26-56/25-66 .464/.379 12-23/11-25 .522/.440 14-16/14-17 .875/.824 36/36 - 17/20 15/11 7/5 5/7 17/18
Carleton College.............. 25/34 28/44 53-78 (25) 20-59/29-69 .339/.420 5-25/ 6-23 .200/.261 8-13/14-18 .615/.778 31/52 (21) 9/17 12/11 5/3 5/5 19/13
CONCORDIA COLLEGE-MOORHEAD.... 41/34 46/34 87-68 +19 27-51/24-60 .529/.400 7-17/ 6-18 .412/.333 26-29/14-20 .897/.700 34/30 +4 19/18 21/18 2/2 9/9 22/24
Hamline University............ 29/28 45/35 74-63 +11 21-55/23-72 .382/.319 6-19/ 7-27 .316/.259 26-40/10-17 .650/.588 52/46 +6 9/11 17/12 4/2 8/8 17/29
MACALESTER COLLEGE............ 36/42 32/41 68-83 (15) 25-60/33-68 .417/.485 7-21/14-27 .333/.519 11-19/ 3-5 .579/.600 34/41 (7) 15/20 10/11 4/7 3/6 6/18
St. Mary's University......... 28/30 31/24 59-54 +5 19-52/19-56 .365/.339 6-17/ 8-24 .353/.333 15-27/ 8-10 .556/.800 38/40 (2) 3/11 10/14 0/7 7/5 14/23
University of St. Thomas...... 45/51 23/41 68-92 (24) 26-58/35-65 .448/.538 13-27/ 8-16 .481/.500 3-10/14-17 .300/.824 27/40 (13) 15/18 13/5 1/2 2/7 16/16
SAINT JOHN'S UNIVERSITY....... 22/33 24/34 46-67 (21) 17-62/23-54 .274/.426 4-26/ 4-16 .154/.250 8-10/17-24 .800/.708 35/47 (12) 7/15 14/16 2/3 9/8 22/11
St. Olaf College.............. 30/38 40/40 70-78 (8) 24-72/31-79 .333/.392 13-35/ 7-16 .371/.438 9-12/ 9-12 .750/.750 42/55 (13) 14/20 14/13 2/2 11/12 16/14
BETHEL COLLEGE................ 25/48 29/33 54-81 (27) 18-68/25-66 .265/.379 8-31/12-30 .258/.400 10-11/19-26 .909/.731 41/57 (16) 9/16 10/10 7/5 8/5 21/16
Gustavus Adolphus College..... 21/39 35/37 56-76 (20) 18-45/28-64 .400/.438 4-18/ 6-17 .222/.353 16-23/14-20 .696/.700 33/34 (1) 9/18 28/15 4/8 7/12 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Augsburg College Basketball
Augsburg College Game-by-Game Points-Rebounds-Assists (as of Feb 16, 2002)
All games
03 12 22 24 31 32 33 34 35
Opponent Date Score WL KALIS,TRA STARR,DWA GEHRTS,GA NATZEL,JO WENBOURNE KOTEWA,AD PETERS,NI HOWARD,JA WILLIHNGA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Dakota Wesleyan (S.D11/16/01 77-69 W DNP 14- 3- 8 2- 0- 0 8- 3- 2 DNP 28- 2- 1 2- 2- 0 6-10- 1 DNP
at Wisconsin-Eau Claire11/17/01 75-61 W DNP 8- 3- 7 0- 0- 0 6- 5- 2 DNP 21- 8- 0 14- 4- 0 13- 4- 1 DNP
COLLEGE OF ST. SCHOLAST11/24/01 90-72 W 0- 0- 0 19- 4- 4 1- 1- 0 14- 4- 5 DNP 15- 5- 0 7-10- 3 16-12- 1 DNP
at Crown College 11/27/01 69-46 W DNP 11- 6- 7 DNP 0- 3- 1 DNP 17- 2- 2 10- 6- 2 8- 5- 1 DNP
CARLETON COLLEGE 12/03/01 69-65 W DNP 14- 1- 8 DNP 2- 4- 2 DNP 11- 3- 1 11- 9- 1 16- 9- 1 DNP
at Concordia-Moorhead 12/05/01 72-79 L DNP 14- 2- 1 DNP 3- 3- 1 6- 1- 0 20- 4- 2 7- 2- 2 12- 3- 2 DNP
HAMLINE UNIVERSITY 12/08/01 76-63 W DNP 20- 6- 8 DNP 5- 1- 0 DNP 12- 3- 3 12- 5- 1 19-17- 0 2- 0- 0
UNIVERSITY OF ST. THOMA12/12/01 49-62 L DNP 2- 5- 4 DNP 2- 2- 3 DNP 11- 3- 1 11- 2- 4 10-12- 0 0- 0- 1
NORTHWESTERN COLL. (IOW12/15/01 64-81 L DNP 13- 2- 3 DNP 4- 2- 3 DNP 3- 0- 2 14- 5- 2 4- 4- 1 DNP
at Macalester College 01/02/02 46-80 L 2- 0- 0 3- 0- 1 DNP DNP DNP 15- 6- 1 2- 1- 1 6- 7- 0 2- 8- 2
ST. MARY'S UNIVERSITY 01/05/02 69-72 L 0- 0- 1 DNP DNP DNP DNP 16- 6- 2 6- 5- 3 24-12- 0 9- 2- 4
at Saint John's Univers01/09/02 49-76 L 0- 0- 1 DNP DNP DNP 0- 0- 0 6- 1- 0 0- 0- 0 7- 3- 0 5- 2- 0
ST. OLAF COLLEGE 01/12/02 65-86 L 3- 0- 0 DNP DNP DNP DNP 10- 3- 1 9- 4- 2 6- 4- 0 6- 3- 2
at Bethel College 01/14/02 68-87 L 0- 0- 1 DNP DNP 2- 3- 0 DNP 22- 3- 1 6- 2- 4 4- 3- 0 3- 3- 0
GUSTAVUS ADOLPHUS COLLE01/16/02 78-75 W 15- 3- 9 DNP DNP DNP DNP 17- 3- 1 18- 6- 1 14-12- 1 0- 0- 1
at Carleton College 01/19/02 53-78 L 6- 1- 1 DNP DNP DNP 0- 0- 0 12- 4- 0 15- 2- 0 5- 8- 1 2- 1- 0
CONCORDIA COLLEGE-MOORH01/23/02 87-68 W 23- 2- 4 DNP DNP 6- 3- 2 DNP 21- 4- 1 2- 3- 4 15- 2- 2 5- 1- 1
at Hamline University 01/26/02 74-63 W 22- 2- 0 DNP DNP 1- 1- 0 DNP 17- 4- 0 2- 6- 2 11-12- 3 0- 0- 0
MACALESTER COLLEGE 01/28/02 68-83 L 14- 2- 2 DNP DNP 4- 0- 0 DNP 10- 3- 5 16- 4- 1 2- 2- 1 DNP
at St. Mary's Universit01/30/02 59-54 W 12- 5- 0 DNP DNP 3- 0- 1 DNP 7- 4- 1 2- 1- 0 DNP 0- 1- 0
at University of St. Th02/02/02 68-92 L 5- 0- 4 DNP DNP 9- 4- 2 DNP 5- 2- 2 3- 0- 0 DNP DNP
SAINT JOHN'S UNIVERSITY02/09/02 46-67 L 6- 1- 0 DNP DNP 5- 5- 0 DNP 9- 2- 1 0- 1- 1 10- 9- 0 0- 0- 0
at St. Olaf College 02/11/02 70-78 L 12- 2- 3 DNP DNP 11-13- 4 DNP 8- 5- 3 3- 4- 1 0- 6- 0 DNP
BETHEL COLLEGE 02/13/02 54-81 L 3- 3- 3 DNP DNP 9- 3- 1 DNP 3- 3- 1 7- 3- 1 2- 5- 0 0- 1- 0
at Gustavus Adolphus Co02/16/02 56-76 L 8- 1- 0 DNP DNP 4- 3- 1 DNP 15- 8- 0 7- 6- 5 7- 5- 0 DNP
40 41 42 43 44 45 52 55 97
Opponent Date Score WL OVERSKEI, JOHNSON,S LEACH,MIC ROSEN,ZAC COLLINS,R HENNESSY, HEISICK,N SHADIS,NO DAHL,ANDY
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Dakota Wesleyan (S.D11/16/01 77-69 W DNP DNP DNP DNP 6- 4- 0 7- 8- 1 DNP DNP DNP
at Wisconsin-Eau Claire11/17/01 75-61 W DNP DNP DNP DNP 6- 3- 0 7- 5- 0 DNP DNP DNP
COLLEGE OF ST. SCHOLAST11/24/01 90-72 W DNP DNP DNP 6- 4- 0 4- 2- 1 3- 5- 0 DNP 5- 3- 0 0- 0- 0
at Crown College 11/27/01 69-46 W DNP DNP 3- 1- 0 0- 1- 0 7- 7- 3 11- 7- 2 DNP 2- 1- 0 DNP
CARLETON COLLEGE 12/03/01 69-65 W DNP DNP 11- 2- 0 DNP 0- 8- 1 4- 5- 1 DNP 0- 1- 0 DNP
at Concordia-Moorhead 12/05/01 72-79 L DNP DNP DNP DNP 4- 3- 2 6- 0- 0 DNP 0- 0- 0 DNP
HAMLINE UNIVERSITY 12/08/01 76-63 W DNP DNP 2- 1- 1 DNP 4- 3- 1 0- 3- 0 DNP 0- 7- 2 DNP
UNIVERSITY OF ST. THOMA12/12/01 49-62 L DNP DNP 4- 3- 0 DNP 3- 4- 0 0- 1- 2 DNP 6- 4- 1 DNP
NORTHWESTERN COLL. (IOW12/15/01 64-81 L DNP DNP 2- 2- 0 6- 7- 3 2- 3- 1 0- 1- 2 DNP 16- 2- 1 DNP
at Macalester College 01/02/02 46-80 L 0- 0- 1 DNP 6- 2- 1 5- 1- 0 DNP 0- 0- 1 DNP 5- 5- 0 DNP
ST. MARY'S UNIVERSITY 01/05/02 69-72 L 0- 1- 3 DNP 2- 1- 3 3- 2- 1 0- 0- 0 4- 5- 1 DNP 5- 2- 1 DNP
at Saint John's Univers01/09/02 49-76 L 6- 3- 2 6- 1- 3 5- 4- 1 5- 0- 0 2- 0- 0 6- 5- 0 DNP 1- 5- 1 DNP
ST. OLAF COLLEGE 01/12/02 65-86 L 7- 2- 6 5- 3- 1 2- 2- 1 4- 1- 0 1- 3- 0 6- 1- 0 DNP 6- 6- 3 DNP
at Bethel College 01/14/02 68-87 L 0- 3- 0 8- 2- 2 7- 2- 3 10-10- 0 DNP 4- 1- 2 DNP 2- 1- 0 DNP
GUSTAVUS ADOLPHUS COLLE01/16/02 78-75 W DNP 2- 0- 0 1- 3- 2 DNP DNP 0- 1- 0 3- 2- 1 8- 1- 1 DNP
at Carleton College 01/19/02 53-78 L 1- 2- 5 8- 1- 0 2- 2- 2 DNP 0- 0- 0 DNP 2- 3- 0 0- 0- 0 DNP
CONCORDIA COLLEGE-MOORH01/23/02 87-68 W DNP 6- 3- 2 4- 2- 0 DNP DNP 2- 2- 0 3- 6- 2 0- 2- 1 DNP
at Hamline University 01/26/02 74-63 W DNP 4- 5- 3 8- 5- 1 DNP DNP 2- 6- 0 5- 5- 0 2- 1- 0 DNP
MACALESTER COLLEGE 01/28/02 68-83 L 3- 1- 2 0- 1- 0 13- 5- 2 DNP DNP 4- 3- 1 0- 7- 1 2- 1- 0 DNP
at St. Mary's Universit01/30/02 59-54 W 0- 1- 0 10- 3- 0 15- 5- 1 DNP 0- 0- 0 5- 3- 0 5- 3- 0 0- 2- 0 DNP
at University of St. Th02/02/02 68-92 L DNP 2- 2- 1 22- 6- 3 9- 2- 0 DNP 11- 3- 0 2- 2- 0 0- 2- 3 DNP
SAINT JOHN'S UNIVERSITY02/09/02 46-67 L 0- 0- 0 4- 3- 0 2- 2- 3 6- 1- 0 DNP 4- 3- 1 0- 1- 0 0- 0- 1 DNP
at St. Olaf College 02/11/02 70-78 L 13- 2- 0 8- 0- 0 12- 3- 2 0- 0- 0 DNP 3- 5- 1 0- 1- 0 DNP DNP
BETHEL COLLEGE 02/13/02 54-81 L 13- 1- 1 2- 1- 0 2- 4- 2 7- 2- 0 DNP 2- 6- 0 4- 5- 0 0- 0- 0 DNP
at Gustavus Adolphus Co02/16/02 56-76 L 3- 0- 0 1- 0- 1 6- 2- 2 DNP DNP 0- 0- 0 3- 2- 0 2- 3- 0 DNP
Augsburg College Basketball
Augsburg College Game-by-Game Points-Rebounds-Assists (as of Feb 16, 2002)
All games
97 98
Opponent Date Score WL MOBERG,JO YORK,CHRI
-------- ---- ----- -- --------- ---------
vs Dakota Wesleyan (S.D11/16/01 77-69 W 2- 1- 0 2- 0- 0
at Wisconsin-Eau Claire11/17/01 75-61 W 0- 0- 1 DNP
COLLEGE OF ST. SCHOLAST11/24/01 90-72 W DNP DNP
at Crown College 11/27/01 69-46 W DNP DNP
CARLETON COLLEGE 12/03/01 69-65 W DNP DNP
at Concordia-Moorhead 12/05/01 72-79 L DNP DNP
HAMLINE UNIVERSITY 12/08/01 76-63 W DNP DNP
UNIVERSITY OF ST. THOMA12/12/01 49-62 L DNP DNP
NORTHWESTERN COLL. (IOW12/15/01 64-81 L DNP DNP
at Macalester College 01/02/02 46-80 L DNP DNP
ST. MARY'S UNIVERSITY 01/05/02 69-72 L DNP DNP
at Saint John's Univers01/09/02 49-76 L DNP DNP
ST. OLAF COLLEGE 01/12/02 65-86 L DNP DNP
at Bethel College 01/14/02 68-87 L DNP DNP
GUSTAVUS ADOLPHUS COLLE01/16/02 78-75 W DNP DNP
at Carleton College 01/19/02 53-78 L DNP DNP
CONCORDIA COLLEGE-MOORH01/23/02 87-68 W DNP DNP
at Hamline University 01/26/02 74-63 W DNP DNP
MACALESTER COLLEGE 01/28/02 68-83 L DNP DNP
at St. Mary's Universit01/30/02 59-54 W DNP DNP
at University of St. Th02/02/02 68-92 L DNP DNP
SAINT JOHN'S UNIVERSITY02/09/02 46-67 L DNP DNP
at St. Olaf College 02/11/02 70-78 L DNP DNP
BETHEL COLLEGE 02/13/02 54-81 L DNP DNP
at Gustavus Adolphus Co02/16/02 56-76 L DNP DNP
To return to Augsburg Athletics, click here
Augsburg College, a college of the Evangelical Lutheran Church in America, is a member of the Minnesota Intercollegiate Athletic Conference (MIAC) and the National Collegiate Athletic Association (NCAA) Division III.
This is the official web site for Augsburg College athletics. All comments or questions regarding this web site should be directed to Sports Information Coordinator Don Stoner -- E-mail: stoner@augsburg.edu Phone: 612-330-1677.