Augsburg College
2004-05 Final Overall Game-by-Game Statistics
Team Game-by-Game
2004-05 Augsburg Men's Basketball
Augsburg College Team Game-by-Game (FINAL STATISTICS)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Scholastica (M 11/19/04 57-58 L 24-56 .429 0-9 .000 9-14 .643 6 38 44 44.0 12 16 20 4 6 57 57.0
vs Finlandia (Mich.) 11/20/04 71-72 L 24-68 .353 6-20 .300 17-27 .630 23 30 53 48.5 24 15 13 1 11 71 64.0
CROWN COLLEGE (MINN.) 11/23/04 69-79 L 26-66 .394 5-24 .208 12-18 .667 15 19 34 43.7 18 16 13 3 10 69 65.7
ST. OLAF COLLEGE 12/01/04 86-71 W 32-62 .516 7-14 .500 15-29 .517 15 28 43 43.5 20 17 12 4 9 86 70.8
at St. Mary's Univers 12/04/04 75-65 W 24-49 .490 4-11 .364 23-41 .561 10 26 36 42.0 17 6 15 1 8 75 71.6
BETHEL UNIVERSITY 12/06/04 55-74 L 22-64 .344 4-22 .182 7-11 .636 16 23 39 41.5 13 14 20 2 12 55 68.8
at Carleton College 12/08/04 72-66 W 26-59 .441 6-20 .300 14-18 .778 12 34 46 42.1 12 11 13 1 4 72 69.3
NORTH CENTRAL (MINN.) 12/15/04 103-56 W 35-73 .479 13-26 .500 20-27 .741 17 42 59 44.2 8 25 16 2 14 103 73.5
NORTHWESTERN-ROSEVILL 12/30/04 80-77 W 29-69 .420 9-22 .409 13-25 .520 14 25 39 43.7 18 20 10 3 12 80 74.2
UNIVERSITY OF ST. THO 01/03/05 74-86 L 28-69 .406 6-24 .250 12-20 .600 24 11 35 42.8 15 15 15 2 13 74 74.2
at Hamline University 01/08/05 71-79 L 21-61 .344 8-25 .320 21-27 .778 14 23 37 42.3 21 11 19 1 13 71 73.9
CONCORDIA COLLEGE-MOO 01/12/05 76-73 W 26-59 .441 10-29 .345 14-20 .700 9 13 22 40.6 13 23 10 1 19 76 74.1
at Gustavus Adolphus 01/15/05 56-63 L 19-52 .365 4-17 .235 14-22 .636 10 31 41 40.6 22 11 16 2 5 56 72.7
ST. JOHN'S UNIVERSITY 01/17/05 84-80 Wot 25-62 .403 6-23 .261 28-38 .737 13 23 36 40.3 21 16 12 2 11 84 73.5
MACALESTER COLLEGE 01/19/05 73-87 L 29-74 .392 9-31 .290 6-8 .750 14 27 41 40.3 22 21 14 3 5 73 73.5
at St. Olaf College 01/22/05 74-83 Lot 30-67 .448 7-25 .280 7-16 .438 12 25 37 40.1 23 15 13 0 8 74 73.5
ST. MARY'S UNIVERSITY 01/26/05 49-61 L 19-56 .339 3-24 .125 8-11 .727 12 20 32 39.6 15 11 18 4 7 49 72.1
at Bethel University 01/29/05 73-91 L 26-65 .400 9-27 .333 12-20 .600 9 28 37 39.5 26 16 17 5 7 73 72.1
CARLETON COLLEGE 01/31/05 65-78 L 23-66 .348 6-23 .261 13-15 .867 11 24 35 39.3 23 13 10 5 9 65 71.7
at University of St. 02/02/05 61-87 L 21-57 .368 8-18 .444 11-16 .688 9 10 19 38.2 21 7 14 1 8 61 71.2
HAMLINE UNIVERSITY 02/07/05 85-74 W 24-60 .400 7-15 .467 30-41 .732 20 24 44 38.5 22 13 26 0 11 85 71.9
at Concordia College- 02/09/05 79-105 L 28-70 .400 4-21 .190 19-29 .655 10 15 25 37.9 22 6 13 4 10 79 72.2
GUSTAVUS ADOLPHUS COL 02/14/05 62-75 L 28-56 .500 4-8 .500 2-7 .286 7 16 23 37.3 19 17 13 1 5 62 71.7
at St. John's Univers 02/16/05 65-62 W 25-52 .481 4-14 .286 11-16 .688 6 25 31 37.0 18 6 13 0 9 65 71.5
at Macalester College 02/19/05 82-88 L 31-68 .456 8-22 .364 12-16 .750 15 20 35 36.9 20 19 17 4 11 82 71.9
------------------------------------------------------------------------------------------------------------------------------------
Augsburg College 1797 645-1560 .413 157-514 .305 350-532 .658 323 600 923 36.9 465 360 372 56 237 1797 71.9
Opponents 1890 674-1494 .451 182-487 .374 360-498 .723 294 680 974 39.0 471 448 392 79 195 1890 75.6
Games played: 25
Points/game: 71.9
FG Pct: 41.3
3FG Pct: 30.5
FT Pct: 65.8
Rebounds/game: 36.9
Assists/game: 14.4
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 9.5
Blocks/game: 2.2
Opponent Game-by-Game
2004-05 Augsburg Men's Basketball
Augsburg College Opponent Game-by-Game (FINAL STATISTICS)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs St. Scholastica (M 11/19/04 57-58 L 22-72 .306 6-23 .261 8-14 .571 15 27 42 42.0 15 12 9 3 10 58 58.0
vs Finlandia (Mich.) 11/20/04 71-72 L 24-55 .436 5-19 .263 19-29 .655 5 23 28 35.0 21 14 13 5 8 72 65.0
CROWN COLLEGE (MINN.) 11/23/04 69-79 L 29-62 .468 9-26 .346 12-16 .750 16 29 45 38.3 21 21 20 3 7 79 69.7
ST. OLAF COLLEGE 12/01/04 86-71 W 28-68 .412 4-16 .250 11-17 .647 16 23 39 38.5 20 18 12 1 6 71 70.0
at St. Mary's Univers 12/04/04 75-65 W 23-57 .404 4-22 .182 15-18 .833 11 24 35 37.8 29 11 15 1 6 65 69.0
BETHEL UNIVERSITY 12/06/04 55-74 L 31-67 .463 5-19 .263 7-9 .778 14 29 43 38.7 19 20 17 7 7 74 69.8
at Carleton College 12/08/04 72-66 W 24-64 .375 11-31 .355 7-10 .700 7 23 30 37.4 15 17 10 4 7 66 69.3
NORTH CENTRAL (MINN.) 12/15/04 103-56 W 23-75 .307 7-40 .175 3-4 .750 11 23 34 37.0 19 12 15 5 7 56 67.6
NORTHWESTERN-ROSEVILL 12/30/04 80-77 W 26-58 .448 8-23 .348 17-24 .708 11 32 43 37.7 25 23 18 1 4 77 68.7
UNIVERSITY OF ST. THO 01/03/05 74-86 L 32-53 .604 11-17 .647 11-13 .846 10 21 31 37.0 20 22 19 2 11 86 70.4
at Hamline University 01/08/05 71-79 L 28-58 .483 7-14 .500 16-22 .727 9 30 39 37.2 21 12 20 4 8 79 71.2
CONCORDIA COLLEGE-MOO 01/12/05 76-73 W 30-47 .638 7-11 .636 6-10 .600 7 28 35 37.0 18 24 24 3 4 73 71.3
at Gustavus Adolphus 01/15/05 56-63 L 21-60 .350 6-15 .400 15-27 .556 16 26 42 37.4 15 11 10 3 8 63 70.7
ST. JOHN'S UNIVERSITY 01/17/05 84-80 Wot 29-64 .453 5-13 .385 17-24 .708 17 30 47 38.1 26 19 16 3 7 80 71.4
MACALESTER COLLEGE 01/19/05 73-87 L 27-59 .458 8-17 .471 25-34 .735 11 33 44 38.5 14 17 11 4 8 87 72.4
at St. Olaf College 01/22/05 74-83 Lot 29-61 .475 9-17 .529 16-25 .640 13 29 42 38.7 15 19 12 0 7 83 73.1
ST. MARY'S UNIVERSITY 01/26/05 49-61 L 22-48 .458 5-16 .313 12-16 .750 8 27 35 38.5 12 16 18 5 13 61 72.4
at Bethel University 01/29/05 73-91 L 28-62 .452 12-26 .462 23-33 .697 11 36 47 38.9 16 15 16 6 10 91 73.4
CARLETON COLLEGE 01/31/05 65-78 L 25-57 .439 7-19 .368 21-28 .750 13 33 46 39.3 10 23 12 2 9 78 73.6
at University of St. 02/02/05 61-87 L 29-53 .547 7-14 .500 22-26 .846 15 31 46 39.7 19 21 22 4 7 87 74.3
HAMLINE UNIVERSITY 02/07/05 85-74 W 25-64 .391 4-13 .308 20-23 .870 16 21 37 39.5 30 22 23 4 17 74 74.3
at Concordia College- 02/09/05 79-105 L 38-58 .655 9-19 .474 20-28 .714 7 32 39 39.5 24 22 19 2 7 105 75.7
GUSTAVUS ADOLPHUS COL 02/14/05 62-75 L 27-52 .519 6-14 .429 15-16 .938 9 24 33 39.2 10 19 12 5 3 75 75.7
at St. John's Univers 02/16/05 65-62 W 24-63 .381 4-17 .235 10-16 .625 16 25 41 39.3 20 13 11 0 6 62 75.1
at Macalester College 02/19/05 82-88 L 30-57 .526 16-26 .615 12-16 .750 10 21 31 39.0 17 25 18 2 8 88 75.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1890 674-1494 .451 182-487 .374 360-498 .723 294 680 974 39.0 471 448 392 79 195 1890 75.6
Augsburg College 1797 645-1560 .413 157-514 .305 350-532 .658 323 600 923 36.9 465 360 372 56 237 1797 71.9
Games played: 25
Points/game: 75.6
FG Pct: 45.1
3FG Pct: 37.4
FT Pct: 72.3
Rebounds/game: 39.0
Assists/game: 17.9
Turnovers/game: 15.7
Assist/turnover ratio: 1.1
Steals/game: 7.8
Blocks/game: 3.2
Team Game-by-Game Comparison
2004-05 Augsburg Men's Basketball
Augsburg College Team Game-by-Game Comparison (FINAL STATISTICS)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
St. Scholastica (Minn.)....... 28/16 29/42 57-58 (1) 24-56/22-72 .429/.306 0-9 / 6-23 .000/.261 9-14/ 8-14 .643/.571 44/42 +2 16/12 20/9 4/3 6/10 12/15
Finlandia (Mich.)............. 37/28 34/44 71-72 (1) 24-68/24-55 .353/.436 6-20/ 5-19 .300/.263 17-27/19-29 .630/.655 53/28 +25 15/14 13/13 1/5 11/8 24/21
CROWN COLLEGE (MINN.)......... 39/37 30/42 69-79 (10) 26-66/29-62 .394/.468 5-24/ 9-26 .208/.346 12-18/12-16 .667/.750 34/45 (11) 16/21 13/20 3/3 10/7 18/21
ST. OLAF COLLEGE.............. 43/33 43/38 86-71 +15 32-62/28-68 .516/.412 7-14/ 4-16 .500/.250 15-29/11-17 .517/.647 43/39 +4 17/18 12/12 4/1 9/6 20/20
St. Mary's University......... 37/24 38/41 75-65 +10 24-49/23-57 .490/.404 4-11/ 4-22 .364/.182 23-41/15-18 .561/.833 36/35 +1 6/11 15/15 1/1 8/6 17/29
BETHEL UNIVERSITY............. 25/42 30/32 55-74 (19) 22-64/31-67 .344/.463 4-22/ 5-19 .182/.263 7-11/ 7-9 .636/.778 39/43 (4) 14/20 20/17 2/7 12/7 13/19
Carleton College.............. 36/32 36/34 72-66 +6 26-59/24-64 .441/.375 6-20/11-31 .300/.355 14-18/ 7-10 .778/.700 46/30 +16 11/17 13/10 1/4 4/7 12/15
NORTH CENTRAL (MINN.)......... 53/32 50/24 103-56 +47 35-73/23-75 .479/.307 13-26/ 7-40 .500/.175 20-27/ 3-4 .741/.750 59/34 +25 25/12 16/15 2/5 14/7 8/19
NORTHWESTERN-ROSEVILLE (MINN.) 44/34 36/43 80-77 +3 29-69/26-58 .420/.448 9-22/ 8-23 .409/.348 13-25/17-24 .520/.708 39/43 (4) 20/23 10/18 3/1 12/4 18/25
UNIVERSITY OF ST. THOMAS...... 30/42 44/44 74-86 (12) 28-69/32-53 .406/.604 6-24/11-17 .250/.647 12-20/11-13 .600/.846 35/31 +4 15/22 15/19 2/2 13/11 15/20
Hamline University............ 27/38 44/41 71-79 (8) 21-61/28-58 .344/.483 8-25/ 7-14 .320/.500 21-27/16-22 .778/.727 37/39 (2) 11/12 19/20 1/4 13/8 21/21
CONCORDIA COLLEGE-MOORHEAD.... 34/34 42/39 76-73 +3 26-59/30-47 .441/.638 10-29/ 7-11 .345/.636 14-20/ 6-10 .700/.600 22/35 (13) 23/24 10/24 1/3 19/4 13/18
Gustavus Adolphus College..... 25/25 31/38 56-63 (7) 19-52/21-60 .365/.350 4-17/ 6-15 .235/.400 14-22/15-27 .636/.556 41/42 (1) 11/11 16/10 2/3 5/8 22/15
ST. JOHN'S UNIVERSITY......... 34/32 39/41 84-80 +4 25-62/29-64 .403/.453 6-23/ 5-13 .261/.385 28-38/17-24 .737/.708 36/47 (11) 16/19 12/16 2/3 11/7 21/26
MACALESTER COLLEGE............ 28/31 45/56 73-87 (14) 29-74/27-59 .392/.458 9-31/ 8-17 .290/.471 6-8 /25-34 .750/.735 41/44 (3) 21/17 14/11 3/4 5/8 22/14
St. Olaf College.............. 34/41 36/29 74-83 (9) 30-67/29-61 .448/.475 7-25/ 9-17 .280/.529 7-16/16-25 .438/.640 37/42 (5) 15/19 13/12 0/0 8/7 23/15
ST. MARY'S UNIVERSITY......... 22/29 27/32 49-61 (12) 19-56/22-48 .339/.458 3-24/ 5-16 .125/.313 8-11/12-16 .727/.750 32/35 (3) 11/16 18/18 4/5 7/13 15/12
Bethel University............. 37/46 36/45 73-91 (18) 26-65/28-62 .400/.452 9-27/12-26 .333/.462 12-20/23-33 .600/.697 37/47 (10) 16/15 17/16 5/6 7/10 26/16
CARLETON COLLEGE.............. 26/40 39/38 65-78 (13) 23-66/25-57 .348/.439 6-23/ 7-19 .261/.368 13-15/21-28 .867/.750 35/46 (11) 13/23 10/12 5/2 9/9 23/10
University of St. Thomas...... 26/42 35/45 61-87 (26) 21-57/29-53 .368/.547 8-18/ 7-14 .444/.500 11-16/22-26 .688/.846 19/46 (27) 7/21 14/22 1/4 8/7 21/19
HAMLINE UNIVERSITY............ 42/42 43/32 85-74 +11 24-60/25-64 .400/.391 7-15/ 4-13 .467/.308 30-41/20-23 .732/.870 44/37 +7 13/22 26/23 0/4 11/17 22/30
Concordia College-Moorhead.... 38/58 41/47 79-105 (26) 28-70/38-58 .400/.655 4-21/ 9-19 .190/.474 19-29/20-28 .655/.714 25/39 (14) 6/22 13/19 4/2 10/7 22/24
GUSTAVUS ADOLPHUS COLLEGE..... 28/32 34/43 62-75 (13) 28-56/27-52 .500/.519 4-8 / 6-14 .500/.429 2-7 /15-16 .286/.938 23/33 (10) 17/19 13/12 1/5 5/3 19/10
St. John's University......... 24/31 41/31 65-62 +3 25-52/24-63 .481/.381 4-14/ 4-17 .286/.235 11-16/10-16 .688/.625 31/41 (10) 6/13 13/11 0/0 9/6 18/20
Macalester College............ 34/39 48/49 82-88 (6) 31-68/30-57 .456/.526 8-22/16-26 .364/.615 12-16/12-16 .750/.750 35/31 +4 19/25 17/18 4/2 11/8 20/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004-05 Augsburg Men's Basketball
Augsburg College Game-by-Game Points-Rebounds-Assists (FINAL STATISTICS)
All games
03 12 20 22 23 24 30 31 33
Opponent Date Score WL KETO,KEVI KOZLOWSKI CHAYER,DA SCOTT,CHA REINKE,ZA ROSE,DEVI BENESH,AA BRISTER,A GRAF,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Scholastica (Min11/19/04 57-58 L 6- 4- 2 4- 3- 1 DNP 2- 2- 1 DNP 2- 1- 4 DNP DNP 6- 4- 0
vs Finlandia (Mich.) 11/20/04 71-72 L 0- 0- 0 12- 2- 4 DNP 0- 1- 1 0- 0- 0 11- 1- 3 6- 3- 1 DNP 9- 4- 0
CROWN COLLEGE (MINN.) 11/23/04 69-79 L 9- 2- 4 2- 0- 2 DNP 7- 2- 1 DNP 2- 1- 2 3- 1- 0 DNP 11- 1- 0
ST. OLAF COLLEGE 12/01/04 86-71 W 8- 1- 3 6- 1- 4 DNP 3- 2- 0 DNP 0- 0- 0 8- 0- 0 DNP 17- 2- 1
at St. Mary's Universit12/04/04 75-65 W 11- 2- 3 6- 0- 1 DNP DNP DNP 0- 1- 0 2- 2- 0 DNP 10- 3- 1
BETHEL UNIVERSITY 12/06/04 55-74 L 2- 2- 5 0- 3- 3 DNP 0- 0- 0 DNP 5- 3- 0 0- 0- 0 DNP 18- 6- 1
at Carleton College 12/08/04 72-66 W 7- 3- 3 3- 0- 1 DNP DNP DNP DNP 9- 2- 0 DNP 8- 4- 1
NORTH CENTRAL (MINN.) 12/15/04 103-56 W 7- 4- 3 7- 1- 3 DNP 12- 5- 1 3- 1- 2 19- 2- 1 6- 7- 1 9- 4- 1 10- 0- 1
NORTHWESTERN-ROSEVILLE 12/30/04 80-77 W 0- 1- 7 14- 1- 2 DNP 3- 0- 2 DNP 8- 3- 1 2- 3- 1 3- 3- 2 12- 6- 2
UNIVERSITY OF ST. THOMA01/03/05 74-86 L 5- 1- 1 5- 1- 0 DNP 0- 1- 1 DNP 2- 1- 1 0- 0- 0 2- 0- 2 29-11- 6
at Hamline University 01/08/05 71-79 L 0- 0- 2 4- 3- 3 DNP 16- 4- 0 DNP 11- 3- 0 2- 0- 1 0- 2- 0 7- 5- 1
CONCORDIA COLLEGE-MOORH01/12/05 76-73 W 2- 0-12 0- 1- 0 DNP 11- 2- 3 0- 0- 0 5- 2- 2 0- 1- 1 DNP 27- 5- 2
at Gustavus Adolphus Co01/15/05 56-63 L 10- 6- 4 0- 2- 0 DNP 3- 1- 0 DNP 4- 2- 0 0- 0- 0 DNP 16- 7- 2
ST. JOHN'S UNIVERSITY 01/17/05 84-80 WO 2- 1- 3 10- 2- 3 DNP 10- 5- 1 0- 0- 0 2- 0- 0 DNP 1- 3- 0 13- 4- 2
MACALESTER COLLEGE 01/19/05 73-87 L 6- 0- 5 3- 3- 3 DNP 5- 2- 2 DNP 2- 1- 0 DNP 13- 5- 1 5- 8- 3
at St. Olaf College 01/22/05 74-83 OL 7- 5- 4 2- 1- 0 DNP 14- 3- 4 DNP 7- 2- 1 5- 1- 0 0- 8- 1 2- 3- 1
ST. MARY'S UNIVERSITY 01/26/05 49-61 L 2- 0- 0 10- 0- 0 0- 2- 0 5- 2- 2 DNP 2- 1- 0 0- 1- 1 0- 0- 1 13- 5- 3
at Bethel University 01/29/05 73-91 L 2- 5- 4 4- 1- 0 DNP 8- 3- 3 DNP 6- 1- 1 0- 2- 1 3- 0- 0 7- 5- 0
CARLETON COLLEGE 01/31/05 65-78 L 12- 3- 4 6- 2- 1 DNP 5- 2- 1 DNP 4- 1- 1 5- 0- 1 0- 1- 0 4- 7- 1
at University of St. Th02/02/05 61-87 L 9- 1- 4 12- 1- 1 DNP 6- 1- 0 0- 1- 0 0- 0- 0 0- 1- 1 DNP 4- 4- 0
HAMLINE UNIVERSITY 02/07/05 85-74 W 6- 2- 1 17- 5- 6 DNP 0- 1- 0 DNP 8- 3- 2 2- 0- 0 DNP 14- 5- 2
at Concordia College-Mo02/09/05 79-105 L 8- 1- 1 15- 1- 1 DNP 2- 1- 0 0- 0- 0 20- 2- 2 2- 1- 1 DNP 2- 1- 0
GUSTAVUS ADOLPHUS COLLE02/14/05 62-75 L 10- 2- 7 3- 0- 1 DNP 2- 0- 1 DNP 4- 2- 2 DNP DNP DNP
at St. John's Universit02/16/05 65-62 W 12- 2- 1 5- 0- 0 DNP DNP DNP 2- 1- 0 0- 0- 0 DNP 9- 4- 0
at Macalester College 02/19/05 82-88 L 13- 4- 6 12- 3- 4 DNP DNP DNP 8- 6- 4 DNP DNP 2- 1- 0
34 35 41 42 43 45 52 55
Opponent Date Score WL BATCHELOR VOLKERT,B THOMSEN,T GHOLSON,J ROSEN,ZAC JONES,ZEP LUCASOLSO OLSON,JUS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs St. Scholastica (Min11/19/04 57-58 L DNP DNP DNP 13- 7- 4 6- 9- 0 2- 2- 0 11- 7- 3 5- 2- 1
vs Finlandia (Mich.) 11/20/04 71-72 L DNP DNP DNP 7- 5- 3 2-10- 0 0- 3- 0 22-11- 2 2- 7- 1
CROWN COLLEGE (MINN.) 11/23/04 69-79 L DNP DNP DNP 17- 6- 3 3- 3- 1 4- 4- 1 DNP 11- 7- 2
ST. OLAF COLLEGE 12/01/04 86-71 W DNP DNP DNP 14- 3- 4 5- 4- 0 0- 2- 0 18-17- 3 7- 6- 2
at St. Mary's Universit12/04/04 75-65 W DNP DNP DNP 15- 6- 1 7- 2- 0 3- 0- 0 19- 8- 0 2- 9- 0
BETHEL UNIVERSITY 12/06/04 55-74 L DNP DNP DNP 5- 5- 2 4- 3- 1 2- 3- 0 15- 6- 1 4- 3- 1
at Carleton College 12/08/04 72-66 W DNP DNP DNP 22-11- 2 5- 5- 3 DNP 14-13- 0 4- 6- 1
NORTH CENTRAL (MINN.) 12/15/04 103-56 W DNP 0- 0- 1 4- 3- 0 12- 6- 1 2- 5- 5 0- 4- 3 12-10- 2 DNP
NORTHWESTERN-ROSEVILLE 12/30/04 80-77 W DNP DNP DNP DNP 2- 3- 2 4- 5- 1 32- 9- 0 0- 2- 0
UNIVERSITY OF ST. THOMA01/03/05 74-86 L DNP DNP DNP DNP 2- 1- 0 6- 6- 2 19- 4- 1 4- 3- 1
at Hamline University 01/08/05 71-79 L DNP DNP DNP DNP 2- 8- 1 DNP 25- 4- 2 4- 3- 1
CONCORDIA COLLEGE-MOORH01/12/05 76-73 W DNP DNP DNP DNP 2- 1- 0 DNP 26- 5- 1 3- 2- 2
at Gustavus Adolphus Co01/15/05 56-63 L DNP DNP DNP DNP 11- 7- 1 DNP 12- 9- 1 0- 2- 3
ST. JOHN'S UNIVERSITY 01/17/05 84-80 WO DNP DNP DNP DNP 10- 4- 5 DNP 30- 6- 2 6- 5- 0
MACALESTER COLLEGE 01/19/05 73-87 L 2- 0- 0 DNP DNP DNP 8- 5- 3 DNP 26- 9- 3 3- 4- 1
at St. Olaf College 01/22/05 74-83 OL DNP DNP DNP DNP 3- 3- 1 DNP 32- 9- 3 2- 1- 0
ST. MARY'S UNIVERSITY 01/26/05 49-61 L 0- 0- 0 DNP 0- 1- 0 DNP 2- 3- 0 DNP 13-12- 3 2- 2- 1
at Bethel University 01/29/05 73-91 L 2- 0- 0 DNP DNP DNP 7- 3- 2 DNP 24-11- 3 10- 2- 2
CARLETON COLLEGE 01/31/05 65-78 L 2- 3- 0 DNP DNP DNP 2- 0- 3 DNP 25-13- 1 0- 1- 0
at University of St. Th02/02/05 61-87 L 2- 4- 0 DNP 2- 1- 0 DNP 2- 0- 0 DNP 24- 2- 1 0- 0- 0
HAMLINE UNIVERSITY 02/07/05 85-74 W 6- 5- 1 DNP 0- 0- 0 DNP 0- 3- 0 DNP 29-12- 0 3- 3- 1
at Concordia College-Mo02/09/05 79-105 L 21-10- 1 0- 0- 0 5- 5- 0 DNP 0- 0- 0 DNP 4- 3- 0 0- 0- 0
GUSTAVUS ADOLPHUS COLLE02/14/05 62-75 L 4- 2- 2 DNP DNP DNP 0- 4- 2 6- 3- 0 33- 5- 2 DNP
at St. John's Universit02/16/05 65-62 W 2- 1- 1 DNP DNP DNP 2- 4- 0 13- 7- 1 20- 6- 3 0- 1- 0
at Macalester College 02/19/05 82-88 L 5- 3- 1 DNP DNP DNP 5- 4- 1 8- 3- 2 29- 7- 1 DNP