2005-06 Augsburg Men's Basketball
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#23 Greg Hildebrandt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pomona-Pitzer (Cali 11/25/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
ST. OLAF COLLEGE 11/30/05 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 1 0 0.0
CARLETON COLLEGE 12/07/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.0
at Northwestern-Rosevi 12/30/05 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.0
at Concordia-Moorhead 01/11/06 6 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 0 2 0.4
GUSTAVUS ADOLPHUS COLL 01/14/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 0.3
BETHEL UNIVERSITY 01/28/06 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.3
at Carleton College 01/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.3
at Gustavus Adolphus C 02/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 0 0.2
ST. JOHN'S UNIVERSITY 02/15/06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 0 0 0 0 0.2
Totals......................... 0 42 0-3 .000 0-1 .000 2-2 1.000 1 2 3 0.3 3 0 7 4 0 2 2 0.2
Games played: 10
Points/game: 0.2
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.8
Steals/game: 0.2