Augsburg College
2007-08 Final MIAC Season Statistics (CONFERENCE GAMES ONLY)
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Augsburg Men's Basketball
Augsburg College Season Schedule/Results & Leaders (FINAL MIAC STATISTICS)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-10) (6-4) (4-6) (0-0)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/28/07 7:45 p.m. * CARLETON COLLEGE 59-66 L 214 (18)Jon Cassens (10)Femi Solaja
12/01/07 3:00 p.m. * GUSTAVUS ADOLPHUS COLLEGE 71-78 L 185 (19)Femi Solaja (14)Femi Solaja
12/05/07 7:30 p.m. * ST. OLAF COLLEGE 70-80 L 164 (20)Jon Cassens (9)Femi Solaja
01/05/08 3:00 p.m. * at Hamline University 79-80 L (16)Jon Cassens (16)Nate Alm
01/07/08 8:00 p.m. * at Macalester College W 72-52 200 (20)Femi Solaja (19)Femi Solaja
01/09/08 7:30 p.m. * UNIVERSITY OF ST. THOMAS 72-80 L 166 (18)Nate Alm (15)Femi Solaja
01/12/08 3 p.m. * at St. John's University 60-70 L 764 (10)Darren Nelson (9)Femi Solaja
(10)Nate Alm
01/16/08 7:30 p.m. * ST. MARY'S UNIVERSITY W 96-71 99 (26)David Olson (12)Femi Solaja
01/19/08 3:00 p.m. * at Concordia College-Moorhead 60-63 L 420 (18)Femi Solaja (18)Femi Solaja
01/21/08 8:05 p.m. * BETHEL UNIVERSITY W 75-63 187 (23)David Olson (11)Femi Solaja
01/23/08 7:45 p.m. * at Carleton College 56-74 L 500 (12)Mitch Dice (6)Nate Alm
01/26/08 3:00 p.m. * at Gustavus Adolphus College W 73-61 471 (27)Femi Solaja (12)Femi Solaja
02/02/08 3:15 p.m. * HAMLINE UNIVERSITY W 91-71 196 (22)Jon Cassens (7)Nate Alm
(7)Femi Solaja
02/04/08 7:30 p.m. * at St. Olaf College W 75-67 279 (20)Jon Cassens (10)Femi Solaja
02/06/08 7:45 p.m. * MACALESTER COLLEGE W 88-71 164 (19)Nate Alm (6)Carlius Hodges
(6)Mitch Dice
02/09/08 3:00 p.m. * ST. JOHN'S UNIVERSITY W 77-64 193 (22)Femi Solaja (13)Femi Solaja
02/13/08 7:30 p.m. * at University of St. Thomas 60-72 L 680 (16)Femi Solaja (9)Femi Solaja
(9)Mitch Dice
02/16/08 3:00 p.m. * CONCORDIA COLLEGE-MOORHEAD W 85-72 179 (18)Femi Solaja (7)Nate Alm
02/20/08 7:30 p.m. * at St. Mary's University W 72-57 312 (24)Jon Cassens (8)Nate Alm
02/23/08 3:00 p.m. * at Bethel University 72-74 L (29)Jon Cassens (7)Femi Solaja
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
% = Pacific Northwest Lutheran Tournament at Concordia-Portland (Ore.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1747 175
AWAY.................... 10 3626 363
NEUTRAL................. 0 0 0
TOTAL................... 20 5373 269
Season Box Score
2007-08 Augsburg Men's Basketball
Augsburg College Season Box Score (FINAL MIAC STATISTICS)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-10) (6-4) (4-6) (0-0)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Joshua Harris...... 5-0 7 1.4 0-0 .000 0-0 .000 0-1 .000 1 2 3 0.6 2 0 0 1 0 0 0 0.0
02 Mitch Dice......... 20-1 336 16.8 44-99 .444 27-67 .403 5-10 .500 20 48 68 3.4 36 0 4 16 2 13 120 6.0
04 David Olson........ 16-14 387 24.2 54-120 .450 27-67 .403 29-38 .763 6 28 34 2.1 22 0 36 31 1 22 164 10.3
12 Justin Kozlowski... 20-20 691 34.5 46-111 .414 36-82 .439 30-39 .769 5 33 38 1.9 34 1 83 45 0 19 158 7.9
15 Jonathan Gholson... 8-0 41 5.1 4-15 .267 0-5 .000 3-4 .750 5 2 7 0.9 4 0 1 3 0 2 11 1.4
20 Tony Doran......... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
22 Matt Beal.......... 6-0 39 6.5 3-13 .231 3-11 .273 0-0 .000 0 0 0 0.0 2 0 0 5 0 0 9 1.5
23 Jon Cassens........ 20-20 701 35.0 111-244 .455 32-82 .390 67-80 .838 17 34 51 2.6 50 0 91 63 2 17 321 16.1
24 Matt Quammen....... 17-0 192 11.3 21-50 .420 12-35 .343 7-12 .583 2 8 10 0.6 18 0 15 14 2 4 61 3.6
25 Brian Jungwirth.... 4-0 5 1.3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 0.8
30 Brady Soule........ 4-0 27 6.8 2-9 .222 0-4 .000 0-0 .000 0 4 4 1.0 3 0 0 6 0 0 4 1.0
31 Nate Alm........... 20-20 535 26.8 81-146 .555 0-0 .000 52-67 .776 48 76 124 6.2 64 3 31 38 8 21 214 10.7
32 Carlius Hodges..... 16-2 221 13.8 18-43 .419 3-10 .300 14-18 .778 12 19 31 1.9 28 0 15 25 2 16 53 3.3
33 Aaron Van Der Stoep 9-0 33 3.7 2-11 .182 2-10 .200 2-2 1.000 0 2 2 0.2 4 0 0 4 0 2 8 0.9
34 Derek Francis...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 Femi Solaja........ 20-20 611 30.6 110-182 .604 0-1 .000 58-84 .690 63 138 201 10.1 67 3 25 51 17 17 278 13.9
44 Benjamin Antoniewic 9-0 18 2.0 4-8 .500 0-0 .000 0-0 .000 2 2 4 0.4 3 0 0 0 1 1 8 0.9
55 Darren Nelson...... 8-3 151 18.9 23-43 .535 1-3 .333 4-13 .308 9 9 18 2.3 4 0 8 9 1 3 51 6.4
TEAM............... 33 35 68 3.4 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 20 4000 524-1095 .479 144-378 .381 271-368 .736 223 440 663 33.2 342 7 310 316 36 137 1463 73.2
Opponents.......... 20 4000 524-1147 .457 113-327 .346 225-306 .735 213 398 611 30.6 336 - 302 285 70 154 1386 69.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 682 781 - 1463
Opponents..................... 641 745 - 1386
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augsburg College.............. 44 10 54
Opponents..................... 41 3 44
Overall/Conference Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Overall/Conference Statistics (FINAL MIAC STATISTICS)
Conference games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 5-0 1.4 .000 .000 .000 0.6 0.0 0 0 0.0 5-0 1.4 .000 .000 .000 0.6 0.0 0 0 0.0
Mitch Dice.......... 20-1 16.8 .444 .403 .500 3.4 0.2 13 2 6.0 20-1 16.8 .444 .403 .500 3.4 0.2 13 2 6.0
David Olson......... 16-14 24.2 .450 .403 .763 2.1 2.3 22 1 10.3 16-14 24.2 .450 .403 .763 2.1 2.3 22 1 10.3
Justin Kozlowski.... 20-20 34.5 .414 .439 .769 1.9 4.2 19 0 7.9 20-20 34.5 .414 .439 .769 1.9 4.2 19 0 7.9
Jonathan Gholson.... 8-0 5.1 .267 .000 .750 0.9 0.1 2 0 1.4 8-0 5.1 .267 .000 .750 0.9 0.1 2 0 1.4
Tony Doran.......... 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
Matt Beal........... 6-0 6.5 .231 .273 .000 0.0 0.0 0 0 1.5 6-0 6.5 .231 .273 .000 0.0 0.0 0 0 1.5
Jon Cassens......... 20-20 35.0 .455 .390 .838 2.6 4.6 17 2 16.1 20-20 35.0 .455 .390 .838 2.6 4.6 17 2 16.1
Matt Quammen........ 17-0 11.3 .420 .343 .583 0.6 0.9 4 2 3.6 17-0 11.3 .420 .343 .583 0.6 0.9 4 2 3.6
Brian Jungwirth..... 4-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.8 4-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.8
Brady Soule......... 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0
Nate Alm............ 20-20 26.8 .555 .000 .776 6.2 1.6 21 8 10.7 20-20 26.8 .555 .000 .776 6.2 1.6 21 8 10.7
Carlius Hodges...... 16-2 13.8 .419 .300 .778 1.9 0.9 16 2 3.3 16-2 13.8 .419 .300 .778 1.9 0.9 16 2 3.3
Aaron Van Der Stoep. 9-0 3.7 .182 .200 1.000 0.2 0.0 2 0 0.9 9-0 3.7 .182 .200 1.000 0.2 0.0 2 0 0.9
Derek Francis....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Femi Solaja......... 20-20 30.6 .604 .000 .690 10.1 1.3 17 17 13.9 20-20 30.6 .604 .000 .690 10.1 1.3 17 17 13.9
Benjamin Antoniewicz 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9
Darren Nelson....... 8-3 18.9 .535 .333 .308 2.3 1.0 3 1 6.4 8-3 18.9 .535 .333 .308 2.3 1.0 3 1 6.4
Total............... 20 .479 .381 .736 33.2 15.5 137 36 73.2 20 .479 .381 .736 33.2 15.5 137 36 73.2
Opponents........... 20 .457 .346 .735 30.6 15.1 154 70 69.3 20 .457 .346 .735 30.6 15.1 154 70 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Mitch Dice.......... 44-99 .444 27-67 .403 5-10 .500 120 6.0 44-99 .444 27-67 .403 5-10 .500 120 6.0
David Olson......... 54-120 .450 27-67 .403 29-38 .763 164 10.3 54-120 .450 27-67 .403 29-38 .763 164 10.3
Justin Kozlowski.... 46-111 .414 36-82 .439 30-39 .769 158 7.9 46-111 .414 36-82 .439 30-39 .769 158 7.9
Jonathan Gholson.... 4-15 .267 0-5 .000 3-4 .750 11 1.4 4-15 .267 0-5 .000 3-4 .750 11 1.4
Tony Doran.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Beal........... 3-13 .231 3-11 .273 0-0 .000 9 1.5 3-13 .231 3-11 .273 0-0 .000 9 1.5
Jon Cassens......... 111-244 .455 32-82 .390 67-80 .838 321 16.1 111-244 .455 32-82 .390 67-80 .838 321 16.1
Matt Quammen........ 21-50 .420 12-35 .343 7-12 .583 61 3.6 21-50 .420 12-35 .343 7-12 .583 61 3.6
Brian Jungwirth..... 1-1 1.000 1-1 1.000 0-0 .000 3 0.8 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Brady Soule......... 2-9 .222 0-4 .000 0-0 .000 4 1.0 2-9 .222 0-4 .000 0-0 .000 4 1.0
Nate Alm............ 81-146 .555 0-0 .000 52-67 .776 214 10.7 81-146 .555 0-0 .000 52-67 .776 214 10.7
Carlius Hodges...... 18-43 .419 3-10 .300 14-18 .778 53 3.3 18-43 .419 3-10 .300 14-18 .778 53 3.3
Aaron Van Der Stoep. 2-11 .182 2-10 .200 2-2 1.000 8 0.9 2-11 .182 2-10 .200 2-2 1.000 8 0.9
Derek Francis....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Femi Solaja......... 110-182 .604 0-1 .000 58-84 .690 278 13.9 110-182 .604 0-1 .000 58-84 .690 278 13.9
Benjamin Antoniewicz 4-8 .500 0-0 .000 0-0 .000 8 0.9 4-8 .500 0-0 .000 0-0 .000 8 0.9
Darren Nelson....... 23-43 .535 1-3 .333 4-13 .308 51 6.4 23-43 .535 1-3 .333 4-13 .308 51 6.4
Total............... 524-1095 .479 144-378 .381 271-368 .736 1463 73.2 524-1095 .479 144-378 .381 271-368 .736 1463 73.2
Opponents........... 524-1147 .457 113-327 .346 225-306 .735 1386 69.3 524-1147 .457 113-327 .346 225-306 .735 1386 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 1 2 3 2 0 0 1 0.0 0 1 2 3 2 0 0 1 0.0 0
Mitch Dice.......... 20 48 68 36 0 4 16 0.3 14 20 48 68 36 0 4 16 0.3 14
David Olson......... 6 28 34 22 0 36 31 1.2 26 6 28 34 22 0 36 31 1.2 26
Justin Kozlowski.... 5 33 38 34 1 83 45 1.8 20 5 33 38 34 1 83 45 1.8 20
Jonathan Gholson.... 5 2 7 4 0 1 3 0.3 4 5 2 7 4 0 1 3 0.3 4
Tony Doran.......... 0 0 0 0 0 1 1 1.0 0 0 0 0 0 0 1 1 1.0 0
Matt Beal........... 0 0 0 2 0 0 5 0.0 9 0 0 0 2 0 0 5 0.0 9
Jon Cassens......... 17 34 51 50 0 91 63 1.4 29 17 34 51 50 0 91 63 1.4 29
Matt Quammen........ 2 8 10 18 0 15 14 1.1 14 2 8 10 18 0 15 14 1.1 14
Brian Jungwirth..... 0 0 0 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Brady Soule......... 0 4 4 3 0 0 6 0.0 4 0 4 4 3 0 0 6 0.0 4
Nate Alm............ 48 76 124 64 3 31 38 0.8 19 48 76 124 64 3 31 38 0.8 19
Carlius Hodges...... 12 19 31 28 0 15 25 0.6 11 12 19 31 28 0 15 25 0.6 11
Aaron Van Der Stoep. 0 2 2 4 0 0 4 0.0 5 0 2 2 4 0 0 4 0.0 5
Derek Francis....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Femi Solaja......... 63 138 201 67 3 25 51 0.5 27 63 138 201 67 3 25 51 0.5 27
Benjamin Antoniewicz 2 2 4 3 0 0 0 0.0 2 2 2 4 3 0 0 0 0.0 2
Darren Nelson....... 9 9 18 4 0 8 9 0.9 16 9 9 18 4 0 8 9 0.9 16
Total............... 223 440 663 342 7 310 316 1.0 96 223 440 663 342 7 310 316 1.0 96
Opponents........... 213 398 611 336 - 302 285 1.1 80 213 398 611 336 7 302 285 1.1 80
Combined Team Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Combined Team Statistics (FINAL MIAC STATISTICS)
Conference games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-10) (6-4) (4-6) (0-0)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/28/07 CARLETON COLLEGE L 59-66 214
*12/01/07 GUSTAVUS ADOLPHUS COLLEGE L 71-78 185
*12/05/07 ST. OLAF COLLEGE L 70-80 164
*01/05/08 at Hamline University L 79-80 -
*01/07/08 at Macalester College W 72-52 200
*01/09/08 UNIVERSITY OF ST. THOMAS L 72-80 166
*01/12/08 at St. John's University L 60-70 764
*01/16/08 ST. MARY'S UNIVERSITY W 96-71 99
*01/19/08 at Concordia College-Moorhead L 60-63 420
*01/21/08 BETHEL UNIVERSITY W 75-63 187
*01/23/08 at Carleton College L 56-74 500
*01/26/08 at Gustavus Adolphus College W 73-61 471
*02/02/08 HAMLINE UNIVERSITY W 91-71 196
*02/04/08 at St. Olaf College W 75-67 279
*02/06/08 MACALESTER COLLEGE W 88-71 164
*02/09/08 ST. JOHN'S UNIVERSITY W 77-64 193
*02/13/08 at University of St. Thomas L 60-72 680
*02/16/08 CONCORDIA COLLEGE-MOORHEAD W 85-72 179
*02/20/08 at St. Mary's University W 72-57 312
*02/23/08 at Bethel University L 72-74 -
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
% = Pacific Northwest Lutheran Tournament at Concordia-Portland (Ore.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Joshua Harris....... 5-0 1.4 .000 .000 .000 0.6 0.0 0 0 0.0
02 Mitch Dice.......... 20-1 16.8 .444 .403 .500 3.4 0.2 13 2 6.0
04 David Olson......... 16-14 24.2 .450 .403 .763 2.1 2.3 22 1 10.3
12 Justin Kozlowski.... 20-20 34.5 .414 .439 .769 1.9 4.2 19 0 7.9
15 Jonathan Gholson.... 8-0 5.1 .267 .000 .750 0.9 0.1 2 0 1.4
20 Tony Doran.......... 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
22 Matt Beal........... 6-0 6.5 .231 .273 .000 0.0 0.0 0 0 1.5
23 Jon Cassens......... 20-20 35.0 .455 .390 .838 2.6 4.6 17 2 16.1
24 Matt Quammen........ 17-0 11.3 .420 .343 .583 0.6 0.9 4 2 3.6
25 Brian Jungwirth..... 4-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.8
30 Brady Soule......... 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0
31 Nate Alm............ 20-20 26.8 .555 .000 .776 6.2 1.6 21 8 10.7
32 Carlius Hodges...... 16-2 13.8 .419 .300 .778 1.9 0.9 16 2 3.3
33 Aaron Van Der Stoep. 9-0 3.7 .182 .200 1.000 0.2 0.0 2 0 0.9
34 Derek Francis....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
41 Femi Solaja......... 20-20 30.6 .604 .000 .690 10.1 1.3 17 17 13.9
44 Benjamin Antoniewicz 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9
55 Darren Nelson....... 8-3 18.9 .535 .333 .308 2.3 1.0 3 1 6.4
TM TEAM................ 20-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 20 .479 .381 .736 33.2 15.5 137 36 73.2
Opponents........... 20 .457 .346 .735 30.6 15.1 154 70 69.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joshua Harris....... 5 0-0 .000 0-0 .000 0-1 .000 0 0.0
Mitch Dice.......... 20 44-99 .444 27-67 .403 5-10 .500 120 6.0
David Olson......... 16 54-120 .450 27-67 .403 29-38 .763 164 10.3
Justin Kozlowski.... 20 46-111 .414 36-82 .439 30-39 .769 158 7.9
Jonathan Gholson.... 8 4-15 .267 0-5 .000 3-4 .750 11 1.4
Tony Doran.......... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Beal........... 6 3-13 .231 3-11 .273 0-0 .000 9 1.5
Jon Cassens......... 20 111-244 .455 32-82 .390 67-80 .838 321 16.1
Matt Quammen........ 17 21-50 .420 12-35 .343 7-12 .583 61 3.6
Brian Jungwirth..... 4 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Brady Soule......... 4 2-9 .222 0-4 .000 0-0 .000 4 1.0
Nate Alm............ 20 81-146 .555 0-0 .000 52-67 .776 214 10.7
Carlius Hodges...... 16 18-43 .419 3-10 .300 14-18 .778 53 3.3
Aaron Van Der Stoep. 9 2-11 .182 2-10 .200 2-2 1.000 8 0.9
Derek Francis....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Femi Solaja......... 20 110-182 .604 0-1 .000 58-84 .690 278 13.9
Benjamin Antoniewicz 9 4-8 .500 0-0 .000 0-0 .000 8 0.9
Darren Nelson....... 8 23-43 .535 1-3 .333 4-13 .308 51 6.4
Total............... 20 524-1095 .479 144-378 .381 271-368 .736 1463 73.2
Opponents........... 20 524-1147 .457 113-327 .346 225-306 .735 1386 69.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joshua Harris....... 5 7 1 2 3 2 0 0 1 0.0 0
Mitch Dice.......... 20 336 20 48 68 36 0 4 16 0.3 14
David Olson......... 16 387 6 28 34 22 0 36 31 1.2 26
Justin Kozlowski.... 20 691 5 33 38 34 1 83 45 1.8 20
Jonathan Gholson.... 8 41 5 2 7 4 0 1 3 0.3 4
Tony Doran.......... 4 4 0 0 0 0 0 1 1 1.0 0
Matt Beal........... 6 39 0 0 0 2 0 0 5 0.0 9
Jon Cassens......... 20 701 17 34 51 50 0 91 63 1.4 29
Matt Quammen........ 17 192 2 8 10 18 0 15 14 1.1 14
Brian Jungwirth..... 4 5 0 0 0 0 0 0 1 0.0 3
Brady Soule......... 4 27 0 4 4 3 0 0 6 0.0 4
Nate Alm............ 20 535 48 76 124 64 3 31 38 0.8 19
Carlius Hodges...... 16 221 12 19 31 28 0 15 25 0.6 11
Aaron Van Der Stoep. 9 33 0 2 2 4 0 0 4 0.0 5
Derek Francis....... 1 1 0 0 0 0 0 0 0 0.0 0
Femi Solaja......... 20 611 63 138 201 67 3 25 51 0.5 27
Benjamin Antoniewicz 9 18 2 2 4 3 0 0 0 0.0 2
Darren Nelson....... 8 151 9 9 18 4 0 8 9 0.9 16
Total............... 20 4000 223 440 663 342 7 310 316 1.0 96
Opponents........... 20 4000 213 398 611 336 - 302 285 1.1 80
TEAM STATISTICS AUG OPP
---------------------------------------------------
SCORING.................. 1463 1386
Points per game........ 73.2 69.3
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 524-1095 524-1147
Field goal pct......... .479 .457
3 POINT FG-ATT........... 144-378 113-327
3-point FG pct......... .381 .346
3-pt FG made per game.. 7.2 5.7
FREE THROWS-ATT.......... 271-368 225-306
Free throw pct......... .736 .735
REBOUNDS................. 663 611
Rebounds per game...... 33.2 30.6
Rebounding margin...... +2.6 -
ASSISTS.................. 310 302
Assists per game....... 15.5 15.1
TURNOVERS................ 316 285
Turnovers per game..... 15.8 14.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 137 154
Steals per game........ 6.9 7.7
BLOCKS................... 36 70
Blocks per game........ 1.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 1747 3626
Home games-Avg/Game.... 10-175 10-363
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 682 781 - 1463
Opponents..................... 641 745 - 1386
Overall Team Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Overall Team Statistics (FINAL MIAC STATISTICS)
Conference games
TEAM STATISTICS AUG OPP
---------------------------------------------------
SCORING.................. 1463 1386
Points per game........ 73.2 69.3
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 524-1095 524-1147
Field goal pct......... .479 .457
3 POINT FG-ATT........... 144-378 113-327
3-point FG pct......... .381 .346
3-pt FG made per game.. 7.2 5.7
FREE THROWS-ATT.......... 271-368 225-306
Free throw pct......... .736 .735
REBOUNDS................. 663 611
Rebounds per game...... 33.2 30.6
Rebounding margin...... +2.6 -
ASSISTS.................. 310 302
Assists per game....... 15.5 15.1
TURNOVERS................ 316 285
Turnovers per game..... 15.8 14.3
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 137 154
Steals per game........ 6.9 7.7
BLOCKS................... 36 70
Blocks per game........ 1.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 1747 3626
Home games-Avg/Game.... 10-175 10-363
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 682 781 - 1463
Opponents..................... 641 745 - 1386
Category Leaders
2007-08 Augsburg Men's Basketball
Augsburg College Category Leaders (FINAL MIAC STATISTICS)
Conference games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Jungwirth..... 1 1 1.000 Jon Cassens......... 20 244 12.2
Femi Solaja......... 110 182 .604 Femi Solaja......... 20 182 9.1
Nate Alm............ 81 146 .555 Nate Alm............ 20 146 7.3
Darren Nelson....... 23 43 .535 David Olson......... 16 120 7.5
Benjamin Antoniewicz 4 8 .500 Justin Kozlowski.... 20 111 5.6
Jon Cassens......... 111 244 .455
David Olson......... 54 120 .450 FIELD GOALS MADE G Made Made/G
Mitch Dice.......... 44 99 .444 -----------------------------------
Matt Quammen........ 21 50 .420 Jon Cassens......... 20 111 5.6
Carlius Hodges...... 18 43 .419 Femi Solaja......... 20 110 5.5
Justin Kozlowski.... 46 111 .414 Nate Alm............ 20 81 4.1
Jonathan Gholson.... 4 15 .267 David Olson......... 16 54 3.4
Justin Kozlowski.... 20 46 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Jungwirth..... 1 1 1.000 Justin Kozlowski.... 20 82 4.1
Justin Kozlowski.... 36 82 .439 Jon Cassens......... 20 82 4.1
Mitch Dice.......... 27 67 .403 David Olson......... 16 67 4.2
David Olson......... 27 67 .403 Mitch Dice.......... 20 67 3.4
Jon Cassens......... 32 82 .390 Matt Quammen........ 17 35 2.1
Matt Quammen........ 12 35 .343
Darren Nelson....... 1 3 .333 3-POINT FGS MADE G Made Made/G
Carlius Hodges...... 3 10 .300 -----------------------------------
Matt Beal........... 3 11 .273 Justin Kozlowski.... 20 36 1.8
Aaron Van Der Stoep. 2 10 .200 Jon Cassens......... 20 32 1.6
Brady Soule......... 0 4 .000 David Olson......... 16 27 1.7
Femi Solaja......... 0 1 .000 Mitch Dice.......... 20 27 1.4
Jonathan Gholson.... 0 5 .000 Matt Quammen........ 17 12 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aaron Van Der Stoep. 2 2 1.000 Femi Solaja......... 20 84 4.2
Jon Cassens......... 67 80 .838 Jon Cassens......... 20 80 4.0
Carlius Hodges...... 14 18 .778 Nate Alm............ 20 67 3.4
Nate Alm............ 52 67 .776 Justin Kozlowski.... 20 39 2.0
Justin Kozlowski.... 30 39 .769 David Olson......... 16 38 2.4
David Olson......... 29 38 .763
Jonathan Gholson.... 3 4 .750 FREE THROWS MADE G Made Made/G
Femi Solaja......... 58 84 .690 -----------------------------------
Matt Quammen........ 7 12 .583 Jon Cassens......... 20 67 3.4
Mitch Dice.......... 5 10 .500 Femi Solaja......... 20 58 2.9
Darren Nelson....... 4 13 .308 Nate Alm............ 20 52 2.6
