Augsburg College
2007-08 Final Overall Season Statistics (ALL GAMES)
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Augsburg Men's Basketball
Augsburg College Season Schedule/Results & Leaders (FINAL OVERALL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-4) (5-7) (0-2)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (1-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 4:00 p.m. % vs Pacific Lutheran (Wash.) 73-84 L (16)Nate Alm (13)Nate Alm
11/17/07 4:00 p.m. % vs Concordia-Nebraska 75-82 L (32)Femi Solaja (12)Femi Solaja
11/20/07 7:30 p.m. at Northwestern-Roseville 62-77 L 444 (19)Jon Cassens (14)Nate Alm
(19)Femi Solaja
11/28/07 7:45 p.m. * CARLETON COLLEGE 59-66 L 214 (18)Jon Cassens (10)Femi Solaja
12/01/07 3:00 p.m. * GUSTAVUS ADOLPHUS COLLEGE 71-78 L 185 (19)Femi Solaja (14)Femi Solaja
12/05/07 7:30 p.m. * ST. OLAF COLLEGE 70-80 L 164 (20)Jon Cassens (9)Femi Solaja
12/15/07 3:00 p.m. COLLEGE OF ST. SCHOLASTICA W 84-72 122 (20)Jon Cassens (10)Femi Solaja
01/02/08 7:00 p.m. at Presentation College (S.D.) W 74-66 419 (13)Nate Alm (16)Femi Solaja
01/05/08 3:00 p.m. * at Hamline University 79-80 L (16)Jon Cassens (16)Nate Alm
01/07/08 8:00 p.m. * at Macalester College W 72-52 200 (20)Femi Solaja (19)Femi Solaja
01/09/08 7:30 p.m. * UNIVERSITY OF ST. THOMAS 72-80 L 166 (18)Nate Alm (15)Femi Solaja
01/12/08 3 p.m. * at St. John's University 60-70 L 764 (10)Darren Nelson (9)Femi Solaja
(10)Nate Alm
01/16/08 7:30 p.m. * ST. MARY'S UNIVERSITY W 96-71 99 (26)David Olson (12)Femi Solaja
01/19/08 3:00 p.m. * at Concordia College-Moorhead 60-63 L 420 (18)Femi Solaja (18)Femi Solaja
01/21/08 8:05 p.m. * BETHEL UNIVERSITY W 75-63 187 (23)David Olson (11)Femi Solaja
01/23/08 7:45 p.m. * at Carleton College 56-74 L 500 (12)Mitch Dice (6)Nate Alm
01/26/08 3:00 p.m. * at Gustavus Adolphus College W 73-61 471 (27)Femi Solaja (12)Femi Solaja
02/02/08 3:15 p.m. * HAMLINE UNIVERSITY W 91-71 196 (22)Jon Cassens (7)Nate Alm
(7)Femi Solaja
02/04/08 7:30 p.m. * at St. Olaf College W 75-67 279 (20)Jon Cassens (10)Femi Solaja
02/06/08 7:45 p.m. * MACALESTER COLLEGE W 88-71 164 (19)Nate Alm (6)Carlius Hodges
(6)Mitch Dice
02/09/08 3:00 p.m. * ST. JOHN'S UNIVERSITY W 77-64 193 (22)Femi Solaja (13)Femi Solaja
02/13/08 7:30 p.m. * at University of St. Thomas 60-72 L 680 (16)Femi Solaja (9)Femi Solaja
(9)Mitch Dice
02/16/08 3:00 p.m. * CONCORDIA COLLEGE-MOORHEAD W 85-72 179 (18)Femi Solaja (7)Nate Alm
02/20/08 7:30 p.m. * at St. Mary's University W 72-57 312 (24)Jon Cassens (8)Nate Alm
02/23/08 3:00 p.m. * at Bethel University 72-74 L (29)Jon Cassens (7)Femi Solaja
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
% = Pacific Northwest Lutheran Tournament at Concordia-Portland (Ore.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1869 170
AWAY.................... 12 4489 374
NEUTRAL................. 2 0 0
TOTAL................... 25 6358 254
Season Box Score
2007-08 Augsburg Men's Basketball
Augsburg College Season Box Score (FINAL OVERALL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-4) (5-7) (0-2)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (1-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Joshua Harris...... 6-0 8 1.3 0-0 .000 0-0 .000 0-1 .000 1 2 3 0.5 2 0 0 1 0 0 0 0.0
02 Mitch Dice......... 25-1 425 17.0 56-119 .471 33-79 .418 6-12 .500 27 62 89 3.6 49 0 7 21 4 15 151 6.0
04 David Olson........ 21-16 482 23.0 61-146 .418 29-84 .345 35-45 .778 7 35 42 2.0 33 0 44 37 3 24 186 8.9
12 Justin Kozlowski... 25-25 839 33.6 52-139 .374 38-100 .380 46-57 .807 8 40 48 1.9 44 1 101 57 0 23 188 7.5
15 Jonathan Gholson... 12-1 86 7.2 8-26 .308 0-8 .000 6-9 .667 7 4 11 0.9 10 0 4 4 0 2 22 1.8
20 Tony Doran......... 6-0 5 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.0
22 Matt Beal.......... 9-0 59 6.6 7-23 .304 6-19 .316 0-0 .000 0 3 3 0.3 5 0 4 8 0 3 20 2.2
23 Jon Cassens........ 25-25 881 35.2 141-313 .450 37-102 .363 77-96 .802 19 39 58 2.3 65 1 119 84 4 25 396 15.8
24 Matt Quammen....... 20-0 213 10.7 22-54 .407 13-39 .333 11-16 .688 2 8 10 0.5 19 0 16 17 2 4 68 3.4
25 Brian Jungwirth.... 5-0 6 1.2 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.2 0 0 0 1 0 0 3 0.6
30 Brady Soule........ 4-0 27 6.8 2-9 .222 0-4 .000 0-0 .000 0 4 4 1.0 3 0 0 6 0 0 4 1.0
30 Nate Daniels....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 Nate Alm........... 25-25 675 27.0 104-184 .565 0-0 .000 64-81 .790 64 109 173 6.9 80 5 34 51 18 29 272 10.9
32 Carlius Hodges..... 17-2 223 13.1 18-43 .419 3-10 .300 14-18 .778 12 19 31 1.8 28 0 15 25 2 16 53 3.1
33 Aaron Van Der Stoep 13-0 65 5.0 3-16 .188 3-15 .200 7-9 .778 1 4 5 0.4 10 1 4 7 0 3 16 1.2
34 Derek Francis...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 Femi Solaja........ 25-25 751 30.0 149-238 .626 0-1 .000 66-98 .673 82 170 252 10.1 82 3 33 59 19 23 364 14.6
44 Benjamin Antoniewic 9-0 18 2.0 4-8 .500 0-0 .000 0-0 .000 2 2 4 0.4 3 0 0 0 1 1 8 0.9
55 Darren Nelson...... 12-5 235 19.6 31-61 .508 1-3 .333 17-31 .548 12 14 26 2.2 10 0 10 14 1 4 80 6.7
TEAM............... 37 46 83 3.3 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 659-1380 .478 164-465 .353 349-473 .738 281 562 843 33.7 444 11 392 397 54 172 1831 73.2
Opponents.......... 25 5000 658-1441 .457 147-414 .355 304-419 .726 271 510 781 31.2 440 - 383 360 85 194 1767 70.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 874 957 - 1831
Opponents..................... 839 928 - 1767
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Augsburg College.............. 51 10 61
Opponents..................... 55 3 58
Overall/Conference Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Overall/Conference Statistics (FINAL OVERALL STATISTICS)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 6-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0 5-0 1.4 .000 .000 .000 0.6 0.0 0 0 0.0
Mitch Dice.......... 25-1 17.0 .471 .418 .500 3.6 0.3 15 4 6.0 20-1 16.8 .444 .403 .500 3.4 0.2 13 2 6.0
David Olson......... 21-16 23.0 .418 .345 .778 2.0 2.1 24 3 8.9 16-14 24.2 .450 .403 .763 2.1 2.3 22 1 10.3
Justin Kozlowski.... 25-25 33.6 .374 .380 .807 1.9 4.0 23 0 7.5 20-20 34.5 .414 .439 .769 1.9 4.2 19 0 7.9
Jonathan Gholson.... 12-1 7.2 .308 .000 .667 0.9 0.3 2 0 1.8 8-0 5.1 .267 .000 .750 0.9 0.1 2 0 1.4
Tony Doran.......... 6-0 0.8 .000 .000 .000 0.0 0.2 0 0 0.0 4-0 1.0 .000 .000 .000 0.0 0.3 0 0 0.0
Matt Beal........... 9-0 6.6 .304 .316 .000 0.3 0.4 3 0 2.2 6-0 6.5 .231 .273 .000 0.0 0.0 0 0 1.5
Jon Cassens......... 25-25 35.2 .450 .363 .802 2.3 4.8 25 4 15.8 20-20 35.0 .455 .390 .838 2.6 4.6 17 2 16.1
Matt Quammen........ 20-0 10.7 .407 .333 .688 0.5 0.8 4 2 3.4 17-0 11.3 .420 .343 .583 0.6 0.9 4 2 3.6
Brian Jungwirth..... 5-0 1.2 1.000 1.000 .000 0.2 0.0 0 0 0.6 4-0 1.3 1.000 1.000 .000 0.0 0.0 0 0 0.8
Brady Soule......... 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0
Nate Daniels........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Nate Alm............ 25-25 27.0 .565 .000 .790 6.9 1.4 29 18 10.9 20-20 26.8 .555 .000 .776 6.2 1.6 21 8 10.7
Carlius Hodges...... 17-2 13.1 .419 .300 .778 1.8 0.9 16 2 3.1 16-2 13.8 .419 .300 .778 1.9 0.9 16 2 3.3
Aaron Van Der Stoep. 13-0 5.0 .188 .200 .778 0.4 0.3 3 0 1.2 9-0 3.7 .182 .200 1.000 0.2 0.0 2 0 0.9
Derek Francis....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Femi Solaja......... 25-25 30.0 .626 .000 .673 10.1 1.3 23 19 14.6 20-20 30.6 .604 .000 .690 10.1 1.3 17 17 13.9
Benjamin Antoniewicz 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9
Darren Nelson....... 12-5 19.6 .508 .333 .548 2.2 0.8 4 1 6.7 8-3 18.9 .535 .333 .308 2.3 1.0 3 1 6.4
Total............... 25 .478 .353 .738 33.7 15.7 172 54 73.2 20 .479 .381 .736 33.2 15.5 137 36 73.2
Opponents........... 25 .457 .355 .726 31.2 15.3 194 85 70.7 20 .457 .346 .735 30.6 15.1 154 70 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 0-0 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-1 .000 0 0.0
Mitch Dice.......... 56-119 .471 33-79 .418 6-12 .500 151 6.0 44-99 .444 27-67 .403 5-10 .500 120 6.0
David Olson......... 61-146 .418 29-84 .345 35-45 .778 186 8.9 54-120 .450 27-67 .403 29-38 .763 164 10.3
Justin Kozlowski.... 52-139 .374 38-100 .380 46-57 .807 188 7.5 46-111 .414 36-82 .439 30-39 .769 158 7.9
Jonathan Gholson.... 8-26 .308 0-8 .000 6-9 .667 22 1.8 4-15 .267 0-5 .000 3-4 .750 11 1.4
Tony Doran.......... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Beal........... 7-23 .304 6-19 .316 0-0 .000 20 2.2 3-13 .231 3-11 .273 0-0 .000 9 1.5
Jon Cassens......... 141-313 .450 37-102 .363 77-96 .802 396 15.8 111-244 .455 32-82 .390 67-80 .838 321 16.1
Matt Quammen........ 22-54 .407 13-39 .333 11-16 .688 68 3.4 21-50 .420 12-35 .343 7-12 .583 61 3.6
Brian Jungwirth..... 1-1 1.000 1-1 1.000 0-0 .000 3 0.6 1-1 1.000 1-1 1.000 0-0 .000 3 0.8
Brady Soule......... 2-9 .222 0-4 .000 0-0 .000 4 1.0 2-9 .222 0-4 .000 0-0 .000 4 1.0
Nate Daniels........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Nate Alm............ 104-184 .565 0-0 .000 64-81 .790 272 10.9 81-146 .555 0-0 .000 52-67 .776 214 10.7
Carlius Hodges...... 18-43 .419 3-10 .300 14-18 .778 53 3.1 18-43 .419 3-10 .300 14-18 .778 53 3.3
Aaron Van Der Stoep. 3-16 .188 3-15 .200 7-9 .778 16 1.2 2-11 .182 2-10 .200 2-2 1.000 8 0.9
Derek Francis....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Femi Solaja......... 149-238 .626 0-1 .000 66-98 .673 364 14.6 110-182 .604 0-1 .000 58-84 .690 278 13.9
Benjamin Antoniewicz 4-8 .500 0-0 .000 0-0 .000 8 0.9 4-8 .500 0-0 .000 0-0 .000 8 0.9
Darren Nelson....... 31-61 .508 1-3 .333 17-31 .548 80 6.7 23-43 .535 1-3 .333 4-13 .308 51 6.4
Total............... 659-1380 .478 164-465 .353 349-473 .738 1831 73.2 524-1095 .479 144-378 .381 271-368 .736 1463 73.2
Opponents........... 658-1441 .457 147-414 .355 304-419 .726 1767 70.7 524-1147 .457 113-327 .346 225-306 .735 1386 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Joshua Harris....... 1 2 3 2 0 0 1 0.0 0 1 2 3 2 0 0 1 0.0 0
Mitch Dice.......... 27 62 89 49 0 7 21 0.3 14 20 48 68 36 0 4 16 0.3 14
David Olson......... 7 35 42 33 0 44 37 1.2 26 6 28 34 22 0 36 31 1.2 26
Justin Kozlowski.... 8 40 48 44 1 101 57 1.8 20 5 33 38 34 1 83 45 1.8 20
Jonathan Gholson.... 7 4 11 10 0 4 4 1.0 6 5 2 7 4 0 1 3 0.3 4
Tony Doran.......... 0 0 0 0 0 1 2 0.5 0 0 0 0 0 0 1 1 1.0 0
Matt Beal........... 0 3 3 5 0 4 8 0.5 9 0 0 0 2 0 0 5 0.0 9
Jon Cassens......... 19 39 58 65 1 119 84 1.4 29 17 34 51 50 0 91 63 1.4 29
Matt Quammen........ 2 8 10 19 0 16 17 0.9 14 2 8 10 18 0 15 14 1.1 14
Brian Jungwirth..... 0 1 1 0 0 0 1 0.0 3 0 0 0 0 0 0 1 0.0 3
Brady Soule......... 0 4 4 3 0 0 6 0.0 4 0 4 4 3 0 0 6 0.0 4
Nate Daniels........ 0 0 0 0 0 0 0 0.0 0
Nate Alm............ 64 109 173 80 5 34 51 0.7 19 48 76 124 64 3 31 38 0.8 19
Carlius Hodges...... 12 19 31 28 0 15 25 0.6 11 12 19 31 28 0 15 25 0.6 11
Aaron Van Der Stoep. 1 4 5 10 1 4 7 0.6 8 0 2 2 4 0 0 4 0.0 5
Derek Francis....... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Femi Solaja......... 82 170 252 82 3 33 59 0.6 32 63 138 201 67 3 25 51 0.5 27
Benjamin Antoniewicz 2 2 4 3 0 0 0 0.0 2 2 2 4 3 0 0 0 0.0 2
Darren Nelson....... 12 14 26 10 0 10 14 0.7 16 9 9 18 4 0 8 9 0.9 16
Total............... 281 562 843 444 11 392 397 1.0 96 223 440 663 342 7 310 316 1.0 96
Opponents........... 271 510 781 440 - 383 360 1.1 84 213 398 611 336 7 302 285 1.1 80
Combined Team Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Combined Team Statistics (FINAL OVERALL STATISTICS)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (7-4) (5-7) (0-2)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (1-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
%11/16/07 vs Pacific Lutheran (Wash.) L 73-84 -
%11/17/07 vs Concordia-Nebraska L 75-82 -
11/20/07 at Northwestern-Roseville L 62-77 444
*11/28/07 CARLETON COLLEGE L 59-66 214
*12/01/07 GUSTAVUS ADOLPHUS COLLEGE L 71-78 185
*12/05/07 ST. OLAF COLLEGE L 70-80 164
12/15/07 COLLEGE OF ST. SCHOLASTICA W 84-72 122
01/02/08 at Presentation College (S.D.) W 74-66 419
*01/05/08 at Hamline University L 79-80 -
*01/07/08 at Macalester College W 72-52 200
*01/09/08 UNIVERSITY OF ST. THOMAS L 72-80 166
*01/12/08 at St. John's University L 60-70 764
*01/16/08 ST. MARY'S UNIVERSITY W 96-71 99
*01/19/08 at Concordia College-Moorhead L 60-63 420
*01/21/08 BETHEL UNIVERSITY W 75-63 187
*01/23/08 at Carleton College L 56-74 500
*01/26/08 at Gustavus Adolphus College W 73-61 471
*02/02/08 HAMLINE UNIVERSITY W 91-71 196
*02/04/08 at St. Olaf College W 75-67 279
*02/06/08 MACALESTER COLLEGE W 88-71 164
*02/09/08 ST. JOHN'S UNIVERSITY W 77-64 193
*02/13/08 at University of St. Thomas L 60-72 680
*02/16/08 CONCORDIA COLLEGE-MOORHEAD W 85-72 179
*02/20/08 at St. Mary's University W 72-57 312
*02/23/08 at Bethel University L 72-74 -
* = Minnesota Intercollegiate Athletic Conference (MIAC) game
% = Pacific Northwest Lutheran Tournament at Concordia-Portland (Ore.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Joshua Harris....... 6-0 1.3 .000 .000 .000 0.5 0.0 0 0 0.0
02 Mitch Dice.......... 25-1 17.0 .471 .418 .500 3.6 0.3 15 4 6.0
04 David Olson......... 21-16 23.0 .418 .345 .778 2.0 2.1 24 3 8.9
12 Justin Kozlowski.... 25-25 33.6 .374 .380 .807 1.9 4.0 23 0 7.5
15 Jonathan Gholson.... 12-1 7.2 .308 .000 .667 0.9 0.3 2 0 1.8
20 Tony Doran.......... 6-0 0.8 .000 .000 .000 0.0 0.2 0 0 0.0
22 Matt Beal........... 9-0 6.6 .304 .316 .000 0.3 0.4 3 0 2.2
23 Jon Cassens......... 25-25 35.2 .450 .363 .802 2.3 4.8 25 4 15.8
24 Matt Quammen........ 20-0 10.7 .407 .333 .688 0.5 0.8 4 2 3.4
25 Brian Jungwirth..... 5-0 1.2 1.000 1.000 .000 0.2 0.0 0 0 0.6
30 Nate Daniels........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Brady Soule......... 4-0 6.8 .222 .000 .000 1.0 0.0 0 0 1.0
31 Nate Alm............ 25-25 27.0 .565 .000 .790 6.9 1.4 29 18 10.9
32 Carlius Hodges...... 17-2 13.1 .419 .300 .778 1.8 0.9 16 2 3.1
33 Aaron Van Der Stoep. 13-0 5.0 .188 .200 .778 0.4 0.3 3 0 1.2
34 Derek Francis....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
41 Femi Solaja......... 25-25 30.0 .626 .000 .673 10.1 1.3 23 19 14.6
44 Benjamin Antoniewicz 9-0 2.0 .500 .000 .000 0.4 0.0 1 1 0.9
55 Darren Nelson....... 12-5 19.6 .508 .333 .548 2.2 0.8 4 1 6.7
TM TEAM................ 25-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 25 .478 .353 .738 33.7 15.7 172 54 73.2
Opponents........... 25 .457 .355 .726 31.2 15.3 194 85 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joshua Harris....... 6 0-0 .000 0-0 .000 0-1 .000 0 0.0
Mitch Dice.......... 25 56-119 .471 33-79 .418 6-12 .500 151 6.0
David Olson......... 21 61-146 .418 29-84 .345 35-45 .778 186 8.9
Justin Kozlowski.... 25 52-139 .374 38-100 .380 46-57 .807 188 7.5
Jonathan Gholson.... 12 8-26 .308 0-8 .000 6-9 .667 22 1.8
Tony Doran.......... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Matt Beal........... 9 7-23 .304 6-19 .316 0-0 .000 20 2.2
Jon Cassens......... 25 141-313 .450 37-102 .363 77-96 .802 396 15.8
Matt Quammen........ 20 22-54 .407 13-39 .333 11-16 .688 68 3.4
Brian Jungwirth..... 5 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
Nate Daniels........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Brady Soule......... 4 2-9 .222 0-4 .000 0-0 .000 4 1.0
Nate Alm............ 25 104-184 .565 0-0 .000 64-81 .790 272 10.9
Carlius Hodges...... 17 18-43 .419 3-10 .300 14-18 .778 53 3.1
Aaron Van Der Stoep. 13 3-16 .188 3-15 .200 7-9 .778 16 1.2
Derek Francis....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Femi Solaja......... 25 149-238 .626 0-1 .000 66-98 .673 364 14.6
Benjamin Antoniewicz 9 4-8 .500 0-0 .000 0-0 .000 8 0.9
Darren Nelson....... 12 31-61 .508 1-3 .333 17-31 .548 80 6.7
Total............... 25 659-1380 .478 164-465 .353 349-473 .738 1831 73.2
Opponents........... 25 658-1441 .457 147-414 .355 304-419 .726 1767 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joshua Harris....... 6 8 1 2 3 2 0 0 1 0.0 0
Mitch Dice.......... 25 425 27 62 89 49 0 7 21 0.3 14
David Olson......... 21 482 7 35 42 33 0 44 37 1.2 26
Justin Kozlowski.... 25 839 8 40 48 44 1 101 57 1.8 20
Jonathan Gholson.... 12 86 7 4 11 10 0 4 4 1.0 6
Tony Doran.......... 6 5 0 0 0 0 0 1 2 0.5 0
Matt Beal........... 9 59 0 3 3 5 0 4 8 0.5 9
Jon Cassens......... 25 881 19 39 58 65 1 119 84 1.4 29
Matt Quammen........ 20 213 2 8 10 19 0 16 17 0.9 14
Brian Jungwirth..... 5 6 0 1 1 0 0 0 1 0.0 3
Nate Daniels........ 1 1 0 0 0 0 0 0 0 0.0 0
Brady Soule......... 4 27 0 4 4 3 0 0 6 0.0 4
Nate Alm............ 25 675 64 109 173 80 5 34 51 0.7 19
Carlius Hodges...... 17 223 12 19 31 28 0 15 25 0.6 11
Aaron Van Der Stoep. 13 65 1 4 5 10 1 4 7 0.6 8
Derek Francis....... 1 1 0 0 0 0 0 0 0 0.0 0
Femi Solaja......... 25 751 82 170 252 82 3 33 59 0.6 32
Benjamin Antoniewicz 9 18 2 2 4 3 0 0 0 0.0 2
Darren Nelson....... 12 235 12 14 26 10 0 10 14 0.7 16
Total............... 25 5000 281 562 843 444 11 392 397 1.0 96
Opponents........... 25 5000 271 510 781 440 - 383 360 1.1 84
TEAM STATISTICS AUG OPP
---------------------------------------------------
SCORING.................. 1831 1767
Points per game........ 73.2 70.7
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 659-1380 658-1441
Field goal pct......... .478 .457
3 POINT FG-ATT........... 164-465 147-414
3-point FG pct......... .353 .355
3-pt FG made per game.. 6.6 5.9
FREE THROWS-ATT.......... 349-473 304-419
Free throw pct......... .738 .726
REBOUNDS................. 843 781
Rebounds per game...... 33.7 31.2
Rebounding margin...... +2.5 -
ASSISTS.................. 392 383
Assists per game....... 15.7 15.3
TURNOVERS................ 397 360
Turnovers per game..... 15.9 14.4
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 172 194
Steals per game........ 6.9 7.8
BLOCKS................... 54 85
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 1869 4489
Home games-Avg/Game.... 11-170 12-374
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 874 957 - 1831
Opponents..................... 839 928 - 1767
Overall Team Statistics
2007-08 Augsburg Men's Basketball
Augsburg College Overall Team Statistics (FINAL OVERALL STATISTICS)
All games
TEAM STATISTICS AUG OPP
---------------------------------------------------
SCORING.................. 1831 1767
Points per game........ 73.2 70.7
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 659-1380 658-1441
Field goal pct......... .478 .457
3 POINT FG-ATT........... 164-465 147-414
3-point FG pct......... .353 .355
3-pt FG made per game.. 6.6 5.9
FREE THROWS-ATT.......... 349-473 304-419
Free throw pct......... .738 .726
REBOUNDS................. 843 781
Rebounds per game...... 33.7 31.2
Rebounding margin...... +2.5 -
ASSISTS.................. 392 383
Assists per game....... 15.7 15.3
TURNOVERS................ 397 360
Turnovers per game..... 15.9 14.4
Turnover margin........ -1.5 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 172 194
Steals per game........ 6.9 7.8
BLOCKS................... 54 85
Blocks per game........ 2.2 3.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 1869 4489
Home games-Avg/Game.... 11-170 12-374
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Augsburg College.............. 874 957 - 1831
Opponents..................... 839 928 - 1767
Category Leaders
2007-08 Augsburg Men's Basketball
Augsburg College Category Leaders (FINAL OVERALL STATISTICS)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Jungwirth..... 1 1 1.000 Jon Cassens......... 25 313 12.5
Femi Solaja......... 149 238 .626 Femi Solaja......... 25 238 9.5
Nate Alm............ 104 184 .565 Nate Alm............ 25 184 7.4
Darren Nelson....... 31 61 .508 David Olson......... 21 146 7.0
Benjamin Antoniewicz 4 8 .500 Justin Kozlowski.... 25 139 5.6
Mitch Dice.......... 56 119 .471
Jon Cassens......... 141 313 .450 FIELD GOALS MADE G Made Made/G
Carlius Hodges...... 18 43 .419 -----------------------------------
David Olson......... 61 146 .418 Femi Solaja......... 25 149 6.0
Matt Quammen........ 22 54 .407 Jon Cassens......... 25 141 5.6
Justin Kozlowski.... 52 139 .374 Nate Alm............ 25 104 4.2
Jonathan Gholson.... 8 26 .308 David Olson......... 21 61 2.9
Mitch Dice.......... 25 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Jungwirth..... 1 1 1.000 Jon Cassens......... 25 102 4.1
Mitch Dice.......... 33 79 .418 Justin Kozlowski.... 25 100 4.0
Justin Kozlowski.... 38 100 .380 David Olson......... 21 84 4.0
Jon Cassens......... 37 102 .363 Mitch Dice.......... 25 79 3.2
David Olson......... 29 84 .345 Matt Quammen........ 20 39 2.0
Darren Nelson....... 1 3 .333
