Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Spirit Squads
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

1998-99 Augsburg Men's Basketball Statistics -- FINAL

1998-99 Augsburg Men's Basketball Statistics -- FINAL



 

   

1998-99 Augsburg College Men's Basketball Statistics -- FINAL

24-4 overall, 19-1 MIAC

For individual game statistics, click on this link
For NCAA national statistics, click on this link

For best results when printing, change paper direction on "Page Setup" to horizontal

Date       Opponent                                 AUG  Opp.
Nov. 21    at Martin Luther College ()              129  92 
Nov. 24    at St. Cloud State (1,014 --- 4 OT)      122  121 
Nov. 28    Concordia-St. Paul (400)                 97   82 
Dec. 1     at College of St. Scholastica ()         80   91 
Dec. 5     * Concordia-Moorhead (500)               95   83 
Dec. 9     * Gustavus Adolphus (2,000)              69   80 
Dec. 12    * at Bethel College (1,100)              78   72 
Jan. 2     * St. Mary's University (225)            69   62 
Jan. 4     * at University of St. Thomas (800)      95   74 
Jan. 9     * Macalester College (250)               100  57 
Jan. 11    * at St. John's University (1,050)       80   72 
Jan. 13    * St. Olaf College (400)                 75   69 
Jan. 16    * at Carleton College (250 --- 1 OT)     105  97 
Jan. 20    * Hamline University (300)               90   63 
Jan. 23    * at Concordia-Moorhead ()               78   67 
Jan. 27    * at Gustavus Adolphus (2,942)           57   56
Jan. 30    * Bethel College (1,200)                 102  83 
Feb. 1     * at St. Mary's University (400)         70   68 
Feb. 3     * University of St. Thomas (1,000)       70   60 
Feb. 10    * at Macalester College ()               65   62 
Feb. 13    * St. John's University (1,500)          85   81 
Feb. 15    * at St. Olaf College (2,000)            94   80 
Feb. 17    * Carleton College (1,000)               77   60 
Feb. 20    * at Hamline University (200)            96   87 
Feb. 25    Carleton Coll. (1,500--MIAC Playoffs)    99   63 
Feb. 27    Gustavus Adol. (3,000--MIAC Finals)      64   66 
March 4    Nebraska Wesleyan (667--NCAA Playoffs)   102  91
March 6    at UW-Platteville (1,889--NCAA Playoffs) 53   85 

Player statistics        GP    GS    FGM    FGA   FG%   3PM   3PA     3P%  FTM    FTA    FT%  OR     DR     TR    RPG   Asst APG     Stl   TO   Blk    Fls     Pts   PPG
Devean George            28    28    281    542   .518  45    138    .326  163    213    .765 93     224    317   11.3  58   2.0     52    84    35     80     770   27.5
Kris Long                28    28    111    203   .546  6     13     .461  100    128    .781 83     125    208   7.4   50   1.7     34    63    27     79     328   11.7
Kevin Van Rossum         28    28    98     245   .400  74    187    .395  33     39     .846 8      26     34    1.2   34   1.2     24    33    3      39     303   10.8
Jeoffrey Reed            27    27    89     195   .456  28    78     .359  48     75     .640 21     65     86    3.1   97   3.6     57    65    7      57     254   9.4
Jason Beckendorf         28    24    89     166   .536  11    42     .262  30     54     .555 25     59     84    3.0   66   2.3     22    45    1      52     219   7.8
John Anderson            27    0     39     112   .348  34    97     .350  4      6      .666 14     17     31    1.1   13   0.4     13    14    2      34     116   4.3
Drazen Kasaic            24    0     24     40    .600  0     0      .000  26     35     .742 16     34     50    2.0   16   0.6     11    24    7      48     74    3.0
Kyle Crubel              27    1     30     92    .326  10    30     .333  12     19     .631 20     43     63    2.3   3    0.1     11    19    1      38     82    3.0
Adam Storry              7     0     9      14    .642  0     0      .000  2      4      .500 5      3      8     1.1   0    0.0     1     1     1      7      20    2.8
Chris Ohnstad            10    0     7      21    .333  5     13     .384  8      12     .666 3      4      7     0.7   2    0.2     7     5     0      7      27    2.7
Adam Erickson            24    0     23     41    .561  5     13     .384  5      14     .357 11     9      20    0.8   15   0.6     12    16    0      27     56    2.3
Eric Herried             24    1     13     48    .270  9     34     .264  18     23     .782 5      16     21    0.8   17   0.7     8     17    0      17     53    2.2
Josh Natzel              28    1     17     32    .531  1     6      .166  17     27     .629 6      14     20    0.7   35   1.2     15    24    3      36     52    1.8
Andrew Lind              6     0     1      12    .083  0     2      .000  0      0      .000 1      2      3     0.5   6    1.0     0     2     0      3      2     0.3
Kyle Renner              1     0     0      0     .000  0     0      .000  0      0      .000 0      0      0     0.0   0    0.0     0     0     0      0      0     0.0
Andrew Michalski *       0     0     0      0     .000  0     0      .000  0      0      .000 0      0      0     0.0   0    0.0     0     0     0      0      0     0.0
Joe Hell *               3     0     0      5     .000  0     1      .000  0      0      .000 4      0      4     1.3   0    0.0     0     3     0      0      0     0.0
Micah Watkins **         3     3     19     22    .863  0     0      .000  2      9      .222 8      7      15    5.0   6    2.0     10    2     3      8      40    13.3
                                                                                              52     62     114   4.1                     7 
AUG                      28    28    850    1790  .474  228   654    .348  468    658    .711 375    710    1085  38.7  418  14.9    277   424   90     532    2396  85.5
Opponents                28    28    771    1724  .447  176   492    .357  406    604    .672 348    670    1018  36.3  388  13.8    209   493   58     570    2124  75.8
                         AUG deadball rebounds:  85                                            Opponents' deadball rebounds:  93 

Scoring by periods       1st    2nd    1OT    2OT    3OT    4OT    5OT    6OT    7OT    8OT    9OT    10OT   Total
Augsburg College         1121   1203    33     13     9      11     0      0      0      0      0      0      2396 
Opponents                1014   1053    25     13     9      10     0      0      0      0      0      0      2124 

Player bests       Points              Rebounds            Assists             Steals              Fouled out
Devean George       52  CAR Jan. 16     19  BET Dec. 12     5  SCSU Nov. 24     4  HAM Feb. 20           4 
Kris Long           26  SMU Jan. 2      15  CSS Dec. 1      5   4 times         4   3 times              3 
Kevin Van Rossum    23  STO Feb. 15     4  SCSU Nov. 24     4  2 times          3  2 times               0 
Jeoffrey Reed       21  MAC Feb. 10     7  CAR Jan. 16      13  NWU March 4     5  SJU Jan. 11           2 
Jason Beckendorf    23  NWU March 4     8  UST Feb. 3       5  CAR Jan. 16      4  2 times               2 
John Anderson       14  CON Dec. 5      4  GAC Dec. 9       3  SMU Jan. 2       2   4 times              0 
Drazen Kasaic       9  HAM Feb. 20      10  HAM Feb. 20     5  HAM Feb. 20      3  2 times               1 
Kyle Crubel         11  MAC Jan. 9      7  HAM Jan. 20      2  SCSU Nov. 24     2  MLC Nov. 21           0 
Adam Storry         6  MLC Nov. 21      4  MAC Jan. 9       0                   1  MLC Nov. 21           0 
Chris Ohnstad       8  MLC Nov. 21      2  2 times          2  CSP Nov. 28      2  2 times               0 
Adam Erickson       14  CSP Nov. 28     3  2 times          3  2 times          3  CSS Dec. 1            1 
Eric Herried        8  SJU Jan. 11      4  MAC Jan. 9       4  SMU Jan. 2       3  SJU Jan. 11           0 
Josh Natzel         15  MLC Nov. 21     3  BET Dec. 12      6  CSP Nov. 28      3  2 times               0 
Andrew Lind         2  MLC Nov. 21      1   3 times         2  2 times          0                        0 
Kyle Renner         0                   0                   0                   0                        0 
Joe Hell *          0                   4  MAC Jan. 9       0                   0                        0 
Micah Watkins **    25  SCSU Nov. 24    8  SCSU Nov. 24     4  SCSU Nov. 24     5  SCSU Nov. 24          0 
AUG                 129  MLC Nov. 21    52  2 times         29  SCSU Nov. 24    18  2 times              13 
Opponents           121  SCSU Nov. 24   69  SCSU Nov. 24    26  2 times         16  SJU Jan. 11          27 

* Not on varsity postseason roster; ** No longer on team 

Augsburg Home Page Augsburg Athletics Home Page