Augsburg College
Team MIAC Game-by-Game Statistics (Conference Games Only)
Game Results
2004-05 Augsburg College Men's Hockey
Augsburg College Game Results (FINAL MIAC STATS)
Conference games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
* 12/03/04 CONCORDIA-MOORHEAD W 3-1 35/31 1- 0- 0 1- 0- 0 2:16 175 Tony Ciro
* 12/04/04 CONCORDIA-MOORHEAD 5-6 L 36/27 1- 1- 0 1- 1- 0 2:12 104 Tony Ciro
* 12/10/04 at Hamline University W 4-0 36/19 2- 1- 0 2- 1- 0 1:56 175 Tony Ciro
* 12/11/04 HAMLINE UNIVERSITY W 9-0 41/29 3- 1- 0 3- 1- 0 2:10 126 Tony Ciro
* 01/14/05 ST. MARY'S UNIV. 4-4 T OT 45/33 3- 1- 1 3- 1- 1 2:20 269 Tony Ciro
* 01/15/05 at St. Mary's Univ. 4-6 L 19/27 3- 2- 1 3- 2- 1 2:00 451 Tony Ciro
* 01/21/05 at St. Olaf College 1-1 T OT 26/38 3- 2- 2 3- 2- 2 2:20 520 Tony Ciro
* 01/22/05 ST. OLAF COLLEGE 3-3 T OT 29/35 3- 2- 3 3- 2- 3 2:09 172 Tony Ciro
* 01/28/05 at Bethel University 1-2 L 38/45 3- 3- 3 3- 3- 3 Tony Ciro
* 01/29/05 BETHEL UNIVERSITY W 7-5 25/31 4- 3- 3 4- 3- 3 2:11 210 Tony Ciro
* 02/04/05 at Univ. of St. Thomas 2-3 L 25/32 4- 4- 3 4- 4- 3 2:00 645 Tony Ciro
* 02/05/05 UNIV. OF ST. THOMAS 2-4 L 39/37 4- 5- 3 4- 5- 3 2:09 300 Tony Ciro
* 02/18/05 ST. JOHN'S UNIV. 0-7 L 33/42 4- 6- 3 4- 6- 3 2:11 509 Tony Ciro
* 02/19/05 at St. John's Univ. 3-5 L 24/28 4- 7- 3 4- 7- 3 2:11 1112 Tony Ciro
* 02/25/05 GUSTAVUS ADOLPHUS W 7-4 29/37 5- 7- 3 5- 7- 3 2:08 289 Tony Ciro
* 02/26/05 at Gustavus Adolphus 2-6 L 26/31 5- 8- 3 5- 8- 3 2:10 301 Tony Ciro
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5- 8- 3 Total: 16 5358 335
Conference: 5- 8- 3 Home: 9 2154 239
Home: 4- 3- 2 Away: 7 3204 458
Away: 1- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 3
Team Game-by-Game
2004-05 Augsburg College Men's Hockey
Augsburg College Team Game-by-Game (FINAL MIAC STATS)
Conference games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
12/03/04 CONCORDIA-MOORHEAD..... 1 3 5 8 35 .086 +4 11/22 1 0 0 1 0 0 0
12/04/04 CONCORDIA-MOORHEAD..... 1 5 8 13 36 .139 +4 10/28 2 0 0 0 0 0 1
12/10/04 at Hamline University.. 1 4 7 11 36 .111 +15 4/8 1 0 0 1 0 0 0
12/11/04 HAMLINE UNIVERSITY..... 1 9 12 21 41 .220 +23 11/30 4 1 0 1 0 1 1
01/14/05 ST. MARY'S UNIV........ 1 4 7 11 45 .089 +4 16/65 1 1 0 0 1 0 0
01/15/05 at St. Mary's Univ..... 1 4 4 8 19 .211 -10 2/4 1 0 0 0 0 0 2
01/21/05 at St. Olaf College.... 1 1 1 2 26 .038 0 7/14 0 0 0 0 1 0 0
01/22/05 ST. OLAF COLLEGE....... 1 3 6 9 29 .103 -10 7/14 2 0 0 0 1 0 0
01/28/05 at Bethel University... 1 1 0 1 38 .026 +1 11/33 0 0 0 0 0 0 1
01/29/05 BETHEL UNIVERSITY...... 1 7 14 21 25 .280 0 6/12 3 0 0 1 0 0 0
02/04/05 at Univ. of St. Thomas. 1 2 4 6 25 .080 0 8/16 2 0 0 0 0 0 0
02/05/05 UNIV. OF ST. THOMAS.... 1 2 4 6 39 .051 -10 9/18 2 0 0 0 0 0 0
02/18/05 ST. JOHN'S UNIV........ 1 0 0 0 33 .000 -30 14/36 0 0 0 0 0 0 0
02/19/05 at St. John's Univ..... 1 3 5 8 24 .125 -15 4/16 1 0 0 0 0 0 0
02/25/05 GUSTAVUS ADOLPHUS...... 1 7 11 18 29 .241 +14 3/6 1 1 0 1 0 0 1
02/26/05 at Gustavus Adolphus... 1 2 3 5 26 .077 -20 4/8 0 0 0 0 0 0 0
Augsburg College.................... 16 57 91 148 506 .113 -30 127/330 21 3 0 5 3 1 6
Opponent............................ 16 57 95 152 522 .109 +40 114/239 13 2 1 8 0 2 0
TEAM PER-GAME:
Games played: 16
Shots per game: 31.6
Goals per game: 3.6
Assists per game: 5.7
Points per game: 9.2
Overall: 5-8-3 Conf: 5-8-3 Home: 4-3-2 Away: 1-5-1 Neut: 0-0-0
2004-05 Augsburg College Men's Hockey
Augsburg College Team Game-by-Game (FINAL MIAC STATS)
Conference games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
12/03/04 CONCORDIA-MOORHEAD..... 1 60:00 1 0 1.00 30 .968 1 0 0 0 0 0 0 0
12/04/04 CONCORDIA-MOORHEAD..... 1 60:00 6 0 6.00 21 .778 0 1 0 4 0 0 0 0
12/10/04 at Hamline University.. 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
12/11/04 HAMLINE UNIVERSITY..... 1 60:00 0 0 0.00 29 1.000 1 0 0 0 0 0 0 0
01/14/05 ST. MARY'S UNIV........ 1 65:00 4 0 3.69 29 .879 0 0 1 2 0 0 0 0
01/15/05 at St. Mary's Univ..... 1 60:00 6 0 6.00 21 .778 0 1 0 1 0 0 0 0
01/21/05 at St. Olaf College.... 1 65:00 1 0 0.92 37 .974 0 0 1 0 0 0 0 0
01/22/05 ST. OLAF COLLEGE....... 1 65:00 3 0 2.77 32 .914 0 0 1 0 0 0 0 0
01/28/05 at Bethel University... 1 60:00 2 0 2.00 43 .956 0 1 0 1 0 0 0 0
01/29/05 BETHEL UNIVERSITY...... 1 60:00 5 0 5.00 26 .839 1 0 0 1 0 0 0 0
02/04/05 at Univ. of St. Thomas. 1 60:00 3 0 3.00 29 .906 0 1 0 0 0 0 0 0
02/05/05 UNIV. OF ST. THOMAS.... 1 60:00 4 0 4.00 33 .892 0 1 0 2 0 0 0 0
02/18/05 ST. JOHN'S UNIV........ 1 60:00 7 0 7.00 35 .833 0 1 0 1 2 0 0 0
02/19/05 at St. John's Univ..... 1 60:00 5 0 5.00 23 .821 0 1 0 0 0 0 0 0
02/25/05 GUSTAVUS ADOLPHUS...... 1 60:00 4 0 4.00 33 .892 1 0 0 1 0 0 0 0
02/26/05 at Gustavus Adolphus... 1 60:00 6 1 6.00 25 .833 0 1 0 0 0 1 0 0
Augsburg College.................... 16 975:00 57 1 3.51 465 .893 5 8 3 13 2 1 0 0
Opponent............................ 16 975:00 57 0 3.51 449 .887 8 5 3 21 3 0 0 0
Opponent Game-by-Game
2004-05 Augsburg College Men's Hockey
Augsburg College Opponent Game-by-Game (FINAL MIAC STATS)
Conference games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
12/03/04 CONCORDIA-MOORHEAD..... 1 1 1 2 31 .032 -4 12/24 0 0 0 0 0 0 0
12/04/04 CONCORDIA-MOORHEAD..... 1 6 12 18 27 .222 -4 12/24 4 0 0 1 0 1 0
12/10/04 at Hamline University.. 1 0 0 0 19 .000 0 5/10 0 0 0 0 0 0 0
12/11/04 HAMLINE UNIVERSITY..... 1 0 0 0 29 .000 -24 9/18 0 0 0 0 0 0 0
01/14/05 ST. MARY'S UNIV........ 1 4 7 11 33 .121 -5 11/33 2 0 0 0 0 0 0
01/15/05 at St. Mary's Univ..... 1 6 10 16 27 .222 +10 4/8 1 0 0 1 0 0 0
01/21/05 at St. Olaf College.... 1 1 1 2 38 .026 0 2/4 0 0 0 0 0 0 0
01/22/05 ST. OLAF COLLEGE....... 1 3 6 9 35 .086 +10 6/12 0 0 0 0 0 0 0
01/28/05 at Bethel University... 1 2 2 4 45 .044 -1 10/20 1 0 0 1 0 0 0
01/29/05 BETHEL UNIVERSITY...... 1 5 7 12 31 .161 +1 10/20 1 0 0 0 0 0 0
02/04/05 at Univ. of St. Thomas. 1 3 6 9 32 .094 0 7/14 0 0 0 1 0 0 0
02/05/05 UNIV. OF ST. THOMAS.... 1 4 6 10 37 .108 +10 8/16 2 0 0 1 0 0 0
02/18/05 ST. JOHN'S UNIV........ 1 7 13 20 42 .167 +28 11/22 1 2 0 1 0 0 0
02/19/05 at St. John's Univ..... 1 5 8 13 28 .179 +15 2/4 0 0 0 1 0 0 0
02/25/05 GUSTAVUS ADOLPHUS...... 1 4 5 9 37 .108 -15 2/4 1 0 0 0 0 0 0
02/26/05 at Gustavus Adolphus... 1 6 11 17 31 .194 +19 3/6 0 0 1 1 0 1 0
Opponent totals..................... 16 57 95 152 522 .109 +40 114/239 13 2 1 8 0 2 0
Augsburg College.................... 16 57 91 148 506 .113 -30 127/330 21 3 0 5 3 1 6
OPPONENT PER-GAME:
Games played: 16
Shots per game: 32.6
Goals per game: 3.6
Assists per game: 5.9
Points per game: 9.5
2004-05 Augsburg College Men's Hockey
Augsburg College Opponent Game-by-Game (FINAL MIAC STATS)
Conference games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
12/03/04 CONCORDIA-MOORHEAD..... 1 60:00 3 0 3.00 32 .914 0 1 0 1 0 0 0 0
12/04/04 CONCORDIA-MOORHEAD..... 1 60:00 5 0 5.00 31 .861 1 0 0 2 0 0 0 0
12/10/04 at Hamline University.. 1 60:00 4 0 4.00 32 .889 0 1 0 1 0 0 0 0
12/11/04 HAMLINE UNIVERSITY..... 1 60:00 9 0 9.00 32 .780 0 1 0 4 1 0 0 0
01/14/05 ST. MARY'S UNIV........ 1 65:00 4 0 3.69 41 .911 0 0 1 1 1 0 0 0
01/15/05 at St. Mary's Univ..... 1 60:00 4 0 4.00 15 .789 1 0 0 1 0 0 0 0
01/21/05 at St. Olaf College.... 1 65:00 1 0 0.92 25 .962 0 0 1 0 0 0 0 0
01/22/05 ST. OLAF COLLEGE....... 1 65:00 3 0 2.77 26 .897 0 0 1 2 0 0 0 0
01/28/05 at Bethel University... 1 60:00 1 0 1.00 37 .974 1 0 0 0 0 0 0 0
01/29/05 BETHEL UNIVERSITY...... 1 60:00 7 0 7.00 18 .720 0 1 0 3 0 0 0 0
02/04/05 at Univ. of St. Thomas. 1 60:00 2 0 2.00 23 .920 1 0 0 2 0 0 0 0
02/05/05 UNIV. OF ST. THOMAS.... 1 60:00 2 0 2.00 37 .949 1 0 0 2 0 0 0 0
02/18/05 ST. JOHN'S UNIV........ 1 60:00 0 0 0.00 33 1.000 1 0 0 0 0 0 0 0
02/19/05 at St. John's Univ..... 1 60:00 3 0 3.00 21 .875 1 0 0 1 0 0 0 0
02/25/05 GUSTAVUS ADOLPHUS...... 1 60:00 7 0 7.00 22 .759 0 1 0 1 1 0 0 0
02/26/05 at Gustavus Adolphus... 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
Opponent............................ 16 975:00 57 0 3.51 449 .887 8 5 3 21 3 0 0 0
Augsburg College.................... 16 975:00 57 1 3.51 465 .893 5 8 3 13 2 1 0 0
Team Game-by-Game Comparison
2004-05 Augsburg College Men's Hockey
Augsburg College Team Game-by-Game Comparison (FINAL MIAC STATS)
Conference games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
12/03/04 CONCORDIA-MOORHEAD 3-1 3/1 5/1 35/31 11-22 / 12-24 1-7 / 0-6
12/04/04 CONCORDIA-MOORHEAD 5-6 5/6 8/12 36/27 10-28 / 12-24 2-9 / 4-5
12/10/04 at Hamline University 4-0 4/0 7/0 36/19 4-8 / 5-10 1-3 / 0-2
12/11/04 HAMLINE UNIVERSITY 9-0 9/0 12/0 41/29 11-30 / 9-18 4-5 / 0-6
01/14/05 ST. MARY'S UNIV. 4-4 4/4 7/7 45/33 16-65 / 11-33 1-4 / 2-8
01/15/05 at St. Mary's Univ. 4-6 4/6 4/10 19/27 2-4 / 4-8 1-4 / 1-2
01/21/05 at St. Olaf College 1-1 1/1 1/1 26/38 7-14 / 2-4 0-1 / 0-6
01/22/05 ST. OLAF COLLEGE 3-3 3/3 6/6 29/35 7-14 / 6-12 2-5 / 0-6
01/28/05 at Bethel University 1-2 1/2 0/2 38/45 11-33 / 10-20 0-6 / 1-7
01/29/05 BETHEL UNIVERSITY 7-5 7/5 14/7 25/31 6-12 / 10-20 3-8 / 1-4
02/04/05 at Univ. of St. Thomas 2-3 2/3 4/6 25/32 8-16 / 7-14 2-4 / 0-5
02/05/05 UNIV. OF ST. THOMAS 2-4 2/4 4/6 39/37 9-18 / 8-16 2-6 / 2-7
02/18/05 ST. JOHN'S UNIV. 0-7 0/7 0/13 33/42 14-36 / 11-22 0-6 / 1-7
02/19/05 at St. John's Univ. 3-5 3/5 5/8 24/28 4-16 / 2-4 1-2 / 0-3
02/25/05 GUSTAVUS ADOLPHUS 7-4 7/4 11/5 29/37 3-6 / 2-4 1-2 / 1-3
02/26/05 at Gustavus Adolphus 2-6 2/6 3/11 26/31 4-8 / 3-6 0-1 / 0-2
Totals.............. 57-57 57/57 91/95 506/522 127-330 /114-239 21-73 / 13-79
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004-05 Augsburg College Men's Hockey
Augsburg College High/Low Analysis (FINAL MIAC STATS)
Conference games
Augsburg College - TEAM MATCH HIGHS
POINTS........... 21 vs Bethel University (01/29/05)
21 vs Hamline University (12/11/04)
GOALS............ 9 vs Hamline University (12/11/04)
ASSISTS.......... 14 vs Bethel University (01/29/05)
SHOTS ON GOAL.... 45 vs St. Mary's Univ. (01/14/05)
SAVES............ 43 at Bethel University (01/28/05)
PENALTIES........ 16 vs St. Mary's Univ. (01/14/05)
PENALTY MINUTES.. 65 vs St. Mary's Univ. (01/14/05)
Opponent - MATCH HIGHS
POINTS........... 20 vs St. John's Univ. (02/18/05)
GOALS............ 7 vs St. John's Univ. (02/18/05)
ASSISTS.......... 13 vs St. John's Univ. (02/18/05)
SHOTS ON GOAL.... 45 at Bethel University (01/28/05)
SAVES............ 41 vs St. Mary's Univ. (01/14/05)
PENALTIES........ 12 vs Concordia-Moorhead (12/04/04)
12 vs Concordia-Moorhead (12/03/04)
PENALTY MINUTES.. 33 vs St. Mary's Univ. (01/14/05)
2004-05 Augsburg College Men's Hockey
Augsburg College High/Low Analysis (FINAL MIAC STATS)
Conference games
Augsburg College - MATCH LOWS
POINTS........... 0 vs St. John's Univ. (02/18/05)
GOALS............ 0 vs St. John's Univ. (02/18/05)
ASSISTS.......... 0 at Bethel University (01/28/05)
0 vs St. John's Univ. (02/18/05)
SHOTS ON GOAL.... 19 at St. Mary's Univ. (01/15/05)
SAVES............ 19 at Hamline University (12/10/04)
PENALTIES........ 2 at St. Mary's Univ. (01/15/05)
PENALTY MINUTES.. 4 at St. Mary's Univ. (01/15/05)
Opponent - MATCH LOWS
POINTS........... 0 at Hamline University (12/10/04)
0 vs Hamline University (12/11/04)
GOALS............ 0 at Hamline University (12/10/04)
0 vs Hamline University (12/11/04)
ASSISTS.......... 0 at Hamline University (12/10/04)
0 vs Hamline University (12/11/04)
SHOTS ON GOAL.... 19 at Hamline University (12/10/04)
SAVES............ 15 at St. Mary's Univ. (01/15/05)
PENALTIES........ 2 at St. Olaf College (01/21/05)
2 at St. John's Univ. (02/19/05)
2 vs Gustavus Adolphus (02/25/05)
PENALTY MINUTES.. 4 at St. Olaf College (01/21/05)
4 at St. John's Univ. (02/19/05)
4 vs Gustavus Adolphus (02/25/05)
High/Low Analysis
2004-05 Augsburg College Men's Hockey
Augsburg College High/Low Analysis (FINAL MIAC STATS)
Conference games
Augsburg College - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Aaron Johnson vs Bethel University (01/29/05)
4 Critter Nagurski vs Concordia-Moorhead (12/04/04)
GOALS.............. 3 Joe Haehn vs Hamline University (12/11/04)
ASSISTS............ 4 Aaron Johnson vs Bethel University (01/29/05)
SHOTS.............. 8 Steve Collova vs Univ. of St. Thomas (02/05/05)
8 Critter Nagurski at Bethel University (01/28/05)
8 Critter Nagurski vs St. Mary's Univ. (01/14/05)
SAVES.............. 43 Tony Ciro at Bethel University (01/28/05)
PENALTIES.......... 5 David Clements vs St. Mary's Univ. (01/14/05)
PENALTY MINUTES.... 21 David Clements vs St. Mary's Univ. (01/14/05)
Game-by-Game Goals-Assists-Points
2004-05 Augsburg College Men's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (FINAL MIAC STATS)
Conference games
4 5 6 7 9 10 11
Opponent Date Score WL BELDE,STE LEOPOLD,D PARNELL,M COLLOVA,S JOHNSON,A HAEHN,JOE OSNESS,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA-MOORHEAD 12/03/04 3-1 W 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 0- 0
CONCORDIA-MOORHEAD 12/04/04 5-6 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 1- 1- 2 0- 0- 0 0- 0- 0
at Hamline University 12/10/04 4-0 W 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 1- 0- 1 0- 2- 2
HAMLINE UNIVERSITY 12/11/04 9-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 0- 2- 2 3- 0- 3 1- 2- 3
ST. MARY'S UNIV. 01/14/05 4-4 t 1- 0- 1 0- 0- 0 0- 0- 0 0- 3- 3 0- 2- 2 0- 0- 0 1- 0- 1
at St. Mary's Univ. 01/15/05 4-6 L 0- 0- 0 0- 0- 0 DNP 1- 0- 1 0- 2- 2 0- 0- 0 0- 0- 0
at St. Olaf College 01/21/05 1-1 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. OLAF COLLEGE 01/22/05 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0
at Bethel University 01/28/05 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BETHEL UNIVERSITY 01/29/05 7-5 W 0- 0- 0 0- 0- 0 0- 1- 1 1- 2- 3 0- 4- 4 1- 0- 1 0- 0- 0
at Univ. of St. Thomas 02/04/05 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 0- 0- 0
UNIV. OF ST. THOMAS 02/05/05 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 1 0- 1- 1 0- 0- 0
ST. JOHN'S UNIV. 02/18/05 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. John's Univ. 02/19/05 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 1- 0- 1 0- 1- 1
GUSTAVUS ADOLPHUS 02/25/05 7-4 W 1- 0- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 3- 3 1- 0- 1 0- 1- 1
at Gustavus Adolphus 02/26/05 2-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 1- 1
12 15 16 17 18 19 20
Opponent Date Score WL CARLSON,D SANDVIK,B FLEMING,L CLEMENTS, CLEMENTS, JACKSON,M NAGURSKI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA-MOORHEAD 12/03/04 3-1 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 0- 2- 2
CONCORDIA-MOORHEAD 12/04/04 5-6 L 1- 0- 1 DNP DNP 0- 1- 1 0- 1- 1 0- 0- 0 2- 2- 4
at Hamline University 12/10/04 4-0 W 0- 0- 0 0- 0- 0 DNP 1- 0- 1 1- 1- 2 0- 0- 0 0- 0- 0
HAMLINE UNIVERSITY 12/11/04 9-0 W 0- 1- 1 0- 0- 0 DNP 0- 2- 2 1- 1- 2 1- 0- 1 0- 2- 2
ST. MARY'S UNIV. 01/14/05 4-4 t 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3
at St. Mary's Univ. 01/15/05 4-6 L 1- 0- 1 0- 1- 1 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at St. Olaf College 01/21/05 1-1 t 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 1
ST. OLAF COLLEGE 01/22/05 3-3 t 0- 2- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 2- 1- 3
at Bethel University 01/28/05 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
BETHEL UNIVERSITY 01/29/05 7-5 W 0- 3- 3 DNP 0- 0- 0 1- 1- 2 1- 1- 2 DNP 2- 1- 3
at Univ. of St. Thomas 02/04/05 2-3 L 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2
UNIV. OF ST. THOMAS 02/05/05 2-4 L 0- 2- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 1
ST. JOHN'S UNIV. 02/18/05 0-7 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at St. John's Univ. 02/19/05 3-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 1- 2
GUSTAVUS ADOLPHUS 02/25/05 7-4 W 0- 3- 3 DNP 0- 0- 0 0- 1- 1 1- 1- 2 DNP 2- 0- 2
at Gustavus Adolphus 02/26/05 2-6 L 0- 1- 1 DNP 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0
2004-05 Augsburg College Men's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (FINAL MIAC STATS)
Conference games
21 22 23 24 25 26 27
Opponent Date Score WL STARKE,JO FLECK,JAS STARKE,TY BAKKE,SHA DOYLE,TOM MAY,GREG SWANSON,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CONCORDIA-MOORHEAD 12/03/04 3-1 W 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 0- 0- 0 1- 0- 1
CONCORDIA-MOORHEAD 12/04/04 5-6 L 0- 0- 0 1- 1- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Hamline University 12/10/04 4-0 W 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 1- 0- 1 0- 0- 0
HAMLINE UNIVERSITY 12/11/04 9-0 W 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 1- 0- 1 DNP
ST. MARY'S UNIV. 01/14/05 4-4 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at St. Mary's Univ. 01/15/05 4-6 L DNP 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0 1- 0- 1 0- 0- 0
at St. Olaf College 01/21/05 1-1 t 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ST. OLAF COLLEGE 01/22/05 3-3 t 0- 0- 0 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0
at Bethel University 01/28/05 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
BETHEL UNIVERSITY 01/29/05 7-5 W 0- 1- 1 1- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Univ. of St. Thomas 02/04/05 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
UNIV. OF ST. THOMAS 02/05/05 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ST. JOHN'S UNIV. 02/18/05 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at St. John's Univ. 02/19/05 3-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 1- 1
GUSTAVUS ADOLPHUS 02/25/05 7-4 W 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0 1- 0- 1 0- 0- 0
at Gustavus Adolphus 02/26/05 2-6 L 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
29 31
Opponent Date Score WL NASH,DAVI CIRO,TONY
-------- ---- ----- -- --------- ---------
CONCORDIA-MOORHEAD 12/03/04 3-1 W DNP 0- 0- 0
CONCORDIA-MOORHEAD 12/04/04 5-6 L DNP 0- 0- 0
at Hamline University 12/10/04 4-0 W DNP 0- 0- 0
HAMLINE UNIVERSITY 12/11/04 9-0 W DNP 0- 0- 0
ST. MARY'S UNIV. 01/14/05 4-4 t DNP 0- 0- 0
at St. Mary's Univ. 01/15/05 4-6 L DNP 0- 0- 0
at St. Olaf College 01/21/05 1-1 t DNP 0- 0- 0
ST. OLAF COLLEGE 01/22/05 3-3 t DNP 0- 0- 0
at Bethel University 01/28/05 1-2 L DNP 0- 0- 0
BETHEL UNIVERSITY 01/29/05 7-5 W DNP 0- 0- 0
at Univ. of St. Thomas 02/04/05 2-3 L DNP 0- 0- 0
UNIV. OF ST. THOMAS 02/05/05 2-4 L DNP 0- 0- 0
ST. JOHN'S UNIV. 02/18/05 0-7 L 0- 0- 0 0- 0- 0
at St. John's Univ. 02/19/05 3-5 L DNP 0- 0- 0
GUSTAVUS ADOLPHUS 02/25/05 7-4 W DNP 0- 0- 0
at Gustavus Adolphus 02/26/05 2-6 L DNP 0- 0- 0