2004-05 Augsburg College Men's Hockey
Final Overall Statistics (All Games)
Game Results
Gustavus Adolphus 6, Augsburg College 2
(02/26/05 at St. Peter, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 1 0 1 - 2
Gustavus Adolphus... 1 1 4 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:15 GAC 24 Jason Watters 21 Joe Ulwelling/22 Reegan Rehm
2. 1st 16:54 AUG 17 Danny Clements 11 Brett Osness/21 Jordan Starke
3. 2nd 15:02 GAC 7 Drew Keller 16 Steven Jensen/13 Keith Detlefsen
4. 3rd 09:44 GAC 24 Jason Watters 20 Jon Keseley/21 Joe Ulwelling
5. 3rd 11:43 AUG 9 Aaron Johnson 12 Danny Carlson
6. 3rd 14:52 GAC 24 Jason Watters 21 Joe Ulwelling/22 Reegan Rehm
7. 3rd 15:27 GAC 16 Steven Jensen 26 Nick Droogsma/35 Erik Kraska
8. 3rd 19:36 GAC 22 Reegan Rehm 21 Joe Ulwelling
Augsburg College 7, Gustavus Adolphus 4
(02/25/05 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Gustavus Adolphus... 2 2 0 - 4
Augsburg College.... 2 4 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:40 GAC 15 Ben Ollila (5) 17 Mike Hosfield/19 Kyle Menken
2. 1st 14:20 GAC 15 Ben Ollila (6) 13 Keith Detlefsen
3. 1st 16:35 AUG 26 Greg May (6) 11 Brett Osness/17 Danny Clements
4. 1st 18:43 AUG 7 Steve Collova (6) 12 Danny Carlson/9 Aaron Johnson
5. 2nd 02:13 AUG 20 Critter Nagurski (16) 22 Jason Fleck/18 David Clements
6. 2nd 02:31 AUG 18 David Clements (6)
7. 2nd 05:23 GAC 19 Kyle Menken (5) 21 Joe Ulwelling
8. 2nd 13:31 GAC 19 Kyle Menken (6) 13 Keith Detlefsen
9. 2nd 14:40 AUG 10 Joe Haehn (13) 9 Aaron Johnson/12 Danny Carlson
10. 2nd 16:51 AUG 20 Critter Nagurski (17) 22 Jason Fleck
11. 3rd 09:32 AUG 4 Steve Belde (3) 9 Aaron Johnson/12 Danny Carlson
St. John's Univ. 5, Augsburg College 3
(02/19/05 at St. Cloud, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 3 0 - 3
St. John's Univ..... 2 3 0 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:03 SJU 23 Andy Johnson (10) 18 Ian Ross
2. 1st 19:05 SJU 9 Aaron Getchell (15) 7 Scott Bjorklund/28 Ryan Langenbrunner
3. 2nd 08:02 AUG 20 Critter Nagurski (15) 27 Cody Swanson/7 Steve Collova
4. 2nd 12:14 AUG 26 Greg May (5) 20 Critter Nagurski/11 Brett Osness
5. 2nd 14:22 AUG 10 Joe Haehn (12) 9 Aaron Johnson
6. 2nd 15:24 SJU 6 Dustin Mercado (4) 21 Mike Hanke/20 Brady Lundblad
7. 2nd 17:04 SJU 7 Scott Bjorklund (10) 28 Ryan Langenbrunner/4 Matt Czech
8. 2nd 19:11 SJU 23 Andy Johnson (11) 18 Ian Ross
St. John's Univ. 7, Augsburg College 0
(02/18/05 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. John's Univ..... 3 2 2 - 7
Augsburg College.... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:42 SJU 13 Casey Parenteau (16) 16 Bille Luger/8 Pat Eagles
2. 1st 12:43 SJU 20 Brady Lundblad (10) 15 Blake Williams/14 Adam Holmgren
3. 1st 15:57 SJU 21 Mike Hanke (6) 8 Pat Eagles
4. 2nd 04:33 SJU 17 Nick Levar (4) 18 Ian Ross/23 Andy Johnson
5. 2nd 06:23 SJU 16 Bille Luger (9) 13 Casey Parenteau/3 Nate Meinz
6. 3rd 06:52 SJU 20 Brady Lundblad (11) 4 Matt Czech/30 Adam Hanna
7. 3rd 10:53 SJU 23 Andy Johnson (9) 9 Aaron Getchell/14 Adam Holmgren
Univ. of St. Thomas 4, Augsburg College 2
(02/05/05 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Univ. of St. Thomas. 2 1 1 - 4
Augsburg College.... 0 0 2 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:27 UST 14 Dan Krmpotich (8) 20 John Bottoms/10 Brandon Wilcox
2. 1st 19:29 UST 15 Nick Harris (13) 22 Anthony Blumer/20 John Bottoms
3. 2nd 11:32 UST 20 John Bottoms (3) 10 Brandon Wilcox
4. 3rd 08:02 UST 18 Henrik Impola (1) 17 Ryan Hoehn
5. 3rd 13:32 AUG 9 Aaron Johnson (9) 10 Joe Haehn/12 Danny Carlson
6. 3rd 14:03 AUG 20 Critter Nagurski (14) 7 Steve Collova/12 Danny Carlson
Univ. of St. Thomas 3, Augsburg College 2
(02/04/05 at Mendota Hts., Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 2 0 - 2
Univ. of St. Thomas. 1 2 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:35 UST 14 Dan Krmpotich (6) 20 John Bottoms/10 Brandon Wilcox
2. 2nd 03:36 AUG 20 Critter Nagurski (13) 9 Aaron Johnson/12 Danny Carlson
3. 2nd 06:55 UST 17 Ryan Hoehn (6) 19 Andy Panchenko/8 Colin Greenlees
4. 2nd 07:51 UST 12 Nick Nelson (1) 16 Adam Cozine/7 Darin Strand
5. 2nd 12:00 AUG 7 Steve Collova (5) 12 Danny Carlson/20 Critter Nagurski
Augsburg College 7, Bethel University 5
(01/29/05 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Bethel University... 1 2 2 - 5
Augsburg College.... 4 2 1 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:58 AUG 17 Danny Clements (2) 18 David Clements/21 Jordan Starke
2. 1st 05:41 AUG 18 David Clements (5) 17 Danny Clements/7 Steve Collova
3. 1st 06:28 BU-MEN 8 Ryan Adams (12) 7 Josh Storm/11 Jeff Balvin
4. 1st 14:32 AUG 20 Critter Nagurski (11) 12 Danny Carlson/9 Aaron Johnson
5. 1st 17:57 AUG 20 Critter Nagurski (12) 7 Steve Collova/9 Aaron Johnson
6. 2nd 01:53 BU-MEN 11 Jeff Balvin (5) 7 Josh Storm/20 Neal Carlson
7. 2nd 05:55 AUG 7 Steve Collova (4) 12 Danny Carlson/9 Aaron Johnson
8. 2nd 15:29 BU-MEN 8 Ryan Adams (13) 7 Josh Storm
9. 2nd 18:49 AUG 10 Joe Haehn (11) 9 Aaron Johnson/12 Danny Carlson
10. 3rd 12:26 AUG 22 Jason Fleck (7) 6 Matt Parnell/20 Critter Nagurski
11. 3rd 16:16 BU-MEN 14 Steve Eastman (1) 8 Ryan Adams
12. 3rd 19:11 BU-MEN 16 Josiah Matuszewski (5) 22 Dan Bonne
Bethel University 2, Augsburg College 1
(01/28/05 at Fridley, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 0 1 - 1
Bethel University... 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:38 BU-MEN 16 Josiah Matuszewski 21 Brian Saintey
2. 2nd 14:12 BU-MEN 15 Jon Kramer 6 Kris Birch
3. 3rd 03:52 AUG 20 Critter Nagurski
St. Olaf College 3, Augsburg College 3
(01/22/05 at Minneapolis, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Olaf College.... 2 0 1 0 - 3
Augsburg College.... 0 2 1 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:57 STO 27 Mike MacMillan (5) 8 Teddy Bickel/18 John Egge
2. 1st 14:13 STO 8 Teddy Bickel (9) 18 John Egge/27 Mike MacMillan
3. 2nd 10:58 AUG 22 Jason Fleck (6) 26 Greg May/20 Critter Nagurski
4. 2nd 12:45 AUG 20 Critter Nagurski (8) 9 Aaron Johnson/12 Danny Carlson
5. 3rd 06:53 STO 18 John Egge (4) 8 Teddy Bickel/27 Mike MacMillan
6. 3rd 15:57 AUG 20 Critter Nagurski (9) 9 Aaron Johnson/12 Danny Carlson
Augsburg College 1, St. Olaf College 1
(01/21/05 at Northfield, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg College.... 0 0 1 0 - 1
St. Olaf College.... 0 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 11:32 STO 9 Justin Green (2) 15 Andy Ockuly
2. 3rd 02:44 AUG 22 Jason Fleck (5) 20 Critter Nagurski
St. Mary's Univ. 6, Augsburg College 4
(01/15/05 at Winona, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 0 3 1 - 4
St. Mary's Univ..... 1 3 2 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:29 SMUMEN 10 Chad Damerow (4) 28 David Gross/15 Adam Gill
2. 2nd 02:32 AUG 26 Greg May (4)
3. 2nd 06:34 AUG 7 Steve Collova (3) 15 Ben Sandvik/9 Aaron Johnson
4. 2nd 10:23 SMUMEN 10 Chad Damerow (5) 18 Chris Wickersham
5. 2nd 13:32 SMUMEN 9 Ryan Spencer (1) 20 Marcus Reszka/8 Bill Flynn
6. 2nd 15:08 SMUMEN 21 John Paul (3) 26 Jim Becker/25 Mike Bry
7. 2nd 15:25 AUG 12 Danny Carlson (6) 9 Aaron Johnson/24 Shawn Bakke
8. 3rd 01:20 SMUMEN 28 David Gross (5) 20 Marcus Reszka/10 Chad Damerow
9. 3rd 03:31 SMUMEN 21 John Paul (4) 15 Adam Gill
10. 3rd 14:57 AUG 24 Shawn Bakke (1)
St. Mary's Univ. 4, Augsburg College 4
(01/14/05 at Minneapolis, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
St. Mary's Univ..... 1 3 0 0 - 4
Augsburg College.... 0 3 1 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:34 SMU 6 Graham Murphy (3) 22 Cullum Buetow-Staple
2. 2nd 00:53 SMU 19 Adam Fingerhut (8) 25 Mike Bry/10 Chad Damerow
3. 2nd 05:47 SMU 15 Adam Gill (1) 28 David Gross/10 Chad Damerow
4. 2nd 06:53 AUG 20 Critter Nagurski (6) 9 Aaron Johnson/7 Steve Collova
5. 2nd 08:11 AUG 20 Critter Nagurski (7) 7 Steve Collova/12 Danny Carlson
6. 2nd 09:16 AUG 11 Brett Osness (2) 20 Critter Nagurski
7. 2nd 10:48 SMU 28 David Gross (4) 15 Adam Gill/10 Chad Damerow
8. 3rd 19:28 AUG 4 Steve Belde (2) 7 Steve Collova/9 Aaron Johnson
Augsburg College 5, Marian Coll. (Wis.) 2
(12/12/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Marian Coll. (Wis.). 0 2 0 - 2
Augsburg College.... 2 1 2 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:07 AUG 7 Steve Collova (2) 12 Danny Carlson
2. 1st 17:40 AUG 9 Aaron Johnson (8) 25 Tom Doyle/12 Danny Carlson
3. 2nd 07:27 MCHOCK 19 McKay, Pat (4) 11 Little, Chad/28 Daigle, Jon
4. 2nd 11:12 MCHOCK 28 Daigle, Jon (11) 24 Allen, Andy/3 Bobo, Matthew
5. 2nd 14:39 AUG 10 Joe Haehn (9) 7 Steve Collova/12 Danny Carlson
6. 3rd 05:43 AUG 10 Joe Haehn (10) 20 Critter Nagurski/9 Aaron Johnson
7. 3rd 14:29 AUG 21 Jordan Starke (1)
Augsburg College 9, Hamline University 0
(12/11/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Hamline University.. 0 0 0 - 0
Augsburg College.... 1 5 3 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:10 AUG 10 Joe Haehn (6) 9 Aaron Johnson
2. 2nd 07:00 AUG 7 Steve Collova (1) 11 Brett Osness/17 Danny Clements
3. 2nd 08:57 AUG 10 Joe Haehn (7) 12 Danny Carlson/7 Steve Collova
4. 2nd 11:50 AUG 11 Brett Osness (1) 18 David Clements
5. 2nd 15:56 AUG 18 David Clements (4) 11 Brett Osness/17 Danny Clements
6. 2nd 18:45 AUG 19 Matt Jackson (2)
7. 3rd 04:30 AUG 22 Jason Fleck (4) 20 Critter Nagurski
8. 3rd 08:36 AUG 10 Joe Haehn (8) 9 Aaron Johnson/7 Steve Collova
9. 3rd 17:02 AUG 26 Greg May (3) 20 Critter Nagurski
Augsburg College 4, Hamline University 0
(12/10/04 at St. Paul, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 2 1 1 - 4
Hamline University.. 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:41 AUG 26 Greg May 22 Jason Fleck
2. 1st 18:07 AUG 10 Joe Haehn 6 Matt Parnell/9 Aaron Johnson
3. 2nd 08:22 AUG 18 David Clements 11 Brett Osness/4 Steve Belde
4. 3rd 09:52 AUG 17 Danny Clements 11 Brett Osness/18 David Clements
Concordia-Moorhead 6, Augsburg College 5
(12/04/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia-Moorhead.. 4 0 2 - 6
Augsburg College.... 1 3 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:59 CC 7 Nate Ronning (3) 27 Aaron Bruggeman/16 Mike Vlasak
2. 1st 03:19 CC 2 Brett Johnson (2) 25 Matt Notermann/3 Steve Rosenfeldt
3. 1st 09:30 CC 2 Brett Johnson (3) 9 Shawn Kleven/20 Matt Hansen
4. 1st 12:03 CC 25 Matt Notermann (1) 19 Mark Buchholz/16 Mike Vlasak
5. 1st 14:41 AUG 20 Critter Nagurski (4)
6. 2nd 01:48 AUG 9 Aaron Johnson (7) 17 Danny Clements/18 David Clements
7. 2nd 04:04 AUG 22 Jason Fleck (3) 7 Steve Collova/20 Critter Nagurski
8. 2nd 09:07 AUG 12 Danny Carlson (5) 20 Critter Nagurski/9 Aaron Johnson
9. 3rd 07:53 CC 7 Nate Ronning (4) 9 Shawn Kleven/2 Brett Johnson
10. 3rd 12:24 AUG 20 Critter Nagurski (5) 6 Matt Parnell/22 Jason Fleck
11. 3rd 18:26 CC 7 Nate Ronning (5) 20 Matt Hansen/8 Jon Rudnick
Augsburg College 3, Concordia-Moorhead 1
(12/03/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Concordia-Moorhead.. 1 0 0 - 1
Augsburg College.... 1 0 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:15 CC 2 Brett Johnson (2) 3 Steve Rosenfeldt
2. 1st 17:27 AUG 5 Dan Leopold (1) 22 Jason Fleck/20 Critter Nagurski
3. 3rd 09:40 AUG 10 Joe Haehn (4) 20 Critter Nagurski/9 Aaron Johnson
4. 3rd 09:50 AUG 27 Cody Swanson (1) 19 Matt Jackson
Augsburg College 2, Minnesota-Crookston 2
(11/28/04 at Crookston, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Augsburg College.... 1 1 0 0 - 2
Minnesota-Crookston. 0 1 1 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:57 AUG 12 Danny Carlson 23 Tyler Starke/19 Matt Jackson
2. 2nd 00:34 MNC 15 Anundson, Brock 14 Knutson, Patrick/21 Bauer, Theran
3. 2nd 02:04 AUG 9 Aaron Johnson 20 Critter Nagurski
4. 3rd 05:32 MNC 15 Anundson, Brock 6 LaVigne, Wyatt
Augsburg College 5, Minnesota-Crookston 2
(11/27/04 at Crookston, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 3 0 2 - 5
Minnesota-Crookston. 1 0 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 00:14 AUG 9 Aaron Johnson 5 Dan Leopold
2. 1st 10:44 AUG 20 Critter Nagurski 26 Greg May/22 Jason Fleck
3. 1st 14:50 MNC 15 Anundson, Brock 7 Timm, Nate/14 Knutson, Patrick
4. 1st 19:00 AUG 19 Matt Jackson
5. 3rd 12:18 MNC 26 Dukelow, Kurtis 15 Anundson, Brock/7 Timm, Nate
6. 3rd 18:55 AUG 9 Aaron Johnson 10 Joe Haehn
7. 3rd 19:12 AUG 10 Joe Haehn 12 Danny Carlson/9 Aaron Johnson
Wis.-Stevens Point 4, Augsburg College 2
(11/20/04 at Stevens Point, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 1 1 0 - 2
Wis.-Stevens Point.. 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 15:35 AUG 12 Danny Carlson (3) 10 Joe Haehn
2. 1st 16:40 UWSP 21 Brent Halverson (1) 4 Chris Gehrke/5 Adam Kostichka
3. 2nd 02:33 AUG 20 Critter Nagurski (2) 26 Greg May/15 Ben Sandvik
4. 3rd 03:19 UWSP 9 Mike Brolsma (1) 4 Chris Gehrke
5. 3rd 08:04 UWSP 5 Adam Kostichka (1) 16 Tom Vernelli/22 Nick Zebro
6. 3rd 13:39 UWSP 9 Mike Brolsma (2)
Wis.-Eau Claire 7, Augsburg College 4
(11/19/04 at Eau Claire, Wis.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Augsburg College.... 1 0 3 - 4
Wis.-Eau Claire..... 3 1 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:37 UWEC 23 Rob Ouimette 4 Ben Manny
2. 1st 08:20 UWEC 23 Rob Ouimette 3 Kyle Garner
3. 1st 18:19 AUG 9 Aaron Johnson 12 Danny Carlson/10 Joe Haehn
4. 1st 19:59 UWEC 9 Phil Cherneski 23 Rob Ouimette/16 Dave Coleman
5. 2nd 01:28 UWEC 13 Chip Dunleavy
6. 3rd 03:17 AUG 18 David Clements 25 Tom Doyle
7. 3rd 06:56 UWEC 21 Brooks Lockwood 20 Ryan Bluske/18 Ryan Hiser
8. 3rd 10:14 UWEC 13 Chip Dunleavy
9. 3rd 11:27 AUG 4 Steve Belde
10. 3rd 13:13 AUG 12 Danny Carlson 9 Aaron Johnson/6 Matt Parnell
11. 3rd 17:04 UWEC 9 Phil Cherneski 14 Pete Eloranta
Augsburg College 5, St. Scholastica 4
(11/13/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
St. Scholastica..... 2 1 1 - 4
Augsburg College.... 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:21 AUG 23 Tyler Starke (1) 22 Jason Fleck
2. 1st 09:02 AUG 18 David Clements (1) 23 Tyler Starke/4 Steve Belde
3. 1st 15:11 CSS 22 Dustin Sieben (2)
4. 1st 16:12 AUG 22 Jason Fleck (2) 23 Tyler Starke
5. 1st 17:50 CSS 18 Jamie Coffey (3) 10 Curtis Markewich
6. 2nd 14:26 CSS 44 Mike Rossa (5)
7. 2nd 17:34 AUG 10 Joe Haehn (2) 5 Dan Leopold/9 Aaron Johnson
8. 3rd 10:39 AUG 9 Aaron Johnson (2) 12 Danny Carlson/4 Steve Belde
9. 3rd 16:23 CSS 10 Curtis Markewich (2)
Wisconsin-Superior 5, Augsburg College 0
(11/12/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wisconsin-Superior.. 3 1 1 - 5
Augsburg College.... 0 0 0 - 0
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 12:16 SUP 22 Jay Dardis (3) 20 Yann Poirier/26 Derek Miller
2. 1st 13:28 SUP 13 Kyle Nosan (1) 14 Mike Wiggins/26 Derek Miller
3. 1st 16:18 SUP 18 Luke Vanderkerkhove (1) 6 Phil St. Cyr
4. 2nd 18:19 SUP 28 Rob Whidden (2) 13 Kyle Nosan
5. 3rd 11:30 SUP 14 Mike Wiggins (4) 13 Kyle Nosan/3 Bryan Konkel
Wisconsin-Stout 6, Augsburg College 3
(11/06/04 at Minneapolis, Minn.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Wisconsin-Stout..... 2 1 3 - 6
Augsburg College.... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 10:30 STOUT 21 Joe Edin (1) 24 Robby Olszewski/13 Kyle Crable
2. 1st 16:05 STOUT 20 Justin Huth (2) 14 Jake Erickson/19 Andy Wiesner
3. 2nd 01:02 AUG 9 Aaron Johnson (1) 7 Steve Collova/31 Tony Ciro
4. 2nd 02:16 STOUT 22 Kory Mortel (2)
5. 3rd 02:58 AUG 12 Danny Carlson (1) 7 Steve Collova
6. 3rd 12:06 STOUT 19 Andy Wiesner (2) 8 Todd Wynia/20 Justin Huth
7. 3rd 13:13 STOUT 21 Joe Edin (2) 13 Kyle Crable
8. 3rd 13:59 AUG 10 Joe Haehn (1) 11 Brett Osness/7 Steve Collova
9. 3rd 17:26 STOUT 21 Joe Edin (3) 3 BJ Garczynski/24 Robby Olszewski
Wis.-River Falls 3, Augsburg College 3
(11/05/04 at Minneapolis, Minn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Wis.-River Falls.... 0 1 2 0 - 3
Augsburg College.... 0 3 0 0 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:15 AUG 22 Jason Fleck (1) 10 Joe Haehn/11 Brett Osness
2. 2nd 07:13 AUG 26 Greg May (1) 20 Critter Nagurski/9 Aaron Johnson
3. 2nd 12:18 MRF 19 Tyler Dahl (1) 2 Marc-Andre Lalande/5 Jason Usher
4. 2nd 19:29 AUG 20 Critter Nagurski (1)
5. 3rd 12:58 MRF 12 Garrett Larson (2) 22 Tony Sikich
6. 3rd 18:04 MRF 12 Garrett Larson (3) 2 Marc-Andre Lalande