2006-07 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               # 9 Aaron Johnson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/03/06     at St. Norbert (Wis.)..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/04/06     at Lake Forest (Ill.)..  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/10/06     WIS.-RIVER FALLS.......  3   0   2   2     1  .000   +2   0/0      0   0   0   0   0   0   0 
    11/11/06     WISCONSIN-STOUT........  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/17/06     ST. MARY'S UNIV........  5   0   1   1     3  .000   +1   0/0      0   0   0   0   0   0   0 
    11/18/06     at St. Mary's Univ.....  6   0   1   1     3  .000   -1   0/0      0   0   0   0   0   0   0 
    11/22/06     FINLANDIA (MICH.)......  7   0   2   2     2  .000   +2   0/0      0   0   0   0   0   0   0 
    11/23/06     WISCONSIN-SUPERIOR.....  8   1   0   1     3  .071    0   1/2      0   0   0   0   0   0   0 
    12/01/06     at St. Olaf College....  9   1   1   2     2  .125   +1   0/0      0   0   0   0   0   0   1 
    12/02/06     ST. OLAF COLLEGE....... 10   1   1   2     2  .167   -1   2/4      1   0   0   0   1   0   0 
    12/08/06     at Bethel University... 11   1   0   1     1  .211   +1   0/0      0   0   0   0   0   0   1 
    12/09/06     BETHEL UNIVERSITY...... 12   0   0   0     6  .160    0   1/2      0   0   0   0   0   0   0 
    12/16/06     WIS.-STEVENS POINT..... 13   2   5   7     2  .222   +6   0/0      0   0   0   0   0   0   0 
    01/12/07     ST. SCHOLASTICA (MN)... 14   0   1   1     1  .214   +1   0/0      0   0   0   0   0   0   0 
    01/13/07     WISCONSIN-SUPERIOR..... 15   0   0   0     3  .194   -2   0/0      0   0   0   0   0   0   0 
    01/19/07     at Univ. of St. Thomas. 16   0   0   0     3  .176    0   0/0      0   0   0   0   0   0   0 
    01/20/07     UNIV. OF ST. THOMAS.... 17   1   0   1     2  .194    0   0/0      1   0   0   0   0   0   0 
    02/02/07     ST. JOHN'S UNIV........ 18   1   1   2     2  .211   +1   0/0      0   0   0   0   0   0   1 
    02/03/07     at St. John's Univ..... 19   0   3   3     3  .195    0   0/0      0   0   0   0   0   0   0 
    02/09/07     GUSTAVUS ADOLPHUS...... 20   0   2   2     0  .195   +2   0/0      0   0   0   0   0   0   0 
    02/10/07     at Gustavus Adolphus... 21   1   0   1     2  .209   -1   0/0      1   0   0   0   0   0   0 
    02/16/07     CONCORDIA-MOORHEAD..... 22   1   1   2     4  .213   +1   0/0      0   0   0   0   0   0   1 
    02/17/07     CONCORDIA-MOORHEAD..... 23   1   1   2     3  .220   -1   0/0      1   0   0   0   0   0   0 
    02/23/07     at Hamline University.. 24   1   0   1     3  .226    0   0/0      0   0   0   0   0   0   0 
    02/24/07     HAMLINE UNIVERSITY..... 25   3   4   7     3  .268   +5   0/0      0   0   0   0   0   1   0 
    03/01/07     at Univ. of St. Thomas. 26   0   0   0     1  .263    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26  15  27  42    57  .263  +17   4/8      4   0   0   0   1   1   4 

    Games played: 26
    Shots per game: 2.2
    Goals per game: 0.6
    Assists per game: 1.0
    Points per game: 1.6