2006-07 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                              #11 Kellen Chamblee


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/03/06     at St. Norbert (Wis.)..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/04/06     at Lake Forest (Ill.)..  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/10/06     WIS.-RIVER FALLS.......  3   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0 
    11/11/06     WISCONSIN-STOUT........  4   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/17/06     ST. MARY'S UNIV........  5   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/18/06     at St. Mary's Univ.....  6   1   0   1     2  .250   +1   0/0      0   0   0   0   0   0   0 
    11/22/06     FINLANDIA (MICH.)......  7   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0 
    11/23/06     WISCONSIN-SUPERIOR.....  8   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0 
    12/01/06     at St. Olaf College....  9   0   0   0     1  .125    0   1/2      0   0   0   0   0   0   0 
    12/02/06     ST. OLAF COLLEGE....... 10   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    12/08/06     at Bethel University... 11   0   1   1     2  .100   +1   0/0      0   0   0   0   0   0   0 
    12/09/06     BETHEL UNIVERSITY...... 12   0   0   0     3  .077    0   0/0      0   0   0   0   0   0   0 
    12/16/06     WIS.-STEVENS POINT..... 13   0   0   0     3  .062    0   0/0      0   0   0   0   0   0   0 
    01/12/07     ST. SCHOLASTICA (MN)... 14   0   0   0     0  .062    0   1/2      0   0   0   0   0   0   0 
    01/13/07     WISCONSIN-SUPERIOR..... 15   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0 
    01/20/07     UNIV. OF ST. THOMAS.... 16   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0 
    02/02/07     ST. JOHN'S UNIV........ 17   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0 
    02/03/07     at St. John's Univ..... 18   0   0   0     3  .053    0   0/0      0   0   0   0   0   0   0 
    02/09/07     GUSTAVUS ADOLPHUS...... 19   0   0   0     1  .050   +1   0/0      0   0   0   0   0   0   0 
    02/10/07     at Gustavus Adolphus... 20   0   0   0     1  .048    0   0/0      0   0   0   0   0   0   0 
    02/16/07     CONCORDIA-MOORHEAD..... 21   0   1   1     2  .043   +1   0/0      0   0   0   0   0   0   0 
    02/17/07     CONCORDIA-MOORHEAD..... 22   0   0   0     1  .042    0   0/0      0   0   0   0   0   0   0 
    02/23/07     at Hamline University.. 23   0   0   0     3  .037    0   1/2      0   0   0   0   0   0   0 
    02/24/07     HAMLINE UNIVERSITY..... 24   0   0   0     0  .037   -1   0/0      0   0   0   0   0   0   0 
    03/01/07     at Univ. of St. Thomas. 25   0   0   0     2  .034    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   1   3   4    29  .034   +1   6/12     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2