2006-07 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               #12 Danny Carlson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/03/06     at St. Norbert (Wis.)..  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/04/06     at Lake Forest (Ill.)..  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/10/06     WIS.-RIVER FALLS.......  3   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    11/11/06     WISCONSIN-STOUT........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/17/06     ST. MARY'S UNIV........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/06     at St. Mary's Univ.....  6   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    11/22/06     FINLANDIA (MICH.)......  7   0   2   2     5  .000   +1   0/0      0   0   0   0   0   0   0 
    11/23/06     WISCONSIN-SUPERIOR.....  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/01/06     at St. Olaf College....  9   0   0   0     1  .000    0   3/6      0   0   0   0   0   0   0 
    12/02/06     ST. OLAF COLLEGE....... 10   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    12/08/06     at Bethel University... 11   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    12/09/06     BETHEL UNIVERSITY...... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/16/06     WIS.-STEVENS POINT..... 13   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    01/12/07     ST. SCHOLASTICA (MN)... 14   1   0   1     1  .071    0   0/0      0   0   0   1   0   0   0 
    01/13/07     WISCONSIN-SUPERIOR..... 15   0   0   0     0  .071   -2   0/0      0   0   0   0   0   0   0 
    01/19/07     at Univ. of St. Thomas. 16   0   0   0     1  .067    0   2/4      0   0   0   0   0   0   0 
    01/20/07     UNIV. OF ST. THOMAS.... 17   0   0   0     1  .062   -1   0/0      0   0   0   0   0   0   0 
    02/02/07     ST. JOHN'S UNIV........ 18   1   0   1     2  .111   +1   1/2      1   0   0   0   0   0   0 
    02/03/07     at St. John's Univ..... 19   0   1   1     3  .095    0   0/0      0   0   0   0   0   0   0 
    02/16/07     CONCORDIA-MOORHEAD..... 20   0   0   0     2  .087   +1   0/0      0   0   0   0   0   0   0 
    03/01/07     at Univ. of St. Thomas. 21   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 21   2   5   7    23  .087   -2   9/18     1   0   0   1   0   0   0 

    Games played: 21
    Shots per game: 1.1
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3