2006-07 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               #17 Chad Georgell


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/03/06     at St. Norbert (Wis.)..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/04/06     at Lake Forest (Ill.)..  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/10/06     WIS.-RIVER FALLS.......  3   0   1   1     5  .000   +1   1/2      0   0   0   0   0   0   0 
    11/11/06     WISCONSIN-STOUT........  4   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    11/17/06     ST. MARY'S UNIV........  5   0   1   1     4  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/06     at St. Mary's Univ.....  6   0   1   1     5  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/06     FINLANDIA (MICH.)......  7   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    11/23/06     WISCONSIN-SUPERIOR.....  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/01/06     at St. Olaf College....  9   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/02/06     ST. OLAF COLLEGE....... 10   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    12/08/06     at Bethel University... 11   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    12/09/06     BETHEL UNIVERSITY...... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/16/06     WIS.-STEVENS POINT..... 13   0   2   2     1  .000   +3   0/0      0   0   0   0   0   0   0 
    01/12/07     ST. SCHOLASTICA (MN)... 14   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    01/13/07     WISCONSIN-SUPERIOR..... 15   0   0   0     3  .000   -2   1/2      0   0   0   0   0   0   0 
    01/19/07     at Univ. of St. Thomas. 16   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    01/20/07     UNIV. OF ST. THOMAS.... 17   0   1   1     1  .000    0   2/4      0   0   0   0   0   0   0 
    02/02/07     ST. JOHN'S UNIV........ 18   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    02/03/07     at St. John's Univ..... 19   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0 
    02/09/07     GUSTAVUS ADOLPHUS...... 20   0   1   1     2  .000   +2   0/0      0   0   0   0   0   0   0 
    02/10/07     at Gustavus Adolphus... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    02/16/07     CONCORDIA-MOORHEAD..... 22   1   1   2     4  .023   +3   1/2      0   0   0   0   0   0   0 
    02/17/07     CONCORDIA-MOORHEAD..... 23   0   0   0     2  .022   +1   0/0      0   0   0   0   0   0   0 
    02/23/07     at Hamline University.. 24   0   0   0     2  .021    0   0/0      0   0   0   0   0   0   0 
    02/24/07     HAMLINE UNIVERSITY..... 25   0   1   1     2  .020   +1   1/2      0   0   0   0   0   0   0 
    03/01/07     at Univ. of St. Thomas. 26   0   0   0     5  .019    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 26   1  12  13    54  .019  +10  14/28     0   0   0   0   0   0   0 

    Games played: 26
    Shots per game: 2.1
    Goals per game: 0.0
    Assists per game: 0.5
    Points per game: 0.5