2006-07 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                              #20 Critter Nagurski


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/03/06     at St. Norbert (Wis.)..  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/04/06     at Lake Forest (Ill.)..  2   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   0 
    11/10/06     WIS.-RIVER FALLS.......  3   0   2   2     6  .167   +2   1/2      0   0   0   0   0   0   0 
    11/11/06     WISCONSIN-STOUT........  4   0   0   0     1  .143    0   2/4      0   0   0   0   0   0   0 
    11/17/06     ST. MARY'S UNIV........  5   1   1   2     3  .200   +1   2/4      0   0   0   0   0   0   0 
    11/18/06     at St. Mary's Univ.....  6   0   0   0     2  .167   -2   1/2      0   0   0   0   0   0   0 
    11/22/06     FINLANDIA (MICH.)......  7   1   2   3     1  .231   +3   0/0      0   0   0   1   0   0   0 
    11/23/06     WISCONSIN-SUPERIOR.....  8   0   1   1     3  .188    0   0/0      0   0   0   0   0   0   0 
    12/01/06     at St. Olaf College....  9   2   0   2     5  .238   +1   1/2      1   0   0   0   0   0   0 
    12/02/06     ST. OLAF COLLEGE....... 10   1   0   1     6  .222   -1   0/0      1   0   0   0   0   0   0 
    12/08/06     at Bethel University... 11   1   1   2     4  .226   +2   0/0      0   0   0   0   0   0   0 
    12/09/06     BETHEL UNIVERSITY...... 12   0   0   0     1  .219    0   0/0      0   0   0   0   0   0   0 
    12/16/06     WIS.-STEVENS POINT..... 13   2   4   6     4  .250   +6   0/0      1   0   0   0   0   0   0 
    01/12/07     ST. SCHOLASTICA (MN)... 14   0   1   1     3  .231   +1   0/0      0   0   0   0   0   0   0 
    01/13/07     WISCONSIN-SUPERIOR..... 15   0   0   0     4  .209   -2   0/0      0   0   0   0   0   0   0 
    01/19/07     at Univ. of St. Thomas. 16   0   0   0     3  .196    0   0/0      0   0   0   0   0   0   0 
    01/20/07     UNIV. OF ST. THOMAS.... 17   0   1   1     4  .180    0   0/0      0   0   0   0   0   0   0 
    02/02/07     ST. JOHN'S UNIV........ 18   1   0   1     2  .192    0   1/2      0   0   0   0   0   0   0 
    02/03/07     at St. John's Univ..... 19   3   1   4     6  .224   +1   1/2      2   0   0   0   0   1   0 
    02/09/07     GUSTAVUS ADOLPHUS...... 20   1   0   1     3  .230    0   1/2      0   0   0   0   0   0   0 
    02/10/07     at Gustavus Adolphus... 21   0   1   1     2  .222    0   1/2      0   0   0   0   0   0   0 
    02/16/07     CONCORDIA-MOORHEAD..... 22   2   1   3     5  .235   +3   0/0      1   1   0   0   0   0   0 
    02/17/07     CONCORDIA-MOORHEAD..... 23   0   3   3     6  .216    0   0/0      0   0   0   0   0   0   0 
    02/23/07     at Hamline University.. 24   0   1   1     2  .211    0   0/0      0   0   0   0   0   0   0 
    02/24/07     HAMLINE UNIVERSITY..... 25   0   3   3     1  .208   +1   0/0      0   0   0   0   0   0   0 
    03/01/07     at Univ. of St. Thomas. 26   1   0   1     3  .213   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26  17  23  40    80  .213  +17  11/22     7   1   0   1   0   1   0 

    Games played: 26
    Shots per game: 3.1
    Goals per game: 0.7
    Assists per game: 0.9
    Points per game: 1.5