2007-08 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                # 4 Dan Leopold


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at Wis.-River Falls....  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/03/07     at Wisconsin-Stout.....  2   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/09/07     WISCONSIN-SUPERIOR.....  3   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/10/07     ST. SCHOLASTICA........  4   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0 
    11/16/07     ST. OLAF COLLEGE.......  5   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    11/17/07     at St. Olaf College....  6   1   1   2     1  .200    0   1/2      1   0   0   0   0   0   0 
    11/30/07     BETHEL UNIVERSITY......  7   0   0   0     3  .125   -1   0/0      0   0   0   0   0   0   0 
    12/01/07     at Bethel University...  8   0   0   0     3  .091   -2   0/0      0   0   0   0   0   0   0 
    12/07/07     UNIV. OF ST. THOMAS....  9   0   0   0     3  .071   -2   1/2      0   0   0   0   0   0   0 
    12/08/07     at Univ. of St. Thomas. 10   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0 
    12/28/07     vs Finlandia Univ. (MI) 11   0   0   0     1  .067   +1   0/0      0   0   0   0   0   0   0 
    12/29/07     vs Finlandia Univ. (MI) 12   1   1   2     3  .111    0   0/0      1   0   0   0   1   0   0 
    01/05/08     WISCONSIN-EAU CLAIRE... 13   0   1   1     0  .111   +2   1/2      0   0   0   0   0   0   0 
    01/11/08     at Wisconsin-Eau Claire 14   0   0   0     0  .111    0   1/2      0   0   0   0   0   0   0 
    01/12/08     at Wis.-Stevens Point.. 15   0   1   1     0  .111    0   0/0      0   0   0   0   0   0   0 
    01/25/08     ST. JOHN'S UNIV........ 16   0   1   1     1  .105   -1   0/0      0   0   0   0   0   0   0 
    01/26/08     at St. John's Univ..... 17   0   0   0     3  .091   -1   0/0      0   0   0   0   0   0   0 
    02/01/08     at Gustavus Adolphus... 18   0   1   1     1  .087   +1   0/0      0   0   0   0   0   0   0 
    02/02/08     GUSTAVUS ADOLPHUS...... 19   0   0   0     1  .083   -1   2/4      0   0   0   0   0   0   0 
    02/08/08     at Concordia College... 20   0   0   0     2  .077   +1   1/2      0   0   0   0   0   0   0 
    02/09/08     at Concordia College... 21   0   1   1     0  .077    0   2/4      0   0   0   0   0   0   0 
    02/15/08     HAMLINE UNIVERSITY..... 22   0   1   1     3  .069   -2   1/2      0   0   0   0   0   0   0 
    02/16/08     at Hamline University.. 23   0   1   1     2  .065   +1   0/0      0   0   0   0   0   0   0 
    02/22/08     at St. Mary's Univ..... 24   0   0   0     3  .059    0   0/0      0   0   0   0   0   0   0 
    02/23/08     ST. MARY'S UNIV........ 25   0   0   0     2  .056   +1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 25   2  11  13    36  .056   -5  13/26     2   0   0   0   1   0   0 

    Games played: 25
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5