2007-08 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                #12 Dan Carlson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at Wis.-River Falls....  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/03/07     at Wisconsin-Stout.....  2   2   0   2     5  .400   +1   0/0      1   0   0   0   0   0   0 
    11/09/07     WISCONSIN-SUPERIOR.....  3   0   0   0     0  .400    0   0/0      0   0   0   0   0   0   0 
    11/10/07     ST. SCHOLASTICA........  4   0   0   0     2  .286   -1   1/2      0   0   0   0   0   0   0 
    11/16/07     ST. OLAF COLLEGE.......  5   0   1   1     5  .167    0   1/2      0   0   0   0   0   0   0 
    11/17/07     at St. Olaf College....  6   0   0   0     2  .143    0   0/0      0   0   0   0   0   0   0 
    11/30/07     BETHEL UNIVERSITY......  7   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0 
    12/01/07     at Bethel University...  8   0   1   1     3  .118   -2   1/2      0   0   0   0   0   0   0 
    12/07/07     UNIV. OF ST. THOMAS....  9   0   1   1     2  .105   -3   2/4      0   0   0   0   0   0   0 
    12/08/07     at Univ. of St. Thomas. 10   0   0   0     1  .100    0   0/0      0   0   0   0   0   0   0 
    12/28/07     vs Finlandia Univ. (MI) 11   1   0   1     1  .143   +1   0/0      0   0   0   0   0   0   0 
    12/29/07     vs Finlandia Univ. (MI) 12   1   0   1     3  .167   +1   0/0      1   0   0   0   0   0   0 
    01/05/08     WISCONSIN-EAU CLAIRE... 13   0   1   1     2  .154    0   0/0      0   0   0   0   0   0   0 
    01/11/08     at Wisconsin-Eau Claire 14   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0 
    01/12/08     at Wis.-Stevens Point.. 15   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0 
    01/25/08     ST. JOHN'S UNIV........ 16   0   0   0     0  .154   -2   2/4      0   0   0   0   0   0   0 
    01/26/08     at St. John's Univ..... 17   0   0   0     0  .154   -1   0/0      0   0   0   0   0   0   0 
    02/01/08     at Gustavus Adolphus... 18   1   2   3     2  .179   +1   0/0      1   0   0   0   0   0   0 
    02/02/08     GUSTAVUS ADOLPHUS...... 19   0   0   0     3  .161   -1   0/0      0   0   0   0   0   0   0 
    02/08/08     at Concordia College... 20   4   1   5     6  .243   +4   0/0      1   0   0   0   0   1   1 
    02/09/08     at Concordia College... 21   0   1   1     3  .225   -1   0/0      0   0   0   0   0   0   0 
    02/15/08     HAMLINE UNIVERSITY..... 22   0   0   0     1  .220   -1   0/0      0   0   0   0   0   0   0 
    02/16/08     at Hamline University.. 23   0   0   0     0  .220    0   0/0      0   0   0   0   0   0   0 
    02/22/08     at St. Mary's Univ..... 24   0   0   0     0  .220    0   0/0      0   0   0   0   0   0   0 
    02/23/08     ST. MARY'S UNIV........ 25   0   0   0     0  .220   +1   2/15     0   0   0   0   0   0   0 

    Totals.............................. 25   9   8  17    41  .220   -3   9/29     4   0   0   0   0   1   1 

    Games played: 25
    Shots per game: 1.6
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7