2007-08 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               #15 Chris Johnson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at Wis.-River Falls....  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/03/07     at Wisconsin-Stout.....  2   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/09/07     WISCONSIN-SUPERIOR.....  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    11/10/07     ST. SCHOLASTICA........  4   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    11/16/07     ST. OLAF COLLEGE.......  5   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    11/17/07     at St. Olaf College....  6   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/30/07     BETHEL UNIVERSITY......  7   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    12/01/07     at Bethel University...  8   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0 
    12/07/07     UNIV. OF ST. THOMAS....  9   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0 
    12/08/07     at Univ. of St. Thomas. 10   0   0   0     4  .000    0   1/2      0   0   0   0   0   0   0 
    12/28/07     vs Finlandia Univ. (MI) 11   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    12/29/07     vs Finlandia Univ. (MI) 12   0   2   2     5  .000   -1   1/2      0   0   0   0   0   0   0 
    01/05/08     WISCONSIN-EAU CLAIRE... 13   3   1   4     7  .079   +3   0/0      2   0   0   1   0   1   0 
    01/11/08     at Wisconsin-Eau Claire 14   1   0   1     0  .105    0   0/0      1   0   0   1   0   0   0 
    01/12/08     at Wis.-Stevens Point.. 15   1   1   2     0  .132    0   0/0      1   0   0   0   0   0   0 
    01/25/08     ST. JOHN'S UNIV........ 16   0   2   2     1  .128   -1   0/0      0   0   0   0   0   0   0 
    01/26/08     at St. John's Univ..... 17   0   0   0     3  .119   -2   1/2      0   0   0   0   0   0   0 
    02/01/08     at Gustavus Adolphus... 18   0   1   1     1  .116   -2   0/0      0   0   0   0   0   0   0 
    02/02/08     GUSTAVUS ADOLPHUS...... 19   0   0   0     2  .111   -1   0/0      0   0   0   0   0   0   0 
    02/08/08     at Concordia College... 20   0   1   1     3  .104   -1   0/0      0   0   0   0   0   0   0 
    02/09/08     at Concordia College... 21   1   1   2     3  .118    0   1/2      1   0   0   0   0   0   0 
    02/15/08     HAMLINE UNIVERSITY..... 22   1   1   2     4  .127    0   0/0      0   0   0   0   0   0   0 
    02/16/08     at Hamline University.. 23   1   0   1     4  .136   +1   0/0      0   0   0   0   0   0   0 
    02/22/08     at St. Mary's Univ..... 24   0   1   1     1  .133   +2   0/0      0   0   0   0   0   0   0 
    02/23/08     ST. MARY'S UNIV........ 25   0   4   4     3  .127   +2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   8  18  26    63  .127   -5   5/10     5   0   0   2   0   1   0 

    Games played: 25
    Shots per game: 2.5
    Goals per game: 0.3
    Assists per game: 0.7
    Points per game: 1.0