2007-08 Augsburg College Men's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                 #22 Brett Way


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/02/07     at Wis.-River Falls....  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/03/07     at Wisconsin-Stout.....  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    11/09/07     WISCONSIN-SUPERIOR.....  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/10/07     ST. SCHOLASTICA........  4   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    11/16/07     ST. OLAF COLLEGE.......  5   0   2   2     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/17/07     at St. Olaf College....  6   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/30/07     BETHEL UNIVERSITY......  7   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0 
    12/01/07     at Bethel University...  8   1   0   1     1  .125    0   0/0      0   0   0   0   0   0   0 
    12/07/07     UNIV. OF ST. THOMAS....  9   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    12/08/07     at Univ. of St. Thomas. 10   0   0   0     3  .091    0   0/0      0   0   0   0   0   0   0 
    12/28/07     vs Finlandia Univ. (MI) 11   0   0   0     1  .083    0   4/16     0   0   0   0   0   0   0 
    12/29/07     vs Finlandia Univ. (MI) 12   0   1   1     3  .067    0   1/2      0   0   0   0   0   0   0 
    01/05/08     WISCONSIN-EAU CLAIRE... 13   0   2   2     1  .062   +1   0/0      0   0   0   0   0   0   0 
    01/11/08     at Wisconsin-Eau Claire 14   0   0   0     0  .062    0   0/0      0   0   0   0   0   0   0 
    01/12/08     at Wis.-Stevens Point.. 15   0   0   0     0  .062    0   1/2      0   0   0   0   0   0   0 
    01/25/08     ST. JOHN'S UNIV........ 16   0   0   0     2  .056   -1   2/4      0   0   0   0   0   0   0 
    01/26/08     at St. John's Univ..... 17   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    02/08/08     at Concordia College... 18   0   1   1     6  .042    0   1/2      0   0   0   0   0   0   0 
    02/09/08     at Concordia College... 19   0   1   1     4  .036    0   1/2      0   0   0   0   0   0   0 
    02/15/08     HAMLINE UNIVERSITY..... 20   0   1   1     1  .034    0   1/2      0   0   0   0   0   0   0 
    02/16/08     at Hamline University.. 21   1   0   1     2  .065   +1   0/0      0   0   0   0   0   0   0 
    02/22/08     at St. Mary's Univ..... 22   0   0   0     3  .059    0   0/0      0   0   0   0   0   0   0 
    02/23/08     ST. MARY'S UNIV........ 23   0   0   0     1  .057   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   2   9  11    35  .057   -4  15/38     0   0   0   0   0   0   0 

    Games played: 23
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5