Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Spirit Squads
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio
- AugBlog

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

2000 Augsburg College Men's/Women's Soccer Rosters

Augsburg College Athletics

2000 Augsburg College Men's Soccer Roster

#	Name	Yr.	Pos.	Ht.	Wt.	Hometown
00	Han Zeller	Fr.	GK	5-9	149	Winona, Minn.
0	Nick Shill	Fr.	GK	5-8	160	Eau Claire, Wis./Eau Claire North HS
1	Gustavo Quintiliano *	Sr.	GK	6-0	180	Brasilia, Brazil
2	Hans Strommen	Fr.	MF	5-6	142	North Oaks, Minn./Mounds View HS
3	Jason Clark	Fr.	MF	6-1	165	Eagan, Minn.
4	Aaron Sharratt	So.	MF/D	5-9	185	Morris, Minn./Minnewaska Area HS
5	Hugo Quintiliano	So.	MF	5-6	175	Brasilia, Brazil
6	Jason Betsinger	Jr.	D	5-9	187	Bloomington, Minn./Kennedy HS
7	Brian Hesser *	Sr.	MF	5-8	155	Minneapolis, Minn./South HS
8	Tanner Guy	Jr.	MF	5-9	160	Des Moines, Iowa/Des Moines East HS
9	Gibran Lorenzano	Jr.	MF	5-9	155	Cuernavaca, Mexico/St. Agnes HS
10	Carlos Martinez *	Sr.	MF	5-10	170	Bogota, Colombia
11	Dustin Hoffman	Jr.	F	6-0	155	Glenwood, Minn.
12	Steve Gehrman	Fr.	MF/D	5-8	175	Maple Grove, Minn./Osseo HS
13	Joe Huffer	Jr.	D	6-0	165	Austin, Minn.
14	Nate Shill	Fr.	F	5-8	160	Eau Claire, Wis./Eau Claire North HS
15	Matt Lachner	Fr.	MF/F	5-11	170	Maple Grove, Minn.
17	Greg Shaver	Fr.	F	5-9	150	Baltimore, Md./St. Paul's HS
18	Scott Lepper	Fr.	F	5-8	140	Blaine, Minn.
19	Jedidah Scharmer	Fr.	D/MF	5-10	170	Chaska, Minn.
20	Justin Wesley	Fr.	D	6-2	195	Apple Valley, Minn.
21	Jared Zimmerman	Jr.	D	6-3	180	Glenwood, Minn.
22	Joel Stone	Jr.	D	5-11	170	Fridley, Minn./St. Louis Park HS
24	Christian Shada	So.	MF/D	5-7	155	Santa Rosa, Calif.
25	Andy Priesen	Fr.	D	5-9	155	Minneapolis, Minn./Southwest HS
27	Garret Robertson	Fr.	D	5-11	180	Maple Grove, Minn.
	* captains

Coaches/Support Staff
Head Coach: Mike Navarre (2nd year, 3-13-0 overall).
Assistant Coaches: Chris Martinelli (2nd year), Jim Stone (2nd year), Rick Tungseth (10th year).
Student Manager: Kyle Lyons.
Athletic Trainers: Missy Strauch, Scott Westermann (asst.).
Student Athletic Trainers: Sheila Brockner, Cort Cieminski, Christian Dawson, Brooke Gullickson, Adrienne Tietz.
Men's Athletic Director: Paul Grauer.


2000 Augsburg College Women's Soccer Roster

#	Name	Yr.	Pos.	Ht.	Hometown/HS
0	Kristen Opalinski	So.	GK	5-4	Latrobe, Pa./Greater Latrobe HS
1	Laura Hoffman	Fr.	GK	5-6	Bloomington, Minn./Bloomington Kennedy HS
2	Simone Burch	Fr.	F	5-4	St. Paul, Minn./St. Paul Arlington HS	
4	Abigail Mildbrand	Jr.	MF	5-3	Greenwood, Wis.
5	Sara Petrella	Fr.	MF	5-2	Minnetonka, Minn./Hopkins HS
6	Laura Grant	So.	D	6-0	Starbuck, Minn./Minnewaska Area HS
7	Heidi Hilleren	Fr.	MF	5-8	Duluth, Minn./Duluth East HS
8	Melissa Peterka	Fr.	F/MF	5-7	Minnetonka, Minn.
9	Brenda Selander *	Sr.	F	5-2	Oakdale, Minn./Tartan HS
10	Kristin Lideen	Fr.	D	5-6	Champlin, Minn./Champlin Park HS
11	Katie Cheese	Jr.	D	5-4	Shakopee, Minn.
12	Anne Ducharme	Sr.	F	5-7	Brooklyn Park, Minn./Champlin Park HS
14	Stacy Waterman	Sr.	MF	5-3	Burnsville, Minn.
15	Kristi Ofstad	Fr.	MF	5-4	Rapid City, S.D./Rapid City Stevens HS
20	Katy Udvig	Jr.	D	5-6	New Brighton, Minn./Irondale HS
23	Kim Glumich	So.	D	5-11	Moorhead, Minn.
	* captain

Coaches/Support Staff
Head Coach:
Mike Navarre (2nd year, 2-15-0 overall).
Assistant Coaches: Chris Martinelli (2nd year), Jim Stone (2nd year), Rick Tungseth (10th year).
Student Manager: Kyle Lyons.
Athletic Trainers:
Missy Strauch, Scott Westermann (asst.).
Student Athletic Trainers: Sheila Brockner, Cort Cieminski, Christian Dawson, Brooke Gullickson, Adrienne Tietz.

Women's Athletic Director: Marilyn Florian.


To return to Augsburg Soccer, click here

To return to Augsburg Athletics, click here

Augsburg College, a college of the Evangelical Lutheran Church in America, is a member of the Minnesota Intercollegiate Athletic Conference (MIAC) and the National Collegiate Athletic Association (NCAA) Division III.

This is the official web site for Augsburg College athletics.
All comments or questions regarding this web site should be directed to Sports Information Coordinator Don Stoner -- E-mail: stoner@augsburg.edu Phone: (612) 330-1677.