Augsburg College Men's Soccer Records
UPDATED THROUGH 2006 SEASON
Career Records | Goalkeeping Career Records | Single Season Records | Single Season Goalkeeping Records | Year-by-Year Records |
Scoring records are updated from 1971 season; goalkeeping records are updated from 1978 season.
Research is continuing on Augsburg men's soccer records -- contact Don Stoner at stoner@augsburg.edu or Greg Holker at holker@augsburg.edu if you have corrections or updates.
Career Scoring Records (since 1971)
Career Points
1. Darcy Debing (1973-76) 117 (37g, 43a)
2. Mike Elcano (2001-04) 86 (35g, 16a)
3. Don Potter (1975-78) 67 (27g, 13a)
4t. Mark Schneider (1971-74) 62 (31g, 0a)
4t. Aaron Riedel (2002-2005) 62 (24g, 14a)
6. Jeff Freier (1974-77) 55 (25g, 5a) *
7t. Bill Garner (1975-78) 47 (22g, 3a)
7t. Matt Lachner (2000-03) 47 (15g, 17a)
9. Mike Kennedy (1975-78) 40 (12g, 16a)
10. Eric Roy (1996-99) 39 (14g, 11a)
11. Anders Heimvik (1993-94) 33 (13g, 7a)
* statistics for Freier from 1974 are missing
Career Goals
1. Darcy Debing (1973-76) 37
2. Mike Elcano (2001-04) 35
3. Mark Schneider (1971-74) 31
4. Don Potter (1975-78) 27
5. Jeff Freier (1974-77) 25 *
6. Aaron Riedel (2002-2005) 24
7. Bill Garner (1975-78) 22
8. Matt Lachner (2000-03) 15
9. Eric Roy (1996-99) 14
10. Anders Heimvik (1993-94) 13
11t. Mike Kennedy (1975-78) 12
11t. Dave Warnke (1980-82) 12
11t. Ron Ragland (1988-91) 12
14t. Chris Ascher (1980) 11
14t. James Mungai (1993, 1995) 11
* statistics for Freier from 1974 are missing
Career Assists
1. Darcy Debing (1973-76) 43
2. Matt Lachner (2000-03) 17
3t. Mike Kennedy (1975-78) 16
3t. Mike Elcano (2001-04) 16
5. Don Potter (1975-78) 14
5t. Aaron Riedel (2002-05) 14
7. Andrew Seidel (2005-current) 12
8t. Hugo Quintiliano (1999-2002) 11
8t. Eric Roy (1996-99) 11
10. Scot Richie (1994-97) 10
11t. Christian Millington (1992-95) 9
11t. Mourad Drira (1994-97) 9
11t. Jason Clark (2000-03) 9
14. Vinnie Brooks (2003-06) 8
15t. Stefan Cumlin (1984-85) 7
15t. Alex Lujan (1992, 1995) 7
15t. Anders Heimvik (1993-94) 7
15t. Rob Reimann (1994-97) 7
15t. Erick Stevens (1994-97) 7
Career Goalkeeping Records (since 1978)
Goalkeeping Career Wins
1. Mark Anderson (1978-80) 22
2. Morgan Davidsen (1996-99) 15
3. Pascaul Venter (2005-present) 14
4. Erick Stevens (1994-96) 13
5. Lucas Grant (2001, 2003-04) 12
6. Hugh Peterson (1985-87) 9
7. Gustavo Quintiliano (1998-2000) 6
Goalkeeping Career Goals-Against-Average (GAA) (minimum 10 games)
1. Mark Anderson (1978-80) 0.53
2. Pascaul Venter (2005-present) 0.76
3. Gordy Lennartson (1981-82) 1.29
4. Peter First (1998) 1.56
5. Erick Stevens (1994-96) 1.89
6. Lucas Grant (2001, 2003-04) 2.09
7. Rick Tungseth (1981-82) 2.16
Goalkeeper Career Shutouts
1. Mark Anderson (1978-80) 16
2. Pascaul Venter (2005-present) 12
3. Erick Stevens (1994-96) 8
4. Lucas Grant (2001, 2003-04) 7
5. Morgan Davidsen (1996-99) 6
6. Hugh Peterson (1985-87) 5
Goalkeeper Career Win-Loss Percentage
1. Mark Anderson (1978-80) .733
2. Pascaul Venter (2005-present) .615
3. Lucas Grant (2001, 2003-04) .357
4. Erick Stevens (1994-96) .342
5. Morgan Davidsen (1996-99) .288
Single-Season Scoring Records (since 1971)
Single-Season Points
1. Darcy Debing (1976) 39 (13g, 13a)
2t. Darcy Debing (1975) 33 (13g, 7a)
2t. Mike Elcano (2004) 33 (14g, 5a)
4. Darcy Debing (1974) 29 (8g, 13a)
5t. Mark Schneider (1971) 28 (14g, 0a)
5t. Mark Schneider (1972) 28 (14g, 0a)
7. Mike Elcano (2002) 24 (10g, 4a)
8. Aaron Riedel (2003) 22 (9g, 4a)
9. Aaron Riedel (2002) 20 (7g, 6a)
10. Darcy Debing (1973) 18 (3g, 12a)
Single-Season Goals
1t. Mark Schneider (1971) 14
1t. Mark Schneider (1972) 14
1t. Mike Elcano (2004) 14
4t. Darcy Debing (1975) 13
4t. Darcy Debing (1976) 13
6. Don Potter (1976) 12
7. Chris Ascher (1980) 11
8t. Jeffrey Freier (1977) 10
8t. Bill Garner (1978) 10
8t. Mike Elcano (2002) 10
11t. Jeff Freier (1976) 9
11t. Aaron Riedel (2003) 9
13t. Ron Ragland (1991) 7
13t. James Mungai (1992) 7
13t. Anders Heimvik (1994) 7
13t. Jeremy Stickney (1994) 7
13t. Matt Lachner (2000) 7
13t. Nate Shill (2000) 7
13t. Aaron Riedel (2002) 7
13t. Aaron Riedel (2004) 7
Single-Season Assists
1t. Darcy Debing (1974) 13
1t. Darcy Debing (1976) 13
3. Darcy Debing (1973) 12
4t.
Darcy Debing (1975) 7
4t. Matt Lachner (2000) 7
4t. Andrew Seidel (2005) 7
7t. Don Potter (1978) 6
7t. Steve Gehrman (2000) 6
7t. Aaron Riedel (2002) 6
10t. Jeff Freier (1975) 5
10t. Chris Ascher (1980) 5
10t. Dave Fowkes (1980) 5
10t. Christian Millington (1995) 5
10t. Scot Richie (1997) 5
10t. Erick Stevens (1997) 5
10t. Eric Roy (1999) 5
10t. Matt Lachner (2002) 5
10t. Mike Elcano (2004) 5
10t. Mark Cohn (2004) 5
10t. Andrew Seidel (2006) 5
Single-Season Goalkeeping Records (since 1978)
Goalkeeping Season Wins
1. Pascaul Venter (2006) 12
2t. Mark Anderson (1978) 11
2t.
Mark Anderson (1980) 11
4. Erick Stevens (1995) 7
5t. Morgan Davidsen (1997) 7
5t. Lucas Grant (2004) 7
7. Erick Stevens (1994) 6
8t. Gustavo Quintiliano (2000) 5
8t. Lucas Grant (2003) 5
8t. Nick Shill (2001) 5
Goalkeeping Season GAA (minimum 5 games)
1. Pascaul Venter (2006) 0.33
2.
Mark Anderson (1980) 0.53
3. Gordy Lennartson (1981) 0.71
4. Mark Anderson (1978) 1.00
5. Morgan Davidsen (1997) 1.24
6. Erick Stevens (1994) 1.29
7. Peter First (1988) 1.56
Goalkeeping Season Shutouts
1. Pascaul Venter (2006) 12
2. Mark Anderson (1980) 8
3. Mark Anderson (1978) 7
4. Erick Stevens (1994) 6
5. Hugh Peterson (1985) 5
6. Lucas Grant (2004) 4
7t. Peter First (1988) 3
7t. Morgan Davidsen (1998) 3
7t. Lucas Grant (2003) 3
Goalkeeping Season W-L Percentage (minimum 5 games)
1. Mark Anderson (1978) .794
2. Pascaul Venter (2006) .750
3. Mark Anderson (1980) .733
4t. Erick Stevens (1995) .444
4t. Lucas Grant (2004) .444
6. Erick Stevens (1994) .400
7. Morgan Davidsen (1997) .388
Year-By-Year Records
| Year |
All |
MIAC |
|
Year |
All |
MIAC |
| 1970 |
unknown |
4-5-1 |
|
1988 |
3-12-1 |
3-6-1 (9th/11) |
| 1971 |
unknown |
unknown |
|
1989 |
1-14-2 |
1-9-0 (10th/11) |
| 1972 |
unknown |
unknown |
|
1990 |
1-15-0 |
0-10-0 (11th/11) |
| 1973 |
12-2-0 |
11-1-0* |
|
1991 |
3-14-1 |
1-9-0 (9th/11) |
| 1974 |
12-3-1 |
11-2-1* |
|
1992 |
6-11-1 |
3-7-0 (10th/11) |
| 1975 |
15-2-1 |
12-1-1* |
|
1993 |
4-12-1 |
2-7-1 (10th/11) |
| 1976 |
10-5-2 |
8-4-2 |
|
1994 |
6-7-2 |
1-7-2 (10th/11) |
| 1977 |
10-4-2 |
8-3-1 |
|
1995 |
7-9-0 |
3-7-0 (8th/11) |
| 1978 |
12-1-5 |
8-0-4 |
|
1996 |
2-16-0 |
0-10-0 (11th/11) |
| 1979 |
11-5-1 |
8-4-0 (3rd/9) |
|
1997 |
7-10-1 |
3-7-0 (10th/11) |
| 1980 |
11-1-3 |
9-0-3* (1st/9) |
|
1998 |
4-12-1 |
0-9-1 (11th/11) |
| 1981 |
4-9-2 |
4-7-1 (7th/9) |
|
1999 |
3-13-0 |
0-10-0 (11th/11) |
| 1982 |
2-11-1 |
2-9-1 (8th/9) |
|
2000 |
5-13-0 |
1-9-0 (10th/11) |
| 1983 |
2-12-0 |
1-8-0 (9th/10) |
|
2001 |
5-11-1 |
2-8-0 (10th/11) |
| 1984 |
4-8-3 |
2-5-2 (8th/10) |
|
2002 |
4-11-2 |
1-8-1 (10th/11) |
| 1985 |
4-8-2 |
1-6-2 (8th/10) |
|
2003 |
5-11-2 |
0-9-1 (11th/11) |
| 1986 |
1-11-2 |
1-7-1 (9th/10) |
|
2004 |
7-9-2 |
1-7-2 (10th/11) |
| 1987 |
4-10-0 |
1-9-0 (10th/11) |
|
2005 |
6-10-2 |
3-5-2 (9th/11) |
| |
|
|
|
2006 |
13-3-3 |
5-2-3 (3rd/11) |
To
return to Augsburg Men's Soccer, click here
To
return to Augsburg Athletics, click here
Augsburg College, a college of the Evangelical
Lutheran Church in America, is a member of the Minnesota
Intercollegiate Athletic Conference (MIAC) and the National
Collegiate Athletic Association (NCAA) Division III.
This is the official web site for Augsburg
College athletics.
All comments or questions regarding this web site should be directed to Sports
Information Coordinator Don Stoner -- E-mail: stoner@augsburg.edu
Phone: (612) 330-1677.