Augsburg College vs Univ. of St. Thomas (04/10/03)



Box score (NCAA)

                           Augsburg College Softball
                Augsburg College at Univ. of St. Thomas (Game 2)
                 04/10/03 at St. Paul, Minn. (UST South Field)

Augsburg College 0 (4-18,1-7 MIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kristen Lideen ss........  4  0  4  0   0  0  0  1   0
Sam Kronschnabel lf......  4  0  1  0   0  2  2  0   0
Melissa Lee 3b...........  4  0  0  0   0  1  1  1   0
Jennie LaManna 2b........  3  0  0  0   0  0  5  2   0
Jessie Bowman dp.........  3  0  0  0   0  1  0  0   0
Christine Matthews 1b....  2  0  0  0   1  0  6  0   0
 Melynda Kleewein pr.....  0  0  0  0   0  0  0  0   0
Jennifer Lemke c.........  2  0  0  0   1  1  2  1   0
Trisha Pederson rf.......  3  0  0  0   0  2  0  0   0
Audra Thimmesch-Gill cf..  3  0  1  0   0  0  2  1   0
Shelley Harris p.........  0  0  0  0   0  0  0  3   0
Totals................... 28  0  6  0   2  7 18  9   9

Univ. of St. Thomas 2 (17-3,6-0 MIAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Michelle Wong 2b.........  4  0  0  0   0  0  3  1   0
Nikki Conway rf..........  3  2  1  1   0  0  1  0   0
Shannon Moore ss.........  3  0  0  0   0  0  2  0   0
Kristi Huegel cf.........  3  0  1  0   0  1  1  0   0
Gina Utecht c............  2  0  2  0   1  0  7  0   0
 Kristina Trapp pr.......  0  0  0  0   0  0  0  0   0
Janet Nagle p............  3  0  1  0   0  0  3  0   0
Mandy Bowlby 3b..........  3  0  1  0   0  0  2  3   0
Kathleen Fitzpatrick 1b..  3  0  2  0   0  0  1  1   0
Meghan Hovick dp.........  3  0  1  0   0  0  0  0   0
 Melissa Konsti lf.......  0  0  0  0   0  0  0  0   0
 Andrea Sweeney p........  0  0  0  0   0  0  1  0   0
Totals................... 27  2  9  1   1  1 21  5   9

Score by Innings                  R  H  E
-----------------------------------------
Augsburg College.... 000 000 0 -  0  6  2
Univ. of St. Thomas. 101 000 X -  2  9  1
-----------------------------------------

E - Matthews; Pederson; K.Ftzpatrick. LOB - Augsburg 9; St. Thomas 9. 2B -
Lideen. HR - Conway. HBP - Conway. SB - Lideen; Conway; K.Ftzpatrick.

Augsburg College       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Shelley Harris......  6.0  9  2  2  1  1 27 29   -

Univ. of St. Thomas    IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Janet Nagle.........  3.0  3  0  0  2  3 13 15   -
Andrea Sweeney......  4.0  3  0  0  0  4 13 13   -

Win - Nagle (2-0).  Loss - Harris (3-8).  Save - Sweeney (1).
HB - Harris. PB - Lemke. Inherited runners/scored: None.
Umpires -
Start: 6 p.m.   Time: 1:15   Attendance: 125
Game: 041003G2


Box score (composite)

                                   Augsburg College Softball
             Augsburg College at Univ. of St. Thomas (Game 2) - Composite Box Score
                         04/10/03 at St. Paul, Minn. (UST South Field)

                       Augsburg College 0 (4-18,1-7 MIAC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lideen ss          4  0  4  0   1  0  0  0   1  0  0  0  0  0   0  0   0   0  1  0
Kronschnabel lf    4  0  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   2  0  0
Lee 3b             4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
LaManna 2b         3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  2  0
Bowman dp          3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Matthews 1b        2  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  1
Kleewein pr        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lemke c            2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   2  1  0
Pederson rf        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  1
Thimsh.-Gill cf    3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  0
Harris p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
Totals......      28  0  6  0   1  0  0  2   1  0  0  0  0  7   0  0   0  18  9  2

                     Univ. of St. Thomas 2 (17-3,6-0 MIAC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Wong 2b            4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  1  0
Conway rf          3  2  1  1   0  0  1  0   1  0  1  0  0  0   0  0   0   1  0  0
Moore ss           3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Huegel cf          3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Utecht c           2  0  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   7  0  0
Trapp pr           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Nagle p            3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  0  0
Bowlby 3b          3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  3  0
K.Ftzpatrick 1b    3  0  2  0   0  0  0  0   1  0  0  0  0  0   0  0   0   1  1  1
Hovick dp          3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Konsti lf          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Sweeney p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      27  2  9  1   0  0  1  1   2  0  1  0  0  1   0  0   0  21  5  1

Augsburg College       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Harris  L,3-8         6.0  9  2  2  1  1   0  1  0  0   0  0  0   0  0  1  27 29   0  0

Univ. of St. Thomas    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO  NP
-------------------------------------------------------------------------------------------
Nagle  W,2-0          3.0  3  0  0  2  3   0  0  0  0   0  0  0   1  0  0  13 15   0  0
Sweeney  S,1          4.0  3  0  0  0  4   0  0  0  0   0  0  0   0  0  0  13 13   0  0

Umpires -
Start: 6 p.m.   Time: 1:15   Attendance: 125
Game: 041003G2



Plate appearance breakdown


                                                     Augsburg College Softball
                           Augsburg College at Univ. of St. Thomas (Game 2) - Plate Appearance Breakdown
                                           04/10/03 at St. Paul, Minn. (UST South Field)

                                                 Augsburg College 0 (4-18,1-7 MIAC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Lideen ss.........  4  4  4  0  0  0  0  0  0-0   4-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Kronschnabel lf...  4  4  1  0  0  0  0  0  0-0   1-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Lee 3b............  4  4  0  0  0  0  0  0  0-0   0-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
LaManna 2b........  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bowman dp.........  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Matthews 1b.......  3  2  0  1  0  0  0  0  0-0   0-2   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Kleewein pr.......  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Lemke c...........  3  2  0  1  0  0  0  0  0-0   0-2   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Pederson rf.......  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Thimsh.-Gill cf...  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Harris p..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 30 28  6  2  0  0  0  0  0-0   6-28  0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

                                               Univ. of St. Thomas 2 (17-3,6-0 MIAC)

                  ----Plate appearances---   vs    vs   RBI   With  Adv   With  Lead Bases Runnr Rnrs Rnrs 2out  Gnd  Fly
Player            TPA AB  H BB HP SH SF CI  Left Right  Ops  Runrs  Ops  2outs  Off%  Full On3rd  Adv  LOB  RBI  Out  Out
-------------------------------------------------------------------------------------------------------------------------
Wong 2b...........  4  4  0  0  0  0  0  0  0-0   0-4   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Conway rf.........  4  3  1  0  1  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Moore ss..........  3  3  0  0  0  0  0  0  0-0   0-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Huegel cf.........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Utecht c..........  3  2  2  1  0  0  0  0  0-0   2-2   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Trapp pr..........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Nagle p...........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Bowlby 3b.........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
K.Ftzpatrick 1b...  3  3  2  0  0  0  0  0  0-0   2-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Hovick dp.........  3  3  1  0  0  0  0  0  0-0   1-3   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Konsti lf.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Sweeney p.........  0  0  0  0  0  0  0  0  0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0
Totals............ 29 27  9  1  1  0  0  0  0-0   9-27  0-0   0-0   0-0   0-0   0-0   0-0   0-0     0    0    0    0    0

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Augsburg College      BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out  NP
-----------------------------------------------------------------------------------------------------------
Harris..............  29 27  9  1  1  0  0  0  0  0  1  0  0  0  0-0   9-27  0-0   0-0   0-0     0    0

                     ------Batters faced-----                     vs    vs   With  With  Lead  Gnd  Fly
Univ. of St. Thomas   BF AB  H BB HP SH SF CI 2B 3B HR WP BK KL  Left Right Runrs 2outs  Off%  Out  Out  NP
-----------------------------------------------------------------------------------------------------------
Nagle...............  15 13  3  2  0  0  0  0  1  0  0  0  0  0  0-0   3-13  0-0   0-0   0-0     0    0
Sweeney.............  13 13  3  0  0  0  0  0  0  0  0  0  0  0  0-0   3-13  0-0   0-0   0-0     0    0