Augsburg College
Game-by-Game Results
Game Results
Augsburg College Softball
Game Results for Augsburg College (FINAL--OVERALL STATS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/16/03 vs Allegheny (Pa.) 3-4 L 3 8 3/ 4 7 0 7 0- 1- 0 0- 0- 0 Harris (L 0-1) 0
#03/16/03 vs Carthage (Wis.) 0-5 L 0 8 1/ 5 5 2 7 0- 2- 0 0- 0- 0 Peters (L 0-1) 0
#03/17/03 vs Geneva (Pa.) 7-8 L 7 6 1/ 8 11 3 ( 8) 0- 3- 0 0- 0- 0 Harris (L 0-2) 0
#03/17/03 vs Hope (Mich.) 5-6 L 5 9 2/ 6 6 2 ( 8) 0- 4- 0 0- 0- 0 Harris (L 0-3) 0
#03/18/03 vs Springfield (Mass.) W 6-5 6 11 0/ 5 11 1 (10) 1- 4- 0 0- 0- 0 Harris (W 1-3) 0
#03/18/03 vs Rowan (N.J.) 1-9 L 1 5 4/ 9 12 0 6 1- 5- 0 0- 0- 0 Peters (L 0-2) 0
#03/19/03 vs Wm. Paterson (N.J.) 6-9 L 6 11 0/ 9 13 2 7 1- 6- 0 0- 0- 0 Hoss (L 0-1) 0
#03/19/03 vs Wooster (Ohio) W 2-1 2 3 1/ 1 4 2 7 2- 6- 0 0- 0- 0 Harris (W 2-4) 0
#03/20/03 vs Calvin (Mich.) 3-11 L 3 5 1/11 11 0 5 2- 7- 0 0- 0- 0 Harris (L 2-5) 0
#03/20/03 vs Millikin (Ill.) 4-12 L 4 9 2/12 14 1 7 2- 8- 0 0- 0- 0 Peters (L 0-3) 0
$03/29/03 Nebraska Wesleyan W 4-3 4 8 0/ 3 6 3 ( 9) 3- 8- 0 0- 0- 0 Harris (W 3-4) 75 2:06
$03/29/03 vs Wis.-River Falls 7-10 L 7 11 0/10 11 1 7 3- 9- 0 0- 0- 0 Peters (L 0-4) 100 2:07
$03/30/03 Wisconsin-La Crosse 3-5 L 3 12 0/ 5 7 1 7 3-10- 0 0- 0- 0 Peters (L 0-5) 75 1:48
$03/30/03 vs Wis.-River Falls 3-4 L 3 9 2/ 4 5 0 7 3-11- 0 0- 0- 0 Harris (L 3-5) 75 1:51
*04/02/03 at Gustavus Adolphus 0-9 L 0 2 2/ 9 8 0 5 3-12- 0 0- 1- 0 Peters (L 0-6) 41 1:11
*04/02/03 at Gustavus Adolphus 1-5 L 1 8 0/ 5 5 1 7 3-13- 0 0- 2- 0 Harris (L 3-6) 34 1:42
*04/05/03 vs Hamline University 4-6 L 4 8 2/ 6 4 1 7 3-14- 0 0- 3- 0 Hoss (L 0-2) 75 2:08
*04/05/03 vs Hamline University 7-8 L 7 12 2/ 8 11 3 (10) 3-15- 0 0- 4- 0 Harris (L 3-7) 75 2:32
*04/08/03 at Concordia-Moorhead W 6-4 6 5 1/ 4 9 4 (10) 4-15- 0 1- 4- 0 Harris (W 4-7) - 2:00
*04/08/03 at Concordia-Moorhead 7-8 L 7 8 1/ 8 12 1 7 4-16- 0 1- 5- 0 Harris (L 4-8) - 1:30
*04/10/03 at Univ. of St. Thomas 1-5 L 1 2 0/ 5 8 1 7 4-17- 0 1- 6- 0 Hoss (L 0-3) 125 1:45
*04/10/03 at Univ. of St. Thomas 0-2 L 0 6 2/ 2 9 1 7 4-18- 0 1- 7- 0 Harris (L 3-8) 125 1:15
*04/12/03 St. Mary's Univ. 0-1 L 0 3 0/ 1 4 1 ( 8) 4-19- 0 1- 8- 0 Hoss (L 0-4) 100 1:38
*04/12/03 St. Mary's Univ. 0-2 L 0 7 1/ 2 7 0 7 4-20- 0 1- 9- 0 Harris (L 4-10) 100 1:36
*04/14/03 Bethel College 4-5 L 4 11 1/ 5 6 0 7 4-21- 0 1-10- 0 Hoss (L 0-5) 100 1:58
*04/14/03 Bethel College 2-7 L 2 6 5/ 7 11 0 7 4-22- 0 1-11- 0 Harris (L 4-11) 100 1:53
*04/18/03 at Macalester College 0-2 L 0 5 0/ 2 1 2 7 4-23- 0 1-12- 0 Hoss (L 0-5) 40 1:30
*04/18/03 at Macalester College 3-4 L 3 7 1/ 4 3 0 7 4-24- 0 1-13- 0 Harris (L 4-12) 40 1:25
*04/22/03 Col. of St. Benedict W 7-2 7 12 1/ 2 3 0 7 5-24- 0 2-13- 0 Harris (W 5-12) 100 1:20
*04/22/03 Col. of St. Benedict 3-6 L 3 6 3/ 6 9 0 7 5-25- 0 2-14- 0 Hoss (L 0-7) 100 1:40
*04/24/03 St. Olaf College 3-6 L 3 3 2/ 6 9 1 7 5-26- 0 2-15- 0 Harris (L 5-13) 50 1:24
*04/24/03 St. Olaf College W 4-3 4 5 2/ 3 5 3 7 6-26- 0 3-15- 0 Hoss (W 1-7) 50 1:38
*04/26/03 at Co. of St. Catherine 0-2 L 0 1 1/ 2 5 3 7 6-27- 0 3-16- 0 Harris (L 5-14) 30 2:00
*04/26/03 at Co. of St. Catherine 5-8 L 5 13 5/ 8 5 2 7 6-28- 0 3-17- 0 Harris (L 5-15) 30 1:45
*05/02/03 at Carleton College W 3-2 3 4 1/ 2 3 4 7 7-28- 0 4-17- 0 Harris (W 6-15) 100 1:36
*05/02/03 at Carleton College 0-4 L 0 1 2/ 4 6 2 7 7-29- 0 4-18- 0 Hoss (L 1-8) 55 1:40
* = Minnesota Intercollegiate Athletic Conference game
# = Rebel Spring Games, Kissimmee, Fla.
() extra inning game
Team Game-by-Game
Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL--OVERALL STATS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/16/03 vs Allegheny (Pa.) 27 3 8 3 1 0 0 2 0 1 0 0 2 0 0 5 20 12 3 .296
03/16/03 vs Carthage (Wis.) 28 0 8 0 1 0 0 1 0 0 0 1 1 0 0 6 21 8 1 .291
03/17/03 vs Geneva (Pa.) 32 7 6 4 0 2 0 2 0 0 0 0 0 0 0 6 24 13 1 .253
03/17/03 vs Hope (Mich.) 30 5 9 5 1 0 0 3 1 0 0 0 3 0 0 9 23 13 2 .265
03/18/03 vs Springfield (Mass.) 33 6 11 5 2 1 0 1 0 1 0 0 6 0 0 4 30 15 0 .280
03/18/03 vs Rowan (N.J.) 21 1 5 1 1 0 0 1 0 0 0 0 2 0 0 4 17 8 4 .275
03/19/03 vs Wm. Paterson (N.J.) 31 6 11 5 3 0 0 2 0 0 0 0 0 2 0 4 21 12 0 .287
03/19/03 vs Wooster (Ohio) 25 2 3 2 0 1 0 2 0 1 0 1 1 0 0 3 21 14 1 .269
03/20/03 vs Calvin (Mich.) 19 3 5 3 3 1 0 7 0 2 0 0 1 0 0 5 14 10 1 .268
03/20/03 vs Millikin (Ill.) 30 4 9 2 3 0 0 0 0 0 0 0 1 0 0 0 21 11 2 .272
03/29/03 Nebraska Wesleyan 30 4 8 3 2 0 0 6 0 1 0 0 2 1 0 6 27 16 0 .271
03/29/03 at Wis.-River Falls 30 7 11 5 2 0 1 3 0 1 1 0 1 0 1 8 18 11 0 .280
03/30/03 Wisconsin-La Crosse 32 3 12 3 2 0 0 2 0 1 1 1 0 1 0 2 21 16 0 .288
03/30/03 at Wis.-River Falls 27 3 9 3 1 0 0 3 0 0 0 1 2 0 0 3 20 14 2 .291
04/02/03 at *Gustavus Adolphus 16 0 2 0 0 0 0 0 0 0 1 0 0 0 0 4 12 10 2 .285
04/02/03 at *Gustavus Adolphus 25 1 8 1 2 0 0 3 0 1 0 0 3 0 0 6 18 13 0 .287
04/05/03 at *Hamline University 27 4 8 4 5 0 0 5 0 0 1 0 2 0 0 6 18 13 2 .287
04/05/03 at *Hamline University 44 7 12 6 5 0 1 4 1 2 0 0 1 0 0 12 28 23 2 .286
04/08/03 at *Concordia-Moorhead 37 6 5 4 2 0 0 4 1 2 0 1 0 0 1 3 30 13 1 .276
04/08/03 at *Concordia-Moorhead 27 7 8 6 1 0 2 3 0 1 0 0 3 0 0 1 20 13 1 .277
04/10/03 at *Univ. of St. Thomas 24 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 11 0 .269
04/10/03 at *Univ. of St. Thomas 28 0 6 0 1 0 0 2 0 1 0 0 0 0 0 7 18 9 2 .266
04/12/03 *St. Mary's Univ. 27 0 3 0 0 0 0 0 0 0 0 1 1 0 0 4 24 15 0 .260
04/12/03 *St. Mary's Univ. 26 0 7 0 3 0 0 0 0 0 0 0 1 0 0 8 21 10 1 .260
04/14/03 *Bethel College 29 4 11 3 4 0 0 1 0 2 0 0 1 0 0 1 21 9 1 .265
04/14/03 *Bethel College 25 2 6 2 0 0 0 0 0 0 1 0 1 0 0 3 21 12 5 .264
04/18/03 at *Macalester College 24 0 5 0 0 0 0 3 1 0 1 0 2 0 0 2 18 9 0 .263
04/18/03 at *Macalester College 28 3 7 3 2 0 1 3 0 0 0 0 0 0 0 1 18 7 1 .262
04/22/03 *Col. of St. Benedict 29 7 12 7 3 0 0 1 0 2 0 0 0 0 0 6 21 12 1 .268
04/22/03 *Col. of St. Benedict 26 3 6 3 2 1 0 0 0 0 1 1 0 0 0 7 21 13 3 .266
04/24/03 *St. Olaf College 24 3 3 0 0 0 0 2 0 0 0 1 1 0 0 0 21 8 2 .262
04/24/03 *St. Olaf College 25 4 5 1 1 0 0 2 0 0 1 0 3 0 0 1 21 8 2 .261
04/26/03 at *Co. of St. Catherine 23 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 18 14 1 .255
04/26/03 at *Co. of St. Catherine 33 5 13 5 3 0 0 0 0 1 0 0 2 0 1 2 18 10 5 .260
05/02/03 at *Carleton College 28 3 4 1 0 0 0 2 0 0 0 2 1 0 0 7 21 9 1 .257
05/02/03 at *Carleton College 24 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 18 4 2 .252
Totals 994 114 250 90 57 6 5 71 4 20 9 10 44 4 3 157 742 418 52 .252
Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL--OVERALL STATS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/16/03 vs Allegheny (Pa.) 6.2 7 4 3 2 2 0 1 0 0 0 1 0 0 3-4 0-1 0 3.15
03/16/03 vs Carthage (Wis.) 7.0 5 5 4 5 2 2 0 0 4 0 4 0 0 0-5 0-2 0 3.59
03/17/03 vs Geneva (Pa.) 8.0 11 8 5 7 6 2 1 0 3 0 2 0 0 7-8 0-3 0 3.88
03/17/03 vs Hope (Mich.) 7.2 6 6 5 8 1 1 0 0 1 0 2 0 0 5-6 0-4 0 4.06
03/18/03 vs Springfield (Mass.) 10.0 11 5 2 1 3 1 0 0 1 0 1 0 0 6-5 1-4 0 3.38
03/18/03 vs Rowan (N.J.) 5.2 12 9 7 5 1 5 0 0 5 0 0 0 0 1-9 1-5 0 4.04
03/19/03 vs Wm. Paterson (N.J.) 7.0 13 9 9 5 1 2 2 0 1 0 1 0 0 6-9 1-6 0 4.71
03/19/03 vs Wooster (Ohio) 7.0 4 1 1 1 2 1 0 0 1 0 1 0 0 2-1 2-6 0 4.27
03/20/03 vs Calvin (Mich.) 4.2 11 11 11 3 1 2 1 1 0 0 0 0 0 3-11 2-7 0 5.17
03/20/03 vs Millikin (Ill.) 7.0 14 12 11 9 1 4 1 1 1 0 1 0 0 4-12 2-8 0 5.75
03/29/03 Nebraska Wesleyan 9.0 6 3 2 3 3 1 0 0 4 0 1 0 0 4-3 3-8 0 5.27
03/29/03 at Wis.-River Falls 6.0 11 10 9 6 1 0 1 0 7 0 1 0 0 7-10 3-9 0 5.64
03/30/03 Wisconsin-La Crosse 7.0 7 5 4 5 1 2 0 0 1 0 1 0 0 3-5 3-10 0 5.51
03/30/03 at Wis.-River Falls 6.2 5 4 3 2 2 1 0 0 2 0 0 0 0 3-4 3-11 0 5.36
04/02/03 at *Gustavus Adolphus 4.0 8 9 7 4 0 2 0 1 3 0 0 0 0 0-9 3-12 0 5.62
04/02/03 at *Gustavus Adolphus 6.0 5 5 5 2 0 2 1 0 2 0 0 0 0 1-5 3-13 0 5.63
04/05/03 at *Hamline University 6.0 4 6 5 5 3 1 0 0 2 0 1 0 0 4-6 3-14 0 5.64
04/05/03 at *Hamline University 9.1 11 8 6 1 1 2 0 0 3 0 1 0 0 7-8 3-15 0 5.56
04/08/03 at *Concordia-Moorhead 10.0 9 4 4 7 6 1 1 1 0 0 0 0 0 6-4 4-15 0 5.35
04/08/03 at *Concordia-Moorhead 6.2 12 8 7 0 1 3 0 1 0 0 1 0 0 7-8 4-16 0 5.45
04/10/03 at *Univ. of St. Thomas 6.0 8 5 5 3 0 1 0 0 0 0 0 0 0 1-5 4-17 0 5.46
04/10/03 at *Univ. of St. Thomas 6.0 9 2 2 1 1 0 0 1 0 0 1 0 0 0-2 4-18 0 5.34
04/12/03 *St. Mary's Univ. 8.0 4 1 1 3 2 0 0 0 0 0 0 1 0 0-1 4-19 0 5.12
04/12/03 *St. Mary's Univ. 7.0 7 2 0 1 1 2 0 0 1 0 1 0 0 0-2 4-20 0 4.91
04/14/03 *Bethel College 7.0 6 5 5 6 3 1 0 0 2 0 1 0 0 4-5 4-21 0 4.91
04/14/03 *Bethel College 7.0 11 7 6 4 2 1 3 0 1 0 1 0 0 2-7 4-22 0 4.95
04/18/03 at *Macalester College 6.0 1 2 0 3 9 0 0 0 0 0 3 0 0 0-2 4-23 0 4.79
04/18/03 at *Macalester College 6.0 3 4 3 2 3 2 1 0 3 0 3 0 0 3-4 4-24 0 4.75
04/22/03 *Col. of St. Benedict 7.0 3 2 0 0 3 0 0 0 0 0 1 0 0 7-2 5-24 0 4.59
04/22/03 *Col. of St. Benedict 7.0 9 6 4 2 2 1 0 0 1 0 2 0 0 3-6 5-25 0 4.57
04/24/03 *St. Olaf College 7.0 9 6 1 1 6 1 1 1 1 0 0 1 0 3-6 5-26 0 4.45
04/24/03 *St. Olaf College 7.0 5 3 2 2 2 0 0 0 0 0 0 0 0 4-3 6-26 0 4.38
04/26/03 at *Co. of St. Catherine 6.0 5 2 0 1 1 0 0 0 1 0 0 1 0 0-2 6-27 0 4.26
04/26/03 at *Co. of St. Catherine 6.0 5 8 1 3 2 1 0 0 1 0 0 0 0 5-8 6-28 0 4.18
05/02/03 at *Carleton College 7.0 3 2 2 1 3 1 1 0 0 0 1 0 0 3-2 7-28 0 4.12
05/02/03 at *Carleton College 6.0 6 4 2 3 5 0 0 0 1 0 1 0 0 0-4 7-29 0 4.08
Totals 247.1 266 193 144 117 83 70 22 9 53 0 34 3 0 114-193 7-29 0 4.08
* = MIAC game
Team Situational Game-by-Game
Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL--OVERALL STATS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
03/16/03 vs Allegheny (Pa.) 8-27 0-0 8-27 4-14 4-13 1-2 2-9 4-8 3-7 1-2
03/16/03 vs Carthage (Wis.) 8-28 0-0 8-28 4-9 4-19 1-3 4-12 2-5 0-8 0-1
03/17/03 vs Geneva (Pa.) 6-32 0-0 6-32 3-17 3-15 1-2 2-11 2-10 0-8 0-1
03/17/03 vs Hope (Mich.) 9-30 0-0 9-30 6-15 3-15 1-2 1-10 4-13 4-8 0-2
03/18/03 vs Springfield (Mass.) 11-33 0-0 11-33 8-18 3-15 0-0 1-11 7-16 3-7 2-4
03/18/03 vs Rowan (N.J.) 5-21 0-0 5-21 3-8 2-13 0-0 0-6 1-5 1-6 1-1
03/19/03 vs Wm. Paterson (N.J.) 11-31 0-0 11-31 6-17 5-14 0-1 3-10 3-12 3-7 4-4
03/19/03 vs Wooster (Ohio) 3-25 0-0 3-25 2-7 1-18 0-0 1-8 1-6 0-7 0-0
03/20/03 vs Calvin (Mich.) 5-19 0-0 5-19 3-12 2-7 0-3 3-8 3-10 3-5 1-4
03/20/03 vs Millikin (Ill.) 9-30 0-0 9-30 3-14 6-16 0-0 5-12 1-8 2-7 0-2
03/29/03 Nebraska Wesleyan 8-30 0-0 8-30 4-21 4-9 0-1 0-9 3-16 4-7 2-5
03/29/03 at Wis.-River Falls 11-30 4-10 7-20 7-19 4-11 0-0 5-12 5-13 5-7 1-4
03/30/03 Wisconsin-La Crosse 12-32 0-0 12-32 7-21 5-11 0-3 3-10 5-15 3-7 2-5
03/30/03 at Wis.-River Falls 9-27 1-5 8-22 4-15 5-12 0-2 2-8 3-9 2-7 0-0
04/02/03 at *Gustavus Adolphus 2-16 2-16 0-0 1-2 1-14 0-0 0-5 0-0 0-5 0-0
04/02/03 at *Gustavus Adolphus 8-25 1-3 7-22 4-18 4-7 0-1 2-8 2-13 5-7 0-1
04/05/03 at *Hamline University 8-27 0-0 8-27 4-17 4-10 0-1 3-11 4-17 3-7 0-0
04/05/03 at *Hamline University 12-44 0-0 12-44 6-27 6-17 0-1 3-15 4-17 5-9 1-3
04/08/03 at *Concordia-Moorhead 5-37 0-0 5-37 2-18 3-19 1-4 1-10 2-14 2-9 3-7
04/08/03 at *Concordia-Moorhead 8-27 0-0 8-27 4-11 4-16 1-1 2-9 3-10 4-7 1-2
04/10/03 at *Univ. of St. Thomas 2-24 0-0 2-24 0-0 2-24 0-0 0-0 0-0 0-0 0-0
04/10/03 at *Univ. of St. Thomas 6-28 0-0 6-28 0-0 6-28 0-0 0-0 0-0 0-0 0-0
04/12/03 *St. Mary's Univ. 3-27 0-0 3-27 1-6 2-21 0-0 2-11 0-3 0-8 0-0
04/12/03 *St. Mary's Univ. 7-26 0-0 7-26 2-10 5-16 0-0 4-10 1-9 2-7 0-0
04/14/03 *Bethel College 11-29 0-0 11-29 5-14 6-15 0-0 3-10 3-8 4-7 1-1
04/14/03 *Bethel College 6-25 0-0 6-25 3-7 3-18 0-0 1-7 2-5 1-7 2-2
04/18/03 at *Macalester College 5-24 0-0 5-24 1-10 4-14 0-1 0-7 1-7 3-7 0-1
04/18/03 at *Macalester College 7-28 0-0 7-28 3-13 4-15 0-0 5-12 2-9 2-7 0-0
04/22/03 *Col. of St. Benedict 12-29 0-0 12-29 7-16 5-13 2-4 6-11 6-15 2-6 2-5
04/22/03 *Col. of St. Benedict 6-26 0-0 6-26 3-10 3-16 0-0 1-7 3-8 2-7 1-1
04/24/03 *St. Olaf College 3-24 0-0 3-24 2-8 1-16 0-1 1-9 0-6 2-7 0-1
04/24/03 *St. Olaf College 5-25 0-0 5-25 1-10 4-15 0-1 1-11 0-8 1-7 0-0
04/26/03 at *Co. of St. Catherine 1-23 0-0 1-23 0-3 1-20 0-0 1-9 0-2 0-7 0-0
04/26/03 at *Co. of St. Catherine 13-33 0-0 13-33 6-20 7-13 0-1 5-12 5-12 2-7 1-2
05/02/03 at *Carleton College 4-28 0-0 4-28 3-15 1-13 0-1 2-11 0-7 2-7 1-3
05/02/03 at *Carleton College 1-24 0-0 1-24 0-6 1-18 0-0 0-7 0-2 0-7 0-0
Totals 250-994 8-34 242-960 122-448 128-546 8-36 75-328 82-318 75-240 27-64
.252 .235 .252 .272 .234 .222 .229 .258 .312 .422
Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL--OVERALL STATS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/16/03 vs Allegheny (Pa.) 3-4 L 7-27 1-3 6-24 6-14 1-13 3-9 2-7 11 7 3.15
03/16/03 vs Carthage (Wis.) 0-5 L 5-24 0-3 5-21 3-17 2-7 2-8 4-7 5 11 3.59
03/17/03 vs Geneva (Pa.) 7-8 L 11-31 0-0 11-31 8-19 3-12 3-9 1-7 9 5 3.88
03/17/03 vs Hope (Mich.) 5-6 L 6-25 1-6 5-19 5-18 1-7 3-9 4-7 9 11 4.06
03/18/03 vs Springfield (Mass.) 6-5 W 11-35 0-0 11-35 6-20 5-15 4-12 1-7 12 12 3.38
03/18/03 vs Rowan (N.J.) 1-9 L 12-28 0-0 12-28 8-20 4-8 7-13 3-6 7 8 4.04
03/19/03 vs Wm. Paterson (N.J.) 6-9 L 13-30 0-0 13-30 9-15 4-15 5-10 3-7 10 7 4.71
03/19/03 vs Wooster (Ohio) 2-1 W 4-24 1-3 3-21 1-10 3-14 2-10 3-7 16 4 4.27
03/20/03 vs Calvin (Mich.) 3-11 L 11-25 0-3 11-22 8-14 3-11 4-8 2-5 11 3 5.17
03/20/03 vs Millikin (Ill.) 4-12 L 14-30 0-0 14-30 9-19 5-11 8-13 4-7 6 9 5.75
03/29/03 Nebraska Wesleyan 4-3 W 6-27 0-0 6-27 1-14 5-13 3-12 4-7 14 9 5.27
03/29/03 at Wis.-River Falls 7-10 L 11-26 6-9 5-17 8-16 3-10 6-11 2-6 11 5 5.64
03/30/03 Wisconsin-La Crosse 3-5 L 7-26 1-5 6-21 3-13 4-13 3-8 1-7 14 4 5.51
03/30/03 at Wis.-River Falls 3-4 L 5-21 0-1 5-20 3-8 2-13 2-8 3-7 13 3 5.36
04/02/03 at *Gustavus Adolphus 0-9 L 8-20 3-6 5-14 5-16 3-4 3-7 3-4 8 3 5.62
04/02/03 at *Gustavus Adolphus 1-5 L 5-23 2-8 3-15 2-12 3-11 1-7 3-6 14 4 5.63
04/05/03 at *Hamline University 4-6 L 4-22 1-6 3-16 4-13 0-9 0-5 2-6 11 4 5.64
04/05/03 at *Hamline University 7-8 L 11-37 2-12 9-25 8-18 3-19 4-12 1-9 21 5 5.56
04/08/03 at *Concordia-Moorhead 6-4 W 9-35 0-0 9-35 3-18 6-17 3-11 6-9 6 12 5.35
04/08/03 at *Concordia-Moorhead 7-8 L 12-31 0-0 12-31 6-14 6-17 3-9 1-7 11 6 5.45
04/10/03 at *Univ. of St. Thomas 1-5 L 8-25 0-0 8-25 0-0 8-25 0-0 0-0 0 0 5.46
04/10/03 at *Univ. of St. Thomas 0-2 L 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0 0 5.34
04/12/03 *St. Mary's Univ. 0-1 L 4-25 1-3 3-22 1-11 3-14 1-7 2-8 11 8 5.12
04/12/03 *St. Mary's Univ. 0-2 L 7-28 0-4 7-24 2-14 5-14 4-11 2-7 10 9 4.91
04/14/03 *Bethel College 4-5 L 6-23 2-4 4-19 4-13 2-10 2-6 3-7 6 9 4.91
04/14/03 *Bethel College 2-7 L 11-35 1-5 10-30 8-25 3-10 4-12 2-7 11 8 4.95
04/18/03 at *Macalester College 0-2 L 1-19 1-4 0-15 0-6 1-13 0-6 1-6 7 3 4.79
04/18/03 at *Macalester College 3-4 L 3-22 0-6 3-16 1-9 2-13 1-7 2-6 7 8 4.75
04/22/03 *Col. of St. Benedict 7-2 W 3-23 2-10 1-13 1-9 2-14 0-8 3-7 13 5 4.59
04/22/03 *Col. of St. Benedict 3-6 L 9-32 6-15 3-17 6-22 3-10 1-8 4-7 12 7 4.57
04/24/03 *St. Olaf College 3-6 L 9-28 0-0 9-28 4-16 5-12 4-10 5-7 7 5 4.45
04/24/03 *St. Olaf College 4-3 W 5-25 0-0 5-25 2-9 3-16 0-6 1-7 7 11 4.38
04/26/03 at *Co. of St. Catherine 0-2 L 5-21 2-5 3-16 2-10 3-11 2-6 3-6 12 3 4.26
04/26/03 at *Co. of St. Catherine 5-8 L 5-24 2-7 3-17 4-10 1-14 0-7 2-6 9 6 4.18
05/02/03 at *Carleton College 3-2 W 3-24 1-5 2-19 1-9 2-15 0-7 2-7 9 9 4.12
05/02/03 at *Carleton College 0-4 L 6-24 1-4 5-20 4-16 2-8 0-6 3-6 5 8 4.08
Totals 114-193 - 266-952 37-137 229-815 146-487 120-465 88-298 88-229 345 231 4.08
.279 .270 .281 .300 .258 .295 .384