Augsburg College
Final Nonconference Game-by-Game Results
Game Results
2007 Augsburg College Softball
Game Results for Augsburg College (FINAL NONCONF. STATISTICS)
(Non-MIAC games only)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/01/07 Cornell Coll. (Iowa) W 10-2 10 10 0/ 2 5 5 5 1- 0- 0 0- 0- 0 Tweeten (W 1-0) - 1:36
03/01/07 Cornell Coll. (Iowa) 3-13 L 3 8 2/13 13 1 5 1- 1- 0 0- 0- 0 Green (L 0-1) 50 1:44
03/09/07 Wis.-Stevens Point 1-9 L 1 4 2/ 9 12 2 6 1- 2- 0 0- 0- 0 Tweeten (L 1-1) - 1:24
03/09/07 Wis.-Stevens Point 6-16 L 6 9 0/16 19 2 7 1- 3- 0 0- 0- 0 Swanson (L 0-1) 50 2:08
#03/17/07 vs Cortland St. (N.Y.) 0-3 L 0 3 1/ 3 7 0 7 1- 4- 0 0- 0- 0 Tweeten (L 1-2) 0 1:23
#03/17/07 vs Puget Sound (Wash.) 0-5 L 0 0 3/ 5 10 0 7 1- 5- 0 0- 0- 0 Green (L 0-2) 0 1:34
#03/18/07 vs Doane College (Neb.) 5-11 L 5 6 1/11 14 1 7 1- 6- 0 0- 0- 0 Swanson (L 0-2) 0 1:50
#03/18/07 vs Tufts Univ. (Mass.) 3-11 L 3 7 3/11 12 2 6 1- 7- 0 0- 0- 0 Green (L 0-3) 0 1:35
#03/19/07 vs #22 Williams College 2-11 L 2 5 4/11 13 1 7 1- 8- 0 0- 0- 0 Tweeten (L 1-3) 0 2:10
#03/19/07 vs Tufts University 3-17 L 3 3 3/17 19 4 5 1- 9- 0 0- 0- 0 Swanson (L 0-3) 0 1:45
#03/21/07 vs Hope Int'l. (Calif.) 3-8 L 3 8 2/ 8 14 0 7 1-10- 0 0- 0- 0 Tweeten (L 1-4) 0 1:50
#03/21/07 vs CS East Bay (Calif.) 3-4 L 3 5 2/ 4 10 2 7 1-11- 0 0- 0- 0 Green (L 0-4) 0 1:25
#03/22/07 vs Wesleyan (Mass.) 2-3 L 2 10 5/ 3 3 2 7 1-12- 0 0- 0- 0 Swanson (L 0-4) 0 1:45
#03/22/07 vs #6 Chapman (Calif.) 0-16 L 0 3 5/16 14 0 5 1-13- 0 0- 0- 0 Tweeten (L 1-5) 0 1:30
#03/23/07 vs Dana College (Neb.) 2-18 L 2 6 3/18 17 0 5 1-14- 0 0- 0- 0 Mattern (L 0-1) 0 1:30
#03/23/07 vs #9 Wis.-Eau Claire 4-15 L 4 9 1/15 17 2 7 1-15- 0 0- 0- 0 Green (L 0-5) 0 2:00
* = Minnesota Intercollegiate Athletic Conference (MIAC) Game.
# = Chapman (Calif.) Sun West Tournament -- Orange, Calif.
() extra inning game
Team Game-by-Game
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL NONCONF. STATISTICS)
Batting (Non-MIAC games only)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/01/07 Cornell Coll. (Iowa) 26 10 10 7 2 0 0 6 0 4 0 1 0 0 0 3 15 12 0 .385
03/01/07 Cornell Coll. (Iowa) 23 3 8 1 3 0 0 1 0 1 0 1 0 0 0 6 15 9 2 .367
03/09/07 Wis.-Stevens Point 19 1 4 0 0 0 0 0 0 0 1 2 0 0 0 5 18 15 2 .324
03/09/07 Wis.-Stevens Point 27 6 9 5 4 0 0 2 0 1 1 1 2 0 0 6 21 13 0 .326
03/17/07 vs Cortland St. (N.Y.) 22 0 3 0 0 0 0 0 0 1 0 0 1 0 0 8 21 14 1 .291
03/17/07 vs Puget Sound (Wash.) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 3 .246
03/18/07 vs Doane College (Neb.) 27 5 6 4 1 0 0 2 0 2 0 0 0 0 0 7 18 14 1 .242
03/18/07 vs Tufts Univ. (Mass.) 24 3 7 2 2 0 0 2 0 2 1 0 0 0 0 7 17 7 3 .249
03/19/07 vs Williams College 25 2 5 1 1 0 0 3 0 4 1 0 0 0 0 8 21 11 4 .243
03/19/07 vs Tufts University 19 3 3 2 0 0 0 3 0 3 1 0 0 0 0 3 15 10 3 .236
03/21/07 vs Hope Int'l. (Calif.) 29 3 8 2 0 0 0 0 0 3 0 2 1 0 0 3 18 11 2 .240
03/21/07 vs CS East Bay (Calif.) 22 3 5 1 0 0 0 1 0 4 1 2 2 0 0 6 18 7 2 .239
03/22/07 vs Wesleyan (Mass.) 30 2 10 2 1 0 1 0 0 1 1 0 1 0 0 10 21 11 5 .248
03/22/07 vs Chapman (Calif.) 16 0 3 0 0 0 0 2 0 0 0 2 1 0 0 0 15 8 5 .245
03/23/07 vs Dana College (Neb.) 21 2 6 2 2 0 1 0 0 0 0 0 0 0 0 2 15 5 3 .248
03/23/07 vs Wis.-Eau Claire 29 4 9 3 2 0 1 0 0 1 0 0 1 0 0 4 21 10 1 .253
Totals 380 47 96 32 18 0 3 22 0 27 7 11 9 0 0 87 290 165 37 .253
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL NONCONF. STATISTICS)
Pitching (Non-MIAC games only)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/01/07 Cornell Coll. (Iowa) 5.0 5 2 2 2 1 1 0 0 0 0 1 1 0 10-2 1-0 0 2.80
03/01/07 Cornell Coll. (Iowa) 5.0 13 13 7 4 3 1 0 2 4 0 2 1 0 3-13 1-1 0 6.30
03/09/07 Wis.-Stevens Point 6.0 12 9 7 3 0 2 0 1 1 0 3 0 0 1-9 1-2 0 7.00
03/09/07 Wis.-Stevens Point 7.0 19 16 16 10 2 1 1 2 3 0 1 0 0 6-16 1-3 0 9.74
03/17/07 vs Cortland St. (N.Y.) 7.0 7 3 3 3 7 0 0 0 2 0 1 1 0 0-3 1-4 0 8.17
03/17/07 vs Puget Sound (Wash.) 7.0 10 5 4 6 3 0 0 0 5 0 1 1 0 0-5 1-5 0 7.38
03/18/07 vs Doane College (Neb.) 6.0 14 11 10 5 3 0 0 2 0 0 0 0 0 5-11 1-6 0 7.98
03/18/07 vs Tufts Univ. (Mass.) 5.2 12 11 11 2 3 1 0 1 3 0 1 0 0 3-11 1-7 0 8.63
03/19/07 vs Williams College 7.0 13 11 6 3 5 1 1 2 6 0 0 0 0 2-11 1-8 0 8.30
03/19/07 vs Tufts University 5.0 19 17 10 3 0 2 0 0 6 0 1 0 0 3-17 1-9 0 8.77
03/21/07 vs Hope Int'l. (Calif.) 6.0 14 8 6 3 0 4 0 0 3 0 0 0 0 3-8 1-10 0 8.61
03/21/07 vs CS East Bay (Calif.) 6.0 10 4 2 1 0 2 0 0 0 0 0 0 0 3-4 1-11 0 8.09
03/22/07 vs Wesleyan (Mass.) 7.0 3 3 1 4 3 1 0 0 3 0 1 1 0 2-3 1-12 0 7.47
03/22/07 vs Chapman (Calif.) 5.0 14 16 6 0 0 4 0 1 0 0 4 0 0 0-16 1-13 0 7.52
03/23/07 vs Dana College (Neb.) 5.0 17 18 14 8 1 1 0 2 7 0 1 0 0 2-18 1-14 0 8.20
03/23/07 vs Wis.-Eau Claire 7.0 17 15 15 5 2 5 0 2 5 0 2 1 0 4-15 1-15 0 8.69
Totals 96.2 199 162 120 62 33 138 10 63 48 0 19 6 0 47-162 1-15 0 8.69
* = MIAC game
Team Situational Game-by-Game
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL NONCONF. STATISTICS)
Batting (Non-MIAC games only)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/01/07 Cornell Coll. (Iowa) 10-26 0-0 10-26 6-19 4-7 2-4 3-8 5-15 5-5 4-10 6
03/01/07 Cornell Coll. (Iowa) 8-23 0-0 8-23 2-11 6-12 1-4 3-9 2-10 2-5 1-3 7
03/09/07 Wis.-Stevens Point 4-19 4-19 0-0 1-7 3-12 0-0 1-6 0-1 3-6 0-0 2
03/09/07 Wis.-Stevens Point 9-27 0-8 9-19 6-14 3-13 0-0 2-8 6-14 4-7 3-4 4
03/17/07 vs Cortland St. (N.Y.) 3-22 0-0 3-22 0-4 3-18 0-0 0-7 0-1 2-7 0-0 2
03/17/07 vs Puget Sound (Wash.) 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
03/18/07 vs Doane College (Neb.) 6-27 0-0 6-27 5-9 1-18 2-5 0-7 4-8 1-7 3-5 3
03/18/07 vs Tufts Univ. (Mass.) 7-24 0-0 7-24 3-12 4-12 0-0 4-11 2-8 3-6 0-1 5
03/19/07 vs Williams College 5-25 0-0 5-25 2-9 3-16 0-1 1-7 2-7 2-7 0-3 3
03/19/07 vs Tufts University 3-19 0-0 3-19 2-14 1-5 0-0 1-5 2-13 5-5 1-4 5
03/21/07 vs Hope Int'l. (Calif.) 8-29 0-0 8-29 4-16 4-13 0-0 2-9 2-11 1-7 1-3 8
03/21/07 vs CS East Bay (Calif.) 5-22 0-0 5-22 2-8 3-14 0-0 1-6 2-6 2-7 1-1 2
03/22/07 vs Wesleyan (Mass.) 10-30 3-8 7-22 4-13 6-17 0-1 5-11 2-9 2-8 0-1 8
03/22/07 vs Chapman (Calif.) 3-16 0-0 3-16 1-8 2-8 0-0 3-8 0-2 2-5 0-0 6
03/23/07 vs Dana College (Neb.) 6-21 0-0 6-21 1-6 5-15 0-0 4-9 1-3 1-5 0-0 4
03/23/07 vs Wis.-Eau Claire 9-29 0-0 9-29 3-7 6-22 0-0 6-13 3-5 0-7 0-0 5
Totals 96-380 7-35 89-345 42-157 54-223 5-15 36-131 33-113 35-101 14-35 70
.253 .200 .258 .268 .242 .333 .275 .292 .347 .400
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL NONCONF. STATISTICS)
Pitching (Non-MIAC games only)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/01/07 Cornell Coll. (Iowa) 10-2 W 5-20 0-0 5-20 3-13 2-7 2-6 3-5 11 2 2.80
03/01/07 Cornell Coll. (Iowa) 3-13 L 13-25 0-0 13-25 8-18 5-7 4-7 4-5 8 2 6.30
03/09/07 Wis.-Stevens Point 1-9 L 12-30 4-13 8-17 8-22 4-8 4-10 4-6 15 2 7.00
03/09/07 Wis.-Stevens Point 6-16 L 19-38 12-16 7-22 13-28 6-10 6-13 5-8 12 5 9.74
03/17/07 vs Cortland St. (N.Y.) 0-3 L 7-24 3-8 4-16 5-13 2-11 4-10 4-7 9 2 8.17
03/17/07 vs Puget Sound (Wash.) 0-5 L 10-31 2-6 8-25 5-20 5-11 3-9 3-7 8 8 7.38
03/18/07 vs Doane College (Neb.) 5-11 L 14-30 0-0 14-30 10-21 4-9 4-10 5-6 10 3 7.98
03/18/07 vs Tufts Univ. (Mass.) 3-11 L 12-28 0-0 12-28 8-17 4-11 5-10 3-6 7 7 8.63
03/19/07 vs Williams College 2-11 L 13-36 0-0 13-36 9-21 4-15 5-13 4-7 9 7 8.30
03/19/07 vs Tufts University 3-17 L 19-36 0-0 19-36 14-31 5-5 6-12 5-5 9 5 8.77
03/21/07 vs Hope Int'l. (Calif.) 3-8 L 14-27 0-0 14-27 8-18 6-9 4-8 4-6 9 6 8.61
03/21/07 vs CS East Bay (Calif.) 3-4 L 10-29 4-11 6-18 6-18 4-11 4-10 3-6 9 9 8.09
03/22/07 vs Wesleyan (Mass.) 2-3 L 3-25 1-11 2-14 1-18 2-7 1-8 5-7 11 6 7.47
03/22/07 vs Chapman (Calif.) 0-16 L 14-30 0-3 14-27 9-21 5-9 5-11 3-5 10 5 7.52
03/23/07 vs Dana College (Neb.) 2-18 L 17-32 0-0 17-32 13-24 4-8 6-11 3-5 5 8 8.20
03/23/07 vs Wis.-Eau Claire 4-15 L 17-34 4-8 13-26 10-20 7-14 1-8 5-7 6 10 8.69
Totals 47-162 - 199-475 30-76 169-399 130-323 69-152 64-156 63-98 148 87 8.69
.419 .395 .424 .402 .454 .410 .643
Individual Game-by-Game