Augsburg College
2007 Final Overall Game-by-Game Results (All Games)
Game Results
2007 Augsburg College Softball
Game Results for Augsburg College (FINAL OVERALL STATISTICS)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/01/07 Cornell Coll. (Iowa) W 10-2 10 10 0/ 2 5 5 5 1- 0- 0 0- 0- 0 Tweeten (W 1-0) - 1:36
03/01/07 Cornell Coll. (Iowa) 3-13 L 3 8 2/13 13 1 5 1- 1- 0 0- 0- 0 Green (L 0-1) 50 1:44
03/09/07 Wis.-Stevens Point 1-9 L 1 4 2/ 9 12 2 6 1- 2- 0 0- 0- 0 Tweeten (L 1-1) - 1:24
03/09/07 Wis.-Stevens Point 6-16 L 6 9 0/16 19 2 7 1- 3- 0 0- 0- 0 Swanson (L 0-1) 50 2:08
#03/17/07 vs Cortland St. (N.Y.) 0-3 L 0 3 1/ 3 7 0 7 1- 4- 0 0- 0- 0 Tweeten (L 1-2) 0 1:23
#03/17/07 vs Puget Sound (Wash.) 0-5 L 0 0 3/ 5 10 0 7 1- 5- 0 0- 0- 0 Green (L 0-2) 0 1:34
#03/18/07 vs Doane College (Neb.) 5-11 L 5 6 1/11 14 1 7 1- 6- 0 0- 0- 0 Swanson (L 0-2) 0 1:50
#03/18/07 vs Tufts Univ. (Mass.) 3-11 L 3 7 3/11 12 2 6 1- 7- 0 0- 0- 0 Green (L 0-3) 0 1:35
#03/19/07 vs #22 Williams College 2-11 L 2 5 4/11 13 1 7 1- 8- 0 0- 0- 0 Tweeten (L 1-3) 0 2:10
#03/19/07 vs Tufts University 3-17 L 3 3 3/17 19 4 5 1- 9- 0 0- 0- 0 Swanson (L 0-3) 0 1:45
#03/21/07 vs Hope Int'l. (Calif.) 3-8 L 3 8 2/ 8 14 0 7 1-10- 0 0- 0- 0 Tweeten (L 1-4) 0 1:50
#03/21/07 vs CS East Bay (Calif.) 3-4 L 3 5 2/ 4 10 2 7 1-11- 0 0- 0- 0 Green (L 0-4) 0 1:25
#03/22/07 vs Wesleyan (Mass.) 2-3 L 2 10 5/ 3 3 2 7 1-12- 0 0- 0- 0 Swanson (L 0-4) 0 1:45
#03/22/07 vs #6 Chapman (Calif.) 0-16 L 0 3 5/16 14 0 5 1-13- 0 0- 0- 0 Tweeten (L 1-5) 0 1:30
#03/23/07 vs Dana College (Neb.) 2-18 L 2 6 3/18 17 0 5 1-14- 0 0- 0- 0 Mattern (L 0-1) 0 1:30
#03/23/07 vs #9 Wis.-Eau Claire 4-15 L 4 9 1/15 17 2 7 1-15- 0 0- 0- 0 Green (L 0-5) 0 2:00
*04/02/07 at Gustavus Adolphus 0-7 L 0 0 3/ 7 7 1 7 1-16- 0 0- 1- 0 Green (L 0-6) - 1:17
*04/02/07 at Gustavus Adolphus 0-11 L 0 3 4/11 12 1 5 1-17- 0 0- 2- 0 Tweeten (L 1-6) 67 1:15
*04/10/07 at Macalester College W 10-2 10 13 4/ 2 4 4 5 2-17- 0 1- 2- 0 Green (W 1-6) - 1:20
*04/10/07 at Macalester College 0-1 L 0 6 2/ 1 5 2 7 2-18- 0 1- 3- 0 Tweeten (L 1-7) 25 1:35
*04/13/07 Bethel University W 3-2 3 7 2/ 2 7 3 7 3-18- 0 2- 3- 0 Green (W 2-6) - 1:42
*04/13/07 Bethel University 1-6 L 1 7 3/ 6 11 0 7 3-19- 0 2- 4- 0 Tweeten (L 1-8) 50 1:41
*04/14/07 #1 Univ. of St. Thom 1-9 L 1 5 2/ 9 13 1 6 3-20- 0 2- 5- 0 Green (L 2-7) - 1:35
*04/14/07 #1 Univ. of St. Thom 3-13 L 3 10 2/13 16 0 5 3-21- 0 2- 6- 0 Green (L 2-8) 133 1:40
*04/15/07 at Concordia-Moorhead 2-6 L 2 5 0/ 6 10 1 7 3-22- 0 2- 7- 0 Green (L 2-9) - 1:45
*04/15/07 at Concordia-Moorhead 3-4 L 3 10 0/ 4 6 1 7 3-23- 0 2- 8- 0 Tweeten (L 1-9) 185 1:40
*04/17/07 at Co. of St. Catherine 2-3 L 2 9 0/ 3 8 2 7 3-24- 0 2- 9- 0 Green (L 2-10) - 1:45
*04/17/07 at Co. of St. Catherine 2-3 L 2 4 0/ 3 11 6 7 3-25- 0 2-10- 0 Green (L 2-11) 37 1:45
*04/19/07 at Carleton College 1-4 L 1 6 2/ 4 10 2 7 3-26- 0 2-11- 0 Green (L 2-12) 25 1:30
*04/19/07 at Carleton College 5-7 L 5 11 3/ 7 9 6 7 3-27- 0 2-12- 0 Tweeten (L 1-10) 25 1:30
*04/21/07 Col. of St. Benedict 0-2 L 0 2 1/ 2 7 1 7 3-28- 0 2-13- 0 Green (L 2-13) - 1:29
*04/21/07 Col. of St. Benedict 2-3 L 2 9 0/ 3 8 0 ( 8) 3-29- 0 2-14- 0 Tweeten (L 1-11) 156 2:09
*04/22/07 St. Mary's Univ. 5-15 L 5 8 4/15 14 3 7 3-30- 0 2-15- 0 Green (L 2-14) 100 1:40
*04/24/07 St. Mary's Univ. 1-4 L 1 6 1/ 4 8 2 7 3-31- 0 2-16- 0 Green (L 2-15) 50 1:34
*04/25/07 at Hamline University 2-3 L 2 6 1/ 3 6 0 7 3-32- 0 2-17- 0 Green (L 2-16) - 1:45
*04/25/07 at Hamline University 0-15 L 0 4 3/15 9 1 5 3-33- 0 2-18- 0 Tweeten (L 1-12) 100 1:30
*04/28/07 St. Olaf College W 7-1 7 10 1/ 1 7 3 7 4-33- 0 3-18- 0 Green (W 3-16) - 1:30
*04/28/07 St. Olaf College 6-8 L 6 12 3/ 8 8 3 7 4-34- 0 3-19- 0 Green (L 3-17) 67 1:32
* = Minnesota Intercollegiate Athletic Conference (MIAC) Game.
# = Chapman (Calif.) Sun West Tournament -- Orange, Calif.
() extra inning game
Team Game-by-Game
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/01/07 Cornell Coll. (Iowa) 26 10 10 7 2 0 0 6 0 4 0 1 0 0 0 3 15 12 0 .385
03/01/07 Cornell Coll. (Iowa) 23 3 8 1 3 0 0 1 0 1 0 1 0 0 0 6 15 9 2 .367
03/09/07 Wis.-Stevens Point 19 1 4 0 0 0 0 0 0 0 1 2 0 0 0 5 18 15 2 .324
03/09/07 Wis.-Stevens Point 27 6 9 5 4 0 0 2 0 1 1 1 2 0 0 6 21 13 0 .326
03/17/07 vs Cortland St. (N.Y.) 22 0 3 0 0 0 0 0 0 1 0 0 1 0 0 8 21 14 1 .291
03/17/07 vs Puget Sound (Wash.) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 21 8 3 .246
03/18/07 vs Doane College (Neb.) 27 5 6 4 1 0 0 2 0 2 0 0 0 0 0 7 18 14 1 .242
03/18/07 vs Tufts Univ. (Mass.) 24 3 7 2 2 0 0 2 0 2 1 0 0 0 0 7 17 7 3 .249
03/19/07 vs Williams College 25 2 5 1 1 0 0 3 0 4 1 0 0 0 0 8 21 11 4 .243
03/19/07 vs Tufts University 19 3 3 2 0 0 0 3 0 3 1 0 0 0 0 3 15 10 3 .236
03/21/07 vs Hope Int'l. (Calif.) 29 3 8 2 0 0 0 0 0 3 0 2 1 0 0 3 18 11 2 .240
03/21/07 vs CS East Bay (Calif.) 22 3 5 1 0 0 0 1 0 4 1 2 2 0 0 6 18 7 2 .239
03/22/07 vs Wesleyan (Mass.) 30 2 10 2 1 0 1 0 0 1 1 0 1 0 0 10 21 11 5 .248
03/22/07 vs Chapman (Calif.) 16 0 3 0 0 0 0 2 0 0 0 2 1 0 0 0 15 8 5 .245
03/23/07 vs Dana College (Neb.) 21 2 6 2 2 0 1 0 0 0 0 0 0 0 0 2 15 5 3 .248
03/23/07 vs Wis.-Eau Claire 29 4 9 3 2 0 1 0 0 1 0 0 1 0 0 4 21 10 1 .253
04/02/07 at *Gustavus Adolphus 20 0 0 0 0 0 0 2 0 0 1 0 1 0 0 5 18 8 3 .240
04/02/07 at *Gustavus Adolphus 18 0 3 0 0 0 0 0 0 0 1 1 0 0 0 5 12 8 4 .237
04/10/07 at *Macalester College 27 10 13 8 3 0 1 1 0 1 2 0 0 0 0 3 15 7 4 .252
04/10/07 at *Macalester College 24 0 6 0 0 0 0 0 0 5 1 0 3 0 0 6 18 8 2 .252
04/13/07 *Bethel University 26 3 7 1 2 0 0 1 0 5 0 0 0 0 0 4 21 11 2 .253
04/13/07 *Bethel University 27 1 7 1 2 1 0 2 0 1 0 0 0 0 0 4 21 9 3 .253
04/14/07 *Univ. of St. Thomas 23 1 5 0 2 0 0 1 0 0 0 0 0 0 0 10 18 2 2 .251
04/14/07 *Univ. of St. Thomas 25 3 10 3 1 0 0 1 0 1 0 0 0 0 0 6 15 3 2 .258
04/15/07 at *Concordia-Moorhead 24 2 5 2 1 0 0 2 0 4 0 0 1 0 0 6 18 5 0 .256
04/15/07 at *Concordia-Moorhead 29 3 10 3 1 0 0 1 0 3 0 1 2 0 0 1 18 7 0 .260
04/17/07 at *Co. of St. Catherine 30 2 9 2 3 0 0 0 0 5 1 1 0 0 0 1 18 3 0 .262
04/17/07 at *Co. of St. Catherine 30 2 4 1 1 0 0 0 0 2 0 0 0 0 0 6 20 9 0 .256
04/19/07 at *Carleton College 27 1 6 1 1 0 0 0 0 0 1 1 0 0 0 7 18 12 2 .255
04/19/07 at *Carleton College 32 5 11 5 0 0 0 1 0 2 2 0 0 0 0 5 18 10 3 .259
04/21/07 *Col. of St. Benedict 20 0 2 0 0 0 0 2 0 0 1 0 0 0 0 2 21 10 1 .255
04/21/07 *Col. of St. Benedict 28 2 9 1 1 0 0 5 0 0 2 1 1 0 0 9 24 7 0 .257
04/22/07 *St. Mary's Univ. 27 5 8 5 2 0 0 2 0 0 2 1 1 0 0 4 21 6 4 .258
04/24/07 *St. Mary's Univ. 23 1 6 1 0 0 0 1 0 1 0 1 3 0 0 4 21 9 1 .258
04/25/07 at *Hamline University 27 2 6 2 0 0 1 1 0 0 0 0 0 0 0 1 18 7 1 .257
04/25/07 at *Hamline University 19 0 4 0 0 0 0 0 0 0 1 0 0 0 0 1 12 9 3 .256
04/28/07 *St. Olaf College 27 7 10 6 3 0 0 2 0 1 0 0 1 0 0 0 21 9 1 .260
04/28/07 *St. Olaf College 31 6 12 5 3 0 0 0 0 3 0 1 2 0 0 0 21 10 3 .264
Totals 944 103 249 79 44 1 5 47 0 61 22 19 24 0 0 177 697 334 78 .264
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/01/07 Cornell Coll. (Iowa) 5.0 5 2 2 2 1 1 0 0 0 0 1 1 0 10-2 1-0 0 2.80
03/01/07 Cornell Coll. (Iowa) 5.0 13 13 7 4 3 1 0 2 4 0 2 1 0 3-13 1-1 0 6.30
03/09/07 Wis.-Stevens Point 6.0 12 9 7 3 0 2 0 1 1 0 3 0 0 1-9 1-2 0 7.00
03/09/07 Wis.-Stevens Point 7.0 19 16 16 10 2 1 1 2 3 0 1 0 0 6-16 1-3 0 9.74
03/17/07 vs Cortland St. (N.Y.) 7.0 7 3 3 3 7 0 0 0 2 0 1 1 0 0-3 1-4 0 8.17
03/17/07 vs Puget Sound (Wash.) 7.0 10 5 4 6 3 0 0 0 5 0 1 1 0 0-5 1-5 0 7.38
03/18/07 vs Doane College (Neb.) 6.0 14 11 10 5 3 0 0 2 0 0 0 0 0 5-11 1-6 0 7.98
03/18/07 vs Tufts Univ. (Mass.) 5.2 12 11 11 2 3 1 0 1 3 0 1 0 0 3-11 1-7 0 8.63
03/19/07 vs Williams College 7.0 13 11 6 3 5 1 1 2 6 0 0 0 0 2-11 1-8 0 8.30
03/19/07 vs Tufts University 5.0 19 17 10 3 0 2 0 0 6 0 1 0 0 3-17 1-9 0 8.77
03/21/07 vs Hope Int'l. (Calif.) 6.0 14 8 6 3 0 4 0 0 3 0 0 0 0 3-8 1-10 0 8.61
03/21/07 vs CS East Bay (Calif.) 6.0 10 4 2 1 0 2 0 0 0 0 0 0 0 3-4 1-11 0 8.09
03/22/07 vs Wesleyan (Mass.) 7.0 3 3 1 4 3 1 0 0 3 0 1 1 0 2-3 1-12 0 7.47
03/22/07 vs Chapman (Calif.) 5.0 14 16 6 0 0 4 0 1 0 0 4 0 0 0-16 1-13 0 7.52
03/23/07 vs Dana College (Neb.) 5.0 17 18 14 8 1 1 0 2 7 0 1 0 0 2-18 1-14 0 8.20
03/23/07 vs Wis.-Eau Claire 7.0 17 15 15 5 2 5 0 2 5 0 2 1 0 4-15 1-15 0 8.69
04/02/07 at *Gustavus Adolphus 6.0 7 7 4 2 4 1 0 1 0 0 0 0 0 0-7 1-16 0 8.45
04/02/07 at *Gustavus Adolphus 4.0 12 11 6 1 2 3 0 0 2 0 3 1 0 0-11 1-17 0 8.53
04/10/07 at *Macalester College 5.0 4 2 1 2 0 0 0 0 0 0 0 1 0 10-2 2-17 0 8.21
04/10/07 at *Macalester College 6.0 5 1 0 3 6 1 0 0 1 0 1 2 0 0-1 2-18 0 7.79
04/13/07 *Bethel University 7.0 7 2 0 4 7 0 0 0 0 0 0 0 0 3-2 3-18 0 7.36
04/13/07 *Bethel University 7.0 11 6 3 2 4 1 0 0 2 0 1 2 0 1-6 3-19 0 7.12
04/14/07 *Univ. of St. Thomas 6.0 13 9 6 2 4 3 1 1 2 0 1 0 0 1-9 3-20 0 7.12
04/14/07 *Univ. of St. Thomas 5.0 16 13 11 4 3 4 0 0 1 0 0 1 0 3-13 3-21 0 7.41
04/15/07 at *Concordia-Moorhead 6.0 10 6 6 6 4 1 0 1 1 0 0 1 0 2-6 3-22 0 7.39
04/15/07 at *Concordia-Moorhead 6.0 6 4 4 3 4 0 0 1 0 0 0 0 0 3-4 3-23 0 7.29
04/17/07 at *Co. of St. Catherine 6.0 8 3 3 0 8 1 0 2 0 0 1 0 0 2-3 3-24 0 7.15
04/17/07 at *Co. of St. Catherine 6.2 11 3 3 1 5 2 0 0 0 0 1 0 0 2-3 3-25 0 6.99
04/19/07 at *Carleton College 6.0 10 4 4 0 1 4 0 0 0 0 0 0 0 1-4 3-26 0 6.91
04/19/07 at *Carleton College 6.0 9 7 5 4 2 1 0 0 0 0 1 1 0 5-7 3-27 0 6.87
04/21/07 *Col. of St. Benedict 7.0 7 2 2 3 3 3 0 0 1 0 0 0 0 0-2 3-28 0 6.69
04/21/07 *Col. of St. Benedict 8.0 8 3 3 4 4 3 0 0 3 0 1 0 0 2-3 3-29 0 6.52
04/22/07 *St. Mary's Univ. 7.0 14 15 11 3 4 0 0 0 2 0 1 0 0 5-15 3-30 0 6.68
04/24/07 *St. Mary's Univ. 7.0 8 4 3 5 1 0 0 0 0 0 2 2 0 1-4 3-31 0 6.55
04/25/07 at *Hamline University 6.0 6 3 2 1 6 0 0 1 0 0 1 0 0 2-3 3-32 0 6.43
04/25/07 at *Hamline University 4.0 9 15 5 9 2 1 1 0 3 0 0 0 0 0-15 3-33 0 6.48
04/28/07 *St. Olaf College 7.0 7 1 1 4 2 0 0 1 0 0 1 0 0 7-1 4-33 1 6.31
04/28/07 *St. Olaf College 7.0 8 8 5 3 2 1 0 1 1 0 0 0 0 6-8 4-34 1 6.27
Totals 232.1 395 291 208 128 111 194 14 87 67 0 34 17 0 103-291 4-34 1 6.27
* = MIAC game
Team Situational Game-by-Game
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
03/01/07 Cornell Coll. (Iowa) 10-26 0-0 10-26 6-19 4-7 2-4 3-8 5-15 5-5 4-10 6
03/01/07 Cornell Coll. (Iowa) 8-23 0-0 8-23 2-11 6-12 1-4 3-9 2-10 2-5 1-3 7
03/09/07 Wis.-Stevens Point 4-19 4-19 0-0 1-7 3-12 0-0 1-6 0-1 3-6 0-0 2
03/09/07 Wis.-Stevens Point 9-27 0-8 9-19 6-14 3-13 0-0 2-8 6-14 4-7 3-4 4
03/17/07 vs Cortland St. (N.Y.) 3-22 0-0 3-22 0-4 3-18 0-0 0-7 0-1 2-7 0-0 2
03/17/07 vs Puget Sound (Wash.) 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
03/18/07 vs Doane College (Neb.) 6-27 0-0 6-27 5-9 1-18 2-5 0-7 4-8 1-7 3-5 3
03/18/07 vs Tufts Univ. (Mass.) 7-24 0-0 7-24 3-12 4-12 0-0 4-11 2-8 3-6 0-1 5
03/19/07 vs Williams College 5-25 0-0 5-25 2-9 3-16 0-1 1-7 2-7 2-7 0-3 3
03/19/07 vs Tufts University 3-19 0-0 3-19 2-14 1-5 0-0 1-5 2-13 5-5 1-4 5
03/21/07 vs Hope Int'l. (Calif.) 8-29 0-0 8-29 4-16 4-13 0-0 2-9 2-11 1-7 1-3 8
03/21/07 vs CS East Bay (Calif.) 5-22 0-0 5-22 2-8 3-14 0-0 1-6 2-6 2-7 1-1 2
03/22/07 vs Wesleyan (Mass.) 10-30 3-8 7-22 4-13 6-17 0-1 5-11 2-9 2-8 0-1 8
03/22/07 vs Chapman (Calif.) 3-16 0-0 3-16 1-8 2-8 0-0 3-8 0-2 2-5 0-0 6
03/23/07 vs Dana College (Neb.) 6-21 0-0 6-21 1-6 5-15 0-0 4-9 1-3 1-5 0-0 4
03/23/07 vs Wis.-Eau Claire 9-29 0-0 9-29 3-7 6-22 0-0 6-13 3-5 0-7 0-0 5
04/02/07 at *Gustavus Adolphus 0-20 0-0 0-20 0-4 0-16 0-0 0-7 0-0 1-7 0-0 2
04/02/07 at *Gustavus Adolphus 3-18 0-0 3-18 1-7 2-11 0-0 1-7 0-1 1-5 0-0 4
04/10/07 at *Macalester College 13-27 0-0 13-27 6-20 7-7 1-1 0-3 6-15 5-5 2-2 3
04/10/07 at *Macalester College 6-24 0-0 6-24 1-12 5-12 0-0 0-6 0-10 4-7 0-1 6
04/13/07 *Bethel University 7-26 0-0 7-26 2-15 5-11 0-0 0-7 1-9 5-7 1-1 4
04/13/07 *Bethel University 7-27 0-0 7-27 3-10 4-17 0-1 1-8 1-7 1-7 1-4 7
04/14/07 *Univ. of St. Thomas 5-23 0-0 5-23 2-9 3-14 0-0 3-9 0-6 1-6 0-0 5
04/14/07 *Univ. of St. Thomas 10-25 0-0 10-25 5-16 5-9 2-4 2-7 4-13 1-5 1-3 8
04/15/07 at *Concordia-Moorhead 5-24 0-0 5-24 2-12 3-12 0-0 2-7 2-4 2-7 0-0 4
04/15/07 at *Concordia-Moorhead 10-29 0-0 10-29 5-18 5-11 0-0 4-11 4-14 4-7 1-2 9
04/17/07 at *Co. of St. Catherine 9-30 0-0 9-30 6-15 3-15 0-0 3-10 4-11 2-7 1-3 8
04/17/07 at *Co. of St. Catherine 4-30 0-0 4-30 3-12 1-18 0-0 2-14 1-7 1-7 0-0 7
04/19/07 at *Carleton College 6-27 0-0 6-27 3-14 3-13 0-0 3-10 1-7 3-7 0-1 6
04/19/07 at *Carleton College 11-32 0-0 11-32 7-21 4-11 1-1 3-9 3-13 3-7 2-4 6
04/21/07 *Col. of St. Benedict 2-20 0-0 2-20 1-5 1-15 0-0 0-5 1-2 2-7 0-0 1
04/21/07 *Col. of St. Benedict 9-28 0-0 9-28 5-14 4-14 1-3 1-8 3-12 3-8 1-4 9
04/22/07 *St. Mary's Univ. 8-27 0-0 8-27 3-12 5-15 0-2 2-7 2-7 2-8 2-3 5
04/24/07 *St. Mary's Univ. 6-23 0-0 6-23 1-7 5-16 0-0 2-9 1-5 2-7 1-1 6
04/25/07 at *Hamline University 6-27 1-4 5-23 3-10 3-17 0-0 1-8 1-6 2-7 0-0 5
04/25/07 at *Hamline University 4-19 4-19 0-0 0-8 4-11 0-0 2-6 0-1 1-5 0-0 4
04/28/07 *St. Olaf College 10-27 0-0 10-27 6-16 4-11 0-1 0-6 4-10 2-6 1-1 5
04/28/07 *St. Olaf College 12-31 0-0 12-31 9-19 3-12 0-1 6-13 7-14 4-7 1-3 7
Totals 249-944 12-58 237-886 116-433 133-511 10-29 74-308 79-287 87-247 29-68 191
.264 .207 .267 .268 .260 .345 .240 .275 .352 .426
2007 Augsburg College Softball
Team Game-by-Game for Augsburg College (FINAL OVERALL STATISTICS)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
03/01/07 Cornell Coll. (Iowa) 10-2 W 5-20 0-0 5-20 3-13 2-7 2-6 3-5 11 2 2.80
03/01/07 Cornell Coll. (Iowa) 3-13 L 13-25 0-0 13-25 8-18 5-7 4-7 4-5 8 2 6.30
03/09/07 Wis.-Stevens Point 1-9 L 12-30 4-13 8-17 8-22 4-8 4-10 4-6 15 2 7.00
03/09/07 Wis.-Stevens Point 6-16 L 19-38 12-16 7-22 13-28 6-10 6-13 5-8 12 5 9.74
03/17/07 vs Cortland St. (N.Y.) 0-3 L 7-24 3-8 4-16 5-13 2-11 4-10 4-7 9 2 8.17
03/17/07 vs Puget Sound (Wash.) 0-5 L 10-31 2-6 8-25 5-20 5-11 3-9 3-7 8 8 7.38
03/18/07 vs Doane College (Neb.) 5-11 L 14-30 0-0 14-30 10-21 4-9 4-10 5-6 10 3 7.98
03/18/07 vs Tufts Univ. (Mass.) 3-11 L 12-28 0-0 12-28 8-17 4-11 5-10 3-6 7 7 8.63
03/19/07 vs Williams College 2-11 L 13-36 0-0 13-36 9-21 4-15 5-13 4-7 9 7 8.30
03/19/07 vs Tufts University 3-17 L 19-36 0-0 19-36 14-31 5-5 6-12 5-5 9 5 8.77
03/21/07 vs Hope Int'l. (Calif.) 3-8 L 14-27 0-0 14-27 8-18 6-9 4-8 4-6 9 6 8.61
03/21/07 vs CS East Bay (Calif.) 3-4 L 10-29 4-11 6-18 6-18 4-11 4-10 3-6 9 9 8.09
03/22/07 vs Wesleyan (Mass.) 2-3 L 3-25 1-11 2-14 1-18 2-7 1-8 5-7 11 6 7.47
03/22/07 vs Chapman (Calif.) 0-16 L 14-30 0-3 14-27 9-21 5-9 5-11 3-5 10 5 7.52
03/23/07 vs Dana College (Neb.) 2-18 L 17-32 0-0 17-32 13-24 4-8 6-11 3-5 5 8 8.20
03/23/07 vs Wis.-Eau Claire 4-15 L 17-34 4-8 13-26 10-20 7-14 1-8 5-7 6 10 8.69
04/02/07 at *Gustavus Adolphus 0-7 L 7-25 0-0 7-25 2-13 5-12 1-6 4-6 6 7 8.45
04/02/07 at *Gustavus Adolphus 0-11 L 12-21 0-0 12-21 8-17 4-4 0-3 4-4 3 4 8.53
04/10/07 at *Macalester College 10-2 W 4-20 1-2 3-18 2-11 2-9 0-7 2-5 4 9 8.21
04/10/07 at *Macalester College 0-1 L 5-23 0-3 5-20 2-14 3-9 2-6 2-6 6 5 7.79
04/13/07 *Bethel University 3-2 W 7-24 2-7 5-17 3-11 4-13 2-8 4-7 7 3 7.36
04/13/07 *Bethel University 1-6 L 11-30 1-8 10-22 5-19 6-11 1-5 3-7 9 5 7.12
04/14/07 *Univ. of St. Thomas 1-9 L 13-33 0-0 13-33 9-24 4-9 4-12 4-7 3 11 7.12
04/14/07 *Univ. of St. Thomas 3-13 L 16-31 0-0 16-31 13-23 3-8 2-8 3-6 4 7 7.41
04/15/07 at *Concordia-Moorhead 2-6 L 10-25 2-10 8-15 4-14 6-11 0-5 3-6 2 10 7.39
04/15/07 at *Concordia-Moorhead 3-4 L 6-22 4-6 2-16 3-11 3-11 3-9 3-6 7 6 7.29
04/17/07 at *Co. of St. Catherine 2-3 L 8-25 0-0 8-25 2-11 6-14 3-8 3-6 3 6 7.15
04/17/07 at *Co. of St. Catherine 2-3 L 11-31 0-0 11-31 6-21 5-10 3-9 5-7 10 5 6.99
04/19/07 at *Carleton College 1-4 L 10-28 0-0 10-28 5-20 5-8 1-6 5-6 10 5 6.91
04/19/07 at *Carleton College 5-7 L 9-28 0-0 9-28 7-20 2-8 2-7 3-6 9 6 6.87
04/21/07 *Col. of St. Benedict 0-2 L 7-27 0-3 7-24 2-14 5-13 1-8 2-7 10 8 6.69
04/21/07 *Col. of St. Benedict 2-3 L 8-32 0-0 8-32 4-19 4-13 4-12 2-8 7 13 6.52
04/22/07 *St. Mary's Univ. 5-15 L 14-38 2-8 12-30 10-26 4-12 1-9 4-7 8 9 6.68
04/24/07 *St. Mary's Univ. 1-4 L 8-26 2-8 6-18 6-18 2-8 1-6 4-7 9 9 6.55
04/25/07 at *Hamline University 2-3 L 6-25 0-7 6-18 3-14 3-11 2-8 4-6 7 5 6.43
04/25/07 at *Hamline University 0-15 L 9-22 1-2 8-20 8-20 1-2 5-11 4-4 7 2 6.48
04/28/07 *St. Olaf College 7-1 W 7-29 0-0 7-29 4-17 3-12 2-9 2-7 9 10 6.31
04/28/07 *St. Olaf College 6-8 L 8-30 0-0 8-30 6-15 2-15 3-11 3-7 8 10 6.27
Totals 103-291 - 395-1070 45-140 350-930 244-695 151-375 107-329 136-236 296 242 6.27
.369 .321 .376 .351 .403 .325 .576
Individual Game-by-Game