|
|
Licensed to College of St. Catherine HY-TEK's Meet Manager 10/25/2008
Augsburg Pentathlon - 10/25/2008
Team Rankings - Through Event 10
Women - Team Scores
Place School Points
===================================================================
1 University of St. Thomas UST 3462.5
2 College of St. Catherine CSC-MN 3277.5
3 Hamline University HAM-MN 1722
4 Saint Mary's Univeristy SMU 1031
5 Augsburg College AUG-MN 822
Men - Team Scores
Place School Points
===================================================================
1 University of St. Thomas UST 1004
2 Hamline University HAM-MN 303
3 Saint Mary's Univeristy SMU 186
Licensed to College of St. Catherine HY-TEK's Meet Manager 10/25/2008 01:21 PM
Augsburg Pentathlon - 10/25/2008
Results
Event 1 Women 100 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Frost, Maddie St. Thomas 1:08.00 1:03.56 64
2 Perkins, Bridget St. Kate's-MN 1:06.00 1:03.94 63
3 Punyko, Renee 20 HAM-MN 1:10.00 1:05.12 62
4 Bailey, Marreya 20 HAM-MN 1:08.00 1:05.32 61
5 Simon, Samantha St. Thomas 1:08.00 1:07.80 60
6 Vrudny, Sarah St. Kate's-MN 1:16.00 1:07.84 59
7 Nemec, JoJo St. Thomas 1:12.00 1:08.84 57.5
7 Bisciglia, Reba St. Kate's-MN 1:11.00 1:08.84 57.5
9 Krueger, Amy St. Thomas 1:10.00 1:09.31 56
10 Farmer, Nikki Cardinals 1:12.08 1:10.06 55
11 Lippitt, Jennifer 21 St. Kate's-MN 1:11.00 1:10.25 54
12 Kramka, Ashley St. Kate's-MN 1:09.00 1:11.04 53
13 Weber, Erin St. Thomas 1:14.00 1:11.98 52
14 Walters, Mary St. Kate's-MN 1:08.50 1:12.46 51
15 Kalkbrenner, Kryslyn 18 HAM-MN 1:30.00 1:13.00 50
16 Tierney, Linda Cardinals 1:14.08 1:13.91 49
17 Weslander, Erin 18 HAM-MN 1:15.00 1:14.31 48
18 Empanger, Kristina Cardinals 1:17.08 1:15.33 47
19 Keyler, Courtney Cardinals 1:16.08 1:17.93 46
20 Buhl, Christa 21 St. Kate's-MN 1:21.00 1:18.79 45
21 Wernberg, Robyn 19 HAM-MN 1:22.00 1:18.81 44
22 Magnuson, Casey 18 HAM-MN 1:19.00 1:19.05 43
23 Brandon, Julie St. Kate's-MN 1:23.00 1:19.12 42
24 Bergerson, Kayla St. Kate's-MN 1:18.00 1:19.30 41
25 Moriarty, Erinn 20 HAM-MN 1:30.00 1:22.00 40
26 Quale, Lindsey St. Kate's-MN 1:18.50 1:22.27 38.5
26 Donatelle, Marissa St. Kate's-MN 1:26.00 1:22.27 38.5
28 Neff, Katie Augsburg-MN 1:23.30 1:23.39 37
29 Storlie, Steph Augsburg-MN 1:26.16 1:24.97 36
30 Hill, Terese St. Kate's-MN 1:28.00 1:25.54 35
31 Storlie, Amy Augsburg-MN 1:34.75 1:26.89 34
32 Holmes, Kelley St. Kate's-MN 1:24.00 1:28.21 33
33 Cameron, Christy St. Kate's-MN 1:35.00 1:32.68 32
34 Nummi, Jozie 18 HAM-MN 1:38.00 1:35.34 31
35 Valasek, Sarah Augsburg-MN 2:02.31 1:54.87 30
36 Ney, Becca St. Thomas 29.00 5:28.93 29
37 Tonnemaker, Kelly St. Thomas 29.00 5:29.51 28
38 Zastrow, Samantha St. Thomas 33.00 5:30.28 27
39 Hulett, Cassandra Cardinals 29.08 5:30.31 26
40 Kuramoto, Sydney St. Thomas 30.00 5:30.66 25
41 Root, Jena St. Thomas 29.99 5:31.10 24
42 Hartman, Rachel St. Thomas 35.00 5:31.11 23
43 Doherty, Rachel St. Kate's-MN 42.00 5:31.66 22
44 Marthaler, Lexi St. Thomas 34.00 5:32.36 21
45 Beggs, Monica St. Thomas 32.90 5:32.52 20
46 Warren, Marcy St. Thomas 31.00 5:33.18 19
47 Williamson, Lauren St. Thomas 32.00 5:33.74 18
48 Kapler, Bridget St. Thomas 39.10 5:34.71 17
49 Dalsky, Allyssa Augsburg-MN 40.00 5:34.92 16
50 Borg, Christina Cardinals 34.08 5:35.00 15
51 Wappes, Sara St. Thomas 32.50 5:35.29 14
52 Adornato, Lindsay St. Thomas 36.00 5:35.66 13
53 Luedtke, Kristen St. Thomas 33.00 5:36.50 12
54 Millerbernd, Katie St. Kate's-MN 47.00 5:37.03 11
55 Zollner, Julie Augsburg-MN 40.66 5:37.56 10
56 Schmidt, Emily 21 St. Kate's-MN 41.50 5:39.42 9
57 Manthey, Janet St. Thomas 39.00 5:39.73 8
58 Jarvi, Leah Augsburg-MN 43.44 5:41.23 7
59 Gill, Caitlin St. Thomas 33.00 5:43.01 6
60 Traxler, Emilee Augsburg-MN 49.04 5:48.81 5
61 Dameron, Kristie St. Thomas 39.90 5:51.82 4
Event 2 Men 100 Yard Butterfly
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Huls, Erik St. Thomas 58.55 54.11 24
2 Khoury-Hanold, William 20 HAM-MN 54.90 54.45 23
3 Burgess, Jacob 21 HAM-MN 55.00 55.93 22
4 Mullee, Pete St. Thomas 54.50 57.54 21
5 Fox, John Cardinals 1:02.08 57.78 20
6 Frost, Grant St. Thomas 1:02.50 58.97 19
7 Moore, Matthew St. Thomas 1:00.00 1:00.59 18
8 Buchholz, Jeff St. Thomas 1:02.00 1:02.33 17
9 Stearns, Kirk St. Thomas 1:03.00 1:04.29 16
10 Spratt, Andrew St. Thomas 1:02.00 1:04.43 15
11 Heacox, Neil Cardinals 1:07.08 1:04.77 14
12 Byrnes, Jamie St. Thomas 1:02.00 1:05.87 13
13 Janezich, David 21 HAM-MN 1:15.00 1:12.36 12
14 Frost, Nick St. Thomas 27.00 5:26.94 11
15 Nielsen, Alec St. Thomas 28.00 5:27.50 10
16 Stark, John St. Thomas 28.00 5:29.16 9
17 Johnson, Sam St. Thomas 34.00 5:29.33 8
18 Newman, Dan St. Thomas 29.00 5:29.37 7
19 Chase, Tyler St. Thomas 30.50 5:29.53 6
20 Linn, Tony St. Thomas 32.00 5:29.88 5
21 Trowbridge, Taylor St. Thomas 35.00 5:32.70 4
22 Hangge, Patrick St. Thomas 38.00 5:32.99 3
-- Wakefield, Ryan HAM-MN 1:30.00 DQ
Event 3 Women 100 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Ney, Becca St. Thomas 1:05.00 1:03.61 64
2 Root, Jena St. Thomas 1:05.00 1:04.06 63
3 Punyko, Renee 20 HAM-MN 1:08.00 1:05.34 62
4 Walters, Mary St. Kate's-MN 1:06.00 1:08.14 61
5 Williamson, Lauren St. Thomas 1:07.00 1:08.25 60
6 Simon, Samantha St. Thomas 1:10.00 1:08.42 59
7 Kuramoto, Sydney St. Thomas 1:08.99 1:08.43 58
8 Farmer, Nikki Cardinals 1:12.08 1:08.86 57
9 Wernberg, Robyn 19 HAM-MN 1:10.00 1:09.74 56
10 Perkins, Bridget St. Kate's-MN 1:12.00 1:10.03 55
11 Marthaler, Lexi St. Thomas 1:10.00 1:10.68 54
12 Keyler, Courtney Cardinals 1:10.08 1:11.20 53
13 Lippitt, Jennifer 21 St. Kate's-MN 1:14.00 1:11.27 52
14 Krueger, Amy St. Thomas 1:10.00 1:11.43 51
15 Zollner, Julie Augsburg-MN 1:18.50 1:13.11 50
16 Beggs, Monica St. Thomas 1:12.00 1:13.51 49
17 Brandon, Julie St. Kate's-MN 1:15.00 1:13.90 48
18 Kalkbrenner, Kryslyn 18 HAM-MN 1:15.00 1:14.13 47
19 Vrudny, Sarah St. Kate's-MN 1:15.50 1:14.67 46
20 Empanger, Kristina Cardinals 1:15.08 1:15.77 45
21 Bailey, Marreya 20 HAM-MN 1:12.00 1:16.40 44
22 Weslander, Erin 18 HAM-MN 1:17.00 1:16.78 43
23 Hill, Terese St. Kate's-MN 1:16.00 1:17.72 42
24 Tierney, Linda Cardinals 1:13.08 1:18.00 41
25 Storlie, Steph Augsburg-MN 1:21.82 1:18.51 40
26 Bergerson, Kayla St. Kate's-MN 1:26.00 1:18.57 39
27 Moriarty, Erinn 20 HAM-MN 1:25.00 1:19.40 38
28 Bisciglia, Reba St. Kate's-MN 1:25.00 1:19.54 37
29 Donatelle, Marissa St. Kate's-MN 1:23.00 1:19.91 36
30 Magnuson, Casey 18 HAM-MN 1:22.00 1:20.43 35
31 Lager, Angela Cardinals 1:30.08 1:21.17 34
32 Buhl, Christa 21 St. Kate's-MN 1:22.00 1:21.70 33
33 Doherty, Rachel St. Kate's-MN 1:24.00 1:22.49 32
34 Kramka, Ashley St. Kate's-MN 1:20.00 1:23.61 31
35 Holmes, Kelley St. Kate's-MN 1:22.50 1:23.99 30
36 Schmidt, Emily 21 St. Kate's-MN 1:28.00 1:25.08 29
37 Quale, Lindsey St. Kate's-MN 1:29.00 1:27.49 28
38 Cameron, Christy St. Kate's-MN 1:30.00 1:28.54 27
39 Storlie, Amy Augsburg-MN 1:36.84 1:28.56 26
40 Neff, Katie Augsburg-MN 1:34.43 1:29.79 25
41 Jarvi, Leah Augsburg-MN 1:38.49 1:31.36 24
42 Millerbernd, Katie St. Kate's-MN 1:31.00 1:31.65 23
43 Nummi, Jozie 18 HAM-MN 1:32.50 1:34.42 22
44 Valasek, Sarah Augsburg-MN 2:12.69 2:03.60 21
45 Frost, Maddie St. Thomas 33.00 5:31.86 20
46 Hartman, Rachel St. Thomas 36.00 5:33.64 19
47 Nemec, JoJo St. Thomas 33.00 5:34.70 18
48 Tonnemaker, Kelly St. Thomas 33.00 5:34.94 17
49 Braun, Brianna Cardinals 34.08 5:36.35 15.5
49 Warren, Marcy St. Thomas 35.00 5:36.35 15.5
51 Zastrow, Samantha St. Thomas 34.50 5:36.78 14
52 Dalsky, Allyssa Augsburg-MN 45.00 5:38.01 13
53 Gill, Caitlin St. Thomas 34.00 5:38.07 12
54 Luedtke, Kristen St. Thomas 35.00 5:38.94 11
55 Wappes, Sara St. Thomas 36.50 5:40.10 10
56 Adornato, Lindsay St. Thomas 37.00 5:40.44 9
57 Weber, Erin St. Thomas 38.50 5:41.26 8
58 Kapler, Bridget St. Thomas 39.10 5:41.33 7
59 Dameron, Kristie St. Thomas 40.50 5:42.35 6
60 Traxler, Emilee Augsburg-MN 45.31 5:42.91 5
61 Manthey, Janet St. Thomas 38.00 5:43.09 4
Event 4 Men 100 Yard Backstroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Mullee, Pete St. Thomas 52.66 52.79 24
2 Khoury-Hanold, William 20 HAM-MN 58.00 58.93 23
3 Burgess, Jacob 21 HAM-MN 57.00 59.81 22
4 Nielsen, Alec St. Thomas 1:02.00 59.99 21
5 Moore, Matthew St. Thomas 59.55 1:00.40 20
6 Byrnes, Jamie St. Thomas 1:06.00 1:03.56 19
7 Fox, John Cardinals 1:04.08 1:04.24 18
8 Stearns, Kirk St. Thomas 1:06.00 1:07.16 17
9 Spratt, Andrew St. Thomas 1:06.00 1:07.75 16
10 Heacox, Neil Cardinals 1:10.08 1:08.43 15
11 Chase, Tyler St. Thomas 1:12.00 1:14.69 14
12 Janezich, David 21 HAM-MN 1:15.00 1:15.45 13
13 Wakefield, Ryan HAM-MN 1:20.00 1:22.95 12
14 Huls, Erik St. Thomas 29.00 5:28.62 11
15 Frost, Grant St. Thomas 30.80 5:28.82 10
16 Frost, Nick St. Thomas 29.50 5:29.15 9
17 Newman, Dan St. Thomas 31.00 5:31.29 8
18 Buchholz, Jeff St. Thomas 31.50 5:33.11 7
19 Linn, Tony St. Thomas 35.00 5:33.39 6
20 Johnson, Sam St. Thomas 35.00 5:33.73 5
21 Trowbridge, Taylor St. Thomas 36.00 5:33.82 4
22 Stark, John St. Thomas 31.00 5:35.23 3
23 Hangge, Patrick St. Thomas 39.00 5:38.15 2
-- Fischer, William HAM-MN 46.88 DQ
Event 5 Women 100 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Frost, Maddie St. Thomas 1:12.50 1:06.61 64
2 Ney, Becca St. Thomas 1:08.00 1:06.92 63
3 Perkins, Bridget St. Kate's-MN 1:08.00 1:07.21 62
4 Vrudny, Sarah St. Kate's-MN 1:15.00 1:07.50 61
5 Punyko, Renee 20 HAM-MN 1:10.00 1:07.80 60
6 Root, Jena St. Thomas 1:09.00 1:08.16 59
7 Simon, Samantha St. Thomas 1:10.00 1:08.79 58
8 Lippitt, Jennifer 21 St. Kate's-MN 1:11.00 1:08.81 57
9 Bailey, Marreya 20 HAM-MN 1:08.00 1:09.02 56
10 Kuramoto, Sydney St. Thomas 1:10.00 1:09.18 55
11 Beggs, Monica St. Thomas 1:14.00 1:11.10 54
12 Nemec, JoJo St. Thomas 1:10.00 1:11.42 53
13 Tonnemaker, Kelly St. Thomas 1:10.00 1:11.68 52
14 Farmer, Nikki Cardinals 1:20.08 1:11.93 51
15 Zastrow, Samantha St. Thomas 1:16.00 1:12.07 50
16 Walters, Mary St. Kate's-MN 1:08.00 1:12.27 49
17 Hartman, Rachel St. Thomas 1:16.00 1:12.94 48
18 Bisciglia, Reba St. Kate's-MN 1:16.00 1:13.08 47
19 Krueger, Amy St. Thomas 1:12.00 1:13.09 46
20 Wernberg, Robyn 19 HAM-MN 1:18.00 1:13.27 45
21 Tierney, Linda Cardinals 1:20.08 1:13.39 44
22 Williamson, Lauren St. Thomas 1:12.00 1:13.89 43
23 Buhl, Christa 21 St. Kate's-MN 1:15.00 1:14.16 42
24 Weber, Erin St. Thomas 1:17.00 1:14.27 41
25 Weslander, Erin 18 HAM-MN 1:22.00 1:15.02 40
26 Kalkbrenner, Kryslyn 18 HAM-MN 1:30.00 1:15.19 39
27 Doherty, Rachel St. Kate's-MN 1:18.00 1:16.06 38
28 Keyler, Courtney Cardinals 1:20.08 1:16.09 37
29 Moriarty, Erinn 20 HAM-MN 1:30.00 1:16.25 36
30 Warren, Marcy St. Thomas 1:26.00 1:16.93 35
31 Kramka, Ashley St. Kate's-MN 1:14.50 1:17.63 34
32 Wappes, Sara St. Thomas 1:16.00 1:18.33 33
33 Brandon, Julie St. Kate's-MN 1:18.00 1:18.53 32
34 Hill, Terese St. Kate's-MN 1:21.00 1:18.56 31
35 Luedtke, Kristen St. Thomas 1:24.00 1:18.68 30
36 Donatelle, Marissa St. Kate's-MN 1:20.00 1:20.09 29
37 Quale, Lindsey St. Kate's-MN 1:18.00 1:20.15 28
38 Storlie, Steph Augsburg-MN 1:23.91 1:20.34 27
39 Bergerson, Kayla St. Kate's-MN 1:20.00 1:20.67 26
40 Adornato, Lindsay St. Thomas 1:24.00 1:21.02 25
41 Magnuson, Casey 18 HAM-MN 1:25.00 1:21.54 24
42 Kapler, Bridget St. Thomas 1:30.00 1:21.91 23
43 Zollner, Julie Augsburg-MN 1:26.88 1:22.22 22
44 Gill, Caitlin St. Thomas 1:14.00 1:22.35 21
45 Holmes, Kelley St. Kate's-MN 1:19.00 1:22.36 20
46 Dalsky, Allyssa Augsburg-MN 1:20.00 1:23.24 19
47 Storlie, Amy Augsburg-MN 1:25.04 1:23.56 18
48 Manthey, Janet St. Thomas 1:32.00 1:23.99 17
49 Millerbernd, Katie St. Kate's-MN 1:26.00 1:24.40 16
50 Neff, Katie Augsburg-MN 1:27.94 1:24.55 15
51 Marthaler, Lexi St. Thomas 1:15.00 1:24.92 14
52 Cameron, Christy St. Kate's-MN 1:26.00 1:27.58 13
53 Nummi, Jozie 18 HAM-MN 1:37.10 1:29.01 12
54 Traxler, Emilee Augsburg-MN 1:35.99 1:36.05 11
55 Valasek, Sarah Augsburg-MN 2:07.56 2:00.42 10
-- Schmidt, Emily 21 St. Kate's-MN 1:22.00 DQ
-- Dameron, Kristie St. Thomas 1:40.00 DQ
Event 6 Men 100 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Fox, John Cardinals 1:08.08 59.41 24
2 Khoury-Hanold, William 20 HAM-MN 58.00 59.77 23
3 Mullee, Pete St. Thomas 55.00 1:00.49 22
4 Burgess, Jacob 21 HAM-MN 56.00 1:01.69 21
5 Moore, Matthew St. Thomas 59.00 1:02.16 20
6 Frost, Grant St. Thomas 1:00.00 1:03.10 19
7 Frost, Nick St. Thomas 59.00 1:03.41 18
8 Heacox, Neil Cardinals 1:11.08 1:03.50 17
9 Byrnes, Jamie St. Thomas 1:04.50 1:03.77 16
10 Nielsen, Alec St. Thomas 1:06.00 1:04.29 15
11 Stearns, Kirk St. Thomas 1:05.00 1:04.51 14
12 Buchholz, Jeff St. Thomas 1:00.00 1:04.54 13
13 Newman, Dan St. Thomas 1:09.00 1:05.53 12
14 Stark, John St. Thomas 1:05.00 1:07.85 11
15 Spratt, Andrew St. Thomas 1:08.00 1:08.23 10
16 Linn, Tony St. Thomas 1:20.00 1:08.82 9
17 Chase, Tyler St. Thomas 1:16.00 1:10.23 8
18 Johnson, Sam St. Thomas 1:10.00 1:12.50 7
19 Trowbridge, Taylor St. Thomas 1:32.00 1:12.52 6
20 Hangge, Patrick St. Thomas 1:34.00 1:15.46 5
21 Janezich, David 21 HAM-MN 1:25.00 1:15.81 4
22 Wakefield, Ryan HAM-MN 1:20.00 1:21.24 3
-- Huls, Erik St. Thomas 1:01.00 DQ
Event 7 Women 100 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Lippitt, Jennifer 21 St. Kate's-MN 1:15.00 1:14.48 64
2 Vrudny, Sarah St. Kate's-MN 1:17.00 1:14.93 63
3 Bailey, Marreya 20 HAM-MN 1:16.00 1:15.28 62
4 Kuramoto, Sydney St. Thomas 1:20.00 1:18.04 61
5 Buhl, Christa 21 St. Kate's-MN 1:18.00 1:19.19 60
6 Simon, Samantha St. Thomas 1:21.00 1:19.26 59
7 Perkins, Bridget St. Kate's-MN 1:22.00 1:19.52 58
8 Walters, Mary St. Kate's-MN 1:19.00 1:19.76 57
9 Zastrow, Samantha St. Thomas 1:24.00 1:20.09 56
10 Tierney, Linda Cardinals 1:19.08 1:20.93 55
11 Weslander, Erin 18 HAM-MN 1:28.00 1:22.33 54
12 Wappes, Sara St. Thomas 1:23.00 1:23.00 53
13 Braun, Brianna Cardinals 1:22.08 1:23.45 52
14 Punyko, Renee 20 HAM-MN 1:24.00 1:24.35 51
15 Kalkbrenner, Kryslyn 18 HAM-MN 1:40.00 1:24.47 50
16 Luedtke, Kristen St. Thomas 1:32.00 1:24.84 49
17 Bisciglia, Reba St. Kate's-MN 1:30.00 1:25.67 48
18 Moriarty, Erinn 20 HAM-MN 1:22.00 1:26.20 47
19 Wernberg, Robyn 19 HAM-MN 1:25.00 1:26.79 46
20 Doherty, Rachel St. Kate's-MN 1:29.00 1:27.44 45
21 Kramka, Ashley St. Kate's-MN 1:30.50 1:28.04 44
22 Storlie, Steph Augsburg-MN 1:31.75 1:28.62 43
23 Hill, Terese St. Kate's-MN 1:32.00 1:29.05 42
24 Borg, Christina Cardinals 1:20.08 1:29.83 41
25 Adornato, Lindsay St. Thomas 1:33.44 1:30.16 40
26 Storlie, Amy Augsburg-MN 1:13.15 1:30.50 39
27 Quale, Lindsey St. Kate's-MN 1:34.50 1:31.80 38
28 Keyler, Courtney Cardinals 1:29.08 1:32.48 37
29 Millerbernd, Katie St. Kate's-MN 1:34.00 1:33.49 36
30 Donatelle, Marissa St. Kate's-MN 1:31.00 1:34.84 35
31 Schmidt, Emily 21 St. Kate's-MN 1:33.50 1:35.14 34
32 Dalsky, Allyssa Augsburg-MN 1:35.00 1:35.31 33
33 Cameron, Christy St. Kate's-MN 1:36.00 1:35.40 32
34 Holmes, Kelley St. Kate's-MN 1:31.50 1:36.36 31
35 Kapler, Bridget St. Thomas 1:32.00 1:36.42 30
36 Magnuson, Casey 18 HAM-MN 1:44.00 1:37.17 29
37 Neff, Katie Augsburg-MN 1:41.81 1:38.50 28
38 Zollner, Julie Augsburg-MN 1:44.44 1:41.04 27
39 Traxler, Emilee Augsburg-MN 1:49.97 1:43.88 26
40 Nummi, Jozie 18 HAM-MN 1:40.00 1:44.20 25
41 Valasek, Sarah Augsburg-MN 2:33.59 2:27.89 24
42 Ney, Becca St. Thomas 37.50 5:34.97 23
43 Beggs, Monica St. Thomas 39.00 5:35.69 22
44 Frost, Maddie St. Thomas 39.50 5:35.79 21
45 Root, Jena St. Thomas 40.00 5:38.44 20
46 Tonnemaker, Kelly St. Thomas 39.00 5:38.90 19
47 Gill, Caitlin St. Thomas 40.00 5:38.93 18
48 Williamson, Lauren St. Thomas 40.00 5:39.31 17
49 Hartman, Rachel St. Thomas 44.30 5:39.43 16
50 Nemec, JoJo St. Thomas 40.00 5:39.44 15
51 Krueger, Amy St. Thomas 38.00 5:40.84 14
52 Weber, Erin St. Thomas 45.00 5:42.61 13
53 Warren, Marcy St. Thomas 43.00 5:43.28 12
54 Brandon, Julie St. Kate's-MN 45.00 5:43.69 11
55 Dameron, Kristie St. Thomas 46.70 5:45.78 10
56 Manthey, Janet St. Thomas 44.00 5:45.98 9
57 Marthaler, Lexi St. Thomas 42.00 5:55.35 8
Event 8 Men 100 Yard Breaststroke
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Fox, John Cardinals 1:03.08 1:02.03 24
2 Frost, Grant St. Thomas 1:08.50 1:07.50 23
3 Khoury-Hanold, William 20 HAM-MN 1:07.00 1:08.40 22
4 Stark, John St. Thomas 1:08.50 1:08.49 21
5 Byrnes, Jamie St. Thomas 1:09.00 1:08.67 20
6 Frost, Nick St. Thomas 1:06.50 1:08.99 19
7 Buchholz, Jeff St. Thomas 1:09.00 1:09.32 18
8 Heacox, Neil Cardinals 1:12.08 1:09.65 17
9 Stearns, Kirk St. Thomas 1:12.00 1:10.94 16
10 Newman, Dan St. Thomas 1:13.00 1:11.46 15
11 Moore, Matthew St. Thomas 1:18.00 1:12.00 14
12 Burgess, Jacob 21 HAM-MN 1:06.00 1:12.26 13
13 Chase, Tyler St. Thomas 1:30.00 1:20.23 12
14 Fischer, William HAM-MN 1:27.00 1:21.28 11
15 Wakefield, Ryan HAM-MN 1:25.00 1:25.59 10
16 Janezich, David 21 HAM-MN 1:40.00 1:29.37 9
17 Spratt, Andrew St. Thomas 38.00 5:34.98 8
18 Nielsen, Alec St. Thomas 37.00 5:35.09 7
19 Johnson, Sam St. Thomas 40.00 5:36.98 6
20 Linn, Tony St. Thomas 42.00 5:37.00 5
21 Mullee, Pete St. Thomas 28.99 5:37.27 4
22 Trowbridge, Taylor St. Thomas 42.50 5:37.83 3
23 Huls, Erik St. Thomas 35.00 5:39.03 2
24 Hangge, Patrick St. Thomas 43.00 5:39.61 1
Event 9 Women 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Ney, Becca St. Thomas 57.00 55.99 64
2 Perkins, Bridget St. Kate's-MN 58.50 56.81 63
3 Punyko, Renee 20 HAM-MN 59.30 57.79 62
4 Root, Jena St. Thomas 57.00 58.22 61
5 Vrudny, Sarah St. Kate's-MN 59.50 58.76 60
6 Bailey, Marreya 20 HAM-MN 59.35 59.43 59
7 Zastrow, Samantha St. Thomas 1:00.00 59.52 58
8 Beggs, Monica St. Thomas 58.50 1:00.22 57
9 Tonnemaker, Kelly St. Thomas 59.00 1:00.42 56
10 Simon, Samantha St. Thomas 58.00 1:00.90 55
11 Lippitt, Jennifer 21 St. Kate's-MN 1:00.50 1:01.62 54
12 Farmer, Nikki Cardinals 1:05.08 1:01.75 53
13 Hartman, Rachel St. Thomas 1:03.00 1:02.11 52
14 Wernberg, Robyn 19 HAM-MN 1:03.00 1:02.37 51
15 Krueger, Amy St. Thomas 1:00.00 1:02.51 50
16 Kuramoto, Sydney St. Thomas 1:00.50 1:02.62 49
17 Walters, Mary St. Kate's-MN 59.00 1:03.77 48
18 Keyler, Courtney Cardinals 1:05.08 1:04.37 47
19 Brandon, Julie St. Kate's-MN 1:05.00 1:04.40 46
20 Nemec, JoJo St. Thomas 1:01.00 1:04.63 45
21 Kramka, Ashley St. Kate's-MN 1:02.50 1:04.76 44
22 Weber, Erin St. Thomas 1:04.50 1:05.26 42.5
22 Lager, Angela Cardinals 1:10.08 1:05.26 42.5
24 Bergerson, Kayla St. Kate's-MN 1:07.50 1:05.50 41
25 Tierney, Linda Cardinals 1:06.08 1:05.52 40
26 Kalkbrenner, Kryslyn 18 HAM-MN 1:05.00 1:05.75 39
27 Bisciglia, Reba St. Kate's-MN 1:05.50 1:05.80 38
28 Donatelle, Marissa St. Kate's-MN 1:03.50 1:05.89 37
29 Moriarty, Erinn 20 HAM-MN 1:06.00 1:06.23 36
30 Weslander, Erin 18 HAM-MN 1:05.50 1:06.27 35
31 Hill, Terese St. Kate's-MN 1:07.00 1:06.58 34
32 Buhl, Christa 21 St. Kate's-MN 1:05.25 1:06.61 33
33 Empanger, Kristina Cardinals 1:08.08 1:06.74 32
34 Gill, Caitlin St. Thomas 1:02.90 1:07.09 31
35 Holmes, Kelley St. Kate's-MN 1:10.00 1:07.59 30
36 Doherty, Rachel St. Kate's-MN 1:04.75 1:07.76 29
37 Manthey, Janet St. Thomas 1:09.00 1:07.90 28
38 Kapler, Bridget St. Thomas 1:10.00 1:08.17 27
39 Magnuson, Casey 18 HAM-MN 1:12.00 1:08.19 26
40 Jagger, Gina 21 St. Kate's-MN 1:11.00 1:08.32 25
41 Warren, Marcy St. Thomas 1:05.00 1:08.42 24
42 Zollner, Julie Augsburg-MN 1:12.48 1:09.22 23
43 Quale, Lindsey St. Kate's-MN 1:09.50 1:09.30 22
44 Schmidt, Emily 21 St. Kate's-MN 1:09.00 1:09.39 21
45 Cameron, Christy St. Kate's-MN 1:10.00 1:09.42 20
46 Luedtke, Kristen St. Thomas 1:09.00 1:09.53 19
47 Storlie, Amy Augsburg-MN 1:17.57 1:09.64 18
48 Wappes, Sara St. Thomas 1:05.00 1:09.72 17
49 Millerbernd, Katie St. Kate's-MN 1:11.00 1:09.91 16
50 Storlie, Steph Augsburg-MN 1:12.48 1:10.34 15
51 Dalsky, Allyssa Augsburg-MN 1:08.00 1:10.93 14
52 Adornato, Lindsay St. Thomas 1:10.50 1:11.59 13
53 Nummi, Jozie 18 HAM-MN 1:10.00 1:11.74 12
54 Borg, Christina Cardinals 1:13.08 1:12.60 11
55 Neff, Katie Augsburg-MN 1:21.57 1:13.31 10
56 Dameron, Kristie St. Thomas 1:10.00 1:15.78 9
57 Jarvi, Leah Augsburg-MN 1:29.66 1:20.75 8
58 Traxler, Emilee Augsburg-MN 1:41.29 1:29.10 7
59 Valasek, Sarah Augsburg-MN 1:48.69 1:41.43 6
60 Frost, Maddie St. Thomas 26.50 5:25.97 5
61 Williamson, Lauren St. Thomas 27.00 5:27.77 4
62 Hulett, Cassandra Cardinals 28.08 5:28.13 3
63 Braun, Brianna Cardinals 29.08 5:28.99 2
64 Marthaler, Lexi St. Thomas 29.00 5:29.09 1
Event 10 Men 100 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Mullee, Pete St. Thomas 49.00 48.25 24
2 Khoury-Hanold, William 20 HAM-MN 51.25 50.02 23
3 Burgess, Jacob 21 HAM-MN 51.15 53.63 22
4 Moore, Matthew St. Thomas 54.00 54.27 21
5 Fox, John Cardinals 53.08 54.46 20
6 Nielsen, Alec St. Thomas 57.00 54.61 19
7 Stearns, Kirk St. Thomas 57.00 55.43 18
