Northland (Wis.) vs Augsburg College (09/11/04)
Volleyball Box Score
Volleyball Box Score
2004 Augsburg College Volleyball
Northland (Wis.) vs Augsburg College (09/11/04 at Minneapolis, Minn.)
Northland (Wis.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Adams, Michelle..... 3| 5 1 9 .444| 0| 0 0| 0| 0| 1 0 0| 0
2 Walsh, Kristin...... 3| 0 2 10 -.200| 0| 1 0| 2| 4| 0 2 0| 1
3 Berthiaume, Rachael. 3| 4 1 6 .500| 13| 1 1| 1| 2| 0 1 0| 1
7 Kjelvik, Melissa.... 3| 0 0 0 .000| 0| 0 2| 2| 4| 0 0 0| 0
9 Schoon, Rebecca..... 3| 2 3 10 -.100| 1| 2 0| 2| 8| 0 1 0| 0
10 Deem, Kelly......... 3| 4 0 15 .267| 0| 0 2| 2| 4| 0 0 0| 0
13 Simons, Jackie...... 3| 5 5 24 .000| 1| 2 2| 2| 2| 1 0 0| 0
15 Potter, Alexis...... 3| 1 1 4 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 13 78 .103| 15| 6 7| 13| 25| 2 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 4 23 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 27 .222 Northland (Wis.).... 19 19 19 0-7
3 7 6 28 .036 Augsburg College.... 30 30 30 4-5
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Johnson...... 2| 0 0 1 .000| 20| 1 2| 0| 2| 0 1 0| 0
2 Olivia Porter....... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 Kristina Lurken..... 2| 0 0 0 .000| 0| 3 1| 0| 4| 0 0 0| 0
5 Emma Sutton......... 1| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
6 Katie LaGrave....... 2| 5 3 9 .222| 0| 1 0| 0| 2| 0 1 0| 0
7 Courtney Isakson.... 1| 0 0 2 .000| 0| 3 1| 0| 0| 0 0 0| 0
8 Sarah Bradley....... 3| 6 1 17 .294| 0| 1 0| 1| 5| 0 1 0| 0
11 Kristy Larson....... 3| 6 0 13 .462| 0| 0 0| 0| 1| 0 1 0| 1
13 Linnea Evans........ 3| 9 7 27 .074| 0| 4 2| 2| 6| 0 0 0| 0
15 Tina Quick.......... 3| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
22 Haley Bower......... 2| 0 0 0 .000| 13| 0 0| 0| 2| 0 0 0| 0
24 Billie Painschab.... 3| 10 2 19 .421| 0| 0 0| 0| 2| 1 2 0| 0
33 Kirstie Zitzow...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 94 .223| 33| 13 8| 6| 40| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 30 .300 Site: Minneapolis, Minn. (Si Melby Hall)
2 11 4 34 .206 Date: 09/11/04 Attend: 225 Time: 2:00
3 11 6 30 .167 Referees:
23rd Annual Augsburg College Invitational
Seventh-Place Match
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Augsburg College Volleyball
Northland (Wis.) vs Augsburg College (09/11/04 at Minneapolis, Minn.)
Northland (Wis.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Adams, Michelle..... 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
2 Walsh, Kristin...... 3| 0 2 10 -.200| 0 0 0 .000| 1 0 0 .000| 4 1| 0 2 0| 0 2 .000|
3 Berthiaume, Rachael. 3| 4 1 6 .500| 13 0 0 .000| 1 1 0 .000| 2 1| 0 1 0| 0 1 .000|
7 Kjelvik, Melissa.... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 2 .000|
9 Schoon, Rebecca..... 3| 2 3 10 -.100| 1 0 0 .000| 2 0 0 .000| 8 0| 0 1 0| 0 2 .000|
10 Deem, Kelly......... 3| 4 0 15 .267| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 2 .000|
13 Simons, Jackie...... 3| 5 5 24 .000| 1 0 0 .000| 2 2 0 .000| 2 0| 1 0 0| 0 2 .000|
15 Potter, Alexis...... 3| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 13 78 .103| 15 0 0 .000| 6 7 0 .000| 25 2| 2 4 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 4 23 .043 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 27 .222 Northland (Wis.).... 19 19 19 0-7
3 7 6 28 .036 Augsburg College.... 30 30 30 4-5
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alexis Johnson...... 2| 0 0 1 .000| 20 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000|
2 Olivia Porter....... 1| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kristina Lurken..... 2| 0 0 0 .000| 0 0 0 .000| 3 1 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Emma Sutton......... 1| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Katie LaGrave....... 2| 5 3 9 .222| 0 0 0 .000| 1 0 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Courtney Isakson.... 1| 0 0 2 .000| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Sarah Bradley....... 3| 6 1 17 .294| 0 0 0 .000| 1 0 0 .000| 5 0| 0 1 0| 0 1 .000|
11 Kristy Larson....... 3| 6 0 13 .462| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
13 Linnea Evans........ 3| 9 7 27 .074| 0 0 0 .000| 4 2 0 .000| 6 0| 0 0 0| 0 2 .000|
15 Tina Quick.......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 0 .000|
22 Haley Bower......... 2| 0 0 0 .000| 13 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
24 Billie Painschab.... 3| 10 2 19 .421| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
33 Kirstie Zitzow...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 36 15 94 .223| 33 0 0 .000| 13 8 0 .000| 40 1| 1 6 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 30 .300 Site: Minneapolis, Minn. (Si Melby Hall)
2 11 4 34 .206 Date: 09/11/04 Attend: 225 Time: 2:00
3 11 6 30 .167 Referees:
23rd Annual Augsburg College Invitational
Seventh-Place Match
Short Box Score
Short Box Score (Match)
2004 Augsburg College Volleyball
Northland (Wis.) vs Augsburg College (09/11/04 at Minneapolis, Minn.)
Augsburg College def. Northland (Wis.) 30-19,30-19,30-19
Northland (Wis.) (0-7) (Kills-aces-blocks) - Adams, Michelle
5-0-1; Simons, Jackie 5-2-1; Berthiaume, Rachael 4-1-1; Deem, Kelly
4-0-0; Schoon, Rebecca 2-2-1; Potter, Alexis 1-0-0; Walsh, Kristin
0-1-2; Totals 21-6-4.0. (Assists) - Berthiaume, Rachael 13. (Dig
leaders) - Schoon, Rebecca 8; Deem, Kelly 4
Augsburg College (4-5) (Kills-aces-blocks) - Billie Painschab
10-0-3; Linnea Evans 9-4-0; Kristy Larson 6-0-1; Sarah Bradley 6-1-1;
Katie LaGrave 5-1-1; Courtney Isakson 0-3-0; Alexis Johnson 0-1-1;
Kristina Lurken 0-3-0; Totals 36-13-4.0. (Assists) - Alexis Johnson
20; Haley Bower 13. (Dig leaders) - Tina Quick 13; Linnea Evans 6
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/11/04 Attend: 225 Time: 2:00
Referees:
23rd Annual Augsburg College Invitational
Seventh-Place Match