North Central (MN) vs Augsburg College (10/08/04)
Volleyball Box Score
Volleyball Box Score
2004 Augsburg College Volleyball
North Central (MN) vs Augsburg College (10/08/04 at Minneapolis, Minn.)
North Central (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Molly Barnhart...... 3| 6 1 13 .385| 0| 1 1| 3| 16| 0 0 0| 1
3 Sarah Roberts....... 1| 0 0 0 .000| 0| 0 2| 4| 1| 0 0 0| 0
4 Jessie Shanks....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Caitlyn Campbell.... 2| 2 0 13 .154| 0| 0 1| 1| 3| 0 0 0| 0
7 Jeanna Mace......... 2| 8 2 17 .353| 0| 2 0| 2| 11| 0 1 0| 2
8 Candace Rhymer...... 3| 2 0 3 .667| 6| 0 0| 0| 3| 0 0 0| 1
10 Melody Matson....... 3| 0 2 11 -.182| 14| 0 0| 3| 9| 1 0 2| 2
11 Bethany Peterson.... 3| 0 0 0 .000| 0| 2 0| 4| 8| 0 0 0| 4
14 Ijeoma Okwumabua.... 3| 5 0 15 .333| 1| 0 0| 1| 1| 0 0 0| 0
15 Kendra Lee.......... 3| 1 3 8 -.250| 1| 0 0| 0| 1| 0 1 1| 0
19 Ann Patton.......... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 10 89 .191| 22| 5 5| 18| 54| 1 2 4| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central (MN).. 19 15 15 9-7
3 0 0 0 .000 Augsburg College.... 30 30 30 9-10
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alexis Johnson...... 3| 1 0 2 .500| 29| 0 2| 0| 2| 0 1 0| 0
2 Olivia Porter....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
3 Britt Bogner........ 3| 1 0 8 .125| 0| 2 0| 0| 4| 0 1 0| 0
4 Kristina Lurken..... 1| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
5 Emma Sutton......... 3| 1 2 3 -.333| 0| 4 0| 0| 5| 0 1 0| 0
7 Courtney Isakson.... 2| 1 1 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Sarah Bradley....... 3| 4 0 12 .333| 0| 1 2| 0| 3| 0 1 0| 0
9 Megan Gilchrist..... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
11 Kristy Larson....... 3| 12 3 28 .321| 0| 0 0| 0| 1| 0 5 0| 0
13 Linnea Evans........ 2| 0 0 8 .000| 0| 0 0| 1| 6| 0 3 0| 0
15 Tina Quick.......... 3| 0 0 1 .000| 0| 1 1| 1| 11| 0 0 0| 0
22 Haley Bower......... 3| 5 0 9 .556| 0| 2 1| 0| 8| 0 1 0| 0
24 Billie Painschab.... 3| 15 3 23 .522| 0| 0 0| 0| 0| 0 2 0| 0
33 Kirstie Zitzow...... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 9 98 .327| 31| 12 8| 5| 43| 0 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 44 .273 Site: Minneapolis, Minn. (Si Melby Hall)
2 10 2 24 .333 Date: 10/08/04 Attend: 100 Time: 1:15
3 15 3 30 .400 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Augsburg College Volleyball
North Central (MN) vs Augsburg College (10/08/04 at Minneapolis, Minn.)
North Central (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Molly Barnhart...... 3| 6 1 13 .385| 0 0 0 .000| 1 1 0 .000| 16 1| 0 0 0| 0 3 .000|
3 Sarah Roberts....... 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 4 .000|
4 Jessie Shanks....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Caitlyn Campbell.... 2| 2 0 13 .154| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 1 .000|
7 Jeanna Mace......... 2| 8 2 17 .353| 0 0 0 .000| 2 0 0 .000| 11 2| 0 1 0| 0 2 .000|
8 Candace Rhymer...... 3| 2 0 3 .667| 6 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
10 Melody Matson....... 3| 0 2 11 -.182| 14 0 0 .000| 0 0 0 .000| 9 2| 1 0 2| 0 3 .000|
11 Bethany Peterson.... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 8 4| 0 0 0| 0 4 .000|
14 Ijeoma Okwumabua.... 3| 5 0 15 .333| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Kendra Lee.......... 3| 1 3 8 -.250| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
19 Ann Patton.......... 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 27 10 89 .191| 22 0 0 .000| 5 5 0 .000| 54 10| 1 2 4| 0 18 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 North Central (MN).. 19 15 15 9-7
3 0 0 0 .000 Augsburg College.... 30 30 30 9-10
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alexis Johnson...... 3| 1 0 2 .500| 29 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 0 .000|
2 Olivia Porter....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Britt Bogner........ 3| 1 0 8 .125| 0 0 0 .000| 2 0 0 .000| 4 0| 0 1 0| 0 0 .000|
4 Kristina Lurken..... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
5 Emma Sutton......... 3| 1 2 3 -.333| 0 0 0 .000| 4 0 0 .000| 5 0| 0 1 0| 0 0 .000|
7 Courtney Isakson.... 2| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Sarah Bradley....... 3| 4 0 12 .333| 0 0 0 .000| 1 2 0 .000| 3 0| 0 1 0| 0 0 .000|
9 Megan Gilchrist..... 2| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
11 Kristy Larson....... 3| 12 3 28 .321| 0 0 0 .000| 0 0 0 .000| 1 0| 0 5 0| 0 0 .000|
13 Linnea Evans........ 2| 0 0 8 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 3 0| 0 1 .000|
15 Tina Quick.......... 3| 0 0 1 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 1 .000|
22 Haley Bower......... 3| 5 0 9 .556| 0 0 0 .000| 2 1 0 .000| 8 0| 0 1 0| 0 0 .000|
24 Billie Painschab.... 3| 15 3 23 .522| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
33 Kirstie Zitzow...... 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 41 9 98 .327| 31 0 0 .000| 12 8 0 .000| 43 0| 0 16 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 4 44 .273 Site: Minneapolis, Minn. (Si Melby Hall)
2 10 2 24 .333 Date: 10/08/04 Attend: 100 Time: 1:15
3 15 3 30 .400 Referees:
Short Box Score
Short Box Score (Match)
2004 Augsburg College Volleyball
North Central (MN) vs Augsburg College (10/08/04 at Minneapolis, Minn.)
Augsburg College def. North Central (MN) 30-19,30-15,30-15
North Central (MN) (9-7) (Kills-aces-blocks) - Jeanna Mace
8-2-1; Molly Barnhart 6-1-0; Ijeoma Okwumabua 5-0-0; Ann Patton 3-0-0;
Caitlyn Campbell 2-0-0; Candace Rhymer 2-0-0; Kendra Lee 1-0-1;
Bethany Peterson 0-2-0; Melody Matson 0-0-1; Totals 27-5-2.0.
(Assists) - Melody Matson 14. (Dig leaders) - Molly Barnhart 16;
Jeanna Mace 11; Melody Matson 9; Bethany Peterson 8
Augsburg College (9-10) (Kills-aces-blocks) - Billie Painschab
15-0-2; Kristy Larson 12-0-5; Haley Bower 5-2-1; Sarah Bradley 4-1-1;
Olivia Porter 1-0-1; Britt Bogner 1-2-1; Courtney Isakson 1-0-0; Emma
Sutton 1-4-1; Alexis Johnson 1-0-1; Kirstie Zitzow 0-1-0; Kristina
Lurken 0-1-0; Linnea Evans 0-0-3; Tina Quick 0-1-0; Totals 41-12-8.0.
(Assists) - Alexis Johnson 29. (Dig leaders) - Tina Quick 11; Haley
Bower 8
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 10/08/04 Attend: 100 Time: 1:15
Referees: