Augsburg College vs Wisconsin-Superior (09/02/05)
Volleyball Box Score
Volleyball Box Score
2005 Augsburg College Volleyball
Augsburg College vs Wisconsin-Superior (09/02/05 at Roseville, Minn.)
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Britt Bogner........ 3| 7 6 23 .043| 0| 0 1| 4| 1| 0 2 0| 2
6 Katie LaGrave....... 3| 4 2 14 .143| 0| 0 0| 0| 0| 1 2 0| 0
13 Linnea Evans........ 3| 4 3 16 .062| 7| 2 2| 4| 2| 0 1 1| 0
22 Haley Bower......... 3| 0 0 0 .000| 0| 1 0| 6| 13| 0 0 0| 0
24 Billie Painschab.... 3| 4 2 13 .154| 0| 0 1| 0| 1| 1 1 1| 0
1 Alexis Johnson...... 3| 0 0 0 .000| 8| 0 0| 0| 3| 0 0 0| 0
4 Kristina Lurken..... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
5 Emma Sutton......... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Dani Boner.......... 3| 3 3 19 .000| 0| 2 2| 2| 6| 0 0 0| 0
11 Aleah Tebben........ 1| 0 1 4 -.250| 0| 0 0| 1| 0| 0 0 0| 0
16 Amanda Rueb......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 17 95 .063| 15| 5 6| 17| 26| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 41 .024 Augsburg College.... (0) 15 22 24 0-1
3 6 8 40 -.050 Wisconsin-Superior.. (3) 30 30 30 1-0
Wisconsin-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Bergson, Amber...... 1| 6 7 19 -.053| 0| 0 1| 0| 11| 0 1 0| 0
6 Lebard, Anne........ 1| 1 3 17 -.118| 0| 1 3| 0| 11| 0 1 1| 0
8 Ray, Molly.......... 1| 6 1 12 .417| 0| 0 0| 0| 8| 1 1 0| 0
10 Jarvis, Brittany.... 1| 6 1 14 .357| 1| 1 0| 0| 9| 0 3 0| 0
11 Fairchild, Alicia... 1| 1 0 3 .333| 18| 0 0| 0| 13| 1 0 0| 1
14 O'Hara, Katie....... 1| 10 3 15 .467| 0| 1 0| 0| 1| 4 0 0| 1
2 Hendrickson, Kristin 1| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
4 Leach, Abby......... 1| 0 0 0 .000| 8| 0 0| 0| 6| 0 1 0| 0
5 Tafs, Lindsay....... 1| 1 2 12 -.083| 0| 0 0| 0| 5| 1 0 0| 0
9 Kumlien, Kris....... 1| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 0
12 Olson, Kristin...... 1| 0 2 4 -.500| 1| 0 0| 0| 4| 0 1 0| 1
20 Wacek, Aimee........ 1| 2 0 5 .400| 0| 2 0| 0| 3| 2 2 2| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 19 102 .137| 28| 6 5| 5| 81| 9 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 1 25 .400 Site: Roseville, Minn. (Erickson Center)
2 12 7 30 .167 Date: 09/02/05 Attend: 50 Time: 1:30
3 10 11 48 -.021 Referees:
Northwestern-Roseville Labor Day Weekend Tourney.
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Augsburg College Volleyball
Augsburg College vs Wisconsin-Superior (09/02/05 at Roseville, Minn.)
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Britt Bogner........ 3| 7 6 23 .043| 0 0 0 .000| 0 1 0 .000| 1 2| 0 2 0| 17 4 .810|
6 Katie LaGrave....... 3| 4 2 14 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
13 Linnea Evans........ 3| 4 3 16 .062| 7 0 0 .000| 2 2 0 .000| 2 0| 0 1 1| 5 4 .556|
22 Haley Bower......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 30 6 .833|
24 Billie Painschab.... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 1| 1 0 1.000|
1 Alexis Johnson...... 3| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Kristina Lurken..... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
5 Emma Sutton......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
9 Dani Boner.......... 3| 3 3 19 .000| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 9 2 .818|
11 Aleah Tebben........ 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
16 Amanda Rueb......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 23 17 95 .063| 15 0 0 .000| 5 6 0 .000| 26 2| 2 6 2| 65 17 .793|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 4 26 .154 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 41 .024 Augsburg College.... (0) 15 22 24 0-1
3 6 8 40 -.050 Wisconsin-Superior.. (3) 30 30 30 1-0
Wisconsin-Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bergson, Amber...... 1| 6 7 19 -.053| 0 0 1 .000| 0 1 0 .000| 11 0| 0 1 0| 0 0 .000|
6 Lebard, Anne........ 1| 1 3 17 -.118| 0 0 4 .000| 1 3 0 .000| 11 0| 0 1 1| 0 0 .000|
8 Ray, Molly.......... 1| 6 1 12 .417| 0 0 3 .000| 0 0 0 .000| 8 0| 1 1 0| 0 0 .000|
10 Jarvis, Brittany.... 1| 6 1 14 .357| 1 0 4 .250| 1 0 0 .000| 9 0| 0 3 0| 0 0 .000|
11 Fairchild, Alicia... 1| 1 0 3 .333| 18 0 38 .474| 0 0 0 .000| 13 1| 1 0 0| 0 0 .000|
14 O'Hara, Katie....... 1| 10 3 15 .467| 0 0 0 .000| 1 0 0 .000| 1 1| 4 0 0| 0 0 .000|
2 Hendrickson, Kristin 1| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Leach, Abby......... 1| 0 0 0 .000| 8 0 33 .242| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
5 Tafs, Lindsay....... 1| 1 2 12 -.083| 0 0 0 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000|
9 Kumlien, Kris....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
12 Olson, Kristin...... 1| 0 2 4 -.500| 1 0 3 .333| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000|
20 Wacek, Aimee........ 1| 2 0 5 .400| 0 0 0 .000| 2 0 0 .000| 3 0| 2 2 2| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 33 19 102 .137| 28 0 86 .326| 6 5 0 .000| 81 3| 9 10 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 11 1 25 .400 Site: Roseville, Minn. (Erickson Center)
2 12 7 30 .167 Date: 09/02/05 Attend: 50 Time: 1:30
3 10 11 48 -.021 Referees:
Northwestern-Roseville Labor Day Weekend Tourney.
Short Box Score
Short Box Score (Match)
2005 Augsburg College Volleyball
Augsburg College vs Wisconsin-Superior (09/02/05 at Roseville, Minn.)
Wisconsin-Superior def. Augsburg College 30-15,30-22,30-24
Augsburg College (0-1) (Kills-aces-blocks) - Britt Bogner
7-0-2; Linnea Evans 4-2-1; Billie Painschab 4-0-2; Katie LaGrave
4-0-3; Dani Boner 3-2-0; Kristina Lurken 1-0-0; Haley Bower 0-1-0;
Totals 23-5-5.0. (Assists) - . (Dig leaders) - Haley Bower 13; Dani
Boner 6
Wisconsin-Superior (1-0) (Kills-aces-blocks) - O'Hara, Katie
10-1-4; Ray, Molly 6-0-2; Bergson, Amber 6-0-1; Jarvis, Brittany
6-1-3; Wacek, Aimee 2-2-4; Tafs, Lindsay 1-0-1; Lebard, Anne 1-1-1;
Fairchild, Alicia 1-0-1; Hendrickson, Kristin 0-1-0; Olson, Kristin
0-0-1; Leach, Abby 0-0-1; Totals 33-6-14.0. (Assists) - Fairchild,
Alicia 18. (Dig leaders) - Fairchild, Alicia 13; Bergson, Amber 11;
Lebard, Anne 11; Jarvis, Brittany 9; Ray, Molly 8; Kumlien, Kris 8
Site: Roseville, Minn. (Erickson Center)
Date: 09/02/05 Attend: 50 Time: 1:30
Referees:
Northwestern-Roseville Labor Day Weekend Tourney.