Augsburg College vs Northwestern-Rose. (09/02/06)
Volleyball Box Score
Volleyball Box Score
2006 Augsburg College Volleyball
Augsburg College vs Northwestern-Rose. (09/02/06 at Roseville, Minn.)
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kristina Lurken..... 0| 6 3 25 .120| 0| 0 0| 0| 0| 0 0 0| 0
6 Katie Tikalsky...... 0| 1 2 11 -.091| 2| 0 0| 0| 1| 0 2 0| 0
9 Dani Boner.......... 0| 14 4 43 .233| 2| 1 0| 0| 11| 0 0 3| 0
10 Julie Jenkins....... 0| 5 2 13 .231| 20| 5 5| 0| 1| 0 4 2| 0
12 Katie LaGrave....... 0| 15 0 28 .536| 0| 1 0| 0| 0| 0 2 3| 0
15 Tina Quick.......... 0| 0 1 4 -.250| 0| 1 0| 0| 13| 0 0 0| 0
1 Dani Tanaka......... 0| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
7 Breann Woelfel...... 0| 5 5 15 .000| 0| 0 0| 0| 1| 0 0 1| 0
11 Shanna Reed......... 0| 0 0 0 .000| 23| 0 0| 0| 6| 0 0 0| 0
16 Amanda Rueb......... 0| 6 1 15 .333| 1| 0 0| 0| 1| 2 4 3| 0
22 Haley Bower......... 0| 0 0 3 .000| 0| 1 1| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 19 159 .208| 48| 9 6| 0| 53| 2 12 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Augsburg College.... (3) 30 30 25 30 2-2
3 12 9 43 .070 Northwestern-Rose... (1) 23 19 30 16 0-4
4 16 3 36 .361
Northwestern-Rose. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Filipi, Ashley...... 0| 5 2 30 .100| 0| 0 1| 0| 3| 0 0 1| 0
3 Engel, Kathryne..... 0| 12 8 34 .118| 2| 2 0| 2| 12| 0 1 5| 0
4 Whitmore, Sarah..... 0| 0 0 1 .000| 1| 2 0| 2| 23| 0 0 0| 0
5 Slagter, Hillary.... 0| 1 2 21 -.048| 36| 0 2| 0| 12| 0 2 2| 0
6 Marpe, Leslie....... 0| 3 2 17 .059| 0| 1 1| 0| 4| 0 2 2| 0
TEAM................ | | | | 7| | |
7 Westerveld, Kelsey.. 0| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Bicket, Laura....... 0| 9 2 18 .389| 0| 0 0| 0| 1| 0 3 5| 0
10 Koth, Steph......... 0| 0 2 3 -.667| 0| 0 0| 0| 8| 0 0 0| 0
12 Zosel, Sarah........ 0| 0 1 2 -.500| 0| 2 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 28 172 .076| 39| 7 7| 12| 76| 0 10 15| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 6 45 .022 Site: Roseville, Minn. (Ericksen Center)
2 11 9 54 .037 Date: 09/02/06 Attend: 121 Time: 2:00
3 14 6 36 .222 Referees:
4 9 7 37 .054 2006 Northwestern Eagle Volleyball Classic.
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Augsburg College Volleyball
Augsburg College vs Northwestern-Rose. (09/02/06 at Roseville, Minn.)
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Kristina Lurken..... 0| 6 3 25 .120| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Katie Tikalsky...... 0| 1 2 11 -.091| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
9 Dani Boner.......... 0| 14 4 43 .233| 2 0 2 1.000| 1 0 12 1.000| 11 0| 0 0 3| 0 0 .000|
10 Julie Jenkins....... 0| 5 2 13 .231| 20 4 24 .833| 5 5 27 .815| 1 0| 0 4 2| 0 0 .000|
12 Katie LaGrave....... 0| 15 0 28 .536| 0 0 0 .000| 1 0 17 1.000| 0 0| 0 2 3| 0 0 .000|
15 Tina Quick.......... 0| 0 1 4 -.250| 0 0 0 .000| 1 0 16 1.000| 13 0| 0 0 0| 0 0 .000|
1 Dani Tanaka......... 0| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Breann Woelfel...... 0| 5 5 15 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 0 .000|
11 Shanna Reed......... 0| 0 0 0 .000| 23 0 23 1.000| 0 0 17 1.000| 6 0| 0 0 0| 0 0 .000|
16 Amanda Rueb......... 0| 6 1 15 .333| 1 0 1 1.000| 0 0 0 .000| 1 0| 2 4 3| 0 0 .000|
22 Haley Bower......... 0| 0 0 3 .000| 0 0 0 .000| 1 1 17 .941| 17 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 19 159 .208| 48 4 52 .923| 9 6 106 .943| 53 0| 2 12 12| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Augsburg College.... (3) 30 30 25 30 2-2
3 12 9 43 .070 Northwestern-Rose... (1) 23 19 30 16 0-4
4 16 3 36 .361
Northwestern-Rose. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Filipi, Ashley...... 0| 5 2 30 .100| 0 0 2 .000| 0 1 5 .800| 3 0| 0 0 1| 0 0 .000|
3 Engel, Kathryne..... 0| 12 8 34 .118| 2 0 7 .286| 2 0 14 1.000| 12 0| 0 1 5| 21 2 .913|
4 Whitmore, Sarah..... 0| 0 0 1 .000| 1 1 4 .250| 2 0 9 1.000| 23 0| 0 0 0| 30 2 .938|
5 Slagter, Hillary.... 0| 1 2 21 -.048| 36 3 141 .255| 0 2 12 .833| 12 0| 0 2 2| 0 0 .000|
6 Marpe, Leslie....... 0| 3 2 17 .059| 0 0 0 .000| 1 1 13 .923| 4 0| 0 2 2| 0 0 .000|
TM TEAM................ 0| 11 9 45 .044| 0 0 1 .000| 0 1 8 .875| 9 0| 0 2 0| 18 7 .720|
7 Westerveld, Kelsey.. 0| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 1 0| 0 0 0| 10 0 1.000|
8 Bicket, Laura....... 0| 9 2 18 .389| 0 0 2 .000| 0 0 0 .000| 1 0| 0 3 5| 0 0 .000|
10 Koth, Steph......... 0| 0 2 3 -.667| 0 0 1 .000| 0 0 5 1.000| 8 0| 0 0 0| 4 0 1.000|
12 Zosel, Sarah........ 0| 0 1 2 -.500| 0 0 3 .000| 2 1 8 .875| 3 0| 0 0 0| 2 1 .667|
Totals.............. 4| 41 28 172 .076| 39 4 161 .242| 7 7 75 .907| 76 0| 0 10 15| 85 12 .876|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 6 45 .022 Site: Roseville, Minn. (Ericksen Center)
2 11 9 54 .037 Date: 09/02/06 Attend: 121 Time: 2:00
3 14 6 36 .222 Referees:
4 9 7 37 .054 2006 Northwestern Eagle Volleyball Classic.
Short Box Score
Short Box Score (Match)
2006 Augsburg College Volleyball
Augsburg College vs Northwestern-Rose. (09/02/06 at Roseville, Minn.)
Augsburg College def. Northwestern-Rose. 30-23,30-19,25-30,30-16
Augsburg College (2-2) (Kills-aces-blocks) - Katie LaGrave
15-1-2; Dani Boner 14-1-0; Kristina Lurken 6-0-0; Amanda Rueb 6-0-6;
Breann Woelfel 5-0-0; Julie Jenkins 5-5-4; Katie Tikalsky 1-0-2; Haley
Bower 0-1-0; Tina Quick 0-1-0; Totals 52-9-8.0. (Assists) - Shanna
Reed 23; Julie Jenkins 20. (Dig leaders) - Haley Bower 17; Tina Quick
13; Dani Boner 11
Northwestern-Rose. (0-4) (Kills-aces-blocks) - Engel, Kathryne
12-2-1; TEAM 11-0-2; Bicket, Laura 9-0-3; Filipi, Ashley 5-0-0; Marpe,
Leslie 3-1-2; Slagter, Hillary 1-0-2; Zosel, Sarah 0-2-0; Whitmore,
Sarah 0-2-0; Totals 41-7-5.0. (Assists) - Slagter, Hillary 36. (Dig
leaders) - Whitmore, Sarah 23; Slagter, Hillary 12; Engel, Kathryne
12; TEAM 9; Koth, Steph 8
Site: Roseville, Minn. (Ericksen Center)
Date: 09/02/06 Attend: 121 Time: 2:00
Referees:
2006 Northwestern Eagle Volleyball Classic.