Augsburg College vs North Central (MN) (10/17/07)
Volleyball Box Score
Volleyball Box Score
2007 Augsburg College Volleyball
Augsburg College vs North Central (MN) (10/17/07 at Minneapolis, Minn.)
Augsburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dani Tanaka......... 3| 0 0 1 .000| 0| 2 2| 0| 11| 0 0 0| 0
2 Laura Harms......... 3| 19 4 34 .441| 0| 2 2| 0| 5| 1 3 0| 0
4 Kristina Lurken..... 3| 6 2 20 .200| 0| 0 0| 0| 2| 0 0 0| 0
6 Breann Woelfel...... 3| 5 2 19 .158| 0| 0 0| 0| 2| 1 0 0| 0
10 Julie Jenkins....... 3| 9 1 18 .444| 1| 0 0| 0| 1| 0 3 0| 0
11 Shanna Reed......... 3| 0 0 0 .000| 10| 0 0| 0| 4| 0 0 0| 0
12 Denielle Johnson.... 3| 0 0 0 .000| 23| 0 0| 0| 7| 0 0 0| 0
15 Jessica Hilk........ 3| 0 0 2 .000| 0| 5 0| 0| 18| 0 0 0| 0
16 Amanda Rueb......... 3| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0
22 Haley Bower......... 3| 0 0 0 .000| 0| 1 0| 0| 15| 0 0 0| 0
31 Melissa Larsen...... 3| 2 3 12 -.083| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 116 .276| 35| 10 4| 3| 67| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 4 31 .484 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 37 .243 Augsburg College.... (3) 30 30 30 10-15
3 14 6 48 .167 North Central (MN).. (0) 12 15 24 14-15
North Central (MN) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Francine Magee...... 3| 1 2 14 -.071| 0| 0 0| 0| 0| 0 1 0| 0
3 Kelli Frankenstein.. 3| 1 3 15 -.133| 0| 0 0| 0| 4| 1 0 0| 1
4 Keelie Solomon...... 3| 1 1 6 .000| 0| 1 2| 3| 17| 0 0 0| 0
5 Libby Phillips...... 3| 0 0 0 .000| 0| 0 2| 1| 3| 0 0 0| 0
7 Emily Matson........ 3| 1 1 5 .000| 18| 1 0| 0| 9| 0 1 0| 0
8 Emily Gray.......... 3| 1 2 18 -.056| 0| 0 0| 0| 3| 0 1 1| 0
9 Amanda Matson....... 3| 11 6 32 .156| 0| 0 0| 0| 11| 0 0 1| 0
10 Jenna Moody......... 3| 5 4 20 .050| 0| 0 1| 0| 9| 2 1 0| 0
11 Lindsay Larson...... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
13 Rebekah Fletti...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 3| 21 19 110 .018| 18| 3 5| 10| 62| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Minneapolis, Minn. (CLC Gymnasium)
2 0 0 0 .000 Date: 10/17/07 Attend: 75 Time: 1:12
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Augsburg College Volleyball
Augsburg College vs North Central (MN) (10/17/07 at Minneapolis, Minn.)
Augsburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dani Tanaka......... 3| 0 0 1 .000| 0 0 0 .000| 2 2 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Laura Harms......... 3| 19 4 34 .441| 0 0 0 .000| 2 2 0 .000| 5 0| 1 3 0| 0 0 .000|
4 Kristina Lurken..... 3| 6 2 20 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
6 Breann Woelfel...... 3| 5 2 19 .158| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000|
10 Julie Jenkins....... 3| 9 1 18 .444| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
11 Shanna Reed......... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
12 Denielle Johnson.... 3| 0 0 0 .000| 23 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
15 Jessica Hilk........ 3| 0 0 2 .000| 0 0 0 .000| 5 0 0 .000| 18 0| 0 0 0| 0 0 .000|
16 Amanda Rueb......... 3| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Haley Bower......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 15 0| 0 0 0| 0 0 .000|
31 Melissa Larsen...... 3| 2 3 12 -.083| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 45 13 116 .276| 35 0 0 .000| 10 4 0 .000| 67 0| 2 6 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 4 31 .484 GAME SCORES 1 2 3 TEAM RECORDS
2 12 3 37 .243 Augsburg College.... (3) 30 30 30 10-15
3 14 6 48 .167 North Central (MN).. (0) 12 15 24 14-15
North Central (MN) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Francine Magee...... 3| 1 2 14 -.071| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Kelli Frankenstein.. 3| 1 3 15 -.133| 0 0 0 .000| 0 0 0 .000| 4 1| 1 0 0| 0 0 .000|
4 Keelie Solomon...... 3| 1 1 6 .000| 0 0 0 .000| 1 2 0 .000| 17 0| 0 0 0| 0 3 .000|
5 Libby Phillips...... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
7 Emily Matson........ 3| 1 1 5 .000| 18 0 0 .000| 1 0 0 .000| 9 0| 0 1 0| 0 0 .000|
8 Emily Gray.......... 3| 1 2 18 -.056| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
9 Amanda Matson....... 3| 11 6 32 .156| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 1| 0 0 .000|
10 Jenna Moody......... 3| 5 4 20 .050| 0 0 0 .000| 0 1 0 .000| 9 0| 2 1 0| 0 0 .000|
11 Lindsay Larson...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
13 Rebekah Fletti...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 21 19 110 .018| 18 0 0 .000| 3 5 0 .000| 62 1| 3 4 2| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Minneapolis, Minn. (CLC Gymnasium)
2 0 0 0 .000 Date: 10/17/07 Attend: 75 Time: 1:12
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2007 Augsburg College Volleyball
Augsburg College vs North Central (MN) (10/17/07 at Minneapolis, Minn.)
Augsburg College def. North Central (MN) 30-12,30-15,30-24
Augsburg College (10-15) (Kills-aces-blocks) - Laura Harms
19-2-4; Julie Jenkins 9-0-3; Kristina Lurken 6-0-0; Breann Woelfel
5-0-1; Amanda Rueb 4-0-0; Melissa Larsen 2-0-0; Jessica Hilk 0-5-0;
Haley Bower 0-1-0; Dani Tanaka 0-2-0; Totals 45-10-5.0. (Assists) -
Denielle Johnson 23; Shanna Reed 10. (Dig leaders) - Jessica Hilk 18;
Haley Bower 15; Dani Tanaka 11
North Central (MN) (14-15) (Kills-aces-blocks) - Amanda Matson
11-0-0; Jenna Moody 5-0-3; Emily Gray 1-0-1; Keelie Solomon 1-1-0;
Francine Magee 1-0-1; Emily Matson 1-1-1; Kelli Frankenstein 1-0-1;
Lindsay Larson 0-1-0; Totals 21-3-5.0. (Assists) - Emily Matson 18.
(Dig leaders) - Keelie Solomon 17; Amanda Matson 11; Jenna Moody 9;
Emily Matson 9
Site: Minneapolis, Minn. (CLC Gymnasium)
Date: 10/17/07 Attend: 75 Time: 1:12
Referees: