Augsburg College Invitational Statistics
Augsburg College Invitational
Augsburg College Invitational Statistics Through games of Sep 08, 2007
Tournament Standings and Schedule
Augsburg College Invitational
Tournament Standings and Schedule Through games of Sep 08, 2007
Current results
--------------------
Wisconsin-Eau Claire 3, Lawrence University 0 (09/07/07 at Minneapolis,
Minn.)
Northwestern College 3, Augsburg College 2 (09/07/07 at Minneapolis, Minn.)
Wisconsin-Stout 3, Northland College 0 (09/07/07 at Minneapolis, Minn.)
Univ. of St. Thomas 3, Macalester College 0 (09/07/07 at Minneapolis, Minn.)
Augsburg College 3, Wisconsin-Eau Claire 2 (09/07/07 at Minneapolis, Minn.)
Northwestern College 3, Lawrence University 0 (09/07/07 at Minneapolis,
Minn.)
Univ. of St. Thomas 3, Wisconsin-Stout 0 (09/07/07 at Minneapolis, Minn.)
Macalester College 3, Northland College 2 (09/07/07 at Minneapolis, Minn.)
Augsburg College 3, Lawrence University 0 (09/08/07 at Minneapolis, Minn.)
Wisconsin-Eau Claire 3, Northwestern College 0 (09/08/07 at Minneapolis,
Minn.)
Wisconsin-Stout 3, Macalester College 0 (09/08/07 at Minneapolis, Minn.)
Univ. of St. Thomas 3, Northland College 0 (09/08/07 at Minneapolis, Minn.)
Northland College 3, Lawrence University 0 (09/08/07 at Minneapolis, Minn.)
Northwestern College 3, Macalester College 1 (09/08/07 at Minneapolis,
Minn.)
Wisconsin-Stout 3, Augsburg College 2 (09/08/07 at Minneapolis, Minn.)
Univ. of St. Thomas 3, Wisconsin-Eau Claire 0 (09/08/07 at Minneapolis,
Minn.)
Games
Institution W-L For Opp Pct
----------- --- --- --- ---
Univ. of St. Thomas. 4-0 12 0 1.000
Wisconsin-Stout..... 3-1 9 5 0.750
Northwestern College 3-1 9 6 0.750
Augsburg College.... 2-2 10 8 0.500
Wisconsin-Eau Claire 2-2 8 6 0.500
Northland College... 1-3 5 9 0.250
Macalester College.. 1-3 4 11 0.250
Lawrence University. 0-4 0 12 0.000
Upcoming matches...
Tournament Team Leaders
Augsburg College Invitational
Tournament Team Leaders Through games of Sep 08, 2007
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Univ. of St. Thomas. 12 187 67 491 .244
Wisconsin-Stout..... 14 178 68 556 .198
Macalester College.. 15 151 60 517 .176
Northwestern College 15 186 83 601 .171
Augsburg College.... 18 197 101 660 .145
Wisconsin-Eau Claire 14 176 88 610 .144
Northland College... 14 144 65 672 .118
Lawrence University. 12 77 92 379 -.040
KILLS
Team G No. Per Game
-----------------------------------------
Univ. of St. Thomas. 12 187 15.58
Wisconsin-Stout..... 14 178 12.71
Wisconsin-Eau Claire 14 176 12.57
Northwestern College 15 186 12.40
Augsburg College.... 18 197 10.94
Northland College... 14 144 10.29
Macalester College.. 15 151 10.07
Lawrence University. 12 77 6.42
ASSISTS
Team G No. Per Game
-----------------------------------------
Univ. of St. Thomas. 12 167 13.92
Wisconsin-Eau Claire 14 161 11.50
Wisconsin-Stout..... 14 156 11.14
Northwestern College 15 148 9.87
Augsburg College.... 18 177 9.83
Macalester College.. 15 145 9.67
Northland College... 14 129 9.21
Lawrence University. 12 74 6.17
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Augsburg College.... 18 67 3.72
Wisconsin-Eau Claire 14 51 3.64
Lawrence University. 12 32 2.67
Macalester College.. 15 30 2.00
Wisconsin-Stout..... 14 27 1.93
Northwestern College 15 26 1.73
Univ. of St. Thomas. 12 20 1.67
Northland College... 14 18 1.29
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Univ. of St. Thomas. 12 17 42 38.0 3.17
Northwestern College 15 11 70 46.0 3.07
Macalester College.. 15 8 62 39.0 2.60
Northland College... 14 8 44 30.0 2.14
Wisconsin-Stout..... 14 10 38 29.0 2.07
Lawrence University. 12 12 22 23.0 1.92
Augsburg College.... 18 9 42 30.0 1.67
Wisconsin-Eau Claire 14 5 31 20.5 1.46
DIGS
Team G No. Per Game
-----------------------------------------
Univ. of St. Thomas. 12 272 22.67
Wisconsin-Stout..... 14 272 19.43
Wisconsin-Eau Claire 14 272 19.43
Northland College... 14 268 19.14
Augsburg College.... 18 311 17.28
Northwestern College 15 250 16.67
Lawrence University. 12 179 14.92
Macalester College.. 15 210 14.00
MATCH WON-LOST PCT |-----Overall-----|
Team W-L Pct
---------------------------------------
Univ. of St. Thomas. 4-0 1.000
Wisconsin-Stout..... 3-1 .750
Northwestern College 3-1 .750
Augsburg College.... 2-2 .500
Wisconsin-Eau Claire 2-2 .500
Northland College... 1-3 .250
Macalester College.. 1-3 .250
Lawrence University. 0-4 .000
Tournament Tour Individual Leaders
Augsburg College Invitational
Tournament Tour Individual Leaders Through games of Sep 08, 2007
(Players listed below meet or exceed the minimums and have played in at least 75 percent of their team's games.)
HITTING PERCENTAGE (Minimum 3.0 attacks per game) KILLS
Player Team Cl G Kills Errs Total Pct Player Team Cl G No. Per Game
-------------------------------------------------------------- -----------------------------------------------------
Katie McCaffrey..... TOMMIES JR 11 33 5 65 .431 Kylee Crotty........ TOMMIES SO 10 40 4.00
Kate Fahje.......... MAC SR 15 57 11 128 .359 Kate Fahje.......... MAC SR 15 57 3.80
DeJurnett Prioleau.. TOMMIES JR 10 18 1 51 .333 Engel, Kathryne..... NWC JR 15 51 3.40
Maggie Meixl........ STOUT JR 14 34 6 92 .304 Abby Freiborg....... UWEC JR 13 43 3.31
Kristin Storrs...... TOMMIES SR 12 36 12 90 .267 Laura Harms......... AUG JR 18 58 3.22
Laura Harms......... AUG JR 18 58 22 140 .257 Katie McCaffrey..... TOMMIES JR 11 33 3.00
Kendra Pagel........ STOUT JR 14 38 13 102 .245 Kristin Storrs...... TOMMIES SR 12 36 3.00
Whitmore, Sarah..... NWC SO 15 28 10 74 .243 Koth, Steph......... NWC SO 15 43 2.87
Jenna Weber......... UWEC JR 14 27 8 80 .237 Linda Meyer......... STOUT SR 14 39 2.79
Engel, Kathryne..... NWC JR 15 51 20 150 .207 Kelly Mulcahy....... LU SR 12 33 2.75
Kristina Lurken..... AUG SR 18 43 15 150 .187 Sarah Hank.......... NC FR 14 38 2.71
Bicket, Laura....... NWC JR 15 29 13 86 .186 Kendra Pagel........ STOUT JR 14 38 2.71
Koth, Steph......... NWC SO 15 43 19 134 .179 Lissa Martinez...... UWEC SR 12 30 2.50
Kylee Crotty........ TOMMIES SO 10 40 21 111 .171 Maggie Meixl........ STOUT JR 14 34 2.43
Linda Meyer......... STOUT SR 14 39 15 149 .161 Kristina Lurken..... AUG SR 18 43 2.39
Katie Fox........... UWEC JR 13 26 13 82 .159 Melissa Anderson.... NC SO 14 32 2.29
Breann Woelfel...... AUG SO 18 31 13 114 .158 Cary Rasmussen...... UWEC SO 14 30 2.14
Abby Freiborg....... UWEC JR 13 43 21 145 .152 Katie Zazverskey.... TOMMIES SR 10 21 2.10
Chelsea Lundgren.... NC SO 14 24 11 90 .144 Bridget Kelly....... STOUT JR 14 28 2.00
Sarah Hank.......... NC FR 14 38 16 155 .142 Katie Fox........... UWEC JR 13 26 2.00
ASSISTS SERVICE ACES
Player Team Cl G No. Per Game Player Team Cl G No. Per Game
----------------------------------------------------- -----------------------------------------------------
Emily Foster........ TOMMIES FR 12 159 13.25 Abby Freiborg....... UWEC JR 13 20 1.54
Emily Haese......... UWEC JR 14 143 10.21 Lucy Bouressa....... LU SO 12 10 0.83
Jenna Welsh......... STOUT SR 14 142 10.14 Kari Tanaka......... MAC SR 15 11 0.73
Miranda Reichert.... NC SO 14 118 8.43 Kristina Lurken..... AUG SR 18 13 0.72
Kari Tanaka......... MAC SR 15 89 5.93 Shanna Reed......... AUG SO 18 13 0.72
Shanna Reed......... AUG SO 18 100 5.56 Jenna Weber......... UWEC JR 14 10 0.71
Slagter, Hillary.... NWC SO 15 76 5.07 Dani Tanaka......... AUG SO 15 10 0.67
Julie Jenkins....... AUG JR 18 68 3.78 Kim Labat........... STOUT FR 14 9 0.64
Courtney Punzel..... LU FR 12 44 3.67 Haley Bower......... AUG SR 18 11 0.61
Farrell Tremble..... LU FR 9 27 3.00 Lindsey Smith....... UWEC SO 12 7 0.58
Korporal, Kelsey.... NWC FR 13 38 2.92 Kelly Mulcahy....... LU SR 12 7 0.58
Briana Keefe-Oates.. MAC SR 15 40 2.67 Laura Harms......... AUG JR 18 10 0.56
Alicia Wiebe........ NC FR 13 8 0.62 Julie Jenkins....... AUG JR 18 9 0.50
Kim Labat........... STOUT FR 14 7 0.50 Melissa Anderson.... NC SO 14 7 0.50
Kristin Storrs...... TOMMIES SR 12 5 0.42 Molly Staton........ TOMMIES FR 11 5 0.45
Kate Fahje.......... MAC SR 15 6 0.40 Linda Meyer......... STOUT SR 14 6 0.43
Melissa Larsen...... AUG JR 18 7 0.39 Courtney Punzel..... LU FR 12 5 0.42
Kiera Coulter....... MAC FR 15 5 0.33 Koth, Steph......... NWC SO 15 6 0.40
Sandstrom, Elissa... NWC FR 15 5 0.33 Katie Zazverskey.... TOMMIES SR 10 4 0.40
Molly Staton........ TOMMIES FR 11 3 0.27 Cassie Hunt......... UWEC SO 11 4 0.36
BLOCKS DIGS
Player Team Cl G Solo Asst Total Per Game Player Team Cl G No. Per Game
----------------------------------------------------------------- -----------------------------------------------------
Whitmore, Sarah..... NWC SO 15 4 19 23.0 1.53 Heather Harnell..... UWEC SR 14 74 5.29
Suzy Szumowski...... MAC JR 15 4 16 20.0 1.33 Aly McConnell....... TOMMIES SR 12 62 5.17
Bicket, Laura....... NWC JR 15 5 15 20.0 1.33 Katie Kremer........ TOMMIES JR 12 60 5.00
DeJurnett Prioleau.. TOMMIES JR 10 3 9 12.0 1.20 Haley Bower......... AUG SR 18 88 4.89
Laura Harms......... AUG JR 18 3 18 21.0 1.17 Natalie Anderson.... NC SO 14 67 4.79
Kelly Mulcahy....... LU SR 12 10 4 14.0 1.17 Kelly Mulcahy....... LU SR 12 57 4.75
Laura Fisher........ NC FR 14 1 15 16.0 1.14 Linda Meyer......... STOUT SR 14 64 4.57
Majra Mucic......... MAC FR 15 2 15 17.0 1.13 Kiera Coulter....... MAC FR 15 68 4.53
Maggie Meixl........ STOUT JR 14 2 13 15.0 1.07 Sarah Hank.......... NC FR 14 63 4.50
Katie McCaffrey..... TOMMIES JR 11 3 8 11.0 1.00 Koth, Steph......... NWC SO 15 63 4.20
Kate Fahje.......... MAC SR 15 1 12 13.0 0.87 Casey Huntoon....... STOUT SR 14 56 4.00
Slagter, Hillary.... NWC SO 15 1 12 13.0 0.87 Abby Freiborg....... UWEC JR 13 52 4.00
Julie Jenkins....... AUG JR 18 3 12 15.0 0.83 Emily Foster........ TOMMIES FR 12 48 4.00
Emily Foster........ TOMMIES FR 12 4 6 10.0 0.83 Shannon Storey...... LU SO 12 46 3.83
Chelsea Lundgren.... NC SO 14 4 7 11.0 0.79 Melissa Anderson.... NC SO 14 49 3.50
Jessie Schira....... LU FR 12 1 8 9.0 0.75 Alicia Mizer........ STOUT SO 14 44 3.14
Sandstrom, Elissa... NWC FR 15 1 10 11.0 0.73 Jenna Welsh......... STOUT SR 14 44 3.14
Cary Rasmussen...... UWEC SO 14 1 8 9.0 0.64 Dani Tanaka......... AUG SO 15 47 3.13
Katie Fox........... UWEC JR 13 1 7 8.0 0.62 Emily Haese......... UWEC JR 14 43 3.07
Katie Zazverskey.... TOMMIES SR 10 2 4 6.0 0.60 Alicia Wiebe........ NC FR 13 38 2.92
Team codes
Team codes and names used in this report include:
- AUG Augsburg College
- LU Lawrence University
- MAC Macalester College
- NC Northland College
- NWC Northwestern College
- TOMMIES Univ. of St. Thomas
- UWEC Wisconsin-Eau Claire
- STOUT Wisconsin-Stout