Northwestern College vs Lawrence University (09/07/07)
Volleyball Box Score
Volleyball Box Score
2007 Augsburg College Invitational
Northwestern College vs Lawrence University (09/07/07 at Minneapolis, Minn.)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 DeFelice, Karis..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
2 Bicket, Laura....... 3| 5 2 16 .188| 1| 3 1| 0| 4| 1 2 0| 0
3 Engel, Kathryne..... 3| 11 4 28 .250| 0| 0 1| 2| 5| 0 0 0| 0
4 Whitmore, Sarah..... 3| 6 4 15 .133| 0| 0 0| 0| 0| 0 3 1| 0
5 Slagter, Hillary.... 3| 1 2 9 -.111| 13| 2 0| 1| 3| 1 3 1| 0
6 Filipi, Ashley...... 3| 0 0 0 .000| 0| 1 1| 5| 11| 0 0 0| 0
7 Rhodes, Danielle.... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
9 Carroll, Natalie.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Koth, Steph......... 3| 7 0 12 .583| 0| 0 0| 1| 12| 0 1 0| 0
11 Kostek, Leah........ 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
14 Sandstrom, Elissa... 3| 8 4 22 .182| 0| 0 0| 0| 1| 0 2 0| 0
17 Korporal, Kelsey.... 3| 0 0 0 .000| 10| 2 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 16 102 .216| 27| 9 5| 9| 46| 2 11 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 2 27 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 36 .250 Northwestern College (3) 30 30 30 4-3
3 10 7 39 .077 Lawrence University. (0) 23 19 26 3-4
Lawrence University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shannon Storey...... 3| 0 0 1 .000| 0| 1 1| 3| 11| 0 0 0| 2
2 Farrell Tremble..... 3| 1 0 2 .500| 5| 1 0| 0| 0| 0 0 0| 1
4 Jessie Schira....... 3| 1 2 13 -.077| 0| 1 0| 0| 4| 0 1 0| 0
6 Courtney Punzel..... 3| 0 0 0 .000| 8| 2 0| 0| 3| 0 0 0| 0
7 Margaret Rhatican... 3| 0 4 11 -.364| 0| 2 1| 3| 3| 0 1 1| 1
8 Aubree Topai........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Emily Page.......... 2| 0 0 5 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Katie Condon........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
12 Hillary Cheever..... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
13 Lucy Bouressa....... 3| 4 3 17 .059| 0| 3 2| 3| 12| 0 0 0| 1
15 Kelly Mulcahy....... 3| 6 5 34 .029| 0| 4 3| 7| 11| 2 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 13 15 89 -.022| 13| 14 7| 18| 44| 2 2 2| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 8 31 -.065 Site: Minneapolis, Minn. (Si Melby Hall)
2 3 2 21 .048 Date: 09/07/07 Attend: 145 Time: 1:30
3 4 5 37 -.027 Referees:
2007 Augsburg College Invitational
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Augsburg College Invitational
Northwestern College vs Lawrence University (09/07/07 at Minneapolis, Minn.)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 DeFelice, Karis..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Bicket, Laura....... 3| 5 2 16 .188| 1 0 0 .000| 3 1 0 .000| 4 0| 1 2 0| 0 0 .000|
3 Engel, Kathryne..... 3| 11 4 28 .250| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 2 .000|
4 Whitmore, Sarah..... 3| 6 4 15 .133| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
5 Slagter, Hillary.... 3| 1 2 9 -.111| 13 0 0 .000| 2 0 0 .000| 3 0| 1 3 1| 0 1 .000|
6 Filipi, Ashley...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 5 .000|
7 Rhodes, Danielle.... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Carroll, Natalie.... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Koth, Steph......... 3| 7 0 12 .583| 0 0 0 .000| 0 0 0 .000| 12 0| 0 1 0| 0 1 .000|
11 Kostek, Leah........ 1| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Sandstrom, Elissa... 3| 8 4 22 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
17 Korporal, Kelsey.... 3| 0 0 0 .000| 10 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 16 102 .216| 27 0 0 .000| 9 5 0 .000| 46 0| 2 11 2| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 2 27 .370 GAME SCORES 1 2 3 TEAM RECORDS
2 16 7 36 .250 Northwestern College (3) 30 30 30 4-3
3 10 7 39 .077 Lawrence University. (0) 23 19 26 3-4
Lawrence University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shannon Storey...... 3| 0 0 1 .000| 0 0 0 .000| 1 1 11 .909| 11 2| 0 0 0| 13 3 .812|
2 Farrell Tremble..... 3| 1 0 2 .500| 5 0 0 .000| 1 0 12 1.000| 0 1| 0 0 0| 2 0 1.000|
4 Jessie Schira....... 3| 1 2 13 -.077| 0 0 0 .000| 1 0 5 1.000| 4 0| 0 1 0| 0 0 .000|
6 Courtney Punzel..... 3| 0 0 0 .000| 8 0 0 .000| 2 0 8 1.000| 3 0| 0 0 0| 0 0 .000|
7 Margaret Rhatican... 3| 0 4 11 -.364| 0 0 0 .000| 2 1 6 .833| 3 1| 0 1 1| 6 3 .667|
8 Aubree Topai........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
9 Emily Page.......... 2| 0 0 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Katie Condon........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
12 Hillary Cheever..... 2| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
13 Lucy Bouressa....... 3| 4 3 17 .059| 0 0 0 .000| 3 2 16 .875| 12 1| 0 0 0| 22 3 .880|
15 Kelly Mulcahy....... 3| 6 5 34 .029| 0 0 0 .000| 4 3 12 .750| 11 3| 2 0 0| 19 7 .731|
Totals.............. 3| 13 15 89 -.022| 13 0 0 .000| 14 7 70 .900| 44 8| 2 2 2| 64 18 .780|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 8 31 -.065 Site: Minneapolis, Minn. (Si Melby Hall)
2 3 2 21 .048 Date: 09/07/07 Attend: 145 Time: 1:30
3 4 5 37 -.027 Referees:
2007 Augsburg College Invitational
Short Box Score
Short Box Score (Match)
2007 Augsburg College Invitational
Northwestern College vs Lawrence University (09/07/07 at Minneapolis, Minn.)
Northwestern College def. Lawrence University 30-23,30-19,30-26
Northwestern College (4-3) (Kills-aces-blocks) - Engel,
Kathryne 11-0-0; Sandstrom, Elissa 8-0-2; Koth, Steph 7-0-1; Whitmore,
Sarah 6-0-3; Bicket, Laura 5-3-3; Slagter, Hillary 1-2-4; Korporal,
Kelsey 0-2-0; Rhodes, Danielle 0-1-0; Filipi, Ashley 0-1-0; Totals
38-9-7.5. (Assists) - Slagter, Hillary 13; Korporal, Kelsey 10. (Dig
leaders) - Koth, Steph 12; Filipi, Ashley 11; Korporal, Kelsey 9
Lawrence University (3-4) (Kills-aces-blocks) - Kelly Mulcahy
6-4-2; Lucy Bouressa 4-3-0; Jessie Schira 1-1-1; Farrell Tremble
1-1-0; Hillary Cheever 1-0-0; Courtney Punzel 0-2-0; Margaret Rhatican
0-2-1; Shannon Storey 0-1-0; Totals 13-14-3.0. (Assists) - . (Dig
leaders) - Lucy Bouressa 12; Shannon Storey 11; Kelly Mulcahy 11
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 09/07/07 Attend: 145 Time: 1:30
Referees:
2007 Augsburg College Invitational