Wisconsin-Stout
Cumulative Season Statistics
Overall Team Statistics
2007 Augsburg College Invitational
Wisconsin-Stout Overall Team Statistics (as of Sep 08, 2007)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
TEAM STATISTICS STOUT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 178 158
Errors...................... 68 78
Total Attacks............... 556 565
Attack Pct.................. .198 .142
Kills/Game.................. 12.7 11.3
SET...........................
Assists..................... 156 141
Assists/Game................ 11.1 10.1
SERVE.........................
Aces........................ 27 32
Errors...................... 31 26
Aces/Game................... 1.9 2.3
SERVE RECEPTIONS..............
Errors...................... 16 43
Errors/Game................. 1.1 3.1
DEFENSE.......................
Digs........................ 272 247
Digs/Game................... 19.4 17.6
BLOCKING......................
Block Solo.................. 10 13
Block Assist................ 38 48
Total Blocks................ 29.0 37.0
Blocks Per Game............. 2.1 2.6
Block Errors................ 5 11
BALL HANDLING ERRORS.......... 8 9
ATTENDANCE....................
Total....................... 0 149
Dates/Avg Per Date.......... 0/0 1/149
Neutral site #/Avg.......... 3/146
Current win streak.......... 2 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wisconsin-Stout..... 0 0 2 0 1 - 3
Opponents........... 0 0 1 0 0 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wisconsin-Stout..... 3 2 2 1 1 - 9
Opponents........... 1 2 2 0 0 - 5
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wisconsin-Stout..... 114 103 108 30 15 - 370
Opponents........... 104 109 102 24 12 - 351
Overall Individual Statistics
2007 Augsburg College Invitational
Wisconsin-Stout Overall Individual Statistics (as of Sep 08, 2007)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Alicia Mizer 14 4- 2 0.14 2 6 .000 0 0.00 2 0.14 3
3 Bridget Kelly 14 4- 28 2.00 16 101 .119 1 0.07 0 0.00 0
4 Linda Meyer 14 4- 39 2.79 15 149 .161 0 0.00 6 0.43 7
5 Kendra Pagel 14 4- 38 2.71 13 102 .245 0 0.00 3 0.21 2
8 Casey Huntoon 14 4- 0 0.00 0 4 .000 1 0.07 2 0.14 4
9 Steph Nichols 4 2- 4 1.00 4 17 .000 2 0.50 0 0.00 0
11 Jenna Swanson 1 1- 0 0.00 0 0 .000 0 0.00 1 1.00 1
12 Kim Labat 14 4- 0 0.00 2 5 -.400 7 0.50 9 0.64 6
13 Jenna Welsh 14 4- 13 0.93 2 26 .423 142 10.14 4 0.29 7
16 Tara Cipperly 10 4- 20 2.00 8 54 .222 3 0.30 0 0.00 1
18 Maggie Meixl 14 4- 34 2.43 6 92 .304 0 0.00 0 0.00 0
WISCONSIN-STOUT..... 14 4- 178 12.71 68 556 .198 156 11.14 27 1.93 31
Opponents........... 14 4- 158 11.29 78 565 .142 141 10.07 32 2.29 26
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Alicia Mizer 14 4 44 3.14 0 0 0 0.00 0 0
3 Bridget Kelly 14 2 7 0.50 0 3 3 0.21 0 0
4 Linda Meyer 14 2 64 4.57 1 5 6 0.43 0 1
5 Kendra Pagel 14 2 8 0.57 3 4 7 0.50 0 1
8 Casey Huntoon 14 3 56 4.00 2 2 4 0.29 0 1
9 Steph Nichols 4 0 1 0.25 1 1 2 0.50 0 0
11 Jenna Swanson 1 0 0 0.00 0 0 0 0.00 0 0
12 Kim Labat 14 3 37 2.64 0 0 0 0.00 0 0
13 Jenna Welsh 14 0 44 3.14 1 6 7 0.50 0 3
16 Tara Cipperly 10 0 5 0.50 0 4 4 0.40 3 1
18 Maggie Meixl 14 0 6 0.43 2 13 15 1.07 2 1
WISCONSIN-STOUT..... 14 16 272 19.43 10 38 29.0 2.07 5 8
Opponents........... 14 43 247 17.64 13 48 37.0 2.64 11 9
Category Leaders
2007 Augsburg College Invitational
Wisconsin-Stout Category Leaders (as of Sep 08, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
4 Linda Meyer 14 39 2.79 15 149 .161
5 Kendra Pagel 14 38 2.71 13 102 .245
18 Maggie Meixl 14 34 2.43 6 92 .304
3 Bridget Kelly 14 28 2.00 16 101 .119
16 Tara Cipperly 10 20 2.00 8 54 .222
13 Jenna Welsh 14 13 0.93 2 26 .423
9 Steph Nichols 4 4 1.00 4 17 .000
1 Alicia Mizer 14 2 0.14 2 6 .000
12 Kim Labat 14 0 0.00 2 5 -.400
8 Casey Huntoon 14 0 0.00 0 4 .000
WISCONSIN-STOUT..... 14 178 12.71 68 556 .198
Opponents........... 14 158 11.29 78 565 .142
## SET (by A) G A A/Game
---------------------------------------
13 Jenna Welsh 14 142 10.14
12 Kim Labat 14 7 0.50
16 Tara Cipperly 10 3 0.30
9 Steph Nichols 4 2 0.50
3 Bridget Kelly 14 1 0.07
8 Casey Huntoon 14 1 0.07
WISCONSIN-STOUT..... 14 156 11.14
Opponents........... 14 141 10.07
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
18 Maggie Meixl 14 2 13 15.0 1.07 2
13 Jenna Welsh 14 1 6 7.0 0.50 0
5 Kendra Pagel 14 3 4 7.0 0.50 0
4 Linda Meyer 14 1 5 6.0 0.43 0
8 Casey Huntoon 14 2 2 4.0 0.29 0
16 Tara Cipperly 10 0 4 4.0 0.40 3
3 Bridget Kelly 14 0 3 3.0 0.21 0
9 Steph Nichols 4 1 1 2.0 0.50 0
WISCONSIN-STOUT..... 14 10 38 29.0 2.07 5
Opponents........... 14 13 48 37.0 2.64 11
## KILL (by K) G K K/Game
----------------------------------------
4 Linda Meyer 14 39 2.79
5 Kendra Pagel 14 38 2.71
18 Maggie Meixl 14 34 2.43
3 Bridget Kelly 14 28 2.00
16 Tara Cipperly 10 20 2.00
13 Jenna Welsh 14 13 0.93
9 Steph Nichols 4 4 1.00
1 Alicia Mizer 14 2 0.14
12 Kim Labat 14 0 0.00
8 Casey Huntoon 14 0 0.00
WISCONSIN-STOUT..... 14 178 12.71
Opponents........... 14 158 11.29
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
12 Kim Labat 14 9 6 0.64
4 Linda Meyer 14 6 7 0.43
13 Jenna Welsh 14 4 7 0.29
5 Kendra Pagel 14 3 2 0.21
8 Casey Huntoon 14 2 4 0.14
1 Alicia Mizer 14 2 3 0.14
11 Jenna Swanson 1 1 1 1.00
16 Tara Cipperly 10 0 1 0.00
WISCONSIN-STOUT..... 14 27 31 1.93
Opponents........... 14 32 26 2.29
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Linda Meyer 14 64 4.57 1
8 Casey Huntoon 14 56 4.00 1
1 Alicia Mizer 14 44 3.14 0
13 Jenna Welsh 14 44 3.14 3
12 Kim Labat 14 37 2.64 0
5 Kendra Pagel 14 8 0.57 1
3 Bridget Kelly 14 7 0.50 0
18 Maggie Meixl 14 6 0.43 1
16 Tara Cipperly 10 5 0.50 1
9 Steph Nichols 4 1 0.25 0
11 Jenna Swanson 1 0 0.00 0
WISCONSIN-STOUT..... 14 272 19.43 8
Opponents........... 14 247 17.64 9
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
4 Linda Meyer 14 2 0.14
8 Casey Huntoon 14 3 0.21
1 Alicia Mizer 14 4 0.29
12 Kim Labat 14 3 0.21
5 Kendra Pagel 14 2 0.14
3 Bridget Kelly 14 2 0.14
WISCONSIN-STOUT..... 14 16 1.14
Opponents........... 14 43 3.07
Overall/Conference Stats
2007 Augsburg College Invitational
Wisconsin-Stout Overall/Conference Stats (as of Sep 08, 2007)
All matches
Overall record: 3-1 Conf: 0-0 Home: 0-0 Away: 1-0 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Alicia Mizer........ 14 2 0.14 2 6 .000 0 0.00 -
3 Bridget Kelly....... 14 28 2.00 16 101 .119 1 0.07 -
4 Linda Meyer......... 14 39 2.79 15 149 .161 0 0.00 -
5 Kendra Pagel........ 14 38 2.71 13 102 .245 0 0.00 -
8 Casey Huntoon....... 14 0 0.00 0 4 .000 1 0.07 -
9 Steph Nichols....... 4 4 1.00 4 17 .000 2 0.50 -
11 Jenna Swanson....... 1 0 0.00 0 0 .000 0 0.00 -
12 Kim Labat........... 14 0 0.00 2 5 -.400 7 0.50 -
13 Jenna Welsh......... 14 13 0.93 2 26 .423 142 10.14 -
16 Tara Cipperly....... 10 20 2.00 8 54 .222 3 0.30 -
18 Maggie Meixl........ 14 34 2.43 6 92 .304 0 0.00 -
WISCONSIN-STOUT..... 14 178 12.71 68 556 .198 156 11.14 0 0 0.00 0 0 .000 0 0.00
Opponents........... 14 158 11.29 78 565 .142 141 10.07 0 0 0.00 0 0 .000 0 0.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Alicia Mizer........ 2 0.14 3 4 44 3.14 0 0 0 0.00 -
Bridget Kelly....... 0 0.00 0 2 7 0.50 0 3 3 0.21 -
Linda Meyer......... 6 0.43 7 2 64 4.57 1 5 6 0.43 -
Kendra Pagel........ 3 0.21 2 2 8 0.57 3 4 7 0.50 -
Casey Huntoon....... 2 0.14 4 3 56 4.00 2 2 4 0.29 -
Steph Nichols....... 0 0.00 0 0 1 0.25 1 1 2 0.50 -
Jenna Swanson....... 1 1.00 1 0 0 0.00 0 0 0 0.00 -
Kim Labat........... 9 0.64 6 3 37 2.64 0 0 0 0.00 -
Jenna Welsh......... 4 0.29 7 0 44 3.14 1 6 7 0.50 -
Tara Cipperly....... 0 0.00 1 0 5 0.50 0 4 4 0.40 -
Maggie Meixl........ 0 0.00 0 0 6 0.43 2 13 15 1.07 -
#TM................. 0 0
WISCONSIN-STOUT..... 27 1.93 31 16 272 19.43 10 38 29.0 2.07 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Opponents........... 32 2.29 26 43 247 17.64 13 48 37.0 2.64 0 0.00 0 0 0 0.00 0 0 0.0 0.00