Volleyball Box Score |
| Concordia-Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Jenna Green | 3 | 9 | 5 | 32 | .125 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 3 | Katie Vohnoutka | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 1 | 1 | 11 | 0 | 5 | 0 | 0 | |
| 6 | Amy Sykora | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Maggie Olson | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 10 | Abby Scheel | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | |
| 11 | Valerie Glynn | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Allie Burnside | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Jill Hance | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 7 | Greta King | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Anna Tinkham | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 12 | Dana Wermers | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 46 | 17 | 130 | .223 | 39 | 2 | 7 | 3 | 58 | 1 | 16 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augsburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Dani Boner | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Julie Jenkins | 3 | 4 | 8 | 23 | -.174 | 4 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Shanna Reed | 3 | 0 | 3 | 10 | -.300 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 12 | Denielle Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jessica Hilk | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Amanda Rueb | 3 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Dani Tanaka | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 3 | Katie Christensen | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 |
| 6 | Breann Woelfel | 2 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Barbara Simmons | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 14 | Melissa Larsen | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 25 | 119 | .008 | 25 | 3 | 2 | 2 | 60 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 10/07/08 Attend: 104 Time: 1:05 Referees: Ed Richardson, Maria Mader |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Concordia-Moorhead
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Jenna Green
3
9
5
32
.125
1
0
18
.056
0
0
19
1.000
15
0
0
0
0
21
1
.955
3
Katie Vohnoutka
3
11
5
32
.188
0
0
17
.000
0
1
8
.875
11
0
0
5
0
16
1
.941
6
Amy Sykora
3
0
1
2
-.500
19
0
21
.905
0
1
10
.900
6
0
0
0
0
0
0
.000
8
Maggie Olson
3
6
2
16
.250
1
0
5
.200
0
0
0
.000
4
1
0
1
0
0
0
.000
10
Abby Scheel
3
8
1
16
.438
0
0
2
.000
1
0
14
1.000
4
0
1
5
0
0
0
.000
11
Valerie Glynn
3
7
0
12
.583
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
2
Allie Burnside
2
0
0
0
.000
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
4
Jill Hance
3
1
0
3
.333
18
0
21
.857
0
2
10
.800
3
1
0
0
0
0
0
.000
7
Greta King
1
1
0
3
.333
0
0
1
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
9
Anna Tinkham
3
0
0
2
.000
0
0
20
.000
1
3
10
.700
12
1
0
0
0
16
0
1.000
12
Dana Wermers
3
3
3
12
.000
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
46
17
130
.223
39
0
106
.368
2
7
73
.904
58
3
1
16
1
53
3
.946
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
4
41
.268
2
15
6
38
.237
3
16
7
51
.176
SET SCORES
1
2
3
TEAM RECORDS
Concordia-Moorhead
(3)
25
25
25
12-2, 5-1 MIAC
Augsburg College
(0)
19
17
20
10-10, 1-5 MIAC
Augsburg College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
9
Dani Boner
3
2
2
13
.000
0
0
10
.000
0
0
7
1.000
9
0
0
0
0
5
0
1.000
10
Julie Jenkins
3
4
8
23
-.174
4
0
13
.308
2
0
10
1.000
10
0
0
0
0
7
0
1.000
11
Shanna Reed
3
0
3
10
-.300
19
0
25
.760
0
0
10
1.000
7
0
0
1
1
0
0
.000
12
Denielle Johnson
2
0
0
0
.000
0
0
0
.000
0
0
6
1.000
0
0
0
0
0
0
0
.000
15
Jessica Hilk
3
0
0
1
.000
0
0
14
.000
0
0
7
1.000
8
0
0
0
0
10
0
1.000
16
Amanda Rueb
3
2
4
8
-.250
0
0
3
.000
1
0
8
1.000
2
0
0
2
0
1
0
1.000
1
Dani Tanaka
3
0
0
3
.000
0
0
25
.000
0
1
5
.800
17
0
0
0
0
21
1
.955
3
Katie Christensen
3
8
0
21
.381
0
0
7
.000
0
0
1
1.000
4
0
0
1
2
12
1
.923
6
Breann Woelfel
2
6
4
21
.095
0
0
3
.000
0
1
3
.667
0
0
0
1
0
5
0
1.000
13
Barbara Simmons
3
3
3
15
.000
0
0
1
.000
0
0
0
.000
2
0
1
1
0
3
0
1.000
14
Melissa Larsen
2
1
1
4
.000
2
0
2
1.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
Totals.........
3
26
25
119
.008
25
0
103
.243
3
2
58
.966
60
0
1
6
3
64
2
.970
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
8
10
41
-.049
2
9
10
37
-.027
3
9
5
41
.098
Site: Minneapolis, Minn. (Si Melby Hall)
Date: 10/07/08 Attend: 104 Time: 1:05
Referees: Ed Richardson, Maria Mader
Short Box Score |
Concordia-Moorhead def. Augsburg College 25-19,25-17,25-20 Concordia-Moorhead (12-2, 5-1 MIAC) (Kills-aces-blocks) - Katie Vohnoutka 11-0-5; Jenna Green 9-0-0; Abby Scheel 8-1-6; Valerie Glynn 7-0-3; Maggie Olson 6-0-1; Dana Wermers 3-0-2; Jill Hance 1-0-0; Greta King 1-0-0; Anna Tinkham 0-1-0; Totals 46-2-9.0. (Assists) - Amy Sykora 19; Jill Hance 18. (Dig leaders) - Jenna Green 15; Anna Tinkham 12; Katie Vohnoutka 11 Augsburg College (10-10, 1-5 MIAC) (Kills-aces-blocks) - Katie Christensen 8-0-1; Breann Woelfel 6-0-1; Julie Jenkins 4-2-0; Barbara Simmons 3-0-2; Dani Boner 2-0-0; Amanda Rueb 2-1-2; Melissa Larsen 1-0-0; Shanna Reed 0-0-1; Totals 26-3-4.0. (Assists) - Shanna Reed 19. (Dig leaders) - Dani Tanaka 17; Julie Jenkins 10; Dani Boner 9; Jessica Hilk 8 Site: Minneapolis, Minn. (Si Melby Hall) |
Play-by-Play Summary |
| For CC: Jenna Green; Katie Vohnoutka; Amy Sykora; Maggie Olson; Abby Scheel; Valerie Glynn; libero Anna Tinkham. | ||
| For AUG: Dani Boner; Julie Jenkins; Shanna Reed; Denielle Johnson; Jessica Hilk; Amanda Rueb; libero Dani Tanaka. | ||
| 0-1 | Point CC - (Denielle Johnson) Kill by Abby Scheel (from Amy Sykora). | so |
| For AUG: Barbara Simmons. | ||
| 0-2 | Point CC - (Amy Sykora) Attack error by Amanda Rueb (block by Abby Scheel). | |
| 1-2 | Point AUG - (Amy Sykora) Service error. | so |
| 2-2 | Point AUG - (Shanna Reed) Kill by Julie Jenkins (from Shanna Reed). | |
| 2-3 | Point CC - (Shanna Reed) Kill by Jenna Green (from Amy Sykora). | so |
| 2-4 | Point CC - (Jenna Green) Attack error by Dani Boner. | |
| 2-5 | Point CC - (Jenna Green) Attack error by Shanna Reed. | |
| 2-6 | Point CC - (Jenna Green) Attack error by Julie Jenkins (block by Maggie Olson; Abby Scheel). | |
| Timeout Augsburg College. | ||
| 2-7 | Point CC - (Jenna Green) Kill by Maggie Olson (from Amy Sykora). | |
| 2-8 | Point CC - (Jenna Green) Attack error by Shanna Reed. | |
| 3-8 | Point AUG - (Jenna Green) Kill by Dani Boner (from Shanna Reed). | so |
| For AUG: Katie Christensen. | ||
| 3-9 | Point CC - (Dani Boner) Kill by Katie Vohnoutka (from Amy Sykora). | so |
| 3-10 | Point CC - (Abby Scheel) Kill by Maggie Olson (from Amy Sykora), block error by Katie Christensen. | |
| 4-10 | Point AUG - (Abby Scheel) Kill by Katie Christensen (from Shanna Reed). | so |
| 4-11 | Point CC - (Amanda Rueb) Kill by Valerie Glynn (from Amy Sykora). | so |
| For CC: Jill Hance; Dana Wermers. | ||
| 5-11 | Point AUG - (Jill Hance) Service error. | so |
| 5-12 | Point CC - (Julie Jenkins) Kill by Katie Vohnoutka (from Jill Hance). | so |
| 5-13 | Point CC - (Katie Vohnoutka) Kill by Jenna Green (from Jill Hance), block error by Shanna Reed. | |
| 6-13 | Point AUG - (Katie Vohnoutka) Service error. | so |
| For AUG: Jessica Hilk. | ||
| 6-14 | Point CC - (Jessica Hilk) Kill by Valerie Glynn (from Jill Hance). | so |
| 7-14 | Point AUG - (Anna Tinkham) Service error. | so |
| For AUG: Denielle Johnson. | ||
| 8-14 | Point AUG - (Denielle Johnson) Ball handling error by Anna Tinkham. | |
| 8-15 | Point CC - (Denielle Johnson) Kill by Dana Wermers (from Jill Hance). | so |
| For CC: Amy Sykora; Maggie Olson. | ||
| For AUG: Barbara Simmons. | ||
| 9-15 | Point AUG - (Amy Sykora) Attack error by Jenna Green. | so |
| 9-16 | Point CC - (Shanna Reed) Kill by Maggie Olson. | so |
| 10-16 | Point AUG - (Jenna Green) Attack error by Katie Vohnoutka. | so |
| For AUG: Katie Christensen. | ||
| 11-16 | Point AUG - (Dani Boner) Kill by Julie Jenkins (from Shanna Reed). | |
| 12-16 | Point AUG - (Dani Boner) Attack error by Katie Vohnoutka. | |
| 13-16 | Point AUG - (Dani Boner) Kill by Dani Boner. | |
| Timeout Concordia-Moorhead. | ||
| 13-17 | Point CC - (Dani Boner) Kill by Maggie Olson (from Amy Sykora). | so |
| 13-18 | Point CC - (Abby Scheel) Attack error by Amanda Rueb (block by Katie Vohnoutka; Valerie Glynn). | |
| 13-19 | Point CC - (Abby Scheel) Attack error by Julie Jenkins (block by Katie Vohnoutka; Valerie Glynn). | |
| Timeout Augsburg College. | ||
| 13-20 | Point CC - (Abby Scheel) Attack error by Amanda Rueb. | |
| 14-20 | Point AUG - (Abby Scheel) Kill by Katie Christensen (from Julie Jenkins). | so |
| 14-21 | Point CC - (Amanda Rueb) Attack error by Julie Jenkins. | so |
| For CC: Jill Hance; Dana Wermers. | ||
| For AUG: Melissa Larsen. | ||
| 15-21 | Point AUG - (Jill Hance) Kill by Katie Christensen (from Shanna Reed). | so |
| 15-22 | Point CC - (Melissa Larsen) Kill by Katie Vohnoutka (from Jill Hance). | so |
| For CC: Allie Burnside. | ||
| 16-22 | Point AUG - (Allie Burnside) Ball handling error by Jill Hance. | so |
| For AUG: Jessica Hilk. | ||
| 17-22 | Point AUG - (Jessica Hilk) Kill by Barbara Simmons (from Shanna Reed). | |
| 18-22 | Point AUG - (Jessica Hilk) Attack error by Dana Wermers. | |
| 18-23 | Point CC - (Jessica Hilk) Attack error by Dani Boner (block by Valerie Glynn; Dana Wermers). | so |
| 18-24 | Point CC - (Anna Tinkham) Kill by Jenna Green (from Jill Hance). | |
| 19-24 | Point AUG - (Anna Tinkham) Service error. | so |
| For AUG: Denielle Johnson. | ||
| 19-25 | Point CC - (Denielle Johnson) Kill by Abby Scheel (from Jill Hance). | so |
| For CC: Katie Vohnoutka; Amy Sykora; Maggie Olson; Abby Scheel; Jenna Green; Valerie Glynn; libero Anna Tinkham. | ||
| For AUG: Breann Woelfel; Julie Jenkins; Shanna Reed; Jessica Hilk; Amanda Rueb; Barbara Simmons; libero Dani Tanaka. | ||
| 1-0 | Point AUG - (Amy Sykora) Kill by Breann Woelfel (from Shanna Reed). | so |
| 2-0 | Point AUG - (Shanna Reed) Attack error by Abby Scheel (block by Barbara Simmons). | |
| 2-1 | Point CC - (Shanna Reed) Kill by Katie Vohnoutka (from Amy Sykora). | so |
| 2-2 | Point CC - (Jenna Green) Attack error by Shanna Reed. | |
| 3-2 | Point AUG - (Jenna Green) Kill by Julie Jenkins (from Shanna Reed). | so |
| For AUG: Katie Christensen; Dani Boner. | ||
| 3-3 | Point CC - (Dani Boner) Attack error by Julie Jenkins (block by Katie Vohnoutka; Abby Scheel). | so |
| 4-3 | Point AUG - (Abby Scheel) Kill by Katie Christensen (from Shanna Reed). | so |
| For AUG: Denielle Johnson. | ||
| 4-4 | Point CC - (Denielle Johnson) Kill by Katie Vohnoutka (from Maggie Olson). | so |
| For CC: Jill Hance; Dana Wermers. | ||
| For AUG: Barbara Simmons. | ||
| 4-5 | Point CC - (Jill Hance) Kill by Katie Vohnoutka (from Jill Hance). | |
| 4-6 | Point CC - (Jill Hance) Attack error by Julie Jenkins. | |
| 5-6 | Point AUG - (Jill Hance) Attack error by Jenna Green. | so |
| 5-7 | Point CC - (Julie Jenkins) Kill by Dana Wermers (from Jill Hance). | so |
| 5-8 | Point CC - (Katie Vohnoutka) Kill by Jenna Green (from Jill Hance). | |
| 6-8 | Point AUG - (Katie Vohnoutka) Attack error by Katie Vohnoutka. | so |
| For AUG: Breann Woelfel; Jessica Hilk. | ||
| 7-8 | Point AUG - (Jessica Hilk) Attack error by Jenna Green (block by Barbara Simmons; Shanna Reed). | |
| 7-9 | Point CC - (Jessica Hilk) Attack error by Amanda Rueb. | so |
| 8-9 | Point AUG - (Anna Tinkham) Kill by Breann Woelfel (from Shanna Reed). | so |
| 8-10 | Point CC - (Amanda Rueb) Attack error by Breann Woelfel (block by Abby Scheel; Dana Wermers). | so |
| For CC: Amy Sykora; Maggie Olson. | ||
| 9-10 | Point AUG - (Amy Sykora) Kill by Breann Woelfel (from Shanna Reed). | so |
| 9-11 | Point CC - (Shanna Reed) Kill by Maggie Olson (from Amy Sykora). | so |
| 9-12 | Point CC - (Jenna Green) Kill by Katie Vohnoutka. | |
| Timeout Augsburg College. | ||
| 10-12 | Point AUG - (Jenna Green) Attack error by Amy Sykora. | so |
| For AUG: Katie Christensen; Dani Boner. | ||
| 10-13 | Point CC - (Dani Boner) Kill by Maggie Olson (from Amy Sykora), block error by Katie Christensen. | so |
| 11-13 | Point AUG - (Abby Scheel) Kill by Katie Christensen (from Shanna Reed). | so |
| For AUG: Denielle Johnson. | ||
| 11-14 | Point CC - (Denielle Johnson) Kill by Valerie Glynn (from Amy Sykora). | so |
| For CC: Jill Hance; Dana Wermers. | ||
| For AUG: Barbara Simmons. | ||
| 12-14 | Point AUG - (Jill Hance) Service error. | so |
| 12-15 | Point CC - (Julie Jenkins) Kill by Valerie Glynn (from Jill Hance). | so |
| 13-15 | Point AUG - (Katie Vohnoutka) Attack error by Dana Wermers (block by Katie Christensen; Amanda Rueb). | so |
| For AUG: Breann Woelfel. | ||
| 13-16 | Point CC - (Katie Christensen) Kill by Valerie Glynn (from Jill Hance). | so |
| 14-16 | Point AUG - (Anna Tinkham) Kill by Breann Woelfel (from Shanna Reed). | so |
| 15-16 | Point AUG - (Amanda Rueb) Service ace (TEAM). | |
| 15-17 | Point CC - (Amanda Rueb) Kill by Abby Scheel (from Jill Hance). | so |
| For CC: Amy Sykora; Maggie Olson. | ||
| 15-18 | Point CC - (Amy Sykora) Attack error by Breann Woelfel. | |
| 16-18 | Point AUG - (Amy Sykora) Kill by Barbara Simmons (from Shanna Reed). | so |
| 16-19 | Point CC - (Shanna Reed) Kill by Jenna Green (from Amy Sykora). | so |
| 16-20 | Point CC - (Jenna Green) Attack error by Barbara Simmons (block by Katie Vohnoutka; Abby Scheel). | |
| Timeout Augsburg College. | ||
| 16-21 | Point CC - (Jenna Green) Attack error by Barbara Simmons. | |
| 16-22 | Point CC - (Jenna Green) Kill by Abby Scheel. | |
| 16-23 | Point CC - (Jenna Green) Kill by Katie Vohnoutka (from Amy Sykora). | |
| 16-24 | Point CC - (Jenna Green) Attack error by Breann Woelfel. | |
| 17-24 | Point AUG - (Jenna Green) Kill by Breann Woelfel (from Shanna Reed). | so |
| 17-25 | Point CC - (Breann Woelfel) Attack error by Julie Jenkins (block by Katie Vohnoutka; Abby Scheel). | so |
| For CC: Jenna Green; Katie Vohnoutka; Amy Sykora; Abby Scheel; Valerie Glynn; Maggie Olson; libero Anna Tinkham. | ||
| For AUG: Breann Woelfel; Julie Jenkins; Barbara Simmons; Shanna Reed; Amanda Rueb; Jessica Hilk; libero Dani Tanaka. | ||
| 0-1 | Point CC - (Dani Tanaka) Service error. | so |
| 0-2 | Point CC - (Amy Sykora) Kill by Abby Scheel (from Amy Sykora). | |
| 1-2 | Point AUG - (Amy Sykora) Attack error by Maggie Olson. | so |
| 1-3 | Point CC - (Shanna Reed) Kill by Abby Scheel (from Amy Sykora). | so |
| 2-3 | Point AUG - (Jenna Green) Attack error by Maggie Olson (block by Breann Woelfel; Amanda Rueb). | so |
| For AUG: Katie Christensen. | ||
| 2-4 |