Athletics
Campus Life
Augsburg College > Campus Life > Athletics

Men's Sports - Baseball
- Basketball
- Cross Country
- Football
- Golf
- Hockey
- Soccer
- Track and Field
- Wrestling
Women's Sports - Basketball
- Cross Country
- Golf
- Hockey
- Soccer
- Softball
- Swimming and Diving
- Track and Field
- Volleyball
Auggie Links - Auggie FAQ
- Recruiting Forms
- Athletic Training
- Academic Achievement
- Intramurals
Alumni Links - Alumni A-Club
- Hall of Fame
- Honor Athletes
- Support Augsburg
- Alumni Relations
Other Links - Fitness/Wellness
- Augsburg FCA
- MIAC Home Page
- MIAC Statistics
- NCAA Home Page
- NCAA Statistics
- Local Weather
- Opponent Links
General Athletics Information - Schedules and Results
- Visitor Guide
- Auggie Apparel
- Spirit Squads
- Quick Facts
- Directory
- Facilities
- Auggie News
- Live Audio
- AugBlog

Academic Offerings

Admissions
- Undergraduate Day
- Weekend College
- Rochester Program
- M.B.A.
- M.A. Education
- M.A. Leadership
- M.A. Nursing
- M. of Social Work
- M.S. Physician Assistant

Campus Life
- Athletics
- Fine Arts
- International Programs
- Service, Work, Learning
- Residence Life
- Student Services
- Student Organizations
- Spiritual Expression

Quick Links
- Administration
- Alumni and Friends
- Apply Now
- AugNet
- Campus Map
- Employment
- Enrollment/Financial Aid
- Library
- News/Calendar
- Registrar's Office
- Search
- Student Computing


Augsburg College

1998 Augsburg Volleyball Statistics

1998 Augsburg Volleyball Statistics



   

For individual match statistics, click on game scores or team name on schedule/results page

1998 Augsburg Volleyball Statistics

Record -- Overall: 14-9; MIAC: 6-5
 Date  Opponent              Score  Game Scores                  Record Site                  
----------------------------------------------------------------------------------------------
 9/ 8  Northwestern (Minn.) W 3-0   15- 2,15-11,15-10              1- 0 H-Si Melby Hall       
 9/11  UW-Stout             W 3-2   15- 9,11-15, 4-15,15-11,15-11  2- 0 H-Augsburg Tournament 
 9/11  UW-Eau Claire          0-3 L  8-15, 4-15, 5-15              2- 1 H-Augsburg Tournament 
 9/12  Carleton College     W 3-0   15-10,15- 5,15-11              3- 1 H-Augsburg Tournament 
 9/12  St. Benedict           1-3 L 15-10,11-15, 7-15, 7-15        3- 2 H-Augsburg Tournament 
 9/17  Mass. Inst. of Tech. W 3-1   15-17,15-10,15-12,15-12        4- 2 A-Cambridge, Mass.    
 9/19  Brandeis (Mass.)     W 3-0   15-13,15- 7,15- 6              5- 2 A-Brandeis Tournament 
 9/19  St. Joseph's (Mass.) W 3-0   15- 5,15- 5,15- 9              6- 2 N-Brandeis Tournament 
 9/19  Emerson (Mass.)      W 3-0   15- 3,15- 2,15- 1              7- 2 N-Brandeis Tournament 
 9/23 *Hamline University   W 3-2   15-17,15- 9,13-15,16-14,15- 7  8- 2 H-Si Melby Hall       
 9/25 *Col. of St. Benedict   0-3 L 15-17, 8-15, 9-15              8- 3 A-St. Joseph, Minn.   
 9/30 *St. Mary's Univ.     W 3-2   14-16,15- 9, 6-15,15-13,15-13  9- 3 A-Winona, Minn.       
10/ 2 *Univ. of St. Thomas    2-3 L  8-15,15-12,15-10,11-15, 6-15  9- 4 A-St. Paul, Minn.     
10/ 3 *Gustavus Adolphus    W 3-0   15-12,15-11,16-14             10- 4 H-Si Melby Hall       
10/ 7 *Co. of St. Catherine W 3-1   15-11,15- 8,11-15,15-10       11- 4 H-Si Melby Hall       
10/14 *St. Olaf College       0-3 L 11-15, 2-15, 4-15             11- 5 H-Si Melby Hall       
10/16 *Carleton College     W 3-0   15-10,15- 8,15-10             12- 5 A-Northfield, Minn.   
10/17 *Bethel College         2-3 L 15-17,15-12,10-15,15-10,13-15 12- 6 A-Arden Hills, Minn.  
10/20 *Concordia-Moorhead     2-3 L 11-15,16-14, 8-15,15- 4,11-15 12- 7 H-Si Melby Hall       
10/23  Viterbo College      W 3-0   15- 3,15-10,15- 4             13- 7 N-UW-La Crosse Tourney
10/24  St. Mary's Univ.       1-3 L 15- 8, 8-15,14-16, 7-15       13- 8 N-UW-La Crosse Tourney
10/24  UW-La Crosse           0-3 L 11-15, 3-15, 4-15             13- 9 A-UW-La Crosse Tourney
10/28 *Macalester College   W 3-1   10-15,15- 7,15- 9,15-11       14- 9 A-St. Paul, Minn.     
      * - MIAC Match                                                                          
Record                W    L      Pct      Attendance   #     Total  Average
-------------------------------------      ---------------------------------
All Matches          14    9     .609      Home        10    1950         195
MIAC                  6    5     .545      Away         9     300          33
Home                  6    4     .600      Neutral      4       0           0
Away                  5    4     .556      Total       23    2250          97
Neutral               3    1     .750                                       
Three Games           8    4     .667                                       
Four Games            3    2     .600                                       
Five Games            3    3     .500                                    


Match-by-Match Statistics - Augsburg

                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Northwestern (Minn.)  9/ 8  1-  3   77   39 13.000   11   .364      0   9   .000
UW-Stout              9/11  1-  5  129   45  9.000   13   .248      0  14   .000
UW-Eau Claire         9/11  1-  3   80   25  8.333   16   .112      0  12   .000
Carleton College      9/12  1-  3  101   41 13.667   15   .257      0   8   .000
St. Benedict          9/12  1-  4  116   40 10.000   30   .086      0   5   .000
Mass. Inst. of Tech.  9/17  1-  4  152   38  9.500   21   .112      0  11   .000
Brandeis (Mass.)      9/19  1-  3   97   34 11.333   17   .175      0   3   .000
St. Joseph's (Mass.)  9/19  1-  3   72   26  8.667    8   .250      0   4   .000
Emerson (Mass.)       9/19  1-  3   60   28  9.333   10   .300      0   3   .000
Hamline University*   9/23  1-  5  177   54 10.800   23   .175      0  11   .000
Col. of St. Benedict  9/25  1-  3  113   29  9.667   16   .115      0   6   .000
St. Mary's Univ.*     9/30  1-  5  159   49  9.800   25   .151      0   6   .000
Univ. of St. Thomas* 10/ 2  1-  5  158   44  8.800   26   .114      0  13   .000
Gustavus Adolphus*   10/ 3  1-  3  162   46 15.333   14   .198      0   5   .000
Co. of St. Catherine 10/ 7  1-  4  137   52 13.000   21   .226      0  11   .000
St. Olaf College*    10/14  1-  3   94   34 11.333    9   .266      0   7   .000
Carleton College*    10/16  1-  3  129   44 14.667   13   .240      0   5   .000
Bethel College*      10/17  1-  5  161   65 13.000   12   .329      0   8   .000
Concordia-Moorhead*  10/20  1-  5  153   61 12.200   17   .288      0  14   .000
Viterbo College      10/23  1-  3   66   31 10.333    8   .348      0   3   .000
St. Mary's Univ.     10/24  1-  4  155   53 13.250   16   .239      0   9   .000
UW-La Crosse         10/24  1-  3  105   36 12.000    8   .267      0   2   .000
Macalester College*  10/28  1-  4  112   58 14.500   13   .402      0   8   .000
--------------------------------------------------------------------------------
Totals                     23- 86 2765  972 11.302  362   .221      0 177   .000
MIAC                       11- 45 1555  536 11.911  189   .223      0  94   .000
--------------------------------------------------------------------------------
                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Northwestern (Minn.)  9/ 8    0   34 11.333   .000   0       0   8  2.667   5   .000
UW-Stout              9/11    0   43  8.600   .000   5      94   8  1.600  11   .883
UW-Eau Claire         9/11    0   24  8.000   .000   2      47   2  0.667   5   .894
Carleton College      9/12    0   40 13.333   .000   4      78   4  1.333   9   .885
St. Benedict          9/12    0   39  9.750   .000   4      85   7  1.750   8   .906
Mass. Inst. of Tech.  9/17    0   36  9.000   .000   2     109   6  1.500  10   .908
Brandeis (Mass.)      9/19    0   33 11.000   .000   5      79   7  2.333   6   .924
St. Joseph's (Mass.)  9/19    0   25  8.333   .000   6      64  12  4.000   6   .906
Emerson (Mass.)       9/19    0   27  9.000   .000   1      64   6  2.000   6   .906
Hamline University*   9/23    0   53 10.600   .000   8     121   9  1.800  11   .909
Col. of St. Benedict  9/25    0   29  9.667   .000   2      77   6  2.000   4   .948
St. Mary's Univ.*     9/30    0   55 11.000   .000   2     112   7  1.400   8   .929
Univ. of St. Thomas* 10/ 2    0   38  7.600   .000   8     102   5  1.000   2   .980
Gustavus Adolphus*   10/ 3    0   40 13.333   .000   4      96   2  0.667   8   .917
Co. of St. Catherine 10/ 7    0   47 11.750   .000   7     116  15  3.750  10   .914
St. Olaf College*    10/14    0   29  9.667   .000   0      55   2  0.667   6   .891
Carleton College*    10/16    0   42 14.000   .000   3      88   9  3.000   7   .920
Bethel College*      10/17    0   57 11.400   .000   5     120   8  1.600   3   .975
Concordia-Moorhead*  10/20    0   56 11.200   .000   1     113  15  3.000  17   .850
Viterbo College      10/23    0   30 10.000   .000   3      74   6  2.000   6   .919
St. Mary's Univ.     10/24    0   50 12.500   .000   5     100   6  1.500   5   .950
UW-La Crosse         10/24    0   34 11.333   .000   2      56   3  1.000   4   .929
Macalester College*  10/28    0   53 13.250   .000   5     107   9  2.250  10   .907
------------------------------------------------------------------------------------
Totals                        0  914 10.628   .000  84    1957 162  1.884 167   .915
MIAC                          0  499 11.089   .000  45    1107  87  1.933  86   .922
------------------------------------------------------------------------------------
                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Northwestern (Minn.)  9/ 8   36  12.000     6   4  3.333   8
UW-Stout              9/11   60  12.000     2  10  2.400   3
UW-Eau Claire         9/11   33  11.000     3   2  1.667   3
Carleton College      9/12   57  19.000     2   2  1.333   2
St. Benedict          9/12   74  18.500     2   6  2.000   1
Mass. Inst. of Tech.  9/17   86  21.500     4   4  2.000   1
Brandeis (Mass.)      9/19   62  20.667     3   4  2.333   2
St. Joseph's (Mass.)  9/19   35  11.667     1   0  0.333   0
Emerson (Mass.)       9/19   36  12.000     3   0  1.000   0
Hamline University*   9/23  102  20.400     6   8  2.800   2
Col. of St. Benedict  9/25   68  22.667     3   4  2.333   1
St. Mary's Univ.*     9/30   82  16.400     2  12  2.800   4
Univ. of St. Thomas* 10/ 2   81  16.200     6   4  2.000   3
Gustavus Adolphus*   10/ 3  105  35.000     5   8  4.333   1
Co. of St. Catherine 10/ 7   94  23.500     6   2  2.000   3
St. Olaf College*    10/14   54  18.000     3   2  1.667   9
Carleton College*    10/16   90  30.000     0   8  2.667   5
Bethel College*      10/17  110  22.000     1  10  2.200   4
Concordia-Moorhead*  10/20   99  19.800     0   0  0.000   3
Viterbo College      10/23   52  17.333     0   6  2.000   2
St. Mary's Univ.     10/24  101  25.250     2   4  1.500   4
UW-La Crosse         10/24   67  22.333     1   0  0.333   0
Macalester College*  10/28   70  17.500     3   2  1.250   1
------------------------------------------------------------
Totals                     1654  19.233    64 102  1.337  62
MIAC                        955  21.222    35  60  1.444  36
------------------------------------------------------------

Individual Overall Statistics - Augsburg

                                   ---------- Attack ---------    ---- Pass ----
Augsburg                   MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Adrianne Rieger            23- 69  479  189  2.739   46   .299      0   1   .000
Jessica Ness               23- 86  504  202  2.349   83   .236      0  45   .000
Missy Carlson              23- 84  478  168  2.000   54   .238      0  11   .000
Angie Rieger               14- 45  229   89  1.978   34   .240      0  11   .000
Lisa Nos                   23- 83  506  135  1.627   58   .152      0  27   .000
Cassi Van Ausdall          23- 84  401  131  1.560   70   .152      0  32   .000
Karen Tweeten               1-  1    2    1  1.000    0   .500      0   0   .000
Jessica Norman              1-  1    5    1  1.000    1   .000      0   0   .000
Tasha Hamann               23- 85  126   48  0.565    4   .349      0   0   .000
Chandra Floyd Hall          6-  9   23    5  0.556    8  -.130      0   0   .000
Erin Brockberg             13- 28    4    2  0.071    2   .000      0  13   .000
Laura Winter               11- 36    1    1  0.028    0  1.000      0  11   .000
Carrie Kaldor               8- 29    6    0  0.000    2  -.333      0  18   .000
Tiffany Lynch               8- 12    1    0  0.000    0   .000      0   5   .000
  Team                                                                  3       
--------------------------------------------------------------------------------
Augsburg                   23- 86 2765  972 11.302  362   .221      0 177   .000
--------------------------------------------------------------------------------
                            ---------- Set -----------     --------- Serve ---------
Augsburg                    Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Adrianne Rieger               0    0  0.000   .000   8      77  10  0.145  14   .818
Jessica Ness                  0   39  0.453   .000  13     376  30  0.349  41   .891
Missy Carlson                 0    6  0.071   .000   4     152  14  0.167  20   .868
Angie Rieger                  0    4  0.089   .000   5     186  12  0.267  12   .935
Lisa Nos                      0    6  0.072   .000   6     293  20  0.241  13   .956
Cassi Van Ausdall             0    7  0.083   .000  14     351  32  0.381  33   .906
Karen Tweeten                 0    0  0.000   .000   0       0   0  0.000   1   .000
Jessica Norman                0    0  0.000   .000   0       0   0  0.000   0   .000
Tasha Hamann                  0  842  9.906   .000  28     257  24  0.282   9   .965
Chandra Floyd Hall            0    0  0.000   .000   3       0   0  0.000   0   .000
Erin Brockberg                0    1  0.036   .000   0       9   0  0.000   5   .444
Laura Winter                  0    1  0.028   .000   1     150  10  0.278  11   .927
Carrie Kaldor                 0    0  0.000   .000   1      81   9  0.310   7   .914
Tiffany Lynch                 0    8  0.667   .000   1      25   1  0.083   1   .960
------------------------------------------------------------------------------------
Augsburg                      0  914 10.628   .000  84    1957 162  1.884 167   .915
------------------------------------------------------------------------------------
                            - Defense -    ----- Block -----
Augsburg                    Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Adrianne Rieger              56   0.812    12   6  0.261   7
Jessica Ness                254   2.953     4  19  0.267   7
Missy Carlson               166   1.976    13  25  0.452  12
Angie Rieger                131   2.911    18  11  0.644   5
Lisa Nos                    278   3.349     2   7  0.108   4
Cassi Van Ausdall           329   3.917    10  20  0.357  17
Karen Tweeten                 1   1.000     0   0  0.000   0
Jessica Norman                1   1.000     0   1  1.000   0
Tasha Hamann                187   2.200     4  11  0.176   9
Chandra Floyd Hall            2   0.222     1   2  0.333   1
Erin Brockberg               46   1.643     0   0  0.000   0
Laura Winter                121   3.361     0   0  0.000   0
Carrie Kaldor                63   2.172     0   0  0.000   0
Tiffany Lynch                19   1.583     0   0  0.000   0
------------------------------------------------------------
Augsburg                   1654  19.233    64 102  1.337  62
------------------------------------------------------------

Augsburg Home Page Augsburg Athletics Home Page