Augsburg College
Team Game-by-Game Statistics
Game Results
Augsburg College Women's Hockey
Augsburg College Game Results (as of Feb 28, 2003)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/01/02 at Wis.-River Falls 3-5 L 22/40 0- 1- 0 0- 0- 0 1:55 71 Katie Fedoryk
11/08/02 LAKE FOREST (ILL.) 3-6 L 27/30 0- 2- 0 0- 0- 0 2:00 100 Katie Fedoryk
11/09/02 LAKE FOREST (ILL.) 2-3 L 19/35 0- 3- 0 0- 0- 0 1:57 100 Kristin Johnson
* 11/15/02 at Univ. of St. Thomas 1-4 L 17/42 0- 4- 0 0- 1- 0 1;50 175 Katie Fedoryk
* 11/16/02 UNIV. OF ST. THOMAS 3-7 L 20/41 0- 5- 0 0- 2- 0 2:05 125 Katie Fedoryk
* 11/22/02 ST. MARY'S UNIV. W 4-0 25/36 1- 5- 0 1- 2- 0 2:00 110 Kristin Johnson
* 11/23/02 at St. Mary's Univ. W 6-1 39/31 2- 5- 0 2- 2- 0 1:55 121 Katie Fedoryk
11/26/02 at Wis.-Stevens Point 1-5 L 8/40 2- 6- 0 2- 2- 0 1:52 150 Laura Hind
* 12/06/02 GUSTAVUS ADOLPHUS W 1-0 25/26 3- 6- 0 3- 2- 0 2:02 150 Kristin Johnson
* 12/07/02 at Gustavus Adolphus 1-4 L 29/40 3- 7- 0 3- 3- 0 2:00 100 Katie Fedoryk
* 12/11/02 BETHEL COLLEGE W 6-3 33/21 4- 7- 0 4- 3- 0 1:52 66 Kristin Johnson
* 12/14/02 at Bethel College W 4-1 58/13 5- 7- 0 5- 3- 0 2:00 60 Katie Fedoryk
01/07/03 WESLEYAN (CONN.) 5-5 T OT 16/33 5- 7- 1 5- 3- 0 2:17 84 Laura Hind
12/10/03 AMHERST (MASS.) W 6-0 38/22 6- 7- 1 5- 3- 0 1:55 83 Katie Fedoryk
01/11/03 WISCONSIN-SUPERIOR W 3-2 21/22 7- 7- 1 5- 3- 0 1:53 80 Kristin Johnson
* 01/16/03 at St. Olaf College 3-4 L OT 26/27 7- 8- 1 5- 4- 0 2:00 100 Katie Fedoryk
* 01/18/03 ST. OLAF COLLEGE 4-5 L 28/28 7- 9- 1 5- 5- 0 1:58 91 Kristin Johnson
* 01/22/03 at Hamline University W 4-0 41/15 8- 9- 1 6- 5- 0 1:50 45 Katie Fedoryk
* 01/24/03 HAMLINE UNIVERSITY W 4-0 48/6 9- 9- 1 7- 5- 0 1:58 52 Kristin Johnson
* 02/07/03 at Concordia-Moorhead W 5-4 36/24 10- 9- 1 8- 5- 0 2:15 150 Katie Fedoryk
* 02/08/03 at Concordia-Moorhead 4-5 L 23/24 10-10- 1 8- 6- 0 2:05 50 Kristin Johnson
* 02/14/03 at Co. of St. Catherine 4-4 T OT 25/26 10-10- 2 8- 6- 1 2:00 Katie Fedoryk
* 02/15/03 CO. OF ST. CATHERINE 0-0 T OT 34/33 10-10- 3 8- 6- 2 2:10 112 Kristin Johnson
* 02/21/03 COL. OF ST. BENEDICT W 6-0 39/20 11-10- 3 9- 6- 2 1:58 150 Kristin Johnson
* 02/22/03 at Col. of St. Benedict W 3-0 43/26 12-10- 3 10- 6- 2 2:00 100 Kristin Johnson
02/27/03 vs St. Mary's Univ. 1-2 L 27/32 12-11- 3 10- 6- 2 1:53 220 Kristin Johnson
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12-11- 3 Total: 26 2645 102
Conference: 10- 6- 2 Home: 13 1303 100
Home: 7- 4- 2 Away: 12 1122 94
Away: 5- 6- 1 Neutral: 1 220 220
Neutral: 0- 1- 0
Overtime: 0- 1- 3
Team Game-by-Game
Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (as of Feb 28, 2003)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/01/02 at Wis.-River Falls.... 1 3 6 9 22 .136 -9 7/14 1 0 0 0 0 0 0
11/08/02 LAKE FOREST (ILL.)..... 1 3 6 9 27 .111 -15 4/8 2 0 0 0 0 0 0
11/09/02 LAKE FOREST (ILL.)..... 1 2 1 3 19 .105 -4 3/6 0 0 0 0 0 0 1
11/15/02 at Univ. of St. Thomas. 1 1 1 2 17 .059 -16 3/6 0 1 0 0 0 0 0
11/16/02 UNIV. OF ST. THOMAS.... 1 3 5 8 20 .150 -14 8/16 1 0 0 0 0 0 0
11/22/02 ST. MARY'S UNIV........ 1 4 5 9 25 .160 +20 6/12 0 0 0 1 0 0 1
11/23/02 at St. Mary's Univ..... 1 6 8 14 39 .154 +24 4/8 1 1 0 1 0 1 1
11/26/02 at Wis.-Stevens Point.. 1 1 2 3 8 .125 -10 7/14 0 0 0 0 0 0 0
12/06/02 GUSTAVUS ADOLPHUS...... 1 1 1 2 25 .040 +5 3/6 0 0 0 1 0 0 0
12/07/02 at Gustavus Adolphus... 1 1 1 2 29 .034 -20 6/12 1 0 0 0 0 0 0
12/11/02 BETHEL COLLEGE......... 1 6 9 15 33 .182 +20 5/10 1 0 0 1 0 1 0
12/14/02 at Bethel College...... 1 4 7 11 58 .069 +5 3/6 2 0 0 1 0 0 0
01/07/03 WESLEYAN (CONN.)....... 1 5 7 12 16 .312 -4 4/8 1 0 0 0 1 0 0
12/10/03 AMHERST (MASS.)........ 1 6 9 15 38 .158 +17 3/6 2 3 0 1 0 1 1
01/11/03 WISCONSIN-SUPERIOR..... 1 3 3 6 21 .143 +10 5/10 0 0 0 1 0 0 1
01/16/03 at St. Olaf College.... 1 3 5 8 26 .115 0 3/6 0 0 0 0 0 0 0
01/18/03 ST. OLAF COLLEGE....... 1 4 7 11 28 .143 0 4/8 0 0 0 0 0 0 0
01/22/03 at Hamline University.. 1 4 6 10 41 .098 0 4/8 1 0 0 0 0 0 0
01/24/03 HAMLINE UNIVERSITY..... 1 4 6 10 48 .083 +15 5/10 1 0 0 1 0 0 1
02/07/03 at Concordia-Moorhead.. 1 5 8 13 36 .139 +4 3/6 0 1 0 1 0 1 0
02/08/03 at Concordia-Moorhead.. 1 4 5 9 23 .174 0 4/8 1 0 0 0 0 0 1
02/14/03 at Co. of St. Catherine 1 4 5 9 25 .160 +3 2/4 0 0 0 0 1 0 1
02/15/03 CO. OF ST. CATHERINE... 1 0 0 0 34 .000 0 3/6 0 0 0 0 0 0 0
02/21/03 COL. OF ST. BENEDICT... 1 6 12 18 39 .154 +25 1/2 1 0 0 1 0 1 0
02/22/03 at Col. of St. Benedict 1 3 6 9 43 .070 +6 7/14 1 0 1 1 0 0 0
02/27/03 vs St. Mary's Univ..... 1 1 2 3 27 .037 -10 4/8 1 0 0 0 0 0 0
Augsburg College.................... 26 87 133 220 767 .113 +52 111/222 18 6 1 11 2 5 8
Opponent............................ 26 70 75 145 733 .095 -83 126/252 15 2 0 10 0 2 13
TEAM PER-GAME:
Games played: 26
Shots per game: 29.5
Goals per game: 3.3
Assists per game: 5.1
Points per game: 8.5
Overall: 12-11-3 Conf: 10-6-2 Home: 7-4-2 Away: 5-6-1 Neut: 0-1-0
Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (as of Feb 28, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/01/02 at Wis.-River Falls.... 1 60:00 5 0 5.00 35 .875 0 1 0 1 0 0 0 0
11/08/02 LAKE FOREST (ILL.)..... 1 60:00 6 0 6.00 24 .800 0 1 0 2 0 0 0 0
11/09/02 LAKE FOREST (ILL.)..... 1 60:00 3 0 3.00 32 .914 0 1 0 0 0 0 0 0
11/15/02 at Univ. of St. Thomas. 1 60:00 4 0 4.00 38 .905 0 1 0 0 0 0 0 0
11/16/02 UNIV. OF ST. THOMAS.... 1 60:00 7 0 7.00 34 .829 0 1 0 2 1 0 0 0
11/22/02 ST. MARY'S UNIV........ 1 60:00 0 0 0.00 36 1.000 1 0 0 0 0 0 0 0
11/23/02 at St. Mary's Univ..... 1 60:00 1 0 1.00 30 .968 1 0 0 1 0 0 0 0
11/26/02 at Wis.-Stevens Point.. 1 60:00 5 0 5.00 35 .875 0 1 0 2 0 0 0 0
12/06/02 GUSTAVUS ADOLPHUS...... 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
12/07/02 at Gustavus Adolphus... 1 60:00 4 0 4.00 36 .900 0 1 0 0 1 0 0 0
12/11/02 BETHEL COLLEGE......... 1 60:00 3 0 3.00 18 .857 1 0 0 2 0 0 0 0
12/14/02 at Bethel College...... 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
01/07/03 WESLEYAN (CONN.)....... 1 65:00 5 0 4.62 28 .848 0 0 1 0 0 0 0 0
12/10/03 AMHERST (MASS.)........ 1 60:00 0 0 0.00 22 1.000 1 0 0 0 0 0 0 0
01/11/03 WISCONSIN-SUPERIOR..... 1 60:00 2 0 2.00 20 .909 1 0 0 1 0 0 0 0
01/16/03 at St. Olaf College.... 1 62:31 4 0 3.84 23 .852 0 1 0 1 0 0 0 0
01/18/03 ST. OLAF COLLEGE....... 1 60:00 5 0 5.00 23 .821 0 1 0 1 0 0 0 0
01/22/03 at Hamline University.. 1 60:00 0 0 0.00 15 1.000 1 0 0 0 0 0 0 0
01/24/03 HAMLINE UNIVERSITY..... 1 60:00 0 0 0.00 6 1.000 1 0 0 0 0 0 0 0
02/07/03 at Concordia-Moorhead.. 1 60:00 4 0 4.00 20 .833 1 0 0 0 0 0 0 0
02/08/03 at Concordia-Moorhead.. 1 60:00 5 0 5.00 19 .792 0 1 0 2 0 0 0 0
02/14/03 at Co. of St. Catherine 1 65:00 4 0 3.69 22 .846 0 0 1 0 0 0 0 0
02/15/03 CO. OF ST. CATHERINE... 1 65:00 0 0 0.00 33 1.000 0 0 1 0 0 0 0 0
02/21/03 COL. OF ST. BENEDICT... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
02/22/03 at Col. of St. Benedict 1 60:00 0 0 0.00 26 1.000 1 0 0 0 0 0 0 0
02/27/03 vs St. Mary's Univ..... 1 60:00 2 0 2.00 30 .938 0 1 0 0 0 0 0 0
Augsburg College.................... 26 1577:31 70 0 2.66 663 .905 12 11 3 15 2 0 0 0
Opponent............................ 26 1577:31 86 1 3.31 680 .888 11 12 3 18 6 1 0 0
Opponent Game-by-Game
Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (as of Feb 28, 2003)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/01/02 at Wis.-River Falls.... 1 5 5 10 40 .125 0 9/18 1 0 0 1 0 0 1
11/08/02 LAKE FOREST (ILL.)..... 1 6 7 13 30 .200 +15 6/12 2 0 0 1 0 0 0
11/09/02 LAKE FOREST (ILL.)..... 1 3 5 8 35 .086 +4 9/18 0 0 0 1 0 0 0
11/15/02 at Univ. of St. Thomas. 1 4 5 9 42 .095 0 5/10 0 0 0 1 0 0 0
11/16/02 UNIV. OF ST. THOMAS.... 1 7 10 17 41 .171 +14 7/14 2 1 0 1 0 0 0
11/22/02 ST. MARY'S UNIV........ 1 0 0 0 36 .000 -20 3/6 0 0 0 0 0 0 0
11/23/02 at St. Mary's Univ..... 1 1 0 1 31 .032 -25 2/4 1 0 0 0 0 0 1
11/26/02 at Wis.-Stevens Point.. 1 5 5 10 40 .125 0 6/12 2 0 0 1 0 0 1
12/06/02 GUSTAVUS ADOLPHUS...... 1 0 0 0 26 .000 -5 4/8 0 0 0 0 0 0 0
12/07/02 at Gustavus Adolphus... 1 4 5 9 40 .100 +19 9/18 0 1 0 0 0 0 1
12/11/02 BETHEL COLLEGE......... 1 3 2 5 21 .143 -20 2/4 2 0 0 0 0 1 1
12/14/02 at Bethel College...... 1 1 0 1 13 .077 -5 7/14 0 0 0 0 0 0 1
01/07/03 WESLEYAN (CONN.)....... 1 5 3 8 33 .152 +5 5/10 0 0 0 0 0 0 2
12/10/03 AMHERST (MASS.)........ 1 0 0 0 22 .000 -20 4/8 0 0 0 0 0 0 0
01/11/03 WISCONSIN-SUPERIOR..... 1 2 0 2 22 .091 -10 4/8 1 0 0 0 0 0 2
01/16/03 at St. Olaf College.... 1 4 5 9 27 .148 0 5/10 1 0 0 1 0 0 0
01/18/03 ST. OLAF COLLEGE....... 1 5 6 11 28 .179 0 2/4 1 0 0 1 0 0 0
01/22/03 at Hamline University.. 1 0 0 0 15 .000 0 4/8 0 0 0 0 0 0 0
01/24/03 HAMLINE UNIVERSITY..... 1 0 0 0 6 .000 -15 6/12 0 0 0 0 0 0 0
02/07/03 at Concordia-Moorhead.. 1 4 2 6 24 .167 -5 3/6 0 0 0 0 0 0 3
02/08/03 at Concordia-Moorhead.. 1 5 7 12 24 .208 0 5/10 2 0 0 1 0 1 0
02/14/03 at Co. of St. Catherine 1 4 4 8 26 .154 0 0/0 0 0 0 0 0 0 0
02/15/03 CO. OF ST. CATHERINE... 1 0 0 0 33 .000 0 3/6 0 0 0 0 0 0 0
02/21/03 COL. OF ST. BENEDICT... 1 0 0 0 20 .000 -25 4/8 0 0 0 0 0 0 0
02/22/03 at Col. of St. Benedict 1 0 0 0 26 .000 0 7/14 0 0 0 0 0 0 0
02/27/03 vs St. Mary's Univ..... 1 2 4 6 32 .062 +10 5/10 0 0 0 1 0 0 0
Opponent totals..................... 26 70 75 145 733 .095 -83 126/252 15 2 0 10 0 2 13
Augsburg College.................... 26 87 133 220 767 .113 +52 111/222 18 6 1 11 2 5 8
OPPONENT PER-GAME:
Games played: 26
Shots per game: 28.2
Goals per game: 2.7
Assists per game: 2.9
Points per game: 5.6
Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (as of Feb 28, 2003)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/01/02 at Wis.-River Falls.... 1 60:00 3 0 3.00 19 .864 1 0 0 1 0 0 0 0
11/08/02 LAKE FOREST (ILL.)..... 1 60:00 3 0 3.00 24 .889 1 0 0 2 0 0 0 0
11/09/02 LAKE FOREST (ILL.)..... 1 60:00 2 0 2.00 17 .895 1 0 0 0 0 0 0 0
11/15/02 at Univ. of St. Thomas. 1 60:00 1 0 1.00 16 .941 1 0 0 0 1 0 0 0
11/16/02 UNIV. OF ST. THOMAS.... 1 60:00 3 0 3.00 17 .850 1 0 0 1 0 0 0 0
11/22/02 ST. MARY'S UNIV........ 1 60:00 4 0 4.00 21 .840 0 1 0 0 0 0 0 0
11/23/02 at St. Mary's Univ..... 1 60:00 6 0 6.00 33 .846 0 1 0 1 1 0 0 0
11/26/02 at Wis.-Stevens Point.. 1 60:00 1 0 1.00 7 .875 1 0 0 0 0 0 0 0
12/06/02 GUSTAVUS ADOLPHUS...... 1 60:00 1 0 1.00 24 .960 0 1 0 0 0 0 0 0
12/07/02 at Gustavus Adolphus... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
12/11/02 BETHEL COLLEGE......... 1 60:00 6 0 6.00 27 .818 0 1 0 1 0 0 0 0
12/14/02 at Bethel College...... 1 60:00 4 0 4.00 54 .931 0 1 0 2 0 0 0 0
01/07/03 WESLEYAN (CONN.)....... 1 65:00 5 0 4.62 11 .688 0 0 1 1 0 0 0 0
12/10/03 AMHERST (MASS.)........ 1 60:00 6 0 6.00 32 .842 0 1 0 2 3 0 0 0
01/11/03 WISCONSIN-SUPERIOR..... 1 60:00 3 0 3.00 18 .857 0 1 0 0 0 0 0 0
01/16/03 at St. Olaf College.... 1 62:31 3 0 2.88 23 .885 1 0 0 0 0 0 0 0
01/18/03 ST. OLAF COLLEGE....... 1 60:00 4 0 4.00 24 .857 1 0 0 0 0 0 0 0
01/22/03 at Hamline University.. 1 60:00 4 0 4.00 37 .902 0 1 0 1 0 0 0 0
01/24/03 HAMLINE UNIVERSITY..... 1 60:00 4 0 4.00 44 .917 0 1 0 1 0 0 0 0
02/07/03 at Concordia-Moorhead.. 1 60:00 5 0 5.00 31 .861 0 1 0 0 1 0 0 0
02/08/03 at Concordia-Moorhead.. 1 60:00 4 0 4.00 19 .826 1 0 0 1 0 0 0 0
02/14/03 at Co. of St. Catherine 1 65:00 4 0 3.69 21 .840 0 0 1 0 0 0 0 0
02/15/03 CO. OF ST. CATHERINE... 1 65:00 0 0 0.00 34 1.000 0 0 1 0 0 0 0 0
02/21/03 COL. OF ST. BENEDICT... 1 60:00 6 0 6.00 33 .846 0 1 0 1 0 0 0 0
02/22/03 at Col. of St. Benedict 1 60:00 2 1 3.00 40 .952 0 1 0 1 0 1 0 0
02/27/03 vs St. Mary's Univ..... 1 60:00 1 0 1.00 26 .963 1 0 0 1 0 0 0 0
Opponent............................ 26 1577:31 86 1 3.31 680 .888 11 12 3 18 6 1 0 0
Augsburg College.................... 26 1577:31 70 0 2.66 663 .905 12 11 3 15 2 0 0 0
Team Game-by-Game Comparison
Augsburg College Women's Hockey
Augsburg College Team Game-by-Game Comparison (as of Feb 28, 2003)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/01/02 at Wis.-River Falls 3-5 3/5 6/5 22/40 7-14 / 9-18 1-7 / 1-5
11/08/02 LAKE FOREST (ILL.) 3-6 3/6 6/7 27/30 4-8 / 6-12 2-5 / 2-3
11/09/02 LAKE FOREST (ILL.) 2-3 2/3 1/5 19/35 3-6 / 9-18 0-8 / 0-2
11/15/02 at Univ. of St. Thomas 1-4 1/4 1/5 17/42 3-6 / 5-10 0-5 / 0-3
11/16/02 UNIV. OF ST. THOMAS 3-7 3/7 5/10 20/41 8-16 / 7-14 1-5 / 2-6
11/22/02 ST. MARY'S UNIV. 4-0 4/0 5/0 25/36 6-12 / 3-6 0-3 / 0-6
11/23/02 at St. Mary's Univ. 6-1 6/1 8/0 39/31 4-8 / 2-4 1-2 / 1-4
11/26/02 at Wis.-Stevens Point 1-5 1/5 2/5 8/40 7-14 / 6-12 0-4 / 2-5
12/06/02 GUSTAVUS ADOLPHUS 1-0 1/0 1/0 25/26 3-6 / 4-8 0-4 / 0-3
12/07/02 at Gustavus Adolphus 1-4 1/4 1/5 29/40 6-12 / 9-18 1-9 / 0-6
12/11/02 BETHEL COLLEGE 6-3 6/3 9/2 33/21 5-10 / 2-4 1-2 / 2-5
12/14/02 at Bethel College 4-1 4/1 7/0 58/13 3-6 / 7-14 2-7 / 0-3
01/07/03 WESLEYAN (CONN.) 5-5 5/5 7/3 16/33 4-8 / 5-10 1-5 / 0-4
12/10/03 AMHERST (MASS.) 6-0 6/0 9/0 38/22 3-6 / 4-8 2-4 / 0-3
01/11/03 WISCONSIN-SUPERIOR 3-2 3/2 3/0 21/22 5-10 / 4-8 0-3 / 1-4
01/16/03 at St. Olaf College 3-4 3/4 5/5 26/27 3-6 / 5-10 0-4 / 1-2
01/18/03 ST. OLAF COLLEGE 4-5 4/5 7/6 28/28 4-8 / 2-4 0-1 / 1-3
01/22/03 at Hamline University 4-0 4/0 6/0 41/15 4-8 / 4-8 1-4 / 0-4
01/24/03 HAMLINE UNIVERSITY 4-0 4/0 6/0 48/6 5-10 / 6-12 1-5 / 0-4
02/07/03 at Concordia-Moorhead 5-4 5/4 8/2 36/24 3-6 / 3-6 0-3 / 0-2
02/08/03 at Concordia-Moorhead 4-5 4/5 5/7 23/24 4-8 / 5-10 1-4 / 2-3
02/14/03 at Co. of St. Catherine 4-4 4/4 5/4 25/26 2-4 / 0-0 0-0 / 0-2
02/15/03 CO. OF ST. CATHERINE 0-0 0/0 0/0 34/33 3-6 / 3-6 0-2 / 0-2
02/21/03 COL. OF ST. BENEDICT 6-0 6/0 12/0 39/20 1-2 / 4-8 1-4 / 0-1
02/22/03 at Col. of St. Benedict 3-0 3/0 6/0 43/26 7-14 / 7-14 1-6 / 0-6
02/27/03 vs St. Mary's Univ. 1-2 1/2 2/4 27/32 4-8 / 5-10 1-4 / 0-4
Totals.............. 87-70 87/70 133/75 767/733 111-222 /126-252 18-110 / 15-95
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Augsburg College Women's Hockey
Augsburg College High/Low Analysis (as of Feb 28, 2003)
All games
Augsburg College - TEAM MATCH HIGHS
POINTS........... 18 vs Col. of St. Benedict (02/21/03)
GOALS............ 6 vs Col. of St. Benedict (02/21/03)
6 vs Amherst (Mass.) (12/10/03)
6 vs Bethel College (12/11/02)
6 at St. Mary's Univ. (11/23/02)
ASSISTS.......... 12 vs Col. of St. Benedict (02/21/03)
SHOTS ON GOAL.... 58 at Bethel College (12/14/02)
SAVES............ 38 at Univ. of St. Thomas (11/15/02)
PENALTIES........ 8 vs Univ. of St. Thomas (11/16/02)
PENALTY MINUTES.. 16 vs Univ. of St. Thomas (11/16/02)
Opponent - MATCH HIGHS
POINTS........... 17 vs Univ. of St. Thomas (11/16/02)
GOALS............ 7 vs Univ. of St. Thomas (11/16/02)
ASSISTS.......... 10 vs Univ. of St. Thomas (11/16/02)
SHOTS ON GOAL.... 42 at Univ. of St. Thomas (11/15/02)
SAVES............ 54 at Bethel College (12/14/02)
PENALTIES........ 9 at Gustavus Adolphus (12/07/02)
9 vs Lake Forest (Ill.) (11/09/02)
9 at Wis.-River Falls (11/01/02)
PENALTY MINUTES.. 18 at Gustavus Adolphus (12/07/02)
18 vs Lake Forest (Ill.) (11/09/02)
18 at Wis.-River Falls (11/01/02)
Augsburg College Women's Hockey
Augsburg College High/Low Analysis (as of Feb 28, 2003)
All games
Augsburg College - MATCH LOWS
POINTS........... 0 vs Co. of St. Catherine (02/15/03)
GOALS............ 0 vs Co. of St. Catherine (02/15/03)
ASSISTS.......... 0 vs Co. of St. Catherine (02/15/03)
SHOTS ON GOAL.... 8 at Wis.-Stevens Point (11/26/02)
SAVES............ 6 vs Hamline University (01/24/03)
PENALTIES........ 1 vs Col. of St. Benedict (02/21/03)
PENALTY MINUTES.. 2 vs Col. of St. Benedict (02/21/03)
Opponent - MATCH LOWS
POINTS........... 0 vs St. Mary's Univ. (11/22/02)
0 vs Gustavus Adolphus (12/06/02)
0 vs Amherst (Mass.) (12/10/03)
0 at Hamline University (01/22/03)
0 vs Hamline University (01/24/03)
0 vs Co. of St. Catherine (02/15/03)
0 vs Col. of St. Benedict (02/21/03)
0 at Col. of St. Benedict (02/22/03)
GOALS............ 0 vs St. Mary's Univ. (11/22/02)
0 vs Gustavus Adolphus (12/06/02)
0 vs Amherst (Mass.) (12/10/03)
0 at Hamline University (01/22/03)
0 vs Hamline University (01/24/03)
0 vs Co. of St. Catherine (02/15/03)
0 vs Col. of St. Benedict (02/21/03)
0 at Col. of St. Benedict (02/22/03)
ASSISTS.......... 0 vs St. Mary's Univ. (11/22/02)
0 at St. Mary's Univ. (11/23/02)
0 vs Gustavus Adolphus (12/06/02)
0 at Bethel College (12/14/02)
0 vs Amherst (Mass.) (12/10/03)
0 vs Wisconsin-Superior (01/11/03)
0 at Hamline University (01/22/03)
0 vs Hamline University (01/24/03)
0 vs Co. of St. Catherine (02/15/03)
0 vs Col. of St. Benedict (02/21/03)
0 at Col. of St. Benedict (02/22/03)
SHOTS ON GOAL.... 6 vs Hamline University (01/24/03)
SAVES............ 7 at Wis.-Stevens Point (11/26/02)
PENALTIES........ 0 at Co. of St. Catherine (02/14/03)
PENALTY MINUTES.. 0 at Co. of St. Catherine (02/14/03)
High/Low Analysis
Augsburg College Women's Hockey
Augsburg College High/Low Analysis (as of Feb 28, 2003)
All games
Augsburg College - INDIVIDUAL MATCH HIGHS
POINTS............. 5 Annie Annunziato vs Col. of St. Benedict (02/21/03)
5 Lauren Chezick vs Col. of St. Benedict (02/21/03)
5 Lauren Chezick vs Amherst (Mass.) (12/10/03)
GOALS.............. 4 Genevieve Allegrezza vs Bethel College (12/11/02)
ASSISTS............ 4 Annie Annunziato vs Col. of St. Benedict (02/21/03)
SHOTS.............. 11 Lauren Chezick at Col. of St. Benedict (02/22/03)
SAVES.............. 38 Katie Fedoryk at Univ. of St. Thomas (11/15/02)
PENALTIES.......... 3 Melynda Kleewein vs Univ. of St. Thomas (11/16/02)
3 Genevieve Allegrezza at Wis.-River Falls (11/01/02)
PENALTY MINUTES.... 6 Melynda Kleewein vs Univ. of St. Thomas (11/16/02)
6 Genevieve Allegrezza at Wis.-River Falls (11/01/02)
Game-by-Game Goals-Assists-Points
Augsburg College Women's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (as of Feb 28, 2003)
All games
2 3 4 7 8 9 11
Opponent Date Score WL FORD,JANA BOWMAN,JE BERGESON, CHEZICK,L ANNUNZIAT ALLEGREZZ KRZYSKA,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Wis.-River Falls 11/01/02 3-5 L 0- 0- 0 0- 0- 0 DNP 0- 3- 3 1- 1- 2 0- 1- 1 0- 0- 0
LAKE FOREST (ILL.) 11/08/02 3-6 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 2- 3 1- 2- 3 0- 1- 1 0- 0- 0
LAKE FOREST (ILL.) 11/09/02 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 1- 1 0- 0- 0 1- 0- 1
at Univ. of St. Thomas 11/15/02 1-4 L 0- 0- 0 0- 0- 0 DNP 0- 1- 1 1- 0- 1 0- 0- 0 0- 0- 0
UNIV. OF ST. THOMAS 11/16/02 3-7 L 0- 0- 0 0- 0- 0 DNP 0- 2- 2 2- 0- 2 0- 1- 1 1- 0- 1
ST. MARY'S UNIV. 11/22/02 4-0 W 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 2 1- 2- 3 0- 0- 0 0- 0- 0
