Augsburg College
Final Team Game-by-Game Statistics (All Games)
Game Results
2004-05 Augsburg College Women's Hockey
Augsburg College Game Results (FINAL OVERALL STATS)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/05/04 LAKE FOREST (ILL.) 4-4 T OT 28/22 0- 0- 1 0- 0- 0 2:12 100 Kristin Johnson
11/06/04 LAKE FOREST (ILL.) 3-3 T OT 26/34 0- 0- 2 0- 0- 0 2:05 65 Amanda Bockmann
11/12/04 FINLANDIA (MICH.) W 7-0 40/27 1- 0- 2 0- 0- 0 2:00 100 Amanda Bockmann
11/13/04 FINLANDIA (MICH.) W 6-3 35/18 2- 0- 2 0- 0- 0 2:01 112 Jena Kleis
* 11/19/04 CONCORDIA-MOORHEAD W 6-3 35/30 3- 0- 2 1- 0- 0 2:06 110 Amanda Bockmann
* 11/20/04 CONCORDIA-MOORHEAD W 4-1 32/23 4- 0- 2 2- 0- 0 2:00 110 Kristin Johnson
11/23/04 WIS.-RIVER FALLS 3-5 L 32/29 4- 1- 2 2- 0- 0 2:04 88 Amanda Bockmann
* 12/03/04 GUSTAVUS ADOLPHUS 0-3 L 20/40 4- 2- 2 2- 1- 0 1:54 130 Kristin Johnson
* 12/04/04 at Gustavus Adolphus 0-6 L 11/45 4- 3- 2 2- 2- 0 1:48 138 Amanda Bockmann
* 12/10/04 CO. OF ST. CATHERINE W 4-1 43/22 5- 3- 2 3- 2- 0 1:55 98 Amanda Bockmann
* 12/11/04 at Co. of St. Catherine W 4-2 48/24 6- 3- 2 4- 2- 0 1:52 100 Jena Kleis
* 01/12/05 at Bethel University 1-2 L 42/12 6- 4- 2 4- 3- 0 2:00 85 Kristin Johnson
* 01/14/05 BETHEL UNIVERSITY W 3-2 OT 33/18 7- 4- 2 5- 3- 0 76 Amanda Bockmann
01/15/05 AMHERST (MASS.) W 3-2 36/20 8- 4- 2 5- 3- 0 1:56 119 Kristin Johnson
* 01/21/05 COL. OF ST. BENEDICT W 2-1 29/25 9- 4- 2 6- 3- 0 1:58 102 Amanda Bockmann
* 01/22/05 at Col. of St. Benedict W 4-2 43/15 10- 4- 2 7- 3- 0 2:04 Amanda Bockmann
01/29/05 at Wis.-Stevens Point 3-4 L 15/38 10- 5- 2 7- 3- 0 2:03 173 Amanda Bockmann
* 02/04/05 ST. OLAF COLLEGE 1-4 L 24/33 10- 6- 2 7- 4- 0 2:01 138 Amanda Bockmann
* 02/05/05 at St. Olaf College 2-3 L 35/18 10- 7- 2 7- 5- 0 2:00 120 Jena Kleis
* 02/11/05 UNIV. OF ST. THOMAS 0-2 L 22/32 10- 8- 2 7- 6- 0 1:55 196 Amanda Bockmann
* 02/12/05 at Univ. of St. Thomas 3-5 L 23/37 10- 9- 2 7- 7- 0 2:00 121 Amanda Bockmann
* 02/18/05 at St. Mary's Univ. 1-1 T OT 30/11 10- 9- 3 7- 7- 1 2:00 65 Amanda Bockmann
* 02/19/05 ST. MARY'S UNIV. W 3-1 38/22 11- 9- 3 8- 7- 1 1:53 110 Amanda Bockmann
* 02/24/05 HAMLINE UNIVERSITY W 6-2 45/19 12- 9- 3 9- 7- 1 2:04 70 Kristin Johnson
* 02/26/05 at Hamline University W 1-0 41/12 13- 9- 3 10- 7- 1 2:00 57 Lexi Cismesia
# 03/01/05 ST. MARY'S UNIV. 1-3 L 35/35 13-10- 3 10- 7- 1 2:02 113 Amanda Bockmann
* Minnesota Intercollegiate Athletic Conf. games
# MIAC Postseason Playoff game
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 13-10- 3 Total: 26 2696 104
Conference: 10- 7- 1 Home: 17 1837 108
Home: 10- 5- 2 Away: 9 859 95
Away: 3- 5- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 0- 3
Team Game-by-Game
2004-05 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATS)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/05/04 LAKE FOREST (ILL.)..... 1 4 6 10 28 .143 -10 6/12 3 0 0 0 1 0 0
11/06/04 LAKE FOREST (ILL.)..... 1 3 5 8 26 .115 +4 7/14 0 0 0 0 0 0 0
11/12/04 FINLANDIA (MICH.)...... 1 7 9 16 40 .175 +8 6/12 3 0 0 1 0 1 0
11/13/04 FINLANDIA (MICH.)...... 1 6 7 13 35 .171 +9 7/14 1 0 0 1 0 0 1
11/19/04 CONCORDIA-MOORHEAD..... 1 6 5 11 35 .171 +9 4/8 1 1 1 1 0 0 3
11/20/04 CONCORDIA-MOORHEAD..... 1 4 6 10 32 .125 +14 6/12 0 1 0 1 0 0 1
11/23/04 WIS.-RIVER FALLS....... 1 3 4 7 32 .094 -15 5/10 1 0 0 0 0 0 1
12/03/04 GUSTAVUS ADOLPHUS...... 1 0 0 0 20 .000 -15 5/10 0 0 0 0 0 0 0
12/04/04 at Gustavus Adolphus... 1 0 0 0 11 .000 -15 6/12 0 0 0 0 0 0 0
12/10/04 CO. OF ST. CATHERINE... 1 4 7 11 43 .093 +15 3/6 0 0 0 1 0 1 0
12/11/04 at Co. of St. Catherine 1 4 4 8 48 .083 +4 4/8 1 0 0 1 0 0 2
01/12/05 at Bethel University... 1 1 2 3 42 .024 -5 3/6 0 0 0 0 0 0 0
01/14/05 BETHEL UNIVERSITY...... 1 3 3 6 33 .091 0 0/0 1 0 0 1 0 0 0
01/15/05 AMHERST (MASS.)........ 1 3 6 9 36 .083 0 4/8 2 0 0 1 0 0 0
01/21/05 COL. OF ST. BENEDICT... 1 2 2 4 29 .069 0 5/10 1 0 0 1 0 0 0
01/22/05 at Col. of St. Benedict 1 4 5 9 43 .093 0 5/10 2 2 0 1 0 0 1
01/29/05 at Wis.-Stevens Point.. 1 3 4 7 15 .200 0 7/14 2 1 0 0 0 0 1
02/04/05 ST. OLAF COLLEGE....... 1 1 2 3 24 .042 -16 6/12 0 0 0 0 0 0 0
02/05/05 at St. Olaf College.... 1 2 3 5 35 .057 0 4/8 0 0 0 0 0 0 0
02/11/05 UNIV. OF ST. THOMAS.... 1 0 0 0 22 .000 -10 2/4 0 0 0 0 0 0 0
02/12/05 at Univ. of St. Thomas. 1 3 5 8 23 .130 0 4/8 0 0 0 0 0 0 0
02/18/05 at St. Mary's Univ..... 1 1 2 3 30 .033 0 1/2 0 0 0 0 1 0 0
02/19/05 ST. MARY'S UNIV........ 1 3 4 7 38 .079 +5 4/8 1 0 0 1 0 0 0
02/24/05 HAMLINE UNIVERSITY..... 1 6 9 15 45 .133 +15 4/8 3 0 0 1 0 0 0
02/26/05 at Hamline University.. 1 1 1 2 41 .024 +5 4/8 0 0 0 1 0 0 0
03/01/05 ST. MARY'S UNIV........ 1 1 1 2 35 .029 -5 2/4 0 0 0 0 0 0 0
Augsburg College.................... 26 75 102 177 841 .089 -3 114/228 22 5 1 13 2 2 10
Opponent............................ 26 65 75 140 661 .098 +6 162/324 14 4 0 10 1 0 16
TEAM PER-GAME:
Games played: 26
Shots per game: 32.3
Goals per game: 2.9
Assists per game: 3.9
Points per game: 6.8
Overall: 13-10-3 Conf: 10-7-1 Home: 10-5-2 Away: 3-5-1 Neut: 0-0-0
2004-05 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/05/04 LAKE FOREST (ILL.)..... 1 65:00 4 0 3.69 18 .818 0 0 1 1 1 0 0 0
11/06/04 LAKE FOREST (ILL.)..... 1 65:00 3 0 2.77 31 .912 0 0 1 1 0 0 0 0
11/12/04 FINLANDIA (MICH.)...... 1 60:00 0 0 0.00 27 1.000 1 0 0 0 0 0 0 0
11/13/04 FINLANDIA (MICH.)...... 1 60:00 3 0 3.00 15 .833 1 0 0 0 0 0 0 0
11/19/04 CONCORDIA-MOORHEAD..... 1 60:00 3 0 3.00 27 .900 1 0 0 0 0 0 0 0
11/20/04 CONCORDIA-MOORHEAD..... 1 60:00 1 0 1.00 22 .957 1 0 0 0 0 0 0 0
11/23/04 WIS.-RIVER FALLS....... 1 60:00 5 0 5.00 24 .828 0 1 0 0 1 0 0 0
12/03/04 GUSTAVUS ADOLPHUS...... 1 60:00 3 0 3.00 37 .925 0 1 0 0 0 0 0 0
12/04/04 at Gustavus Adolphus... 1 60:00 6 0 6.00 39 .867 0 1 0 3 0 0 0 0
12/10/04 CO. OF ST. CATHERINE... 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
12/11/04 at Co. of St. Catherine 1 60:00 2 0 2.00 22 .917 1 0 0 0 0 0 0 0
01/12/05 at Bethel University... 1 60:00 2 0 2.00 10 .833 0 1 0 0 0 0 0 0
01/14/05 BETHEL UNIVERSITY...... 1 64:24 2 0 1.86 16 .889 1 0 0 0 0 0 0 0
01/15/05 AMHERST (MASS.)........ 1 60:00 2 0 2.00 18 .900 1 0 0 1 0 0 0 0
01/21/05 COL. OF ST. BENEDICT... 1 60:00 1 0 1.00 24 .960 1 0 0 0 0 0 0 0
01/22/05 at Col. of St. Benedict 1 60:00 2 0 2.00 13 .867 1 0 0 0 1 0 0 0
01/29/05 at Wis.-Stevens Point.. 1 60:00 4 0 4.00 34 .895 0 1 0 3 0 0 0 0
02/04/05 ST. OLAF COLLEGE....... 1 60:00 4 0 4.00 29 .879 0 1 0 0 0 0 0 0
02/05/05 at St. Olaf College.... 1 60:00 3 0 3.00 15 .833 0 1 0 1 1 0 0 0
02/11/05 UNIV. OF ST. THOMAS.... 1 60:00 2 0 2.00 30 .938 0 1 0 0 0 0 0 0
02/12/05 at Univ. of St. Thomas. 1 60:00 5 0 5.00 32 .865 0 1 0 1 0 0 0 0
02/18/05 at St. Mary's Univ..... 1 65:00 1 0 0.92 10 .909 0 0 1 0 0 0 0 0
02/19/05 ST. MARY'S UNIV........ 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
02/24/05 HAMLINE UNIVERSITY..... 1 60:00 2 0 2.00 17 .895 1 0 0 2 0 0 0 0
02/26/05 at Hamline University.. 1 60:00 0 0 0.00 12 1.000 1 0 0 0 0 0 0 0
03/01/05 ST. MARY'S UNIV........ 1 60:00 3 0 3.00 32 .914 0 1 0 1 0 0 0 0
Augsburg College.................... 26 1579:24 65 0 2.47 596 .902 13 10 3 14 4 0 0 0
Opponent............................ 26 1579:24 75 1 2.85 766 .912 10 13 3 22 5 1 0 0
Opponent Game-by-Game
2004-05 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATS)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/05/04 LAKE FOREST (ILL.)..... 1 4 3 7 22 .182 +9 12/24 1 1 0 0 0 0 2
11/06/04 LAKE FOREST (ILL.)..... 1 3 4 7 34 .088 0 4/8 1 0 0 0 1 0 1
11/12/04 FINLANDIA (MICH.)...... 1 0 0 0 27 .000 0 7/14 0 0 0 0 0 0 0
11/13/04 FINLANDIA (MICH.)...... 1 3 2 5 18 .167 -9 5/10 0 0 0 0 0 0 1
11/19/04 CONCORDIA-MOORHEAD..... 1 3 3 6 30 .100 -11 6/12 0 0 0 0 0 0 0
11/20/04 CONCORDIA-MOORHEAD..... 1 1 0 1 23 .043 -15 4/8 0 0 0 0 0 0 1
11/23/04 WIS.-RIVER FALLS....... 1 5 5 10 29 .172 +13 7/14 0 1 0 1 0 0 1
12/03/04 GUSTAVUS ADOLPHUS...... 1 3 4 7 40 .075 +15 5/10 0 0 0 1 0 0 0
12/04/04 at Gustavus Adolphus... 1 6 9 15 45 .133 +15 5/10 3 0 0 1 0 0 1
12/10/04 CO. OF ST. CATHERINE... 1 1 0 1 22 .045 -15 4/8 0 0 0 0 0 0 1
12/11/04 at Co. of St. Catherine 1 2 2 4 24 .083 -4 4/8 0 0 0 0 0 0 1
01/12/05 at Bethel University... 1 2 0 2 12 .167 +2 7/14 0 0 0 1 0 0 2
01/14/05 BETHEL UNIVERSITY...... 1 2 3 5 18 .111 0 5/10 0 0 0 0 0 0 0
01/15/05 AMHERST (MASS.)........ 1 2 4 6 20 .100 0 7/14 1 0 0 0 0 0 0
01/21/05 COL. OF ST. BENEDICT... 1 1 2 3 25 .040 0 6/12 0 0 0 0 0 0 0
01/22/05 at Col. of St. Benedict 1 2 2 4 15 .133 0 13/26 0 1 0 0 0 0 1
01/29/05 at Wis.-Stevens Point.. 1 4 7 11 38 .105 0 7/14 3 0 0 1 0 0 0
02/04/05 ST. OLAF COLLEGE....... 1 4 5 9 33 .121 +16 10/20 0 0 0 1 0 0 1
02/05/05 at St. Olaf College.... 1 3 3 6 18 .167 0 7/14 1 1 0 1 0 0 0
02/11/05 UNIV. OF ST. THOMAS.... 1 2 3 5 32 .062 +10 3/6 0 0 0 1 0 0 0
02/12/05 at Univ. of St. Thomas. 1 5 8 13 37 .135 0 6/12 1 0 0 1 0 0 0
02/18/05 at St. Mary's Univ..... 1 1 0 1 11 .091 0 2/4 0 0 0 0 0 0 1
02/19/05 ST. MARY'S UNIV........ 1 1 2 3 22 .045 -5 7/14 0 0 0 0 0 0 0
02/24/05 HAMLINE UNIVERSITY..... 1 2 1 3 19 .105 -15 8/16 2 0 0 0 0 0 1
02/26/05 at Hamline University.. 1 0 0 0 12 .000 -5 7/14 0 0 0 0 0 0 0
03/01/05 ST. MARY'S UNIV........ 1 3 3 6 35 .086 +5 4/8 1 0 0 1 0 0 1
Opponent totals..................... 26 65 75 140 661 .098 +6 162/324 14 4 0 10 1 0 16
Augsburg College.................... 26 75 102 177 841 .089 -3 114/228 22 5 1 13 2 2 10
OPPONENT PER-GAME:
Games played: 26
Shots per game: 25.4
Goals per game: 2.5
Assists per game: 2.9
Points per game: 5.4
2004-05 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/05/04 LAKE FOREST (ILL.)..... 1 65:00 4 0 3.69 24 .857 0 0 1 3 0 0 0 0
11/06/04 LAKE FOREST (ILL.)..... 1 65:00 3 0 2.77 23 .885 0 0 1 0 0 0 0 0
11/12/04 FINLANDIA (MICH.)...... 1 60:00 7 0 7.00 33 .825 0 1 0 3 0 0 0 0
11/13/04 FINLANDIA (MICH.)...... 1 60:00 6 0 6.00 29 .829 0 1 0 1 0 0 0 0
11/19/04 CONCORDIA-MOORHEAD..... 1 60:00 6 1 6.00 29 .853 0 1 0 1 1 1 0 0
11/20/04 CONCORDIA-MOORHEAD..... 1 60:00 4 0 4.00 28 .875 0 1 0 0 1 0 0 0
11/23/04 WIS.-RIVER FALLS....... 1 60:00 3 0 3.00 29 .906 1 0 0 1 0 0 0 0
12/03/04 GUSTAVUS ADOLPHUS...... 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
12/04/04 at Gustavus Adolphus... 1 60:00 0 0 0.00 11 1.000 1 0 0 0 0 0 0 0
12/10/04 CO. OF ST. CATHERINE... 1 60:00 4 0 4.00 39 .907 0 1 0 0 0 0 0 0
12/11/04 at Co. of St. Catherine 1 60:00 4 0 4.00 44 .917 0 1 0 1 0 0 0 0
01/12/05 at Bethel University... 1 60:00 1 0 1.00 41 .976 1 0 0 0 0 0 0 0
01/14/05 BETHEL UNIVERSITY...... 1 64:24 3 0 2.80 30 .909 0 1 0 1 0 0 0 0
01/15/05 AMHERST (MASS.)........ 1 60:00 3 0 3.00 33 .917 0 1 0 2 0 0 0 0
01/21/05 COL. OF ST. BENEDICT... 1 60:00 2 0 2.00 27 .931 0 1 0 1 0 0 0 0
01/22/05 at Col. of St. Benedict 1 60:00 4 0 4.00 39 .907 0 1 0 2 2 0 0 0
01/29/05 at Wis.-Stevens Point.. 1 60:00 3 0 3.00 12 .800 1 0 0 2 1 0 0 0
02/04/05 ST. OLAF COLLEGE....... 1 60:00 1 0 1.00 23 .958 1 0 0 0 0 0 0 0
02/05/05 at St. Olaf College.... 1 60:00 2 0 2.00 33 .943 1 0 0 0 0 0 0 0
02/11/05 UNIV. OF ST. THOMAS.... 1 60:00 0 0 0.00 22 1.000 1 0 0 0 0 0 0 0
02/12/05 at Univ. of St. Thomas. 1 60:00 3 0 3.00 20 .870 1 0 0 0 0 0 0 0
02/18/05 at St. Mary's Univ..... 1 65:00 1 0 0.92 29 .967 0 0 1 0 0 0 0 0
02/19/05 ST. MARY'S UNIV........ 1 60:00 3 0 3.00 35 .921 0 1 0 1 0 0 0 0
02/24/05 HAMLINE UNIVERSITY..... 1 60:00 6 0 6.00 39 .867 0 1 0 3 0 0 0 0
02/26/05 at Hamline University.. 1 60:00 1 0 1.00 40 .976 0 1 0 0 0 0 0 0
03/01/05 ST. MARY'S UNIV........ 1 60:00 1 0 1.00 34 .971 1 0 0 0 0 0 0 0
Opponent............................ 26 1579:24 75 1 2.85 766 .912 10 13 3 22 5 1 0 0
Augsburg College.................... 26 1579:24 65 0 2.47 596 .902 13 10 3 14 4 0 0 0
Team Game-by-Game Comparison
2004-05 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game Comparison (FINAL OVERALL STATS)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/05/04 LAKE FOREST (ILL.) 4-4 4/4 6/3 28/22 6-12 / 12-24 3-12 / 1-6
11/06/04 LAKE FOREST (ILL.) 3-3 3/3 5/4 26/34 7-14 / 4-8 0-2 / 1-5
11/12/04 FINLANDIA (MICH.) 7-0 7/0 9/0 40/27 6-12 / 7-14 3-7 / 0-6
11/13/04 FINLANDIA (MICH.) 6-3 6/3 7/2 35/18 7-14 / 5-10 1-4 / 0-6
11/19/04 CONCORDIA-MOORHEAD 6-3 6/3 5/3 35/30 4-8 / 6-12 1-6 / 0-4
11/20/04 CONCORDIA-MOORHEAD 4-1 4/1 6/0 32/23 6-12 / 4-8 0-3 / 0-5
11/23/04 WIS.-RIVER FALLS 3-5 3/5 4/5 32/29 5-10 / 7-14 1-7 / 0-5
12/03/04 GUSTAVUS ADOLPHUS 0-3 0/3 0/4 20/40 5-10 / 5-10 0-5 / 0-5
12/04/04 at Gustavus Adolphus 0-6 0/6 0/9 11/45 6-12 / 5-10 0-5 / 3-6
12/10/04 CO. OF ST. CATHERINE 4-1 4/1 7/0 43/22 3-6 / 4-8 0-4 / 0-3
12/11/04 at Co. of St. Catherine 4-2 4/2 4/2 48/24 4-8 / 4-8 1-4 / 0-4
01/12/05 at Bethel University 1-2 1/2 2/0 42/12 3-6 / 7-14 0-6 / 0-2
01/14/05 BETHEL UNIVERSITY 3-2 3/2 3/3 33/18 0-0 / 5-10 1-5 / 0-0
01/15/05 AMHERST (MASS.) 3-2 3/2 6/4 36/20 4-8 / 7-14 2-7 / 1-3
01/21/05 COL. OF ST. BENEDICT 2-1 2/1 2/2 29/25 5-10 / 6-12 1-5 / 0-5
01/22/05 at Col. of St. Benedict 4-2 4/2 5/2 43/15 5-10 / 13-26 2-12 / 0-5
01/29/05 at Wis.-Stevens Point 3-4 3/4 4/7 15/38 7-14 / 7-14 2-6 / 3-6
02/04/05 ST. OLAF COLLEGE 1-4 1/4 2/5 24/33 6-12 / 10-20 0-10 / 0-5
02/05/05 at St. Olaf College 2-3 2/3 3/3 35/18 4-8 / 7-14 0-7 / 1-3
02/11/05 UNIV. OF ST. THOMAS 0-2 0/2 0/3 22/32 2-4 / 3-6 0-2 / 0-1
02/12/05 at Univ. of St. Thomas 3-5 3/5 5/8 23/37 4-8 / 6-12 0-5 / 1-3
02/18/05 at St. Mary's Univ. 1-1 1/1 2/0 30/11 1-2 / 2-4 0-2 / 0-1
02/19/05 ST. MARY'S UNIV. 3-1 3/1 4/2 38/22 4-8 / 7-14 1-7 / 0-4
02/24/05 HAMLINE UNIVERSITY 6-2 6/2 9/1 45/19 4-8 / 8-16 3-7 / 2-3
02/26/05 at Hamline University 1-0 1/0 1/0 41/12 4-8 / 7-14 0-5 / 0-3
03/01/05 ST. MARY'S UNIV. 1-3 1/3 1/3 35/35 2-4 / 4-8 0-4 / 1-2
Totals.............. 75-65 75/65 102/75 841/661 114-228 /162-324 22-149 / 14-101
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004-05 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATS)
All games
Augsburg College - TEAM MATCH HIGHS
POINTS........... 16 vs Finlandia (Mich.) (11/12/04)
GOALS............ 7 vs Finlandia (Mich.) (11/12/04)
ASSISTS.......... 9 vs Hamline University (02/24/05)
9 vs Finlandia (Mich.) (11/12/04)
SHOTS ON GOAL.... 48 at Co. of St. Catherine (12/11/04)
SAVES............ 39 at Gustavus Adolphus (12/04/04)
PENALTIES........ 7 at Wis.-Stevens Point (01/29/05)
7 vs Finlandia (Mich.) (11/13/04)
7 vs Lake Forest (Ill.) (11/06/04)
PENALTY MINUTES.. 14 at Wis.-Stevens Point (01/29/05)
14 vs Finlandia (Mich.) (11/13/04)
14 vs Lake Forest (Ill.) (11/06/04)
Opponent - MATCH HIGHS
POINTS........... 15 at Gustavus Adolphus (12/04/04)
GOALS............ 6 at Gustavus Adolphus (12/04/04)
ASSISTS.......... 9 at Gustavus Adolphus (12/04/04)
SHOTS ON GOAL.... 45 at Gustavus Adolphus (12/04/04)
SAVES............ 44 at Co. of St. Catherine (12/11/04)
PENALTIES........ 13 at Col. of St. Benedict (01/22/05)
PENALTY MINUTES.. 26 at Col. of St. Benedict (01/22/05)
2004-05 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATS)
All games
Augsburg College - MATCH LOWS
POINTS........... 0 vs Gustavus Adolphus (12/03/04)
0 at Gustavus Adolphus (12/04/04)
0 vs Univ. of St. Thomas (02/11/05)
GOALS............ 0 vs Gustavus Adolphus (12/03/04)
0 at Gustavus Adolphus (12/04/04)
0 vs Univ. of St. Thomas (02/11/05)
ASSISTS.......... 0 vs Gustavus Adolphus (12/03/04)
0 at Gustavus Adolphus (12/04/04)
0 vs Univ. of St. Thomas (02/11/05)
SHOTS ON GOAL.... 11 at Gustavus Adolphus (12/04/04)
SAVES............ 10 at Bethel University (01/12/05)
10 at St. Mary's Univ. (02/18/05)
PENALTIES........ 0 vs Bethel University (01/14/05)
PENALTY MINUTES.. 0 vs Bethel University (01/14/05)
Opponent - MATCH LOWS
POINTS........... 0 vs Finlandia (Mich.) (11/12/04)
0 at Hamline University (02/26/05)
GOALS............ 0 vs Finlandia (Mich.) (11/12/04)
0 at Hamline University (02/26/05)
ASSISTS.......... 0 vs Finlandia (Mich.) (11/12/04)
0 vs Concordia-Moorhead (11/20/04)
0 vs Co. of St. Catherine (12/10/04)
0 at Bethel University (01/12/05)
0 at St. Mary's Univ. (02/18/05)
0 at Hamline University (02/26/05)
SHOTS ON GOAL.... 11 at St. Mary's Univ. (02/18/05)
SAVES............ 11 at Gustavus Adolphus (12/04/04)
PENALTIES........ 2 at St. Mary's Univ. (02/18/05)
PENALTY MINUTES.. 4 at St. Mary's Univ. (02/18/05)
High/Low Analysis
2004-05 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATS)
All games
Augsburg College - INDIVIDUAL MATCH HIGHS
POINTS............. 4 Stacy Anderson vs Concordia-Moorhead (11/20/04)
4 Stacy Anderson vs Finlandia (Mich.) (11/13/04)
4 Lauren Chezick vs Finlandia (Mich.) (11/13/04)
4 Stacy Anderson vs Finlandia (Mich.) (11/12/04)
GOALS.............. 3 Jocelyn Cookson vs Co. of St. Catherine (12/10/04)
3 Stacy Anderson vs Finlandia (Mich.) (11/12/04)
ASSISTS............ 3 Lauren Chezick vs Co. of St. Catherine (12/10/04)
3 Stacy Anderson vs Concordia-Moorhead (11/20/04)
SHOTS.............. 11 Stacy Anderson vs Concordia-Moorhead (11/19/04)
SAVES.............. 37 Kristin Johnson vs Gustavus Adolphus (12/03/04)
PENALTIES.......... 3 Melynda Kleewein at Wis.-Stevens Point (01/29/05)
3 Jocelyn Cookson at Col. of St. Benedict (01/22/05)
PENALTY MINUTES.... 6 Melynda Kleewein at Wis.-Stevens Point (01/29/05)
6 Jocelyn Cookson at Col. of St. Benedict (01/22/05)
Game-by-Game Goals-Assists-Points
2004-05 Augsburg College Women's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (FINAL OVERALL STATS)
All games
1 2 3 4 5 6 7
Opponent Date Score WL BOCKMANN, FORD,JANA ANDERSON, MOE,JENNI KELLER,JA SCHMIDT,J CHEZICK,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
LAKE FOREST (ILL.) 11/05/04 4-4 t DNP 0- 0- 0 2- 1- 3 0- 0- 0 DNP 0- 1- 1 0- 1- 1
LAKE FOREST (ILL.) 11/06/04 3-3 t 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 DNP 1- 0- 1 1- 0- 1
FINLANDIA (MICH.) 11/12/04 7-0 W 0- 0- 0 0- 0- 0 3- 1- 4 0- 0- 0 0- 0- 0 2- 0- 2 0- 2- 2
FINLANDIA (MICH.) 11/13/04 6-3 W DNP 0- 0- 0 2- 2- 4 0- 0- 0 0- 0- 0 0- 0- 0 2- 2- 4
CONCORDIA-MOORHEAD 11/19/04 6-3 W 0- 0- 0 0- 0- 0 2- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2
CONCORDIA-MOORHEAD 11/20/04 4-1 W DNP 0- 0- 0 1- 3- 4 0- 0- 0 0- 0- 0 0- 0- 0 2- 1- 3
