2005-06 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                # 4 Jennilee Moe


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/05/05     at Wis.-River Falls....  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/12/05     at Lake Forest (Ill.)..  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/13/05     at Lake Forest (Ill.)..  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/05     at Hamline University..  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/19/05     HAMLINE UNIVERSITY.....  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/22/05     WISCONSIN-EAU CLAIRE...  6   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    12/02/05     ST. MARY'S UNIV........  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    12/03/05     at St. Mary's Univ.....  8   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0 
    12/09/05     ST. OLAF COLLEGE.......  9   1   0   1     2  .111   +2   2/4      0   0   0   0   0   0   0 
    12/10/05     at St. Olaf College.... 10   0   1   1     0  .111    0   0/0      0   0   0   0   0   0   0 
    01/06/06     NEUMANN COLL. (PA.).... 11   0   1   1     0  .111   +1   0/0      0   0   0   0   0   0   0 
    01/07/06     NEUMANN COLL. (PA.).... 12   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0 
    01/13/06     CO. OF ST. CATHERINE... 13   0   0   0     4  .071    0   0/0      0   0   0   0   0   0   0 
    01/14/06     at Co. of St. Catherine 14   0   0   0     4  .056    0   1/2      0   0   0   0   0   0   0 
    01/20/06     at Bethel University... 15   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    01/21/06     BETHEL UNIVERSITY...... 16   0   0   0     0  .053   -1   0/0      0   0   0   0   0   0   0 
    01/27/06     at Univ. of St. Thomas. 17   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    01/28/06     UNIV. OF ST. THOMAS.... 18   0   0   0     1  .050    0   1/2      0   0   0   0   0   0   0 
    02/03/06     WIS.-STEVENS POINT..... 19   0   0   0     1  .048   +1   0/0      0   0   0   0   0   0   0 
    02/10/06     at Col. of St. Benedict 20   0   2   2     2  .043    0   0/0      0   0   0   0   0   0   0 
    02/11/06     COL. OF ST. BENEDICT... 21   0   0   0     1  .042   +1   0/0      0   0   0   0   0   0   0 
    02/17/06     GUSTAVUS ADOLPHUS...... 22   0   0   0     0  .042   -1   1/2      0   0   0   0   0   0   0 
    02/18/06     at Gustavus Adolphus... 23   0   0   0     0  .042   -1   0/0      0   0   0   0   0   0   0 
    02/24/06     CONCORDIA-MOORHEAD..... 24   0   0   0     1  .040    0   0/0      0   0   0   0   0   0   0 
    02/25/06     CONCORDIA-MOORHEAD..... 25   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   1   4   5    26  .038   -2   7/14     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.0
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2