2005-06 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                              # 7 Tiffany Magnuson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/05/05     at Wis.-River Falls....  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    11/12/05     at Lake Forest (Ill.)..  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/13/05     at Lake Forest (Ill.)..  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/05     at Hamline University..  4   1   1   2     5  .125    0   0/0      0   0   0   0   0   0   0 
    11/19/05     HAMLINE UNIVERSITY.....  5   2   0   2     4  .250   +1   0/0      1   0   0   1   0   0   1 
    11/22/05     WISCONSIN-EAU CLAIRE...  6   0   1   1     0  .250    0   0/0      0   0   0   0   0   0   0 
    12/02/05     ST. MARY'S UNIV........  7   0   0   0     4  .188    0   0/0      0   0   0   0   0   0   0 
    12/03/05     at St. Mary's Univ.....  8   1   1   2     8  .167   +1   0/0      0   0   0   0   0   0   0 
    12/09/05     ST. OLAF COLLEGE.......  9   2   1   3     6  .200    0   1/2      0   0   0   0   0   0   0 
    12/10/05     at St. Olaf College.... 10   2   0   2     7  .216    0   0/0      1   0   0   1   0   0   0 
    01/06/06     NEUMANN COLL. (PA.).... 11   0   0   0     3  .200    0   0/0      0   0   0   0   0   0   0 
    01/07/06     NEUMANN COLL. (PA.).... 12   1   1   2     6  .196   +2   0/0      0   1   0   1   0   0   0 
    01/13/06     CO. OF ST. CATHERINE... 13   3   0   3     7  .226   +2   0/0      1   0   0   0   0   1   0 
    01/14/06     at Co. of St. Catherine 14   0   0   0     6  .203   -1   0/0      0   0   0   0   0   0   0 
    01/20/06     at Bethel University... 15   2   0   2     7  .212   +1   0/0      0   0   0   0   0   0   0 
    01/21/06     BETHEL UNIVERSITY...... 16   0   0   0     2  .206   -1   0/0      0   0   0   0   0   0   0 
    01/27/06     at Univ. of St. Thomas. 17   0   0   0     0  .206    0   1/2      0   0   0   0   0   0   0 
    01/28/06     UNIV. OF ST. THOMAS.... 18   0   1   1     2  .200   -1   0/0      0   0   0   0   0   0   0 
    02/03/06     WIS.-STEVENS POINT..... 19   1   0   1     2  .208   -1   1/2      0   0   0   0   0   0   1 
    02/10/06     at Col. of St. Benedict 20   1   0   1     4  .211    0   0/0      1   0   0   0   0   0   0 
    02/11/06     COL. OF ST. BENEDICT... 21   3   0   3     7  .229   +1   1/2      1   0   0   0   0   1   1 
    02/17/06     GUSTAVUS ADOLPHUS...... 22   0   0   0     4  .218   -2   0/0      0   0   0   0   0   0   0 
    02/18/06     at Gustavus Adolphus... 23   2   0   2     5  .228    0   0/0      0   0   0   0   0   0   1 
    02/24/06     CONCORDIA-MOORHEAD..... 24   0   0   0     1  .226   -1   0/0      0   0   0   0   0   0   0 
    02/25/06     CONCORDIA-MOORHEAD..... 25   0   0   0     6  .212    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25  21   6  27    99  .212   +1   5/10     5   1   0   3   0   2   4 

    Games played: 25
    Shots per game: 4.0
    Goals per game: 0.8
    Assists per game: 0.2
    Points per game: 1.1