Augsburg College
2005-06 Final Overall Team Game-by-Game Statistics (All Games)
Game Results
2005-06 Augsburg College Women's Hockey
Augsburg College Game Results (FINAL OVERALL STATISTICS)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
11/05/05 at Wis.-River Falls 1-2 L 12/25 0- 1- 0 0- 0- 0 1:55 246 Amanda Bockmann
11/12/05 at Lake Forest (Ill.) 0-6 L 20/30 0- 2- 0 0- 0- 0 2:00 112 Jena Kleis
11/13/05 at Lake Forest (Ill.) 2-3 L 23/18 0- 3- 0 0- 0- 0 2:05 100 Amanda Bockmann
* 11/18/05 at Hamline University 4-4 T OT 33/28 0- 3- 1 0- 0- 1 2:00 125 Amanda Bockmann
* 11/19/05 HAMLINE UNIVERSITY W 2-0 36/9 1- 3- 1 1- 0- 1 1:58 123 Amanda Bockmann
11/22/05 WISCONSIN-EAU CLAIRE 1-6 L 7/41 1- 4- 1 1- 0- 1 1:55 126 Jena Kleis
* 12/02/05 ST. MARY'S UNIV. 1-1 T OT 20/46 1- 4- 2 1- 0- 2 2:15 103 Amanda Bockmann
* 12/03/05 at St. Mary's Univ. W 4-3 OT 29/35 2- 4- 2 2- 0- 2 2:00 212 Amanda Bockmann
* 12/09/05 ST. OLAF COLLEGE 5-6 L OT 23/34 2- 5- 2 2- 1- 2 2:10 78 Amanda Bockmann
* 12/10/05 at St. Olaf College W 3-2 29/23 3- 5- 2 3- 1- 2 26 Amanda Bockmann
01/06/06 NEUMANN COLL. (PA.) 3-7 L 20/33 3- 6- 2 3- 1- 2 2:04 82 Amanda Bockmann
01/07/06 NEUMANN COLL. (PA.) W 4-3 29/32 4- 6- 2 3- 1- 2 2:01 70 Amanda Bockmann
* 01/13/06 CO. OF ST. CATHERINE W 6-1 40/16 5- 6- 2 4- 1- 2 1:56 91 Amanda Bockmann
* 01/14/06 at Co. of St. Catherine W 3-2 43/29 6- 6- 2 5- 1- 2 2:03 80 Jena Kleis
* 01/20/06 at Bethel University 2-3 L 25/41 6- 7- 2 5- 2- 2 2:00 103 Amanda Bockmann
* 01/21/06 BETHEL UNIVERSITY 0-5 L 18/32 6- 8- 2 5- 3- 2 1:54 109 Amanda Bockmann
* 01/27/06 at #5 Univ. of St. Thomas 1-10L 22/48 6- 9- 2 5- 4- 2 2:10 125 Amanda Bockmann
* 01/28/06 #5 UNIV. OF ST. THOMAS 1-5 L 29/24 6-10- 2 5- 5- 2 1:55 112 Jena Kleis
02/03/06 #6 WIS.-STEVENS POINT 1-3 L 13/35 6-11- 2 5- 5- 2 1:49 93 Amanda Bockmann
* 02/10/06 at Col. of St. Benedict W 5-0 28/30 7-11- 2 6- 5- 2 1:56 Amanda Bockmann
* 02/11/06 COL. OF ST. BENEDICT 4-4 T OT 26/41 7-11- 3 6- 5- 3 2:13 133 Amanda Bockmann
* 02/17/06 #4 GUSTAVUS ADOLPHUS 0-7 L 16/41 7-12- 3 6- 6- 3 1:53 141 Amanda Bockmann
* 02/18/06 at #4 Gustavus Adolphus 2-8 L 11/47 7-13- 3 6- 7- 3 2:00 126 Jena Kleis
* 02/24/06 CONCORDIA-MOORHEAD 2-3 L 17/22 7-14- 3 6- 8- 3 1:58 106 Amanda Bockmann
* 02/25/06 CONCORDIA-MOORHEAD W 1-0 32/16 8-14- 3 7- 8- 3 1:53 109 Amanda Bockmann
* = Minnesota Intercollegiate Athletic Conf. games
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-14- 3 Total: 25 2731 109
Conference: 7- 8- 3 Home: 14 1476 105
Home: 4- 8- 2 Away: 11 1255 114
Away: 4- 6- 1 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 3
Team Game-by-Game
2005-06 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATISTICS)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/05/05 at Wis.-River Falls.... 1 1 1 2 12 .083 0 3/6 0 0 0 0 0 0 0
11/12/05 at Lake Forest (Ill.).. 1 0 0 0 20 .000 0 9/18 0 0 0 0 0 0 0
11/13/05 at Lake Forest (Ill.).. 1 2 2 4 23 .087 0 6/12 1 0 0 0 0 0 0
11/18/05 at Hamline University.. 1 4 5 9 33 .121 0 3/6 1 0 0 0 1 0 0
11/19/05 HAMLINE UNIVERSITY..... 1 2 1 3 36 .056 +5 4/8 1 0 0 1 0 0 1
11/22/05 WISCONSIN-EAU CLAIRE... 1 1 1 2 7 .143 -15 5/10 0 0 0 0 0 0 0
12/02/05 ST. MARY'S UNIV........ 1 1 1 2 20 .050 +5 7/25 0 0 0 0 1 0 0
12/03/05 at St. Mary's Univ..... 1 4 5 9 29 .138 -5 3/6 2 0 0 1 0 0 0
12/09/05 ST. OLAF COLLEGE....... 1 5 8 13 23 .217 +1 9/18 1 0 0 0 0 0 0
12/10/05 at St. Olaf College.... 1 3 4 7 29 .103 0 3/6 1 0 0 1 0 0 0
01/06/06 NEUMANN COLL. (PA.).... 1 3 2 5 20 .150 -6 6/12 0 0 0 0 0 0 1
01/07/06 NEUMANN COLL. (PA.).... 1 4 4 8 29 .138 -1 5/10 1 1 0 1 0 0 0
01/13/06 CO. OF ST. CATHERINE... 1 6 7 13 40 .150 +20 6/12 1 0 0 1 0 1 1
01/14/06 at Co. of St. Catherine 1 3 4 7 43 .070 +5 6/12 0 0 0 1 0 0 1
01/20/06 at Bethel University... 1 2 2 4 25 .080 0 4/8 0 0 0 0 0 0 0
01/21/06 BETHEL UNIVERSITY...... 1 0 0 0 18 .000 -20 3/6 0 0 0 0 0 0 0
01/27/06 at Univ. of St. Thomas. 1 1 1 2 22 .045 0 7/14 0 0 0 0 0 0 0
01/28/06 UNIV. OF ST. THOMAS.... 1 1 2 3 29 .034 -15 9/18 1 0 0 0 0 0 0
02/03/06 WIS.-STEVENS POINT..... 1 1 0 1 13 .077 -10 3/6 0 0 0 0 0 0 1
02/10/06 at Col. of St. Benedict 1 5 7 12 28 .179 +15 4/8 2 0 0 1 0 0 0
02/11/06 COL. OF ST. BENEDICT... 1 4 4 8 26 .154 +10 6/12 1 0 0 0 0 1 1
02/17/06 GUSTAVUS ADOLPHUS...... 1 0 0 0 16 .000 -15 5/10 0 0 0 0 0 0 0
02/18/06 at Gustavus Adolphus... 1 2 1 3 11 .182 -18 10/20 0 0 0 0 0 0 1
02/24/06 CONCORDIA-MOORHEAD..... 1 2 3 5 17 .118 0 7/14 1 0 0 0 0 0 0
02/25/06 CONCORDIA-MOORHEAD..... 1 1 2 3 32 .031 +5 3/6 0 0 0 1 0 0 0
Augsburg College.................... 25 58 67 125 601 .097 -39 136/283 14 1 0 8 2 2 7
Opponent............................ 25 94 119 213 776 .121 +36 144/299 28 4 0 14 1 2 12
TEAM PER-GAME:
Games played: 25
Shots per game: 24.0
Goals per game: 2.3
Assists per game: 2.7
Points per game: 5.0
Overall: 8-14-3 Conf: 7-8-3 Home: 4-8-2 Away: 4-6-1 Neut: 0-0-0
2005-06 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game (FINAL OVERALL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/05/05 at Wis.-River Falls.... 1 60:00 2 0 2.00 23 .920 0 1 0 0 0 0 0 0
11/12/05 at Lake Forest (Ill.).. 1 60:00 6 0 6.00 24 .800 0 1 0 1 1 0 0 0
11/13/05 at Lake Forest (Ill.).. 1 60:00 3 0 3.00 15 .833 0 1 0 3 0 0 0 0
11/18/05 at Hamline University.. 1 65:00 4 0 3.69 24 .857 0 0 1 0 0 0 0 0
11/19/05 HAMLINE UNIVERSITY..... 1 60:00 0 0 0.00 9 1.000 1 0 0 0 0 0 0 0
11/22/05 WISCONSIN-EAU CLAIRE... 1 60:00 6 0 6.00 35 .854 0 1 0 2 0 0 0 0
12/02/05 ST. MARY'S UNIV........ 1 65:00 1 0 0.92 45 .978 0 0 1 1 0 0 0 0
12/03/05 at St. Mary's Univ..... 1 62:43 3 0 2.87 32 .914 1 0 0 0 0 0 0 0
12/09/05 ST. OLAF COLLEGE....... 1 60:11 6 0 5.98 28 .824 0 1 0 2 0 0 0 0
12/10/05 at St. Olaf College.... 1 60:00 2 0 2.00 21 .913 1 0 0 0 0 0 0 0
01/06/06 NEUMANN COLL. (PA.).... 1 60:00 7 0 7.00 26 .788 0 1 0 3 0 0 0 0
01/07/06 NEUMANN COLL. (PA.).... 1 60:00 3 0 3.00 29 .906 1 0 0 0 0 0 0 0
01/13/06 CO. OF ST. CATHERINE... 1 60:00 1 0 1.00 15 .938 1 0 0 0 0 0 0 0
01/14/06 at Co. of St. Catherine 1 60:00 2 0 2.00 27 .931 1 0 0 0 0 0 0 0
01/20/06 at Bethel University... 1 60:00 3 0 3.00 38 .927 0 1 0 1 0 0 0 0
01/21/06 BETHEL UNIVERSITY...... 1 60:00 5 0 5.00 27 .844 0 1 0 1 1 0 0 0
01/27/06 at Univ. of St. Thomas. 1 60:00 10 0 10.00 38 .792 0 1 0 1 0 0 0 0
01/28/06 UNIV. OF ST. THOMAS.... 1 60:00 5 0 5.00 19 .792 0 1 0 2 1 0 0 0
02/03/06 WIS.-STEVENS POINT..... 1 60:00 3 0 3.00 32 .914 0 1 0 0 0 0 0 0
02/10/06 at Col. of St. Benedict 1 60:00 0 0 0.00 30 1.000 1 0 0 0 0 0 0 0
02/11/06 COL. OF ST. BENEDICT... 1 65:00 4 0 3.69 37 .902 0 0 1 3 0 0 0 0
02/17/06 GUSTAVUS ADOLPHUS...... 1 60:00 7 0 7.00 34 .829 0 1 0 4 0 0 0 0
02/18/06 at Gustavus Adolphus... 1 60:00 8 0 8.00 39 .830 0 1 0 2 1 0 0 0
02/24/06 CONCORDIA-MOORHEAD..... 1 60:00 3 0 3.00 19 .864 0 1 0 2 0 0 0 0
02/25/06 CONCORDIA-MOORHEAD..... 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
Augsburg College.................... 25 1517:54 94 0 3.72 682 .879 8 14 3 28 4 0 0 0
Opponent............................ 25 1517:54 58 0 2.29 543 .903 14 8 3 14 1 0 0 0
Opponent Game-by-Game
2005-06 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATISTICS)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/05/05 at Wis.-River Falls.... 1 2 3 5 25 .080 0 5/10 0 0 0 1 0 0 0
11/12/05 at Lake Forest (Ill.).. 1 6 9 15 30 .200 0 10/20 1 1 0 1 0 0 0
11/13/05 at Lake Forest (Ill.).. 1 3 4 7 18 .167 0 8/16 3 0 0 1 0 0 0
11/18/05 at Hamline University.. 1 4 5 9 28 .143 0 9/18 0 0 0 0 0 0 1
11/19/05 HAMLINE UNIVERSITY..... 1 0 0 0 9 .000 -5 6/12 0 0 0 0 0 0 0
11/22/05 WISCONSIN-EAU CLAIRE... 1 6 8 14 41 .146 +15 3/6 2 0 0 1 0 0 1
12/02/05 ST. MARY'S UNIV........ 1 1 2 3 46 .022 -5 8/16 1 0 0 0 0 0 0
12/03/05 at St. Mary's Univ..... 1 3 2 5 35 .086 +5 6/12 0 0 0 0 0 0 1
12/09/05 ST. OLAF COLLEGE....... 1 6 8 14 34 .176 0 7/14 2 0 0 1 0 0 1
12/10/05 at St. Olaf College.... 1 2 2 4 23 .087 0 10/20 0 0 0 0 0 0 0
01/06/06 NEUMANN COLL. (PA.).... 1 7 11 18 33 .212 +6 6/12 3 0 0 1 0 0 0
01/07/06 NEUMANN COLL. (PA.).... 1 3 1 4 32 .094 0 3/6 0 0 0 0 0 0 2
01/13/06 CO. OF ST. CATHERINE... 1 1 1 2 16 .062 -20 5/10 0 0 0 0 0 0 0
01/14/06 at Co. of St. Catherine 1 2 2 4 29 .069 -5 4/16 0 0 0 0 0 0 0
01/20/06 at Bethel University... 1 3 5 8 41 .073 0 3/6 1 0 0 1 0 0 0
01/21/06 BETHEL UNIVERSITY...... 1 5 4 9 32 .156 +19 4/8 1 1 0 1 0 1 1
01/27/06 at Univ. of St. Thomas. 1 10 15 25 48 .208 0 7/17 1 0 0 1 0 1 1
01/28/06 UNIV. OF ST. THOMAS.... 1 5 8 13 24 .208 +14 5/10 2 1 0 1 0 0 0
02/03/06 WIS.-STEVENS POINT..... 1 3 2 5 35 .086 +10 4/8 0 0 0 1 0 0 1
02/10/06 at Col. of St. Benedict 1 0 0 0 30 .000 -15 5/10 0 0 0 0 0 0 0
02/11/06 COL. OF ST. BENEDICT... 1 4 3 7 41 .098 -10 7/14 3 0 0 0 1 0 1
02/17/06 GUSTAVUS ADOLPHUS...... 1 7 12 19 41 .171 +15 5/10 4 0 0 1 0 0 1
02/18/06 at Gustavus Adolphus... 1 8 10 18 47 .170 +17 5/10 2 1 0 1 0 0 0
02/24/06 CONCORDIA-MOORHEAD..... 1 3 2 5 22 .136 0 5/10 2 0 0 1 0 0 1
02/25/06 CONCORDIA-MOORHEAD..... 1 0 0 0 16 .000 -5 4/8 0 0 0 0 0 0 0
Opponent totals..................... 25 94 119 213 776 .121 +36 144/299 28 4 0 14 1 2 12
Augsburg College.................... 25 58 67 125 601 .097 -39 136/283 14 1 0 8 2 2 7
OPPONENT PER-GAME:
Games played: 25
Shots per game: 31.0
Goals per game: 3.8
Assists per game: 4.8
Points per game: 8.5
2005-06 Augsburg College Women's Hockey
Augsburg College Opponent Game-by-Game (FINAL OVERALL STATISTICS)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
11/05/05 at Wis.-River Falls.... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
11/12/05 at Lake Forest (Ill.).. 1 60:00 0 0 0.00 20 1.000 1 0 0 0 0 0 0 0
11/13/05 at Lake Forest (Ill.).. 1 60:00 2 0 2.00 21 .913 1 0 0 1 0 0 0 0
11/18/05 at Hamline University.. 1 65:00 4 0 3.69 29 .879 0 0 1 1 0 0 0 0
11/19/05 HAMLINE UNIVERSITY..... 1 60:00 2 0 2.00 34 .944 0 1 0 1 0 0 0 0
11/22/05 WISCONSIN-EAU CLAIRE... 1 60:00 1 0 1.00 6 .857 1 0 0 0 0 0 0 0
12/02/05 ST. MARY'S UNIV........ 1 65:00 1 0 0.92 19 .950 0 0 1 0 0 0 0 0
12/03/05 at St. Mary's Univ..... 1 62:43 4 0 3.83 25 .862 0 1 0 2 0 0 0 0
12/09/05 ST. OLAF COLLEGE....... 1 60:11 5 0 4.98 18 .783 1 0 0 1 0 0 0 0
12/10/05 at St. Olaf College.... 1 60:00 3 0 3.00 26 .897 0 1 0 1 0 0 0 0
01/06/06 NEUMANN COLL. (PA.).... 1 60:00 3 0 3.00 17 .850 1 0 0 0 0 0 0 0
01/07/06 NEUMANN COLL. (PA.).... 1 60:00 4 0 4.00 25 .862 0 1 0 1 1 0 0 0
01/13/06 CO. OF ST. CATHERINE... 1 60:00 6 0 6.00 34 .850 0 1 0 1 0 0 0 0
01/14/06 at Co. of St. Catherine 1 60:00 3 0 3.00 40 .930 0 1 0 0 0 0 0 0
01/20/06 at Bethel University... 1 60:00 2 0 2.00 23 .920 1 0 0 0 0 0 0 0
01/21/06 BETHEL UNIVERSITY...... 1 60:00 0 0 0.00 18 1.000 1 0 0 0 0 0 0 0
01/27/06 at Univ. of St. Thomas. 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
01/28/06 UNIV. OF ST. THOMAS.... 1 60:00 1 0 1.00 28 .966 1 0 0 1 0 0 0 0
02/03/06 WIS.-STEVENS POINT..... 1 60:00 1 0 1.00 12 .923 1 0 0 0 0 0 0 0
02/10/06 at Col. of St. Benedict 1 60:00 5 0 5.00 23 .821 0 1 0 2 0 0 0 0
02/11/06 COL. OF ST. BENEDICT... 1 65:00 4 0 3.69 22 .846 0 0 1 1 0 0 0 0
02/17/06 GUSTAVUS ADOLPHUS...... 1 60:00 0 0 0.00 16 1.000 1 0 0 0 0 0 0 0
02/18/06 at Gustavus Adolphus... 1 60:00 2 0 2.00 9 .818 1 0 0 0 0 0 0 0
02/24/06 CONCORDIA-MOORHEAD..... 1 60:00 2 0 2.00 15 .882 1 0 0 1 0 0 0 0
02/25/06 CONCORDIA-MOORHEAD..... 1 60:00 1 0 1.00 31 .969 0 1 0 0 0 0 0 0
Opponent............................ 25 1517:54 58 0 2.29 543 .903 14 8 3 14 1 0 0 0
Augsburg College.................... 25 1517:54 94 0 3.72 682 .879 8 14 3 28 4 0 0 0
Team Game-by-Game Comparison
2005-06 Augsburg College Women's Hockey
Augsburg College Team Game-by-Game Comparison (FINAL OVERALL STATISTICS)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
11/05/05 at Wis.-River Falls 1-2 1/2 1/3 12/25 3-6 / 5-10 0-4 / 0-2
11/12/05 at Lake Forest (Ill.) 0-6 0/6 0/9 20/30 9-18 / 10-20 0-10 / 1-8
11/13/05 at Lake Forest (Ill.) 2-3 2/3 2/4 23/18 6-12 / 8-16 1-8 / 3-6
11/18/05 at Hamline University 4-4 4/4 5/5 33/28 3-6 / 9-18 1-8 / 0-2
11/19/05 HAMLINE UNIVERSITY 2-0 2/0 1/0 36/9 4-8 / 6-12 1-5 / 0-3
11/22/05 WISCONSIN-EAU CLAIRE 1-6 1/6 1/8 7/41 5-10 / 3-6 0-3 / 2-5
12/02/05 ST. MARY'S UNIV. 1-1 1/1 1/2 20/46 7-25 / 8-16 0-7 / 1-6
12/03/05 at St. Mary's Univ. 4-3 4/3 5/2 29/35 3-6 / 6-12 2-6 / 0-3
12/09/05 ST. OLAF COLLEGE 5-6 5/6 8/8 23/34 9-18 / 7-14 1-7 / 2-9
12/10/05 at St. Olaf College 3-2 3/2 4/2 29/23 3-6 / 10-20 1-10 / 0-3
01/06/06 NEUMANN COLL. (PA.) 3-7 3/7 2/11 20/33 6-12 / 6-12 0-6 / 3-6
01/07/06 NEUMANN COLL. (PA.) 4-3 4/3 4/1 29/32 5-10 / 3-6 1-3 / 0-5
01/13/06 CO. OF ST. CATHERINE 6-1 6/1 7/1 40/16 6-12 / 5-10 1-5 / 0-6
01/14/06 at Co. of St. Catherine 3-2 3/2 4/2 43/29 6-12 / 4-16 0-3 / 0-6
01/20/06 at Bethel University 2-3 2/3 2/5 25/41 4-8 / 3-6 0-3 / 1-4
01/21/06 BETHEL UNIVERSITY 0-5 0/5 0/4 18/32 3-6 / 4-8 0-4 / 1-3
01/27/06 at Univ. of St. Thomas 1-10 1/10 1/15 22/48 7-14 / 7-17 0-6 / 1-5
01/28/06 UNIV. OF ST. THOMAS 1-5 1/5 2/8 29/24 9-18 / 5-10 1-5 / 2-9
02/03/06 WIS.-STEVENS POINT 1-3 1/3 0/2 13/35 3-6 / 4-8 0-3 / 0-2
02/10/06 at Col. of St. Benedict 5-0 5/0 7/0 28/30 4-8 / 5-10 2-5 / 0-3
02/11/06 COL. OF ST. BENEDICT 4-4 4/4 4/3 26/41 6-12 / 7-14 1-6 / 3-5
02/17/06 GUSTAVUS ADOLPHUS 0-7 0/7 0/12 16/41 5-10 / 5-10 0-5 / 4-5
02/18/06 at Gustavus Adolphus 2-8 2/8 1/10 11/47 10-20 / 5-10 0-4 / 2-8
02/24/06 CONCORDIA-MOORHEAD 2-3 2/3 3/2 17/22 7-14 / 5-10 1-5 / 2-7
02/25/06 CONCORDIA-MOORHEAD 1-0 1/0 2/0 32/16 3-6 / 4-8 0-3 / 0-2
Totals.............. 58-94 58/94 67/119 601/776 136-283 /144-299 14-134 / 28-123
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2005-06 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - TEAM MATCH HIGHS
POINTS........... 13 vs Co. of St. Catherine (01/13/06)
13 vs St. Olaf College (12/09/05)
GOALS............ 6 vs Co. of St. Catherine (01/13/06)
ASSISTS.......... 8 vs St. Olaf College (12/09/05)
SHOTS ON GOAL.... 43 at Co. of St. Catherine (01/14/06)
SAVES............ 45 vs St. Mary's Univ. (12/02/05)
PENALTIES........ 10 at Gustavus Adolphus (02/18/06)
PENALTY MINUTES.. 25 vs St. Mary's Univ. (12/02/05)
Opponent - MATCH HIGHS
POINTS........... 25 at Univ. of St. Thomas (01/27/06)
GOALS............ 10 at Univ. of St. Thomas (01/27/06)
ASSISTS.......... 15 at Univ. of St. Thomas (01/27/06)
SHOTS ON GOAL.... 48 at Univ. of St. Thomas (01/27/06)
SAVES............ 40 at Co. of St. Catherine (01/14/06)
PENALTIES........ 10 at St. Olaf College (12/10/05)
10 at Lake Forest (Ill.) (11/12/05)
PENALTY MINUTES.. 20 at St. Olaf College (12/10/05)
20 at Lake Forest (Ill.) (11/12/05)
2005-06 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - MATCH LOWS
POINTS........... 0 at Lake Forest (Ill.) (11/12/05)
0 vs Bethel University (01/21/06)
0 vs Gustavus Adolphus (02/17/06)
GOALS............ 0 at Lake Forest (Ill.) (11/12/05)
0 vs Bethel University (01/21/06)
0 vs Gustavus Adolphus (02/17/06)
ASSISTS.......... 0 at Lake Forest (Ill.) (11/12/05)
0 vs Bethel University (01/21/06)
0 vs Wis.-Stevens Point (02/03/06)
0 vs Gustavus Adolphus (02/17/06)
SHOTS ON GOAL.... 7 vs Wisconsin-Eau Claire (11/22/05)
SAVES............ 9 vs Hamline University (11/19/05)
PENALTIES........ 3 at Wis.-River Falls (11/05/05)
3 at Hamline University (11/18/05)
3 at St. Mary's Univ. (12/03/05)
3 at St. Olaf College (12/10/05)
3 vs Bethel University (01/21/06)
3 vs Wis.-Stevens Point (02/03/06)
3 vs Concordia-Moorhead (02/25/06)
PENALTY MINUTES.. 6 at Wis.-River Falls (11/05/05)
6 at Hamline University (11/18/05)
6 at St. Mary's Univ. (12/03/05)
6 at St. Olaf College (12/10/05)
6 vs Bethel University (01/21/06)
6 vs Wis.-Stevens Point (02/03/06)
6 vs Concordia-Moorhead (02/25/06)
Opponent - MATCH LOWS
POINTS........... 0 vs Hamline University (11/19/05)
0 at Col. of St. Benedict (02/10/06)
0 vs Concordia-Moorhead (02/25/06)
GOALS............ 0 vs Hamline University (11/19/05)
0 at Col. of St. Benedict (02/10/06)
0 vs Concordia-Moorhead (02/25/06)
ASSISTS.......... 0 vs Hamline University (11/19/05)
0 at Col. of St. Benedict (02/10/06)
0 vs Concordia-Moorhead (02/25/06)
SHOTS ON GOAL.... 9 vs Hamline University (11/19/05)
SAVES............ 6 vs Wisconsin-Eau Claire (11/22/05)
PENALTIES........ 3 vs Wisconsin-Eau Claire (11/22/05)
3 vs Neumann Coll. (Pa.) (01/07/06)
3 at Bethel University (01/20/06)
PENALTY MINUTES.. 6 vs Wisconsin-Eau Claire (11/22/05)
6 vs Neumann Coll. (Pa.) (01/07/06)
6 at Bethel University (01/20/06)
High/Low Analysis
2005-06 Augsburg College Women's Hockey
Augsburg College High/Low Analysis (FINAL OVERALL STATISTICS)
All games
Augsburg College - INDIVIDUAL MATCH HIGHS
POINTS............. 3 Tiffany Magnuson vs Col. of St. Benedict (02/11/06)
3 Jocelyn Cookson at Col. of St. Benedict (02/10/06)
3 Tiffany Magnuson vs Co. of St. Catherine (01/13/06)
3 Calla Lundquist vs St. Olaf College (12/09/05)
3 Tiffany Magnuson vs St. Olaf College (12/09/05)
GOALS.............. 3 Tiffany Magnuson vs Col. of St. Benedict (02/11/06)
3 Tiffany Magnuson vs Co. of St. Catherine (01/13/06)
ASSISTS............ 2 Jocelyn Cookson vs Concordia-Moorhead (02/24/06)
2 Brittney LeBlanc vs Col. of St. Benedict (02/11/06)
2 Jenny Schmidt at Col. of St. Benedict (02/10/06)
2 Jennilee Moe at Col. of St. Benedict (02/10/06)
2 Jackie Keller vs Co. of St. Catherine (01/13/06)
2 Calla Lundquist vs St. Olaf College (12/09/05)
2 Jackie Keller at Hamline University (11/18/05)
SHOTS.............. 8 Tiffany Magnuson at St. Mary's Univ. (12/03/05)
SAVES.............. 45 Amanda Bockmann vs St. Mary's Univ. (12/02/05)
PENALTIES.......... 3 Britt Pennington vs Concordia-Moorhead (02/24/06)
3 Britt Pennington at Gustavus Adolphus (02/18/06)
3 Britt Pennington vs Col. of St. Benedict (02/11/06)
PENALTY MINUTES.... 15 Britt Pennington vs St. Mary's Univ. (12/02/05)
Game-by-Game Goals-Assists-Points
2005-06 Augsburg College Women's Hockey
Augsburg College Game-by-Game Goals-Assists-Points (FINAL OVERALL STATISTICS)
All games
1 3 4 5 6 7 9
Opponent Date Score WL BOCKMANN, WALLER,CH MOE,JENNI KELLER,JA SCHMIDT,J MAGNUSON, FARRELL,S
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Wis.-River Falls 11/05/05 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Lake Forest (Ill.) 11/12/05 0-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Lake Forest (Ill.) 11/13/05 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Hamline University 11/18/05 4-4 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 1- 1- 2 1- 0- 1
HAMLINE UNIVERSITY 11/19/05 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 2- 0- 2 0- 0- 0
WISCONSIN-EAU CLAIRE 11/22/05 1-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0
