2006-07 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               # 5 Jackie Keller


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/04/06     LAKE FOREST (ILL.).....  1   0   0   0     1  .000   +2   0/0      0   0   0   0   0   0   0 
    11/11/06     WIS.-RIVER FALLS.......  2   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    11/17/06     at St. Mary's Univ.....  3   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/06     ST. MARY'S UNIV........  4   0   1   1     6  .000   +1   0/0      0   0   0   0   0   0   0 
    11/21/06     at Wis.-Stevens Point..  5   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/01/06     ST. OLAF COLLEGE.......  6   0   1   1     4  .000   -1   1/2      0   0   0   0   0   0   0 
    12/02/06     at St. Olaf College....  7   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0 
    12/08/06     BETHEL UNIVERSITY......  8   1   0   1     3  .056   +1   0/0      0   0   0   0   0   0   0 
    12/09/06     at Bethel University...  9   0   0   0     2  .050    0   0/0      0   0   0   0   0   0   0 
    01/05/07     WESLEYAN (CONN.)....... 10   0   0   0     1  .048   +1   0/0      0   0   0   0   0   0   0 
    01/06/07     WESLEYAN (CONN.)....... 11   0   0   0     1  .045   +1   0/0      0   0   0   0   0   0   0 
    01/12/07     at Finlandia (Mich.)... 12   0   0   0     2  .042    0   1/2      0   0   0   0   0   0   0 
    01/13/07     at Finlandia (Mich.)... 13   0   0   0     0  .042   -1   2/4      0   0   0   0   0   0   0 
    01/19/07     UNIV. OF ST. THOMAS.... 14   0   0   0     1  .040   -1   0/0      0   0   0   0   0   0   0 
    01/20/07     at Univ. of St. Thomas. 15   0   1   1     0  .040    0   2/4      0   0   0   0   0   0   0 
    01/26/07     at Co. of St. Catherine 16   0   0   0     0  .040    0   0/0      0   0   0   0   0   0   0 
    01/27/07     CO. OF ST. CATHERINE... 17   0   0   0     2  .037   +1   0/0      0   0   0   0   0   0   0 
    02/02/07     at Col. of St. Benedict 18   0   1   1     1  .036   +2   0/0      0   0   0   0   0   0   0 
    02/03/07     COL. OF ST. BENEDICT... 19   0   0   0     3  .032    0   0/0      0   0   0   0   0   0   0 
    02/09/07     at Gustavus Adolphus... 20   0   0   0     0  .032    0   0/0      0   0   0   0   0   0   0 
    02/10/07     GUSTAVUS ADOLPHUS...... 21   0   0   0     0  .032   -2   0/0      0   0   0   0   0   0   0 
    02/16/07     at Concordia-Moorhead.. 22   0   2   2     0  .032   +2   1/2      0   0   0   0   0   0   0 
    02/17/07     at Concordia-Moorhead.. 23   0   0   0     3  .029   -2   0/0      0   0   0   0   0   0   0 
    02/23/07     HAMLINE UNIVERSITY..... 24   0   1   1     5  .026   -2   3/6      0   0   0   0   0   0   0 
    02/24/07     at Hamline University.. 25   0   0   0     0  .026    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 25   1  10  11    39  .026   +1  13/26     0   0   0   0   0   0   0 

    Games played: 25
    Shots per game: 1.6
    Goals per game: 0.0
    Assists per game: 0.4
    Points per game: 0.4