2006-07 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                              # 7 Tiffany Magnuson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/04/06     LAKE FOREST (ILL.).....  1   1   0   1     3  .333    0   0/0      0   0   0   0   0   0   0 
    11/11/06     WIS.-RIVER FALLS.......  2   0   0   0     4  .143   -1   0/0      0   0   0   0   0   0   0 
    11/17/06     at St. Mary's Univ.....  3   0   0   0     4  .091    0   1/2      0   0   0   0   0   0   0 
    11/18/06     ST. MARY'S UNIV........  4   1   1   2     7  .111    0   1/2      0   0   0   0   0   0   0 
    11/21/06     at Wis.-Stevens Point..  5   1   0   1     0  .167    0   0/0      1   0   0   0   0   0   0 
    12/01/06     ST. OLAF COLLEGE.......  6   1   0   1     6  .167   +1   0/0      0   0   0   0   0   0   0 
    12/02/06     at St. Olaf College....  7   3   0   3     8  .219   +3   1/2      0   1   0   0   0   1   2 
    12/08/06     BETHEL UNIVERSITY......  8   0   0   0     6  .184   -1   0/0      0   0   0   0   0   0   0 
    12/09/06     at Bethel University...  9   0   0   0     8  .152    0   0/0      0   0   0   0   0   0   0 
    01/05/07     WESLEYAN (CONN.)....... 10   2   0   2     5  .176   +1   0/0      0   0   0   1   0   0   1 
    01/06/07     WESLEYAN (CONN.)....... 11   1   2   3    12  .159   +1   0/0      1   0   0   0   0   0   0 
    01/12/07     at Finlandia (Mich.)... 12   1   0   1     2  .169   +1   0/0      0   0   0   0   0   0   1 
    01/13/07     at Finlandia (Mich.)... 13   0   2   2     6  .155   -2   0/0      0   0   0   0   0   0   0 
    01/19/07     UNIV. OF ST. THOMAS.... 14   0   0   0     4  .147   -1   0/0      0   0   0   0   0   0   0 
    01/20/07     at Univ. of St. Thomas. 15   2   0   2     0  .173    0   0/0      1   0   0   1   0   0   0 
    01/26/07     at Co. of St. Catherine 16   1   0   1     0  .187    0   0/0      0   0   0   0   0   0   0 
    01/27/07     CO. OF ST. CATHERINE... 17   1   0   1     5  .188    0   0/0      1   0   0   0   0   0   0 
    02/02/07     at Col. of St. Benedict 18   2   0   2     8  .193   +2   1/2      0   0   0   0   0   0   0 
    02/03/07     COL. OF ST. BENEDICT... 19   1   0   1    10  .184   -2   0/0      1   0   0   0   0   0   1 
    02/09/07     at Gustavus Adolphus... 20   0   1   1     2  .180   -2   0/0      0   0   0   0   0   0   0 
    02/10/07     GUSTAVUS ADOLPHUS...... 21   0   0   0     6  .170    0   0/0      0   0   0   0   0   0   0 
    02/16/07     at Concordia-Moorhead.. 22   1   0   1     4  .173   +2   0/0      0   0   0   0   0   0   0 
    02/17/07     at Concordia-Moorhead.. 23   1   0   1     7  .171   -2   0/0      1   0   0   0   0   0   0 
    02/23/07     HAMLINE UNIVERSITY..... 24   1   1   2     7  .169   -1   0/0      0   0   0   0   0   0   0 
    02/24/07     at Hamline University.. 25   2   0   2     3  .181    0   1/2      0   0   0   0   1   0   0 

    Totals.............................. 25  23   7  30   127  .181   -1   5/10     6   1   0   2   1   1   5 

    Games played: 25
    Shots per game: 5.1
    Goals per game: 0.9
    Assists per game: 0.3
    Points per game: 1.2