2006-07 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                 #10 Katie Medd


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/04/06     LAKE FOREST (ILL.).....  1   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    11/11/06     WIS.-RIVER FALLS.......  2   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    11/17/06     at St. Mary's Univ.....  3   0   0   0     5  .000   -1   0/0      0   0   0   0   0   0   0 
    11/18/06     ST. MARY'S UNIV........  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    11/21/06     at Wis.-Stevens Point..  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/01/06     ST. OLAF COLLEGE.......  6   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    12/02/06     at St. Olaf College....  7   0   1   1     6  .000    0   0/0      0   0   0   0   0   0   0 
    12/08/06     BETHEL UNIVERSITY......  8   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    12/09/06     at Bethel University...  9   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    01/05/07     WESLEYAN (CONN.)....... 10   0   1   1     6  .000   +1   0/0      0   0   0   0   0   0   0 
    01/06/07     WESLEYAN (CONN.)....... 11   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    01/12/07     at Finlandia (Mich.)... 12   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    01/19/07     UNIV. OF ST. THOMAS.... 13   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    01/20/07     at Univ. of St. Thomas. 14   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/26/07     at Co. of St. Catherine 15   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    01/27/07     CO. OF ST. CATHERINE... 16   0   1   1     5  .000   +1   2/4      0   0   0   0   0   0   0 
    02/02/07     at Col. of St. Benedict 17   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    02/03/07     COL. OF ST. BENEDICT... 18   1   0   1     2  .024   +2   0/0      0   0   0   0   0   0   0 
    02/09/07     at Gustavus Adolphus... 19   0   0   0     1  .023   -2   1/2      0   0   0   0   0   0   0 
    02/10/07     GUSTAVUS ADOLPHUS...... 20   0   0   0     0  .023    0   2/4      0   0   0   0   0   0   0 
    02/16/07     at Concordia-Moorhead.. 21   0   1   1     2  .022   +2   1/2      0   0   0   0   0   0   0 
    02/17/07     at Concordia-Moorhead.. 22   0   0   0     0  .022   -1   0/0      0   0   0   0   0   0   0 
    02/23/07     HAMLINE UNIVERSITY..... 23   0   1   1     1  .022   +1   1/2      0   0   0   0   0   0   0 
    02/24/07     at Hamline University.. 24   0   0   0     2  .021    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 24   1   8   9    48  .021   +1  17/34     0   0   0   0   0   0   0 

    Games played: 24
    Shots per game: 2.0
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.4