2006-07 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                               #15 Katie Johnson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/04/06     LAKE FOREST (ILL.).....  1   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    11/11/06     WIS.-RIVER FALLS.......  2   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    11/17/06     at St. Mary's Univ.....  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/18/06     ST. MARY'S UNIV........  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    11/21/06     at Wis.-Stevens Point..  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    12/01/06     ST. OLAF COLLEGE.......  6   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    12/08/06     BETHEL UNIVERSITY......  7   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    12/09/06     at Bethel University...  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/05/07     WESLEYAN (CONN.).......  9   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    01/06/07     WESLEYAN (CONN.)....... 10   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    01/12/07     at Finlandia (Mich.)... 11   1   0   1     2  .111   +1   0/0      0   0   0   1   0   0   0 
    01/13/07     at Finlandia (Mich.)... 12   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0 
    01/19/07     UNIV. OF ST. THOMAS.... 13   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    01/20/07     at Univ. of St. Thomas. 14   0   0   0     0  .091    0   0/0      0   0   0   0   0   0   0 
    01/26/07     at Co. of St. Catherine 15   1   1   2     0  .182    0   0/0      0   0   0   1   0   0   1 
    01/27/07     CO. OF ST. CATHERINE... 16   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    02/02/07     at Col. of St. Benedict 17   0   0   0     1  .154    0   0/0      0   0   0   0   0   0   0 
    02/03/07     COL. OF ST. BENEDICT... 18   0   0   0     3  .125    0   0/0      0   0   0   0   0   0   0 
    02/09/07     at Gustavus Adolphus... 19   0   0   0     3  .105   -2   2/4      0   0   0   0   0   0   0 
    02/10/07     GUSTAVUS ADOLPHUS...... 20   0   0   0     0  .105   -1   0/0      0   0   0   0   0   0   0 
    02/16/07     at Concordia-Moorhead.. 21   0   1   1     0  .105   +2   0/0      0   0   0   0   0   0   0 
    02/17/07     at Concordia-Moorhead.. 22   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0 
    02/23/07     HAMLINE UNIVERSITY..... 23   0   0   0     2  .095    0   0/0      0   0   0   0   0   0   0 
    02/24/07     at Hamline University.. 24   1   0   1     1  .136    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 24   3   2   5    22  .136   -2   4/8      0   0   0   2   0   0   1 

    Games played: 24
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2