2006-07 Augsburg College Women's Hockey
              Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
                                           All games



                                 #21 Jess Olson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    11/04/06     LAKE FOREST (ILL.).....  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    11/11/06     WIS.-RIVER FALLS.......  2   0   0   0     3  .000   -1   1/2      0   0   0   0   0   0   0 
    11/17/06     at St. Mary's Univ.....  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/18/06     ST. MARY'S UNIV........  4   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/21/06     at Wis.-Stevens Point..  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/01/06     ST. OLAF COLLEGE.......  6   0   0   0     4  .000   +1   1/2      0   0   0   0   0   0   0 
    12/02/06     at St. Olaf College....  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    12/08/06     BETHEL UNIVERSITY......  8   0   1   1     5  .000   +1   0/0      0   0   0   0   0   0   0 
    12/09/06     at Bethel University...  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    01/05/07     WESLEYAN (CONN.)....... 10   0   0   0     4  .000    0   1/2      0   0   0   0   0   0   0 
    01/06/07     WESLEYAN (CONN.)....... 11   2   0   2     5  .087   +1   0/0      1   0   0   0   0   0   0 
    01/12/07     at Finlandia (Mich.)... 12   0   0   0     4  .074    0   1/2      0   0   0   0   0   0   0 
    01/13/07     at Finlandia (Mich.)... 13   1   1   2     4  .097   -1   0/0      1   0   0   0   0   0   0 
    01/19/07     UNIV. OF ST. THOMAS.... 14   0   0   0     1  .094   -1   2/4      0   0   0   0   0   0   0 
    01/20/07     at Univ. of St. Thomas. 15   0   0   0     0  .094    0   1/2      0   0   0   0   0   0   0 
    01/26/07     at Co. of St. Catherine 16   1   0   1     0  .125    0   1/2      0   0   0   0   0   0   1 
    01/27/07     CO. OF ST. CATHERINE... 17   0   0   0     1  .121   -1   0/0      0   0   0   0   0   0   0 
    02/02/07     at Col. of St. Benedict 18   1   1   2     2  .143    0   1/2      1   0   0   0   0   0   0 
    02/03/07     COL. OF ST. BENEDICT... 19   1   0   1     2  .162   -2   1/2      1   0   0   0   0   0   0 
    02/09/07     at Gustavus Adolphus... 20   0   0   0     0  .162   -1   1/2      0   0   0   0   0   0   0 
    02/10/07     GUSTAVUS ADOLPHUS...... 21   0   0   0     0  .162   -1   0/0      0   0   0   0   0   0   0 
    02/16/07     at Concordia-Moorhead.. 22   0   0   0     2  .154   +1   0/0      0   0   0   0   0   0   0 
    02/17/07     at Concordia-Moorhead.. 23   0   1   1     4  .140   -2   3/6      0   0   0   0   0   0   0 
    02/23/07     HAMLINE UNIVERSITY..... 24   0   0   0     2  .133   -1   1/2      0   0   0   0   0   0   0 
    02/24/07     at Hamline University.. 25   0   0   0     1  .130    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 25   6   4  10    46  .130   -7  19/38     4   0   0   0   0   0   1 

    Games played: 25
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4