2006-07 Augsburg College Women's Hockey
Augsburg College Individual Game-by-Game (FINAL OVERALL STATISTICS)
All games
#22 Whitney Restemayer
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
11/04/06 LAKE FOREST (ILL.)..... 1 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0
11/11/06 WIS.-RIVER FALLS....... 2 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0
11/17/06 at St. Mary's Univ..... 3 0 0 0 2 .000 -1 3/6 0 0 0 0 0 0 0
11/18/06 ST. MARY'S UNIV........ 4 0 1 1 5 .000 +1 0/0 0 0 0 0 0 0 0
11/21/06 at Wis.-Stevens Point.. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
12/01/06 ST. OLAF COLLEGE....... 6 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0
12/02/06 at St. Olaf College.... 7 0 0 0 2 .000 0 3/6 0 0 0 0 0 0 0
12/08/06 BETHEL UNIVERSITY...... 8 1 0 1 3 .067 +1 2/4 0 0 0 0 0 0 0
12/09/06 at Bethel University... 9 0 0 0 0 .067 0 2/4 0 0 0 0 0 0 0
01/05/07 WESLEYAN (CONN.)....... 10 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
01/06/07 WESLEYAN (CONN.)....... 11 0 1 1 3 .056 +1 3/6 0 0 0 0 0 0 0
01/12/07 at Finlandia (Mich.)... 12 0 0 0 0 .056 +1 2/4 0 0 0 0 0 0 0
01/13/07 at Finlandia (Mich.)... 13 0 0 0 2 .050 -2 1/2 0 0 0 0 0 0 0
01/19/07 UNIV. OF ST. THOMAS.... 14 0 0 0 1 .048 0 3/6 0 0 0 0 0 0 0
01/20/07 at Univ. of St. Thomas. 15 0 0 0 0 .048 0 2/4 0 0 0 0 0 0 0
01/26/07 at Co. of St. Catherine 16 0 0 0 0 .048 0 0/0 0 0 0 0 0 0 0
01/27/07 CO. OF ST. CATHERINE... 17 0 1 1 3 .042 -1 0/0 0 0 0 0 0 0 0
02/02/07 at Col. of St. Benedict 18 0 0 0 1 .040 0 1/2 0 0 0 0 0 0 0
02/03/07 COL. OF ST. BENEDICT... 19 1 0 1 3 .071 +2 2/4 0 0 0 0 0 0 1
02/09/07 at Gustavus Adolphus... 20 0 0 0 0 .071 -3 1/2 0 0 0 0 0 0 0
02/10/07 GUSTAVUS ADOLPHUS...... 21 0 0 0 2 .067 0 1/2 0 0 0 0 0 0 0
02/16/07 at Concordia-Moorhead.. 22 0 0 0 0 .067 +1 0/0 0 0 0 0 0 0 0
02/17/07 at Concordia-Moorhead.. 23 0 0 0 1 .065 -1 1/2 0 0 0 0 0 0 0
02/23/07 HAMLINE UNIVERSITY..... 24 0 0 0 3 .059 0 1/2 0 0 0 0 0 0 0
02/24/07 at Hamline University.. 25 0 1 1 1 .057 0 3/6 0 0 0 0 0 0 0
Totals.............................. 25 2 4 6 35 .057 -4 37/74 0 0 0 0 0 0 1
Games played: 25
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2